Sept. 21, 2004
Recap
FINAL RESULTS Butler Fall Invitational
Eagle Creek G.C. Indianapolis,IN
Dates: 09/20 - 09/20 (Today:09-21-2004)
Par: 71
Yardage: 6817
Fin. School Scores
1 Oakland University 290 296 284 870
1 Jonathon Pauli 72 71 68 211
T 6 Brian Stuard 73 73 70 216
T 18 Rob Reynolds 75 77 70 222
T 24 Chad Elliott 72 76 76 224
T 40 Charles Kluesner 73 76 79 228
2 IUPUI 300 283 294 877
T 2 Jeff Moulder 74 66 74 214
T 8 Derek Bolling 74 75 69 218
T 15 Adam Darrow 75 72 74 221
T 24 Drew Shafer 77 70 77 224
79 Michael Hughes 85 79 84 248
3 Cleveland State U. 297 294 290 881
T 2 Ben Grandy 71 70 73 214
T 12 Mike Rutgers 76 72 71 219
T 15 Doug Barber 74 75 72 221
T 49 Cody Harris 76 78 76 230
DQ Joe Ribelli DQ 77 74
4 Wisconsin-Green Bay 297 298 291 886
T 8 Travis Meyer 73 70 75 218
T 18 Jason Hill 73 74 75 222
T 18 Eric Mabee 74 76 72 222
T 24 Derek Wathke 77 78 69 224
74 Pete Gobis 77 85 80 242
5 Youngstown State U. 301 292 294 887
T 2 Nate Komsa 75 67 72 214
T 24 Kyle Romig 74 73 77 224
T 37 Ryan McGraw 76 79 72 227
T 40 Ross Beal 78 77 73 228
T 46 Josh Zarlenga 76 75 78 229
T 6 Indianapolis, U. of 304 291 294 889
T 2 Chris Clemens 72 71 71 214
T 21 Corey Scheipeter 76 73 74 223
T 34 Michael Amore 79 71 76 226
T 53 Jason Farling 77 76 79 232
T 53 Tony Daniels 79 80 73 232
T 6 Cincinnati, U. of 293 292 304 889
14 John Clodfelder 73 72 75 220
T 15 Justin Wilson 71 76 74 221
T 30 Geoff Newman 71 71 83 225
T 49 Adam Fluty 78 74 78 230
T 53 Joe Young 80 75 77 232
8 Butler University 297 291 302 890
T 6 Will Turner 71 74 71 216
T 8 Chris Spitler 76 70 72 218
T 40 Abe Mulvihill 76 71 81 228
T 46 Colin Quinn 74 76 79 229
78 Wil Anderson 88 78 80 246
9 Eastern Illinois U. 308 298 291 897
T 8 Dustin Sloat 76 72 70 218
T 30 Ben Wochner 74 74 77 225
T 34 Ryan Lambert 79 71 76 226
52 Kevin Wall 79 81 71 231
75 Brandon Jutras 88 81 74 243
10 Morehead State Univ 308 302 299 909
T 24 Davy Fields 71 79 74 224
T 30 Ryan Martin 73 78 74 225
T 57 Kyle Litter 78 76 79 233
T 70 James Cappelli 86 75 78 239
DQ Hayden Williams DQ 73 73
11 IPFW 306 299 308 913
T 21 Andy Campbell 75 71 77 223
T 57 Patrick Florea 79 77 77 233
T 60 Matt Fry 75 80 79 234
T 62 Chris Kratzert 87 71 78 236
T 62 Zach Buchan 77 83 76 236
12 Southern Indiana 310 305 304 919
T 21 Ted O'Brian 69 77 77 223
T 37 Craig Toler 83 71 73 227
T 46 Blake Hilliard 76 78 75 229
T 72 Jason Pinkstaff 82 79 79 240
WD Adam Bolerjack WD WD WD
13 Loyola U.- Chicago 312 311 298 921
T 12 Frank Linquist 70 76 73 219
T 30 Keith Nelson 76 76 73 225
T 68 Dan Mattingly 83 79 76 238
T 72 Matt Krummel 83 80 77 240
T 76 Michael Wieland 86 83 76 245
14 Quincy University 304 307 311 922
T 37 Jason Aeilts 76 74 77 227
T 53 John Citro 77 77 78 232
T 62 Michael Blackburn 85 73 78 236
T 66 Matt Hensiek 75 83 79 237
T 66 Andrew Quade 76 83 78 237
Fin. Individuals School Scores
T 24 Ryan Schultheiss Oakland U. 72 76 76 224
T 34 Justin Kime Butler 74 72 80 226
T 40 Justin Wenger IUPUI 79 72 77 228
T 40 Josh Grube IUPUI 76 79 73 228
T 40 Greg Moss IUPUI 76 79 73 228
T 49 Carson Solien WI-Grn.Bay 78 76 76 230
T 57 Ty Comerford E Illinois 78 75 80 233
T 60 Brad Webb Butler 78 76 80 234
T 62 Doug Sheffer QU 80 79 77 236
T 68 Trey Server Butler 79 83 76 238
T 70 Tyler Zink IUPUI 81 78 80 239
T 76 Aaron Harter Loyola-Chi 75 82 88 245
80 Jeff Bertch IUPUI 87 85 77 249
81 Lance Stroud IUPUI 86 75 91 252
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM