Skip To Main Content
Skip To Main Content

Butler University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (14-16, 10-8)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Total Points 1898 2004
Points Per Game 63.3 66.8
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 691-1698 755-1877
FG: Percentage .407 .402
FG: Per Game 23.0 25.2
3PT: Made-Attempted 167-513 220-627
3PT: Percentage .326 .351
3PT: Per Game 5.6 7.3
FT: Made-Attempted 349-511 274-412
FT: Percentage .683 .665
FT: Per Game 11.6 9.1
Rebounding
Total 1100 1166
Per Game 36.7 38.9
Margin -2.2 --
Assists
Total 373 433
Per Game 12.4 14.4
Turnovers
Total 432 395
Per Game 14.4 13.2
Margin -1.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.6 15.9
Steals
Total 180 213
Per Game 6.0 7.1
Blocks
Total 114 115
Per Game 3.8 3.8
Attendance
Total 8046 16316
Per Game 13-619 14-1,165

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Goodwin, Loryn 23 21 811 35.3 125 321 .389 23 73 .315 86 118 .729 359 15.6 28 117 145 6.3 56 78 83 48 5
01 Uchendu, Ijeoma 27 27 876 32.4 151 331 .456 0 5 .000 92 130 .708 394 14.6 75 202 277 10.3 74 55 96 32 26
02 Langlois, Blaire 30 30 1053 35.1 115 303 .380 66 193 .342 41 58 .707 337 11.2 5 105 110 3.7 41 69 65 30 8
12 Buck, Sydney 30 30 943 31.4 79 232 .341 63 193 .326 9 12 .750 230 7.7 4 45 49 1.6 40 37 31 22 0
25 Obert, Belle 26 24 869 33.4 74 148 .500 12 32 .375 34 52 .654 194 7.5 55 139 194 7.5 73 49 38 22 68
23 Murry, Lexus 27 5 701 26.0 80 171 .468 0 0 .000 34 51 .667 194 7.2 10 63 73 2.7 46 71 52 14 5
24 Moore, Andriana 29 7 466 16.1 54 149 .362 0 2 .000 46 79 .582 154 5.3 48 66 114 3.9 54 4 38 3 2
11 Sandusky, Serena 8 3 150 18.8 9 24 .375 3 8 .375 3 7 .429 24 3.0 1 13 14 1.8 5 7 5 4 0
10 Orr, Nicole 2 0 12 6.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 0 2 1.0 3 1 0 0 0
13 Schabel, Emmy 14 3 184 13.1 2 11 .182 0 5 .000 4 4 1.000 8 0.6 4 8 12 0.9 20 1 5 3 0
33 Reichman, Zoe 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 54 104 3.5 0 0 11 0 0  
03 Tonner, Laura 9 0 46 5.1 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 0.6 3 1 7 2 0
Total 30 6121 204.0 691 1698 .407 167 513 .326 349 511 .683 1898 63.27 283 817 1100 36.7 415 373 432 180 114
Opponents 30 6124 204.1 755 1877 .402 220 627 .351 274 412 .665 2004 66.80 367 799 1166 38.9 469 433 395 213 115

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Uchendu, Ijeoma 18 18 612 34.0 111 235 .472 0 3 .000 76 109 .697 298 16.6 55 140 195 10.8 51 38 2.1 68 24 19
32 Goodwin, Loryn 14 13 489 34.9 72 189 .381 14 40 .350 47 67 .701 205 14.6 15 73 88 6.3 35 49 3.5 54 25 3
02 Langlois, Blaire 18 18 609 33.8 65 160 .406 41 112 .366 17 26 .654 188 10.4 4 51 55 3.1 26 40 2.2 40 20 3
25 Obert, Belle 18 17 619 34.4 51 92 .554 9 23 .391 20 29 .690 131 7.3 38 102 140 7.8 49 30 1.7 25 12 53
23 Murry, Lexus 18 3 496 27.6 57 112 .509 0 0 .000 29 43 .674 143 7.9 8 42 50 2.8 29 49 2.7 37 8 2
12 Buck, Sydney 18 18 523 29.1 43 125 .344 35 107 .327 2 2 1.000 123 6.8 2 20 22 1.2 26 21 1.2 19 11 0
24 Moore, Andriana 18 3 269 14.9 28 75 .373 0 1 .000 16 29 .552 72 4.0 25 37 62 3.4 23 4 0.2 20 3 1
10 Orr, Nicole 2 0 12 6.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 0 2 1.0 3 1 0.5 0 0 0
33 Reichman, Zoe 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
11 Sandusky, Serena 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
13 Schabel, Emmy 5 0 12 2.4 0 0 .000 0 0 .000 4 4 1.000 4 0.8 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 34 59 3.3 0 0 0.0 8 0 0  
03 Tonner, Laura 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3650 202.8 429 993 .432 99 287 .345 211 309 .683 1168 64.89 174 500 674 37.4 242 232 12.9 271 104 81
Opponents 18 3649 202.7 442 1123 .394 123 350 .351 159 246 .646 1166 64.78 224 431 655 36.4 280 232 12.9 228 135 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Goodwin, Loryn 23 21 811 125 321 .389 23 73 .315 86 118 .729 359 15.6
01 Uchendu, Ijeoma 27 27 876 151 331 .456 0 5 .000 92 130 .708 394 14.6
02 Langlois, Blaire 30 30 1053 115 303 .380 66 193 .342 41 58 .707 337 11.2
12 Buck, Sydney 30 30 943 79 232 .341 63 193 .326 9 12 .750 230 7.7
25 Obert, Belle 26 24 869 74 148 .500 12 32 .375 34 52 .654 194 7.5
23 Murry, Lexus 27 5 701 80 171 .468 0 0 .000 34 51 .667 194 7.2
24 Moore, Andriana 29 7 466 54 149 .362 0 2 .000 46 79 .582 154 5.3
11 Sandusky, Serena 8 3 150 9 24 .375 3 8 .375 3 7 .429 24 3.0
10 Orr, Nicole 2 0 12 1 2 .500 0 1 .000 0 0 .000 2 1.0
13 Schabel, Emmy 14 3 184 2 11 .182 0 5 .000 4 4 1.000 8 0.6
33 Reichman, Zoe 4 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.5
03 Tonner, Laura 9 0 46 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6121 691 1698 .407 167 513 .326 349 511 .683 1898 63.27
Opponents 30 6124 755 1877 .402 220 627 .351 274 412 .665 2004 66.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Goodwin, Loryn 23 35.3 .389 .315 .729 1.2 5.1 6.3 3.4 2.1 0.2 15.6
01 Uchendu, Ijeoma 27 32.4 .456 .000 .708 2.8 7.5 10.3 2.0 1.2 1.0 14.6
02 Langlois, Blaire 30 35.1 .380 .342 .707 0.2 3.5 3.7 2.3 1.0 0.3 11.2
12 Buck, Sydney 30 31.4 .341 .326 .750 0.1 1.5 1.6 1.2 0.7 0.0 7.7
25 Obert, Belle 26 33.4 .500 .375 .654 2.1 5.3 7.5 1.9 0.8 2.6 7.5
23 Murry, Lexus 27 26.0 .468 .000 .667 0.4 2.3 2.7 2.6 0.5 0.2 7.2
24 Moore, Andriana 29 16.1 .362 .000 .582 1.7 2.3 3.9 0.1 0.1 0.1 5.3
11 Sandusky, Serena 8 18.8 .375 .375 .429 0.1 1.6 1.8 0.9 0.5 0.0 3.0
10 Orr, Nicole 2 6.0 .500 .000 .000 1.0 0.0 1.0 0.5 0.0 0.0 1.0
13 Schabel, Emmy 14 13.1 .182 .000 1.000 0.3 0.6 0.9 0.1 0.2 0.0 0.6
33 Reichman, Zoe 4 2.5 .500 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
03 Tonner, Laura 9 5.1 .000 .000 .000 0.1 0.4 0.6 0.1 0.2 0.0 0.0
Total 30 204.0 .407 .326 .683 9.4 27.2 36.7 12.4 6.0 3.8 63.27
Opponents 30 204.1 .402 .351 .665 12.2 26.6 38.9 14.4 7.1 3.8 66.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valparaiso 11/14/14 57-91 L 21-60 .350 7-21 .333 8-15 .533 6 22 28 28.0 14 6 8 3 4 57 57.0
vs Indiana State 11/16/14 51-66 L 14-52 .269 6-22 .273 17-27 .630 8 25 33 30.5 13 9 13 2 6 51 54.0
vs Chattanooga 11/19/14 47-76 L 16-53 .302 7-16 .438 8-10 .800 4 20 24 28.3 10 7 15 1 5 47 51.7
at Fairfield 11/22/14 77-81 L (2 OT) 30-75 .400 3-21 .143 14-20 .700 10 31 41 31.5 20 11 8 1 7 77 58.0
at Brigham Young 11/26/14 62-81 L 22-59 .373 6-19 .316 12-14 .857 5 21 26 30.4 8 10 12 0 8 62 58.8
vs Oregon State 11/27/14 53-85 L 17-58 .293 3-12 .250 16-26 .615 10 21 31 30.5 13 10 14 0 5 53 57.8
at BYU-Hawaii 11/29/14 71-50 W 29-60 .483 9-24 .375 4-8 .500 10 29 39 31.7 11 20 15 3 12 71 59.7
at DePaul 12/03/14 76-92 L 31-59 .525 9-20 .450 5-7 .714 5 21 26 31.0 12 19 19 3 2 76 61.8
vs Wright State 12/05/14 57-49 W 21-51 .412 5-16 .313 10-14 .714 8 33 41 32.1 19 16 17 4 3 57 61.2
at Minnesota 12/07/14 86-88 L (OT) 32-68 .471 12-27 .444 10-15 .667 11 27 38 32.7 20 23 15 6 5 86 63.7
vs Ball State 12/13/14 48-41 W 17-57 .298 5-23 .217 9-13 .692 19 29 48 34.1 16 11 20 5 7 48 62.3
at Illinois State 12/22/14 72-60 W 26-55 .473 3-15 .200 17-22 .773 8 26 34 34.1 19 15 13 8 14 72 63.1
at Seton Hall 12/29/14 65-70 L 23-63 .365 7-16 .438 12-19 .632 16 34 50 35.3 22 13 19 2 6 65 63.2
vs Providence 01/02/15 66-61 W 23-48 .479 9-20 .450 11-18 .611 5 28 33 35.1 9 15 14 8 7 66 63.4
vs Creighton 01/04/15 63-58 W 23-57 .404 1-9 .111 16-23 .696 9 34 43 35.7 14 8 14 3 5 63 63.4
at St. John's 01/09/15 55-50 W 18-43 .419 4-9 .444 15-19 .789 8 32 40 35.9 17 8 22 3 2 55 62.9
at Marquette 01/11/15 76-67 W 31-56 .554 5-15 .333 9-14 .643 8 22 30 35.6 14 13 14 4 10 76 63.6
vs Villanova 01/16/15 72-58 W 29-61 .475 5-12 .417 9-12 .750 11 32 43 36.0 4 13 8 4 5 72 64.1
vs Georgetown 01/18/15 63-58 W 18-53 .340 4-20 .200 23-28 .821 14 30 44 36.4 9 9 17 3 6 63 64.1
at Xavier 01/25/15 58-54 W 24-50 .480 2-8 .250 8-12 .667 8 16 24 35.8 16 11 16 6 13 58 63.8
at Providence 01/30/15 67-59 W 24-54 .444 7-17 .412 12-21 .571 11 23 34 35.7 10 15 15 4 11 67 63.9
at Creighton 02/01/15 55-62 L 21-52 .404 7-14 .500 6-15 .400 11 26 37 35.8 14 17 15 6 4 55 63.5
vs DePaul 02/06/15 65-83 L 20-51 .392 4-17 .235 21-26 .808 12 33 45 36.2 17 9 20 5 4 65 63.6
vs Marquette 02/08/15 74-77 L (2 OT) 31-75 .413 3-21 .143 9-17 .529 12 27 39 36.3 21 17 18 6 8 74 64.0
at Villanova 02/13/15 52-63 L 21-53 .396 4-13 .308 6-10 .600 11 27 38 36.4 15 10 10 2 4 52 63.5
at Georgetown 02/15/15 65-56 W 20-53 .377 12-26 .462 13-17 .765 7 29 36 36.3 10 15 9 9 5 65 63.6
vs Xavier 02/22/15 71-53 W 23-52 .442 5-19 .263 20-24 .833 11 27 38 36.4 11 15 9 5 6 71 63.9
vs St. John's 02/27/15 49-60 L 19-54 .352 4-16 .250 7-12 .583 4 26 30 36.2 14 10 13 5 4 49 63.3
vs Seton Hall 03/01/15 76-85 L 30-59 .508 7-15 .467 9-15 .600 11 33 44 36.4 13 15 19 3 2 76 63.8
at Villanova 03/08/15 49-70 L 17-57 .298 2-10 .200 13-18 .722 10 33 43 36.7 10 3 11 0 0 49 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valparaiso 11/14/14 91-57 W 37-70 .529 12-25 .480 5-9 .556 10 37 47 47.0 12 22 10 1 5 91 91.0
Indiana State 11/16/14 66-51 W 25-63 .397 8-23 .348 8-12 .667 12 36 48 47.5 23 18 15 8 5 66 78.5
Chattanooga 11/19/14 76-47 W 31-61 .508 8-22 .364 6-7 .857 10 35 45 46.7 12 20 13 4 7 76 77.7
Fairfield 11/22/14 81-77 W (2 OT) 27-72 .375 9-26 .346 18-25 .720 16 38 54 48.5 16 20 13 2 3 81 78.5
Brigham Young 11/26/14 81-62 W 33-60 .550 11-29 .379 4-4 1.000 6 32 38 46.4 15 24 17 3 5 81 79.0
Oregon State 11/27/14 85-53 W 31-56 .554 15-28 .536 8-12 .667 7 36 43 45.8 21 25 17 3 9 85 80.0
BYU-Hawaii 11/29/14 50-71 L 18-54 .333 6-17 .353 8-11 .727 9 24 33 44.0 10 14 17 2 8 50 75.7
DePaul 12/03/14 92-76 W 34-68 .500 14-33 .424 10-17 .588 16 24 40 43.5 9 16 14 4 10 92 77.8
Wright State 12/05/14 49-57 L 15-66 .227 3-29 .103 16-21 .762 19 24 43 43.4 16 3 12 6 11 49 74.6
Minnesota 12/07/14 88-86 W (OT) 32-69 .464 6-16 .375 18-26 .692 14 28 42 43.3 15 19 14 8 8 88 75.9
Ball State 12/13/14 41-48 L 13-48 .271 3-16 .188 12-18 .667 8 22 30 42.1 16 7 14 2 9 41 72.7
Illinois State 12/22/14 60-72 L 25-70 .357 3-12 .250 7-13 .538 24 25 49 42.7 20 6 22 3 3 60 71.7
Seton Hall 12/29/14 70-65 W 24-64 .375 5-15 .333 17-29 .586 14 27 41 42.5 19 13 9 7 10 70 71.5
Providence 01/02/15 61-66 L 25-59 .424 4-15 .267 7-7 1.000 6 22 28 41.5 17 12 12 2 9 61 70.8
Creighton 01/04/15 58-63 L 22-65 .338 6-20 .300 8-12 .667 10 28 38 41.3 21 10 11 6 8 58 69.9
St. John's 01/09/15 50-55 L 20-59 .339 1-11 .091 9-16 .563 9 17 26 40.3 16 13 8 4 11 50 68.7
Marquette 01/11/15 67-76 L 28-65 .431 2-16 .125 9-14 .643 18 17 35 40.0 19 11 16 5 6 67 68.6
Villanova 01/16/15 58-72 L 23-60 .383 12-33 .364 0-2 .000 5 21 26 39.2 12 16 9 4 2 58 68.0
Georgetown 01/18/15 58-63 L 24-63 .381 6-19 .316 4-10 .400 13 22 35 39.0 20 11 18 6 9 58 67.5
Xavier 01/25/15 54-58 L 18-46 .391 6-14 .429 12-16 .750 13 20 33 38.7 13 11 24 2 5 54 66.8
Providence 01/30/15 59-67 L 24-66 .364 5-10 .500 6-11 .545 21 23 44 39.0 18 15 20 3 5 59 66.4
Creighton 02/01/15 62-55 W 21-54 .389 8-19 .421 12-16 .750 10 24 34 38.7 12 14 9 3 9 62 66.2
DePaul 02/06/15 83-65 W 31-78 .397 14-29 .483 7-13 .538 18 21 39 38.7 18 18 6 2 10 83 67.0
Marquette 02/08/15 77-74 W (2 OT) 29-64 .453 6-15 .400 13-18 .722 9 36 45 39.0 16 15 22 5 6 77 67.4
Villanova 02/13/15 63-52 W 21-50 .420 11-27 .407 10-15 .667 5 23 28 38.6 8 12 6 1 5 63 67.2
Georgetown 02/15/15 56-65 L 23-70 .329 5-15 .333 5-8 .625 20 30 50 39.0 16 9 13 7 6 56 66.8
Xavier 02/22/15 53-71 L 21-62 .339 6-25 .240 5-8 .625 16 21 37 38.9 16 11 11 3 4 53 66.3
St. John's 02/27/15 60-49 W 23-57 .404 2-6 .333 12-17 .706 10 33 43 39.1 15 11 11 3 10 60 66.0
Seton Hall 03/01/15 85-76 W 31-73 .425 10-28 .357 13-17 .765 11 22 33 38.9 15 14 9 1 10 85 66.7
Villanova 03/08/15 70-49 W 26-65 .400 13-34 .382 5-8 .625 8 31 39 38.9 13 23 3 5 5 70 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valparaiso 11/14/14 57-91 -34 21-60/37-70 .350/.529 7-21/12-25 .333/.480 8-15/5-9 .533-.556 28/47 -19 6/22 8/10 3/1 4/5 14/12
Indiana State 11/16/14 51-66 -15 14-52/25-63 .269/.397 6-22/8-23 .273/.348 17-27/8-12 .630-.667 33/48 -15 9/18 13/15 2/8 6/5 13/23
Chattanooga 11/19/14 47-76 -29 16-53/31-61 .302/.508 7-16/8-22 .438/.364 8-10/6-7 .800-.857 24/45 -21 7/20 15/13 1/4 5/7 10/12
Fairfield 11/22/14 77-81 -4 30-75/27-72 .400/.375 3-21/9-26 .143/.346 14-20/18-25 .700-.720 41/54 -13 11/20 8/13 1/2 7/3 20/16
Brigham Young 11/26/14 62-81 -19 22-59/33-60 .373/.550 6-19/11-29 .316/.379 12-14/4-4 .857-1.000 26/38 -12 10/24 12/17 0/3 8/5 8/15
Oregon State 11/27/14 53-85 -32 17-58/31-56 .293/.554 3-12/15-28 .250/.536 16-26/8-12 .615-.667 31/43 -12 10/25 14/17 0/3 5/9 13/21
BYU-Hawaii 11/29/14 71-50 21 29-60/18-54 .483/.333 9-24/6-17 .375/.353 4-8/8-11 .500-.727 39/33 6 20/14 15/17 3/2 12/8 11/10
DePaul 12/03/14 76-92 -16 31-59/34-68 .525/.500 9-20/14-33 .450/.424 5-7/10-17 .714-.588 26/40 -14 19/16 19/14 3/4 2/10 12/9
Wright State 12/05/14 57-49 8 21-51/15-66 .412/.227 5-16/3-29 .313/.103 10-14/16-21 .714-.762 41/43 -2 16/3 17/12 4/6 3/11 19/16
Minnesota 12/07/14 86-88 -2 32-68/32-69 .471/.464 12-27/6-16 .444/.375 10-15/18-26 .667-.692 38/42 -4 23/19 15/14 6/8 5/8 20/15
Ball State 12/13/14 48-41 7 17-57/13-48 .298/.271 5-23/3-16 .217/.188 9-13/12-18 .692-.667 48/30 18 11/7 20/14 5/2 7/9 16/16
Illinois State 12/22/14 72-60 12 26-55/25-70 .473/.357 3-15/3-12 .200/.250 17-22/7-13 .773-.538 34/49 -15 15/6 13/22 8/3 14/3 19/20
Seton Hall 12/29/14 65-70 -5 23-63/24-64 .365/.375 7-16/5-15 .438/.333 12-19/17-29 .632-.586 50/41 9 13/13 19/9 2/7 6/10 22/19
Providence 01/02/15 66-61 5 23-48/25-59 .479/.424 9-20/4-15 .450/.267 11-18/7-7 .611-1.000 33/28 5 15/12 14/12 8/2 7/9 9/17
Creighton 01/04/15 63-58 5 23-57/22-65 .404/.338 1-9/6-20 .111/.300 16-23/8-12 .696-.667 43/38 5 8/10 14/11 3/6 5/8 14/21
St. John's 01/09/15 55-50 5 18-43/20-59 .419/.339 4-9/1-11 .444/.091 15-19/9-16 .789-.563 40/26 14 8/13 22/8 3/4 2/11 17/16
Marquette 01/11/15 76-67 9 31-56/28-65 .554/.431 5-15/2-16 .333/.125 9-14/9-14 .643-.643 30/35 -5 13/11 14/16 4/5 10/6 14/19
Villanova 01/16/15 72-58 14 29-61/23-60 .475/.383 5-12/12-33 .417/.364 9-12/0-2 .750-.000 43/26 17 13/16 8/9 4/4 5/2 4/12
Georgetown 01/18/15 63-58 5 18-53/24-63 .340/.381 4-20/6-19 .200/.316 23-28/4-10 .821-.400 44/35 9 9/11 17/18 3/6 6/9 9/20
Xavier 01/25/15 58-54 4 24-50/18-46 .480/.391 2-8/6-14 .250/.429 8-12/12-16 .667-.750 24/33 -9 11/11 16/24 6/2 13/5 16/13
Providence 01/30/15 67-59 8 24-54/24-66 .444/.364 7-17/5-10 .412/.500 12-21/6-11 .571-.545 34/44 -10 15/15 15/20 4/3 11/5 10/18
Creighton 02/01/15 55-62 -7 21-52/21-54 .404/.389 7-14/8-19 .500/.421 6-15/12-16 .400-.750 37/34 3 17/14 15/9 6/3 4/9 14/12
DePaul 02/06/15 65-83 -18 20-51/31-78 .392/.397 4-17/14-29 .235/.483 21-26/7-13 .808-.538 45/39 6 9/18 20/6 5/2 4/10 17/18
Marquette 02/08/15 74-77 -3 31-75/29-64 .413/.453 3-21/6-15 .143/.400 9-17/13-18 .529-.722 39/45 -6 17/15 18/22 6/5 8/6 21/16
Villanova 02/13/15 52-63 -11 21-53/21-50 .396/.420 4-13/11-27 .308/.407 6-10/10-15 .600-.667 38/28 10 10/12 10/6 2/1 4/5 15/8
Georgetown 02/15/15 65-56 9 20-53/23-70 .377/.329 12-26/5-15 .462/.333 13-17/5-8 .765-.625 36/50 -14 15/9 9/13 9/7 5/6 10/16
Xavier 02/22/15 71-53 18 23-52/21-62 .442/.339 5-19/6-25 .263/.240 20-24/5-8 .833-.625 38/37 1 15/11 9/11 5/3 6/4 11/16
St. John's 02/27/15 49-60 -11 19-54/23-57 .352/.404 4-16/2-6 .250/.333 7-12/12-17 .583-.706 30/43 -13 10/11 13/11 5/3 4/10 14/15
Seton Hall 03/01/15 76-85 -9 30-59/31-73 .508/.425 7-15/10-28 .467/.357 9-15/13-17 .600-.765 44/33 11 15/14 19/9 3/1 2/10 13/15
Villanova 03/08/15 49-70 -21 17-57/26-65 .298/.400 2-10/13-34 .200/.382 13-18/5-8 .722-.625 43/39 4 3/23 11/3 0/5 0/5 10/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Minnesota (12/07/14)
FIELD GOALS MADE 32 Minnesota (12/07/14)
FIELD GOAL ATTEMPTS 75 Marquette (02/08/15); Fairfield (11/22/14)
3 PT FIELD GOALS MADE 12 Minnesota (12/07/14); Georgetown (02/15/15)
3 PT FG ATTEMPTS 27 Minnesota (12/07/14)
FREE THROWS MADE 23 Georgetown (01/18/15)
FREE THROW ATTEMPTS 28 Georgetown (01/18/15)
REBOUNDS 50 Seton Hall (12/29/14)
ASSISTS 23 Minnesota (12/07/14)
STEALS 14 Illinois State (12/22/14)
BLOCKED SHOTS 9 Georgetown (02/15/15)
TURNOVERS 22 St. John's (01/09/15)
FOULS 22 Seton Hall (12/29/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Blaire Langlois Georgetown (02/15/15)
FIELD GOALS MADE 12 Ijeoma Uchendu Fairfield (11/22/14)
FIELD GOAL ATTEMPTS 24 Ijeoma Uchendu Fairfield (11/22/14)
3 PT FIELD GOALS MADE 9 Blaire Langlois Georgetown (02/15/15)
3 PT FG ATTEMPTS 15 Blaire Langlois Georgetown (02/15/15)
FREE THROWS MADE 14 Ijeoma Uchendu Xavier (02/22/15)
FREE THROW ATTEMPTS 17 Ijeoma Uchendu Xavier (02/22/15)
REBOUNDS 20 Ijeoma Uchendu Fairfield (11/22/14); Seton Hall (12/29/14)
ASSISTS 9 Belle Obert Minnesota (12/07/14)
STEALS 6 Loryn Goodwin Fairfield (11/22/14)
BLOCKED SHOTS 8 Belle Obert Georgetown (02/15/15)
TURNOVERS 7 Ijeoma Uchendu; Lexus Murry; Loryn Goodwin Marquette (02/08/15); Seton Hall (03/01/15); Brigham Young (11/26/14); St. John's (01/09/15); Xavier (01/25/15)
FOULS 5 Loryn Goodwin; Emmy Schabel; Lexus Murry; Belle Obert; Ijeoma Uchendu Marquette (02/08/15); Valparaiso (11/14/14); Fairfield (11/22/14); Minnesota (12/07/14); Georgetown (02/15/15); Villanova (03/08/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Uchendu, Ijeoma 27 394 14.6
#32 Goodwin, Loryn 23 359 15.6
#02 Langlois, Blaire 30 337 11.2
#12 Buck, Sydney 30 230 7.7
#23 Murry, Lexus 27 194 7.2
#25 Obert, Belle 26 194 7.5
#24 Moore, Andriana 29 154 5.3
#11 Sandusky, Serena 8 24 3.0
#13 Schabel, Emmy 14 8 0.6
#10 Orr, Nicole 2 2 1.0
#33 Reichman, Zoe 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Uchendu, Ijeoma 27 151 331 .456 5.6 12.3
#32 Goodwin, Loryn 23 125 321 .389 5.4 14.0
#02 Langlois, Blaire 30 115 303 .380 3.8 10.1
#23 Murry, Lexus 27 80 171 .468 3.0 6.3
#12 Buck, Sydney 30 79 232 .341 2.6 7.7
#25 Obert, Belle 26 74 148 .500 2.8 5.7
#24 Moore, Andriana 29 54 149 .362 1.9 5.1
#11 Sandusky, Serena 8 9 24 .375 1.1 3.0
#13 Schabel, Emmy 14 2 11 .182 0.1 0.8
#10 Orr, Nicole 2 1 2 .500 0.5 1.0
#33 Reichman, Zoe 4 1 2 .500 0.3 0.5
#03 Tonner, Laura 9 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Langlois, Blaire 30 66 193 .342 2.2 6.4
#12 Buck, Sydney 30 63 193 .326 2.1 6.4
#32 Goodwin, Loryn 23 23 73 .315 1.0 3.2
#25 Obert, Belle 26 12 32 .375 0.5 1.2
#11 Sandusky, Serena 8 3 8 .375 0.4 1.0
#24 Moore, Andriana 29 0 2 .000 0.0 0.1
#10 Orr, Nicole 2 0 1 .000 0.0 0.5
#13 Schabel, Emmy 14 0 5 .000 0.0 0.4
#03 Tonner, Laura 9 0 1 .000 0.0 0.1
#01 Uchendu, Ijeoma 27 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Uchendu, Ijeoma 27 92 130 .708 3.4 4.8
#32 Goodwin, Loryn 23 86 118 .729 3.7 5.1
#24 Moore, Andriana 29 46 79 .582 1.6 2.7
#02 Langlois, Blaire 30 41 58 .707 1.4 1.9
#23 Murry, Lexus 27 34 51 .667 1.3 1.9
#25 Obert, Belle 26 34 52 .654 1.3 2.0
#12 Buck, Sydney 30 9 12 .750 0.3 0.4
#13 Schabel, Emmy 14 4 4 1.000 0.3 0.3
#11 Sandusky, Serena 8 3 7 .429 0.4 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Uchendu, Ijeoma 27 277 10.3 75 2.8 202 7.5
#25 Obert, Belle 26 194 7.5 55 2.1 139 5.3
#32 Goodwin, Loryn 23 145 6.3 28 1.2 117 5.1
#24 Moore, Andriana 29 114 3.9 48 1.7 66 2.3
#02 Langlois, Blaire 30 110 3.7 5 0.2 105 3.5
#TM Team 30 104 3.5 50 1.7 54 1.8
#23 Murry, Lexus 27 73 2.7 10 0.4 63 2.3
#12 Buck, Sydney 30 49 1.6 4 0.1 45 1.5
#11 Sandusky, Serena 8 14 1.8 1 0.1 13 1.6
#13 Schabel, Emmy 14 12 0.9 4 0.3 8 0.6
#03 Tonner, Laura 9 5 0.6 1 0.1 4 0.4
#10 Orr, Nicole 2 2 1.0 2 1.0 0 0.0
#33 Reichman, Zoe 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Goodwin, Loryn 23 78 3.4
