Skip To Main Content
Skip To Main Content

Butler University Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (1-11, 0-10)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
Goals 91 206
Assists 34 97
Shots 259 412
Shot Percentage .351 .500
Shots On Goal 191 329
Shots On Goal Percentage .737 .799
Shots Per Game 21.6 34.3
Goal Breakdown
Free Position 19 48
Woman-up 12 27
Woman-down 3 3
Unassisted 57 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-53 48-88
Free Position: % .358 .545
Miscellaneous
Ground Balls 188 228
Turnovers 229 187
Caused Turnovers 95 134
Draw Controls 123 191
Clears 174-245 199-226
Clear Percentage .710 .881

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Callaghan, KK Callaghan, KK 12-8 11 4 15 18 .611 14 .778 0 3 3 7 10 1 1 3 0-0-0
13 Connors, Campbell Connors, Campbell 12-6 12 2 14 26 .462 17 .654 0 3 6 2 18 0 1 3 0-0-1
45 Latsko, Karina Latsko, Karina 8-0 10 3 13 24 .417 18 .750 1 1 5 2 12 0 0 4 0-2-0
33 Kielbasa, Kayla Kielbasa, Kayla 12-6 8 4 12 25 .320 17 .680 0 5 6 8 10 7 6 6 0-7-0
20 Schreiber, Lindsey Schreiber, Lindsey 12-1 10 1 11 22 .455 17 .773 0 2 3 4 8 1 0 3 0-0-0
19 Bireley, Greer Bireley, Greer 9-8 5 4 9 9 .556 8 .889 0 1 1 4 11 0 4 2 0-0-0
32 Rubino, Leah Rubino, Leah 12-10 4 5 9 25 .160 19 .760 0 0 5 28 11 28 19 27 0-4-0
22 Bodine, Gabryelle Bodine, Gabryelle 12-9 5 2 7 25 .200 15 .600 0 2 5 3 12 0 0 4 0-2-1
26 Guerra, Ashley Guerra, Ashley 10-0 5 1 6 22 .227 18 .818 0 1 4 3 10 2 1 5 0-3-0
6 Davide, Elizabeth Davide, Elizabeth 12-2 4 2 6 12 .333 8 .667 0 0 3 11 9 7 12 19 0-2-0
49 Tattersfield, Layla Tattersfield, Layla 12-10 3 2 5 14 .214 10 .714 0 0 5 13 13 6 8 19 0-3-0
31 Hooks, Madeline Hooks, Madeline 9-6 3 1 4 7 .429 6 .857 0 1 2 3 3 0 1 3 0-1-0
10 Squibb, Ella Squibb, Ella 12-9 3 1 4 8 .375 8 1.000 0 0 0 4 8 1 39 11 0-0-0
16 Attaway, Kaley Attaway, Kaley 12-2 3 0 3 12 .250 8 .667 0 0 4 7 11 4 3 14 0-1-0
2 Bolin, Ella Bolin, Ella 11-5 2 1 3 2 1.000 2 1.000 0 0 0 10 3 7 1 14 0-0-0
24 Cox, Morgan Cox, Morgan 6-1 2 0 2 7 .286 5 .714 0 0 1 4 4 0 0 1 0-1-0
47 Doell, Emily Doell, Emily 8-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0 4 0-0-0
3 Steffes, Ashley Steffes, Ashley 12-10 0 1 1 0 .000 0 .000 0 0 0 6 11 7 5 17 0-3-0
9 Armstrong, Alexandra Armstrong, Alexandra 8-4 0 0 0 0 .000 0 .000 0 0 0 3 7 4 0 9 0-0-0
4 Bartl, Kayla Bartl, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
14 Behn, Savannah Behn, Savannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Bertuzzi, Jaden Bertuzzi, Jaden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Chironna, Emily Chironna, Emily 7-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 1 4 0-0-0
8 Dickinson, Sarah Dickinson, Sarah 10-10 0 0 0 0 .000 0 .000 0 0 0 10 6 4 0 16 0-2-0
21 Fischer, Sophie Fischer, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Gately, Anna Cate Gately, Anna Cate 8-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 2 0-0-0
36 Glaser, Abbie Glaser, Abbie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
37 Heitkemper, Mary Heitkemper, Mary 9-6 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 13 0-1-0
17 Lagoner, Grace Lagoner, Grace 11-7 0 0 0 0 .000 0 .000 0 0 0 4 12 3 0 11 0-1-0
28 Larson, Mary Larson, Mary 6-1 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 1 0-0-0
42 McGrath, Katie McGrath, Katie 11-2 0 0 0 0 .000 0 .000 0 0 0 10 4 0 0 0 0-0-0
7 McShea, Lindsey McShea, Lindsey 12-6 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0 16 0-2-0
11 Monroe, Aleigh Monroe, Aleigh 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Murphy, Katelyn Murphy, Katelyn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Paige, Morgan Paige, Morgan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 1 0-0-0
27 Rumsey, Amanda Rumsey, Amanda 12-9 0 0 0 0 .000 0 .000 0 0 0 19 7 0 0 0 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 21 1 0-0-0  
Totals 12 91 34 125 259 .351 191 .737 1 19 53 188 229 95 123 234 0-35-2
Opponents 12 206 97 303 412 .500 329 .799 11 48 88 228 187 134 191 235 0-35-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
42 McGrath, Katie McGrath, Katie 11-2 302:55 75 14.86 43 .364 1 3 152
11 Monroe, Aleigh Monroe, Aleigh 3-1 57:43 18 18.71 1 .053 0 1 20
27 Rumsey, Amanda Rumsey, Amanda 12-9 359:22 113 18.87 78 .408 0 7 240

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Callaghan, KK Callaghan, KK 10-7 9 4 13 14 .643 11 .786 0 3 3 5 10 0 1 3 0-0-0
33 Kielbasa, Kayla Kielbasa, Kayla 10-5 6 4 10 22 .273 14 .636 0 3 4 8 10 6 6 5 0-7-0
13 Connors, Campbell Connors, Campbell 10-5 8 1 9 19 .421 12 .632 0 1 4 1 15 0 1 3 0-0-1
20 Schreiber, Lindsey Schreiber, Lindsey 10-1 8 1 9 17 .471 14 .824 0 2 3 4 7 1 0 2 0-0-0
19 Bireley, Greer Bireley, Greer 7-6 5 3 8 6 .833 6 1.000 0 1 1 3 9 0 2 2 0-0-0
45 Latsko, Karina Latsko, Karina 6-0 6 1 7 16 .375 11 .688 0 0 4 2 9 0 0 3 0-2-0
32 Rubino, Leah Rubino, Leah 10-9 2 5 7 19 .105 14 .737 0 0 4 23 9 25 17 24 0-3-0
6 Davide, Elizabeth Davide, Elizabeth 10-1 4 1 5 11 .364 8 .727 0 0 2 5 6 4 9 16 0-1-0
49 Tattersfield, Layla Tattersfield, Layla 10-9 3 2 5 10 .300 8 .800 0 0 5 11 13 5 6 14 0-2-0
26 Guerra, Ashley Guerra, Ashley 8-0 4 0 4 16 .250 13 .813 0 1 3 2 9 1 1 3 0-1-0
22 Bodine, Gabryelle Bodine, Gabryelle 10-7 3 1 4 16 .188 9 .563 0 1 3 2 10 0 0 2 0-2-0
10 Squibb, Ella Squibb, Ella 10-8 3 1 4 8 .375 8 1.000 0 0 0 4 7 1 35 9 0-0-0
31 Hooks, Madeline Hooks, Madeline 8-5 2 1 3 5 .400 4 .800 0 0 1 3 3 0 1 3 0-1-0
16 Attaway, Kaley Attaway, Kaley 10-1 2 0 2 8 .250 5 .625 0 0 3 5 11 3 3 12 0-1-0
24 Cox, Morgan Cox, Morgan 6-1 2 0 2 7 .286 5 .714 0 0 1 4 4 0 0 1 0-1-0
2 Bolin, Ella Bolin, Ella 9-4 1 1 2 1 1.000 1 1.000 0 0 0 9 2 7 1 9 0-0-0
47 Doell, Emily Doell, Emily 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 3 0-0-0
3 Steffes, Ashley Steffes, Ashley 10-9 0 1 1 0 .000 0 .000 0 0 0 6 10 7 2 16 0-2-0
9 Armstrong, Alexandra Armstrong, Alexandra 6-3 0 0 0 0 .000 0 .000 0 0 0 2 5 4 0 3 0-0-0
4 Bartl, Kayla Bartl, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
14 Behn, Savannah Behn, Savannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Bertuzzi, Jaden Bertuzzi, Jaden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Chironna, Emily Chironna, Emily 6-2 0 0 0 0 .000 0 .000 0 0 0 3 3 1 1 3 0-0-0
8 Dickinson, Sarah Dickinson, Sarah 8-8 0 0 0 0 .000 0 .000 0 0 0 9 6 4 0 15 0-2-0
21 Fischer, Sophie Fischer, Sophie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Gately, Anna Cate Gately, Anna Cate 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
37 Heitkemper, Mary Heitkemper, Mary 8-5 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 13 0-1-0
17 Lagoner, Grace Lagoner, Grace 9-6 0 0 0 0 .000 0 .000 0 0 0 4 9 3 0 10 0-1-0
28 Larson, Mary Larson, Mary 5-1 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0 1 0-0-0
42 McGrath, Katie McGrath, Katie 9-2 0 0 0 0 .000 0 .000 0 0 0 9 4 0 0 0 0-0-0
7 McShea, Lindsey McShea, Lindsey 10-5 0 0 0 0 .000 0 .000 0 0 0 2 5 1 0 11 0-1-0
11 Monroe, Aleigh Monroe, Aleigh 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
38 Murphy, Katelyn Murphy, Katelyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Paige, Morgan Paige, Morgan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
27 Rumsey, Amanda Rumsey, Amanda 10-7 0 0 0 0 .000 0 .000 0 0 0 18 6 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 10 2 18 1 0-0-0  
Totals 10 69 27 96 196 .352 144 .735 0 12 41 153 201 80 104 188 0-28-1
Opponents 10 181 84 265 361 .501 283 .784 10 40 75 191 150 122 160 175 0-26-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
42 McGrath, Katie McGrath, Katie 9-2 243:25 68 16.76 31 .313 0 3 130
11 Monroe, Aleigh Monroe, Aleigh 2-1 49:12 15 18.29 0 .000 0 1 16
27 Rumsey, Amanda Rumsey, Amanda 10-7 307:23 98 19.13 70 .417 0 6 215

Game-By-Game

BUTLER

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/21 RMU L 10-16 10 5 15 27 .370 21 .778 0 2 3 4 1 11 11 3 10
3/19/21 at Denver L 3-17 3 0 3 13 .231 9 .692 0 2 6 1 0 13 25 6 12
3/21/21 at Denver L 5-17 5 2 7 17 .294 14 .824 0 3 8 1 0 15 23 3 11
3/26/21 UCONN L 11-22 11 6 17 20 .550 17 .850 0 1 1 0 1 6 17 12 10
3/28/21 UCONN L 4-19 4 0 4 16 .250 12 .750 0 0 2 0 0 10 18 9 10
4/09/21 at Villanova L 8-20 8 2 10 21 .381 15 .714 0 2 8 0 0 18 18 11 10
4/11/21 at Villanova L 10-15 10 4 14 23 .435 18 .783 0 0 5 2 0 19 21 8 9
4/14/21 DENISON W 12-9 12 2 14 36 .333 26 .722 1 5 9 2 0 24 17 12 9
4/16/21 at Georgetown L 6-19 6 2 8 16 .375 9 .563 0 2 2 0 0 17 20 10 6
4/18/21 at Georgetown L 7-18 7 3 10 17 .412 16 .941 0 1 3 0 0 14 20 8 10
4/23/21 MU L 5-18 5 2 7 18 .278 12 .667 0 0 1 0 0 17 20 5 10
4/25/21 MU L 10-16 10 6 16 35 .286 22 .629 0 1 5 2 1 24 19 8 16
BUTLER 91-206 91 34 125 259 .351 191 .737 1 19 53 12 3 188 229 95 123
Opponents 206-91 206 97 303 412 .500 329 .799 11 48 88 27 3 228 187 134 191

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/07/21 RMU 10-16 60:00 16 16.00 10 .385 0 1 29
3/19/21 at Denver 3-17 60:00 17 17.00 12 .414 0 1 39
3/21/21 at Denver 5-17 60:00 17 17.00 6 .261 0 1 32
3/26/21 UCONN 11-22 60:00 22 22.00 2 .083 0 1 24
3/28/21 UCONN 4-19 60:00 19 19.00 9 .321 0 1 31
4/09/21 at Villanova 8-20 60:00 20 20.00 7 .259 0 1 34
4/11/21 at Villanova 10-15 60:00 15 15.00 9 .375 0 1 34
4/14/21 DENISON 12-9 60:00 9 9.00 11 .550 1 0 22
4/16/21 at Georgetown 6-19 60:00 19 19.00 12 .387 0 1 40
4/18/21 at Georgetown 7-18 60:00 18 18.00 12 .400 0 1 41
4/23/21 MU 5-18 60:00 18 18.00 15 .455 0 1 45
4/25/21 MU 10-16 60:00 16 16.00 18 .529 0 1 41
BUTLER 91-206 720:00 206 17.17 123 .374 1 11 412
Opponents 206-91 720:00 91 7.58 100 .524 11 1 259

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/07/21 at RMU W 16-10 16 9 25 29 .552 26 .897 1 5 7 4 0 14 11 5 17
3/19/21 Denver W 17-3 17 12 29 39 .436 29 .744 1 1 6 3 0 25 14 17 10
3/21/21 Denver W 17-5 17 8 25 32 .531 23 .719 1 2 4 1 1 19 16 12 13
3/26/21 at UCONN W 22-11 22 11 33 25 .880 24 .960 1 3 3 2 0 3 19 12 24
3/28/21 at UCONN W 19-4 19 6 25 31 .613 28 .903 1 8 12 3 0 13 15 11 14
4/09/21 Villanova W 20-8 20 12 32 34 .588 27 .794 1 4 7 1 0 17 17 11 18
4/11/21 Villanova W 15-10 15 8 23 34 .441 24 .706 1 4 6 0 0 17 20 9 19
4/14/21 at DENISON L 9-12 9 4 13 22 .409 20 .909 0 3 6 3 0 23 26 7 14
4/16/21 Georgetown W 19-6 19 6 25 40 .475 31 .775 1 6 12 1 0 22 12 14 21
4/18/21 Georgetown W 18-7 18 6 24 41 .439 30 .732 1 8 13 1 0 17 11 14 15
4/23/21 at MU W 18-5 18 9 27 45 .400 33 .733 1 0 5 0 1 26 11 12 14
4/25/21 at MU W 16-10 16 6 22 40 .400 34 .850 1 4 7 8 1 32 15 10 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/07/21 at RMU 16-10 60:00 10 10.00 11 .524 1 0 27
3/19/21 Denver 17-3 60:00 3 3.00 6 .667 1 0 13
3/21/21 Denver 17-5 60:00 5 5.00 9 .643 1 0 17
3/26/21 at UCONN 22-11 60:00 11 11.00 6 .353 1 0 20
3/28/21 at UCONN 19-4 60:00 4 4.00 8 .667 1 0 16
4/09/21 Villanova 20-8 60:00 8 8.00 7 .467 1 0 21
4/11/21 Villanova 15-10 60:00 10 10.00 8 .444 1 0 23
4/14/21 at DENISON 9-12 60:00 12 12.00 14 .538 0 1 36
4/16/21 Georgetown 19-6 60:00 6 6.00 3 .333 1 0 16
4/18/21 Georgetown 18-7 60:00 7 7.00 9 .563 1 0 17
4/23/21 at MU 18-5 60:00 5 5.00 7 .583 1 0 18
4/25/21 at MU 16-10 60:00 10 10.00 12 .545 1 0 35
Opponents 206-91 720:00 91 7.58 100 .524 11 1 259
BUTLER 91-206 720:00 206 17.17 123 .374 1 11 412

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/07/21 RMU L 10-16 5/9 27/29 21/26 11/14 11/11 10/17 17-20/16-21
3/19/21 at Denver L 3-17 0/12 13/39 9/29 13/25 25/14 12/10 13-20/23-26
3/21/21 at Denver L 5-17 2/8 17/32 14/23 15/19 23/16 11/13 16-23/18-19
3/26/21 UCONN L 11-22 6/11 20/25 17/24 6/3 17/19 10/24 11-16/12-14
3/28/21 UCONN L 4-19 0/6 16/31 12/28 10/13 18/15 10/14 10-16/13-14
4/09/21 at Villanova L 8-20 2/12 21/34 15/27 18/17 18/17 10/18 13-21/16-20
4/11/21 at Villanova L 10-15 4/8 23/34 18/24 19/17 21/20 9/19 21-27/20-22
4/14/21 DENISON W 12-9 2/4 36/22 26/20 24/23 17/26 9/14 17-20/12-17
4/16/21 at Georgetown L 6-19 2/6 16/40 9/31 17/22 20/12 6/21 12-21/12-14
4/18/21 at Georgetown L 7-18 3/6 17/41 16/30 14/17 20/11 10/15 15-22/19-19
4/23/21 MU L 5-18 2/9 18/45 12/33 17/26 20/11 10/14 13-17/19-19
4/25/21 MU L 10-16 6/6 35/40 22/34 24/32 19/15 16/12 16-22/19-21
BUTLER 91-206 34/97 259/412 191/329 188/228 229/187 123/191 174-245/199-226
Opponents 206-91 97/34 412/259 329/191 228/188 187/229 191/123 199-226/174-245

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 UCONN (3/26/21)
GOALS 12 DENISON (4/14/21)
ASSISTS 6 UCONN (3/26/21); MU (4/25/21)
SHOTS 36 DENISON (4/14/21)
SHOTS ON GOAL 26 DENISON (4/14/21)
SAVES 18 MU (4/25/21)
GROUND BALLS 24 DENISON (4/14/21); MU (4/25/21)
TURNOVERS 25 Denver (3/19/21)
CAUSED TURNOVERS 12 UCONN (3/26/21); DENISON (4/14/21)
CLEARS 21 Villanova (4/11/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 LATSKO, Karina DENISON (4/14/21); MU (4/23/21)
GOALS 3 CONNORS, Campbell; LATSKO, Karina; GUERRA, Ashley; BIRELEY, Greer UCONN (3/26/21); MU (4/23/21); MU (4/25/21); Villanova (4/09/21)
ASSISTS 2 BIRELEY, Greer; LATSKO, Karina; CALLAGHAN, Kailee; RUBINO, Leah UCONN (3/26/21); DENISON (4/14/21); MU (4/25/21); Villanova (4/11/21); Georgetown (4/18/21)
SHOTS 8 GUERRA, Ashley MU (4/25/21)
SHOTS ON GOAL 6 GUERRA, Ashley MU (4/25/21)
SAVES 18 RUMSEY, Amanda MU (4/25/21)
GROUND BALLS 5 RUBINO, Leah; RUMSEY, Amanda MU (4/25/21); Villanova (4/11/21)
TURNOVERS 4 GUERRA, Ashley Denver (3/19/21)
CAUSED TURNOVERS 4 RUBINO, Leah MU (4/25/21); Villanova (4/11/21)
Butler University Athletics loading logo