Skip To Main Content
Skip To Main Content

Butler University Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (5-10, 1-5)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Goals 156 239
Assists 50 120
Shots 356 471
Shot Percentage .438 .507
Shots On Goal 280 381
Shots On Goal Percentage .787 .809
Shots Per Game 23.7 31.4
Goal Breakdown
Free Position 34 41
Woman-up 11 18
Woman-down 2 5
Unassisted 106 119
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 34-68 41-78
Free Position: % .500 .526
Miscellaneous
Ground Balls 221 248
Turnovers 284 224
Caused Turnovers 89 145
Draw Controls 221 225
Clears 213-270 218-271
Clear Percentage .789 .804

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
32 Rubino, Leah Rubino, Leah 15-13 35 5 40 55 .636 50 .909 1 7 11 27 22 16 49 17 0-6-1
15 Selander, Luci Selander, Luci 12-4 15 6 21 34 .441 27 .794 0 1 4 4 19 2 0 10 0-2-0
13 Connors, Campbell Connors, Campbell 12-7 17 2 19 30 .567 27 .900 2 4 5 8 15 5 0 0 0-1-0
12 Callaghan, KK Callaghan, KK 12-7 14 3 17 31 .452 26 .839 0 4 8 9 12 3 0 2 0-1-0
16 Attaway, Kaley Attaway, Kaley 14-8 11 6 17 30 .367 24 .800 0 2 4 16 26 4 14 6 0-1-0
25 Kaptrosky, Kate Kaptrosky, Kate 15-8 14 0 14 25 .560 16 .640 1 2 3 5 17 5 32 8 0-3-0
3 Colleary, Kayleigh Colleary, Kayleigh 12-11 5 8 13 16 .313 9 .563 0 4 6 7 13 3 2 3 0-0-0
19 Bireley, Greer Bireley, Greer 11-5 5 7 12 15 .333 12 .800 0 1 2 3 11 0 0 3 0-0-0
20 Ridgeway, Emmie Ridgeway, Emmie 14-6 8 2 10 24 .333 19 .792 0 2 6 5 14 3 14 7 0-2-0
34 Lynn, Patricia Lynn, Patricia 15-11 6 1 7 28 .214 17 .607 1 4 9 11 14 4 17 9 0-1-1
37 Dunne, Lauren Dunne, Lauren 14-4 6 0 6 10 .600 9 .900 0 1 1 5 6 1 39 4 0-1-0
10 Squibb, Ella Squibb, Ella 12-3 3 2 5 9 .333 7 .778 0 0 1 7 6 3 6 7 0-6-0
30 Putzi, Julia Putzi, Julia 5-5 1 4 5 4 .250 3 .750 0 0 0 3 3 0 1 1 0-0-0
26 Trainer, Meaghan Trainer, Meaghan 14-7 4 0 4 11 .364 10 .909 0 1 4 10 13 6 23 6 0-0-0
22 Latham, Elise Latham, Elise 12-2 3 0 3 6 .500 5 .833 0 0 0 7 6 0 7 3 0-0-0
1 Fackrell, Tessa Fackrell, Tessa 5-1 2 1 3 4 .500 4 1.000 0 0 0 1 4 0 0 0 0-0-0
24 Cox, Morgan Cox, Morgan 6-4 2 0 2 9 .222 8 .889 0 1 1 4 6 1 0 1 0-0-0
6 Moroney, Peyton Moroney, Peyton 14-2 2 0 2 5 .400 2 .400 0 0 1 3 7 2 3 3 0-2-0
4 Dove, Hannah Dove, Hannah 6-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
2 Bolin, Ella Bolin, Ella 2-2 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
44 Ross, Caroline Ross, Caroline 13-0 1 0 1 1 1.000 1 1.000 0 0 0 3 8 0 1 4 0-2-0
17 DeShan, Katie DeShan, Katie 14-13 0 1 1 0 .000 0 .000 0 0 0 15 4 4 1 5 0-0-0
28 Hudson, Delaney Hudson, Delaney 4-0 0 1 1 5 .000 1 .200 0 0 0 0 0 0 0 1 0-0-0
14 Behn, Savannah Behn, Savannah 3-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 1 1 0-1-0
23 Buckley, Lauren Buckley, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
47 Doell, Emily Doell, Emily 15-14 0 0 0 0 .000 0 .000 0 0 0 12 5 7 2 17 0-2-0
9 Farley, Kiersten Farley, Kiersten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
21 Fischer, Sophie Fischer, Sophie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Gately, Anna Cate Gately, Anna Cate 14-12 0 0 0 0 .000 0 .000 0 0 0 9 8 2 0 7 0-0-0
36 Glaser, Abbie Glaser, Abbie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 1 0-0-0
8 Hankins, Lucy Hankins, Lucy 15-13 0 0 0 0 .000 0 .000 0 0 0 17 6 10 2 13 0-2-0
7 Hensley, Grace Hensley, Grace 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 1 0-0-0
33 Kielbasa, Kayla Kielbasa, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Monroe, Aleigh Monroe, Aleigh 5-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
29 Rubinetti, Leanna Rubinetti, Leanna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
31 Smith, Caroline Smith, Caroline 15-13 0 0 0 0 .000 0 .000 0 0 0 16 5 2 0 1 0-0-0
5 Trapp, Sloan Trapp, Sloan 2-0 0 0 0 2 .000 1 .500 0 0 2 0 0 0 0 0 0-0-0
27 Waters, Avery Waters, Avery 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 4 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 22 2 6 36 0-0-0  
Totals 15 156 50 206 356 .438 280 .787 5 34 68 221 284 89 221 183 0-33-2
Opponents 15 239 120 359 471 .507 381 .809 10 41 78 248 224 145 225 202 0-26-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Smith, Caroline Smith, Caroline 15-13 700:36 170 14.56 115 .404 5 8 359
23 Buckley, Lauren Buckley, Lauren 3-0 98:34 25 15.22 16 .390 0 0 52
11 Monroe, Aleigh Monroe, Aleigh 5-2 116:37 44 22.64 11 .200 0 1 60

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
32 Rubino, Leah Rubino, Leah 6-5 13 2 15 19 .684 18 .947 0 2 4 8 9 4 15 6 0-2-0
13 Connors, Campbell Connors, Campbell 5-4 11 2 13 16 .688 15 .938 1 3 3 4 8 4 0 0 0-0-0
15 Selander, Luci Selander, Luci 5-2 9 4 13 18 .500 15 .833 0 1 3 2 7 1 0 3 0-0-0
16 Attaway, Kaley Attaway, Kaley 6-3 6 3 9 16 .375 13 .813 0 0 0 2 10 0 5 2 0-1-0
19 Bireley, Greer Bireley, Greer 5-4 2 5 7 5 .400 4 .800 0 0 0 1 5 0 0 1 0-0-0
25 Kaptrosky, Kate Kaptrosky, Kate 6-5 6 0 6 9 .667 6 .667 0 0 0 2 9 3 15 6 0-0-0
12 Callaghan, KK Callaghan, KK 5-4 3 2 5 8 .375 7 .875 0 1 2 3 4 0 0 0 0-0-0
10 Squibb, Ella Squibb, Ella 5-2 3 2 5 9 .333 7 .778 0 0 1 3 4 0 2 3 0-1-0
37 Dunne, Lauren Dunne, Lauren 5-2 3 0 3 3 1.000 3 1.000 0 1 1 2 1 0 17 1 0-0-0
34 Lynn, Patricia Lynn, Patricia 6-4 2 0 2 9 .222 7 .778 0 2 2 2 8 1 5 5 0-0-0
2 Bolin, Ella Bolin, Ella 2-2 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0 0 0-0-0
22 Latham, Elise Latham, Elise 6-1 1 0 1 4 .250 3 .750 0 0 0 5 2 0 4 1 0-0-0
20 Ridgeway, Emmie Ridgeway, Emmie 5-0 1 0 1 4 .250 2 .500 0 0 1 1 5 2 9 2 0-1-0
26 Trainer, Meaghan Trainer, Meaghan 6-2 1 0 1 3 .333 3 1.000 0 1 1 3 3 2 5 2 0-0-0
3 Colleary, Kayleigh Colleary, Kayleigh 3-3 0 1 1 0 .000 0 .000 0 0 0 1 4 0 0 2 0-0-0
1 Fackrell, Tessa Fackrell, Tessa 2-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
23 Buckley, Lauren Buckley, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
24 Cox, Morgan Cox, Morgan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 DeShan, Katie DeShan, Katie 5-5 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0 1 0-0-0
47 Doell, Emily Doell, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 8 3 3 2 9 0-1-0
4 Dove, Hannah Dove, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
18 Gately, Anna Cate Gately, Anna Cate 6-5 0 0 0 0 .000 0 .000 0 0 0 3 7 1 0 1 0-0-0
8 Hankins, Lucy Hankins, Lucy 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 5 1 4 0-0-0
7 Hensley, Grace Hensley, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
33 Kielbasa, Kayla Kielbasa, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Monroe, Aleigh Monroe, Aleigh 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Moroney, Peyton Moroney, Peyton 5-0 0 0 0 1 .000 0 .000 0 0 1 2 0 0 0 1 0-1-0
44 Ross, Caroline Ross, Caroline 6-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 1 0 0-0-0
87 Smith, Caroline Smith, Caroline 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 2 1 30 0-0-0  
Totals 6 62 22 84 125 .496 104 .832 1 11 19 72 111 30 82 81 0-7-0
Opponents 6 111 58 169 218 .509 176 .807 5 20 32 102 80 59 112 96 0-4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Buckley, Lauren Buckley, Lauren 1-0 47:29 14 17.69 12 .462 0 0 33
87 Smith, Caroline Smith, Caroline 6-6 268:55 82 18.30 50 .379 1 4 164
11 Monroe, Aleigh Monroe, Aleigh 2-0 43:36 15 20.64 3 .167 0 0 21

Game-By-Game

Butler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 at Youngstown State L 18-19 18 4 22 29 .621 26 .897 0 6 8 0 0 14 21 9 26
2/18/23 Kent State L 11-16 11 2 13 34 .324 24 .706 0 5 8 3 0 17 18 7 15
2/26/23 at Detroit Mercy W 12-10 12 7 19 39 .308 29 .744 1 1 5 1 0 20 12 8 16
3/11/23 at Lindenwood W 13-8 13 3 16 27 .481 21 .778 1 3 5 0 0 23 22 5 18
3/19/23 at Winthrop L 9-10 9 4 13 23 .391 13 .565 0 1 3 1 0 8 24 7 14
3/22/23 at Cincinnati L 3-17 3 1 4 10 .300 5 .500 0 2 5 0 0 13 24 5 10
3/25/23 Detroit Mercy W 11-9 11 3 14 23 .478 20 .870 1 3 10 1 1 21 23 6 17
3/26/23 Eastern Michigan W 14-13 14 2 16 30 .467 26 .867 1 2 2 2 1 18 11 9 10
4/01/23 Xavier W 19-12 19 4 23 31 .613 30 .968 1 7 8 0 0 17 13 9 16
4/05/23 at Denver L 4-19 4 3 7 14 .286 11 .786 0 0 2 0 0 8 22 1 12
4/08/23 at Villanova L 5-15 5 3 8 19 .263 12 .632 0 0 4 1 0 13 19 7 9
4/10/23 Notre Dame L 3-26 3 2 5 16 .188 12 .750 0 0 3 1 0 15 18 3 13
4/19/23 Marquette L 16-22 16 6 22 25 .640 22 .880 0 2 2 1 0 15 19 4 16
4/22/23 UCONN L 13-22 13 4 17 22 .591 19 .864 0 1 2 0 0 15 22 8 18
4/29/23 at Georgetown L 5-21 5 2 7 14 .357 10 .714 0 1 1 0 0 4 16 1 11
Butler 156-239 156 50 206 356 .438 280 .787 5 34 68 11 2 221 284 89 221
Opponents 239-156 239 120 359 471 .507 381 .809 10 41 78 18 5 248 224 145 225

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/23 at Youngstown State 18-19 60:00 19 19.00 6 .240 0 1 28
2/18/23 Kent State 11-16 60:00 16 16.00 7 .304 0 1 25
2/26/23 at Detroit Mercy 12-10 60:00 10 10.00 11 .524 1 0 24
3/11/23 at Lindenwood 13-8 60:00 8 8.00 7 .467 1 0 23
3/19/23 at Winthrop 9-10 75:47 10 7.92 3 .231 0 1 29
3/22/23 at Cincinnati 3-17 60:00 17 17.00 10 .370 0 1 38
3/25/23 Detroit Mercy 11-9 60:00 9 9.00 14 .609 1 0 26
3/26/23 Eastern Michigan 14-13 60:00 13 13.00 12 .480 1 0 26
4/01/23 Xavier 19-12 60:00 12 12.00 9 .429 1 0 26
4/05/23 at Denver 4-19 60:00 19 19.00 11 .367 0 1 37
4/08/23 at Villanova 5-15 60:00 15 15.00 9 .375 0 1 32
4/10/23 Notre Dame 3-26 60:00 26 26.00 7 .212 0 1 34
4/19/23 Marquette 16-22 60:00 22 22.00 13 .371 0 1 43
4/22/23 UCONN 13-22 60:00 22 22.00 10 .313 0 1 40
4/29/23 at Georgetown 5-21 60:00 21 21.00 13 .382 0 1 40
Butler 156-239 915:47 239 15.66 142 .373 5 10 471
Opponents 239-156 915:47 156 10.22 124 .443 10 5 356

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 Youngstown State W 19-18 19 9 28 28 .679 25 .893 1 7 8 3 0 14 15 11 14
2/18/23 at Kent State W 16-11 16 10 26 25 .640 23 .920 1 1 3 2 1 16 17 7 16
2/26/23 Detroit Mercy L 10-12 10 5 15 24 .417 21 .875 0 1 4 0 0 15 14 7 9
3/11/23 Lindenwood L 8-13 8 6 14 23 .348 15 .652 0 1 6 0 0 22 19 11 7
3/19/23 Winthrop W 10-9 10 3 13 29 .345 13 .448 1 1 3 3 0 11 20 15 10
3/22/23 Cincinnati W 17-3 17 8 25 38 .447 27 .711 1 3 8 0 1 20 15 10 12
3/25/23 at Detroit Mercy L 9-11 9 5 14 26 .346 23 .885 0 0 2 3 0 18 17 8 7
3/26/23 at Eastern Michigan L 13-14 13 5 18 26 .500 25 .962 0 6 8 0 0 10 16 7 21
4/01/23 at Xavier L 12-19 12 7 19 26 .462 21 .808 0 2 4 2 0 18 19 8 18
4/05/23 Denver W 19-4 19 12 31 37 .514 30 .811 1 4 6 1 2 21 5 16 14
4/08/23 Villanova W 15-5 15 8 23 32 .469 24 .750 1 3 6 1 0 20 19 8 15
4/10/23 at Notre Dame W 26-3 26 11 37 34 .765 33 .971 1 1 4 2 1 20 11 10 17
4/19/23 at Marquette W 22-16 22 12 34 43 .512 35 .814 1 2 3 0 0 14 16 4 26
4/22/23 at UCONN W 22-13 22 9 31 40 .550 32 .800 1 4 5 0 0 17 15 13 21
4/29/23 Georgetown W 21-5 21 10 31 40 .525 34 .850 1 5 8 1 0 12 6 10 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/23 Youngstown State 19-18 60:00 18 18.00 8 .308 1 0 29
2/18/23 at Kent State 16-11 60:00 11 11.00 13 .542 1 0 34
2/26/23 Detroit Mercy 10-12 60:00 12 12.00 17 .586 0 1 39
3/11/23 Lindenwood 8-13 60:00 13 13.00 8 .381 0 1 27
3/19/23 Winthrop 10-9 75:47 9 7.13 4 .308 1 0 23
3/22/23 Cincinnati 17-3 60:00 3 3.00 2 .400 1 0 10
3/25/23 at Detroit Mercy 9-11 60:00 11 11.00 9 .450 0 1 23
3/26/23 at Eastern Michigan 13-14 60:00 14 14.00 12 .462 0 1 30
4/01/23 at Xavier 12-19 60:00 19 19.00 11 .367 0 1 31
4/05/23 Denver 19-4 60:00 4 4.00 7 .636 1 0 14
4/08/23 Villanova 15-5 60:00 5 5.00 7 .583 1 0 19
4/10/23 at Notre Dame 26-3 60:00 3 3.00 9 .750 1 0 16
4/19/23 at Marquette 22-16 60:00 16 16.00 6 .273 1 0 25
4/22/23 at UCONN 22-13 60:00 13 13.00 6 .316 1 0 22
4/29/23 Georgetown 21-5 60:00 5 5.00 5 .500 1 0 14
Opponents 239-156 915:47 156 10.22 124 .443 10 5 356
Butler 156-239 915:47 239 15.66 142 .373 5 10 471

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/23 at Youngstown State L 18-19 4/9 29/28 26/25 14/14 21/15 26/14 9-14/17-24
2/18/23 Kent State L 11-16 2/10 34/25 24/23 17/16 18/17 15/16 13-19/17-20
2/26/23 at Detroit Mercy W 12-10 7/5 39/24 29/21 20/15 12/14 16/9 14-14/15-21
3/11/23 at Lindenwood W 13-8 3/6 27/23 21/15 23/22 22/19 18/7 18-20/16-22
3/19/23 at Winthrop L 9-10 4/3 23/29 13/13 8/11 24/20 14/10 14-15/11-12
3/22/23 at Cincinnati L 3-17 1/8 10/38 5/27 13/20 24/15 10/12 11-17/16-17
3/25/23 Detroit Mercy W 11-9 3/5 23/26 20/23 21/18 23/17 17/7 16-24/20-24
3/26/23 Eastern Michigan W 14-13 2/5 30/26 26/25 18/10 11/16 10/21 17-20/10-15
4/01/23 Xavier W 19-12 4/7 31/26 30/21 17/18 13/19 16/18 15-17/7-13
4/05/23 at Denver L 4-19 3/12 14/37 11/30 8/21 22/5 12/14 14-18/16-17
4/08/23 at Villanova L 5-15 3/8 19/32 12/24 13/20 19/19 9/15 18-21/15-19
4/10/23 Notre Dame L 3-26 2/11 16/34 12/33 15/20 18/11 13/17 8-12/13-17
4/19/23 Marquette L 16-22 6/12 25/43 22/35 15/14 19/16 16/26 19-22/13-15
4/22/23 UCONN L 13-22 4/9 22/40 19/32 15/17 22/15 18/21 14-18/17-19
4/29/23 at Georgetown L 5-21 2/10 14/40 10/34 4/12 16/6 11/18 13-19/15-16
Butler 156-239 50/120 356/471 280/381 221/248 284/224 221/225 213-270/218-271
Opponents 239-156 120/50 471/356 381/280 248/221 224/284 225/221 218-271/213-270

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Xavier (4/01/23)
GOALS 19 Xavier (4/01/23)
ASSISTS 7 Detroit Mercy (2/26/23)
SHOTS 39 Detroit Mercy (2/26/23)
SHOTS ON GOAL 30 Xavier (4/01/23)
SAVES 14 Detroit Mercy (3/25/23)
GROUND BALLS 23 Lindenwood (3/11/23)
TURNOVERS 24 Winthrop (3/19/23); Cincinnati (3/22/23)
CAUSED TURNOVERS 9 Eastern Michigan (3/26/23); Xavier (4/01/23); Youngstown State (2/12/23)
CLEARS 19 Marquette (4/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 SELANDER, Luci Marquette (4/19/23)
GOALS 7 RUBINO,Leah Eastern Michigan (3/26/23)
ASSISTS 3 ATTAWAY,Kaley; PUTZI,Julia Marquette (4/19/23); Detroit Mercy (2/26/23)
SHOTS 9 RUBINO,Leah Eastern Michigan (3/26/23)
SHOTS ON GOAL 8 RUBINO,Leah Eastern Michigan (3/26/23)
SAVES 14 SMITH,Caroline Detroit Mercy (3/25/23)
GROUND BALLS 4 ATTAWAY,Kaley; HENSLEY,Grace; HANKINS, Lucy Kent State (2/18/23); Eastern Michigan (3/26/23); UCONN (4/22/23)
TURNOVERS 6 SELANDER, Luci Notre Dame (4/10/23)
CAUSED TURNOVERS 3 HANKINS, Lucy; RUBINO,Leah Kent State (2/18/23); Eastern Michigan (3/26/23); Lindenwood (3/11/23)
Butler University Athletics loading logo