Skip To Main Content
Skip To Main Content

Butler University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (2-14, 1-5)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Goals 160 265
Assists 61 109
Shots 399 543
Shot Percentage .401 .488
Shots On Goal 296 442
Shots On Goal Percentage .742 .814
Shots Per Game 24.9 33.9
Goal Breakdown
Free Position 36 54
Woman-up 17 42
Woman-down 3 7
Unassisted 99 156
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-82 54-91
Free Position: % .439 .593
Miscellaneous
Ground Balls 239 296
Turnovers 272 227
Caused Turnovers 125 151
Draw Controls 214 262
Clears 230-290 255-309
Clear Percentage .793 .825

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Selander, Luci Selander, Luci 14-8 38 19 57 88 .432 60 .682 0 12 23 11 33 7 24 13 0-2-13
32 Rubino, Leah Rubino, Leah 16-16 42 5 47 104 .404 82 .788 1 8 18 42 34 39 62 38 0-7-13
25 Kaptrosky, Kate Kaptrosky, Kate 10-9 24 1 25 57 .421 45 .789 1 5 12 8 13 4 18 2 0-0-1
33 Kielbasa, Kayla Kielbasa, Kayla 16-15 14 11 25 43 .326 30 .698 0 3 10 18 28 3 1 12 0-3-9
13 Hudson, Delaney Hudson, Delaney 15-12 8 17 25 14 .571 13 .929 0 0 1 6 19 0 0 1 0-0-0
22 Latham, Elise Latham, Elise 16-8 11 4 15 22 .500 16 .727 0 5 8 11 20 7 7 6 0-0-2
17 Knoblock, Sophia Knoblock, Sophia 9-6 8 0 8 18 .444 13 .722 0 0 0 2 5 1 0 0 0-0-1
34 Lynn, Patricia Lynn, Patricia 16-16 6 0 6 29 .207 15 .517 0 2 5 19 9 10 53 18 0-2-8
8 Eckert, Emily Eckert, Emily 7-2 3 3 6 10 .300 9 .900 0 0 1 4 12 2 0 4 0-3-1
12 Clemson, Ava Clemson, Ava 12-3 3 0 3 6 .500 5 .833 0 0 2 0 4 2 0 0 0-1-0
3 Colleary, Kayleigh Colleary, Kayleigh 13-6 3 0 3 8 .375 7 .875 0 1 1 2 7 1 14 3 0-0-1
47 Navarro, Mila Navarro, Mila 4-1 0 1 1 0 .000 0 .000 0 0 0 1 3 0 1 0 0-0-0
14 Behn, Savannah Behn, Savannah 16-16 0 0 0 0 .000 0 .000 0 0 0 25 15 12 1 31 0-3-0
1 Fackrell, Tessa Fackrell, Tessa 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 1 0-0-1
27 Farley, Kiersten Farley, Kiersten 10-6 0 0 0 0 .000 0 .000 0 0 0 12 2 5 1 9 0-2-0
7 Hensley, Grace Hensley, Grace 16-16 0 0 0 0 .000 0 .000 0 0 0 11 12 9 2 16 0-0-0
4 Mahaffey, Gabby Mahaffey, Gabby 7-3 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 6 0-0-2
11 Monroe, Aleigh Monroe, Aleigh 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Moroney, Peyton Moroney, Peyton 16-16 0 0 0 0 .000 0 .000 0 0 0 17 6 5 1 20 0-5-1
30 Putzi, Julia Putzi, Julia 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Ross, Caroline Ross, Caroline 16-15 0 0 0 0 .000 0 .000 0 0 0 12 15 5 16 17 0-2-3
87 Smith, Caroline Smith, Caroline 16-15 0 0 0 0 .000 0 .000 0 0 0 29 7 9 0 0 0-0-0
5 Trapp, Sloan Trapp, Sloan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 1 .000 0 0 1 1 22 0 13 8 0-0-2  
Totals 16 160 61 221 399 .401 296 .742 2 36 82 239 272 125 214 205 0-30-58
Opponents 16 265 109 374 543 .488 442 .814 14 54 91 296 227 151 262 202 0-22-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Monroe, Aleigh Monroe, Aleigh 2-1 75:00 19 15.20 11 .367 0 1 39
87 Smith, Caroline Smith, Caroline 16-15 885:00 246 16.68 166 .403 2 13 504

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Selander, Luci Selander, Luci 6-3 17 14 31 37 .459 27 .730 0 6 10 6 21 5 12 7 0-1-6
32 Rubino, Leah Rubino, Leah 6-6 16 1 17 35 .457 28 .800 0 3 6 21 12 17 15 12 0-1-4
25 Kaptrosky, Kate Kaptrosky, Kate 6-6 15 1 16 33 .455 23 .697 1 3 6 3 8 1 11 0 0-0-1
13 Hudson, Delaney Hudson, Delaney 6-5 3 8 11 4 .750 3 .750 0 0 1 2 9 0 0 0 0-0-0
33 Kielbasa, Kayla Kielbasa, Kayla 6-6 5 5 10 15 .333 9 .600 0 2 5 5 11 1 1 5 0-3-3
17 Knoblock, Sophia Knoblock, Sophia 2-1 4 0 4 5 .800 4 .800 0 0 0 1 0 0 0 0 0-0-0
22 Latham, Elise Latham, Elise 6-1 2 2 4 6 .333 2 .333 0 1 2 5 7 1 2 2 0-0-0
12 Clemson, Ava Clemson, Ava 6-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 1 0 0 0-0-0
34 Lynn, Patricia Lynn, Patricia 6-6 1 0 1 6 .167 5 .833 0 0 1 6 3 3 19 3 0-0-5
14 Behn, Savannah Behn, Savannah 6-6 0 0 0 0 .000 0 .000 0 0 0 10 7 4 0 8 0-1-0
3 Colleary, Kayleigh Colleary, Kayleigh 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 5 0 0-0-0
8 Eckert, Emily Eckert, Emily 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-1-0
1 Fackrell, Tessa Fackrell, Tessa 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Farley, Kiersten Farley, Kiersten 4-3 0 0 0 0 .000 0 .000 0 0 0 10 2 4 1 4 0-0-0
7 Hensley, Grace Hensley, Grace 6-6 0 0 0 0 .000 0 .000 0 0 0 3 3 5 0 6 0-0-0
4 Mahaffey, Gabby Mahaffey, Gabby 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
6 Moroney, Peyton Moroney, Peyton 6-6 0 0 0 0 .000 0 .000 0 0 0 7 4 2 1 4 0-1-1
44 Ross, Caroline Ross, Caroline 6-6 0 0 0 0 .000 0 .000 0 0 0 2 7 1 4 5 0-0-1
87 Smith, Caroline Smith, Caroline 6-6 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0 0 0-0-0
5 Trapp, Sloan Trapp, Sloan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 1 0-0-0  
Totals 6 65 31 96 145 .448 104 .717 1 15 31 95 105 48 75 59 0-8-21
Opponents 6 105 44 149 217 .484 179 .825 5 19 27 121 91 61 117 79 0-5-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Smith, Caroline Smith, Caroline 6-6 360:00 105 17.50 74 .413 1 5 217

Game-By-Game

Butler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 Central Michigan W 13-12 13 5 18 32 .406 24 .750 1 4 8 2 0 17 12 8 11
2/18/24 at Notre Dame L 3-25 3 0 3 11 .273 8 .727 0 1 2 0 0 7 17 7 10
2/21/24 VANDY L 16-17 16 9 25 33 .485 26 .788 0 1 2 2 0 15 15 7 16
2/25/24 CINCINNATI L 4-17 4 2 6 14 .286 11 .786 0 0 0 3 0 18 26 9 11
3/02/24 at Ohio State L 10-17 10 3 13 29 .345 22 .759 0 1 6 0 0 10 13 3 16
3/09/24 at UC Davis L 8-11 8 3 11 18 .444 12 .667 0 2 7 0 1 11 22 8 12
3/12/24 at California L 8-16 8 5 13 26 .308 20 .769 0 1 6 2 1 13 15 1 12
3/15/24 at Eastern Mich. L 8-15 8 2 10 22 .364 16 .727 0 0 1 0 0 23 16 11 12
3/23/24 at Xavier W 16-10 16 6 22 34 .471 25 .735 1 4 6 4 0 15 18 8 18
3/30/24 Villanova L 11-16 11 6 17 27 .407 17 .630 0 4 10 0 0 9 17 7 18
4/03/24 at Marquette L 12-20 12 4 16 24 .500 18 .750 0 2 4 1 1 23 21 9 14
4/06/24 Georgetown L 10-18 10 5 15 24 .417 16 .667 0 3 5 1 0 17 17 6 12
4/10/24 DENVER L 5-20 5 5 10 13 .385 11 .846 0 0 2 0 0 14 18 11 7
4/13/24 Lindenwood L 14-17 14 1 15 30 .467 22 .733 0 7 10 0 0 14 15 14 16
4/20/24 at UConn L 11-21 11 5 16 23 .478 17 .739 0 2 4 0 0 17 14 7 6
4/27/24 Detroit Mercy L 11-13 11 0 11 39 .282 31 .795 0 4 9 2 0 16 16 9 23
Butler 160-265 160 61 221 399 .401 296 .742 2 36 82 17 3 239 272 125 214
Opponents 265-160 265 109 374 543 .488 442 .814 14 54 91 42 7 296 227 151 262

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 Central Michigan 13-12 60:00 12 12.00 14 .538 1 0 32
2/18/24 at Notre Dame 3-25 60:00 25 25.00 8 .242 0 1 42
2/21/24 VANDY 16-17 60:00 17 17.00 12 .414 0 1 36
2/25/24 CINCINNATI 4-17 60:00 17 17.00 15 .469 0 1 42
3/02/24 at Ohio State 10-17 60:00 17 17.00 11 .393 0 1 33
3/09/24 at UC Davis 8-11 60:00 11 11.00 10 .476 0 1 27
3/12/24 at California 8-16 60:00 16 16.00 10 .385 0 1 30
3/15/24 at Eastern Mich. 8-15 60:00 15 15.00 9 .375 0 1 32
3/23/24 at Xavier 16-10 60:00 10 10.00 16 .615 1 0 34
3/30/24 Villanova 11-16 60:00 16 16.00 11 .407 0 1 34
4/03/24 at Marquette 12-20 60:00 20 20.00 10 .333 0 1 37
4/06/24 Georgetown 10-18 60:00 18 18.00 15 .455 0 1 36
4/10/24 DENVER 5-20 60:00 20 20.00 10 .333 0 1 36
4/13/24 Lindenwood 14-17 60:00 17 17.00 7 .292 0 1 29
4/20/24 at UConn 11-21 60:00 21 21.00 12 .364 0 1 40
4/27/24 Detroit Mercy 11-13 60:00 13 13.00 7 .350 0 1 23
Butler 160-265 960:00 265 16.56 177 .400 2 14 543
Opponents 265-160 960:00 160 10.00 136 .459 14 2 400

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 at Central Michigan L 12-13 12 6 18 32 .375 26 .813 0 0 7 2 0 11 14 6 17
2/18/24 Notre Dame W 25-3 25 8 33 42 .595 33 .786 1 3 4 4 0 17 9 11 20
2/21/24 at VANDY W 17-16 17 3 20 36 .472 29 .806 1 7 10 4 0 13 12 8 19
2/25/24 at CINCINNATI W 17-4 17 8 25 42 .405 32 .762 1 2 6 3 2 27 15 12 13
3/02/24 Ohio State W 17-10 17 5 22 33 .515 28 .848 1 5 9 5 0 13 8 7 13
3/09/24 UC Davis W 11-8 11 4 15 27 .407 21 .778 1 1 2 1 0 15 13 10 11
3/12/24 California W 16-8 16 10 26 30 .533 26 .867 1 3 6 2 0 20 16 9 15
3/15/24 Eastern Mich. W 15-8 15 8 23 32 .469 24 .750 1 3 6 3 1 28 14 12 15
3/23/24 Xavier L 10-16 10 2 12 34 .294 26 .765 0 3 5 0 0 26 14 12 12
3/30/24 at Villanova W 16-11 16 7 23 34 .471 27 .794 1 3 5 2 0 20 12 5 12
4/03/24 Marquette W 20-12 20 5 25 37 .541 30 .811 1 3 4 0 0 26 19 13 22
4/06/24 at Georgetown W 18-10 18 9 27 36 .500 33 .917 1 2 2 3 0 18 14 7 20
4/10/24 at DENVER W 20-5 20 10 30 36 .556 30 .833 1 5 7 4 1 20 15 15 21
4/13/24 at Lindenwood W 17-14 17 8 25 29 .586 24 .828 1 6 8 4 0 16 17 8 19
4/20/24 UConn W 21-11 21 11 32 40 .525 33 .825 1 3 4 4 2 11 17 9 30
4/27/24 at Detroit Mercy W 13-11 13 5 18 23 .565 20 .870 1 5 6 1 1 15 18 7 3

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 at Central Michigan 12-13 60:00 13 13.00 11 .458 0 1 32
2/18/24 Notre Dame 25-3 60:00 3 3.00 5 .625 1 0 11
2/21/24 at VANDY 17-16 60:00 16 16.00 10 .385 1 0 33
2/25/24 at CINCINNATI 17-4 60:00 4 4.00 7 .636 1 0 14
3/02/24 Ohio State 17-10 60:00 10 10.00 12 .545 1 0 29
3/09/24 UC Davis 11-8 60:00 8 8.00 4 .333 1 0 19
3/12/24 California 16-8 60:00 8 8.00 12 .600 1 0 26
3/15/24 Eastern Mich. 15-8 60:00 8 8.00 8 .500 1 0 22
3/23/24 Xavier 10-16 60:00 16 16.00 9 .360 0 1 34
3/30/24 at Villanova 16-11 60:00 11 11.00 6 .353 1 0 27
4/03/24 Marquette 20-12 60:00 12 12.00 6 .333 1 0 24
4/06/24 at Georgetown 18-10 60:00 10 10.00 6 .375 1 0 24
4/10/24 at DENVER 20-5 60:00 5 5.00 6 .545 1 0 13
4/13/24 at Lindenwood 17-14 60:00 14 14.00 8 .364 1 0 30
4/20/24 UConn 21-11 60:00 11 11.00 6 .353 1 0 23
4/27/24 at Detroit Mercy 13-11 60:00 11 11.00 20 .645 1 0 39
Opponents 265-160 960:00 160 10.00 136 .459 14 2 400
Butler 160-265 960:00 265 16.56 177 .400 2 14 543

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/24 Central Michigan W 13-12 5/6 32/32 24/26 17/11 12/14 11/17 16-18/19-21
2/18/24 at Notre Dame L 3-25 0/8 11/42 8/33 7/17 17/9 10/20 12-17/17-18
2/21/24 VANDY L 16-17 9/3 33/36 26/29 15/13 15/12 16/19 14-19/12-13
2/25/24 CINCINNATI L 4-17 2/8 14/42 11/32 18/27 26/15 11/13 12-18/19-24
3/02/24 at Ohio State L 10-17 3/5 29/33 22/28 10/13 13/8 16/13 13-16/17-18
3/09/24 at UC Davis L 8-11 3/4 18/27 12/21 11/15 22/13 12/11 7-8/8-10
3/12/24 at California L 8-16 5/10 26/30 20/26 13/20 15/16 12/15 18-21/17-24
3/15/24 at Eastern Mich. L 8-15 2/8 22/32 16/24 23/28 16/14 12/15 14-17/20-23
3/23/24 at Xavier W 16-10 6/2 34/34 25/26 15/26 18/14 18/12 14-19/13-19
3/30/24 Villanova L 11-16 6/7 27/34 17/27 9/20 17/12 18/12 16-18/19-22
4/03/24 at Marquette L 12-20 4/5 24/37 18/30 23/26 21/19 14/22 13-20/12-15
4/06/24 Georgetown L 10-18 5/9 24/36 16/33 17/18 17/14 12/20 19-23/15-20
4/10/24 DENVER L 5-20 5/10 13/36 11/30 14/20 18/15 7/21 11-19/13-15
4/13/24 Lindenwood L 14-17 1/8 30/29 22/24 14/16 15/17 16/19 16-17/16-19
4/20/24 at UConn L 11-21 5/11 23/40 17/33 17/11 14/17 6/30 20-23/14-18
4/27/24 Detroit Mercy L 11-13 0/5 39/23 31/20 16/15 16/18 23/3 15-17/24-30
Butler 160-265 61/109 399/543 296/442 239/296 272/227 214/262 230-290/255-309
Opponents 265-160 109/61 543/399 442/296 296/239 227/272 262/214 255-309/230-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 VANDY (2/21/24)
GOALS 16 VANDY (2/21/24); Xavier (3/23/24)
ASSISTS 9 VANDY (2/21/24)
SHOTS 39 Detroit Mercy (4/27/24)
SHOTS ON GOAL 31 Detroit Mercy (4/27/24)
SAVES 16 Xavier (3/23/24)
GROUND BALLS 23 Eastern Mich. (3/15/24); Marquette (4/03/24)
TURNOVERS 26 CINCINNATI (2/25/24)
CAUSED TURNOVERS 14 Lindenwood (4/13/24)
CLEARS 20 UConn (4/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 RUBINO, Leah; SELANDER, Luci Central Michigan (2/09/24); VANDY (2/21/24); Ohio State (3/02/24)
GOALS 7 RUBINO, Leah Central Michigan (2/09/24)
ASSISTS 4 HUDSON, Delaney VANDY (2/21/24)
SHOTS 14 RUBINO, Leah Central Michigan (2/09/24)
SHOTS ON GOAL 11 RUBINO, Leah Central Michigan (2/09/24)
SAVES 16 SMITH, Caroline Xavier (3/23/24)
GROUND BALLS 6 RUBINO, Leah Marquette (4/03/24)
TURNOVERS 9 TEAM UC Davis (3/09/24)
CAUSED TURNOVERS 6 RUBINO, Leah Lindenwood (4/13/24)
Butler University Athletics loading logo