Skip To Main Content
Skip To Main Content

Butler University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (3-13, 0-6)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Goals 153 233
Assists 48 126
Shots 365 488
Shot Percentage .419 .476
Shots On Goal 213 295
Shots On Goal Percentage .748 .757
Shots Per Game 22.8 30.6
Goal Breakdown
Free Position 41 40
Woman-up 22 28
Woman-down 4 1
Unassisted 147 208
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 41-81 40-84
Free Position: % .506 .476
Miscellaneous
Ground Balls 231 257
Turnovers 245 210
Caused Turnovers 108 170
Draw Controls 174 238
Clears 235-265 261-293
Clear Percentage .887 .891

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
22 Latham, Elise 16-16 37 3 40 73 .507 55 .753 0 10 19 12 23 0 19 2 0-1-3
14 Ryan, Riley 16-14 19 18 37 37 .514 28 .757 1 4 10 8 22 2 3 0 0-1-3
21 Churchwell, Grace 16-6 20 3 23 45 .444 37 .822 0 4 8 7 19 2 0 3 0-0-1
33 McGovern, Kerrin 16-15 15 0 15 29 .517 26 .897 0 5 9 6 13 2 50 3 0-1-8
9 Lewis, Maggie 15-5 11 3 14 24 .458 15 .625 0 3 5 5 23 2 7 1 0-0-3
26 Smith, Rylie 13-1 4 8 12 11 .364 8 .727 0 0 1 4 12 0 0 1 0-1-1
28 Smyka, Katie 9-1 8 1 9 21 .381 15 .714 0 2 4 5 7 4 1 0 0-0-4
12 Palmer, Emma 16-3 6 3 9 20 .300 16 .800 1 0 2 9 9 2 0 0 0-0-1
7 Sulek, Genna 15-8 8 0 8 22 .364 13 .591 0 4 7 9 8 5 27 2 0-0-4
1 Gastineau, Sarah 14-1 7 1 8 18 .389 15 .833 0 2 3 2 7 1 2 1 0-2-2
24 Tomalia, Elle 14-0 5 1 6 14 .357 11 .786 0 3 4 8 6 2 0 2 0-1-1
19 Gregston, Madeline 16-6 4 2 6 13 .308 7 .538 1 0 2 4 8 0 9 1 0-0-1
30 Haines, Addison 9-2 4 0 4 10 .400 9 .900 0 2 3 4 13 1 1 0 0-0-2
8 Eckert, Emily 14-2 2 2 4 6 .333 2 .333 0 1 1 2 7 1 4 0 0-0-2
30 Haines, Addison 1-0 2 0 2 3 .667 3 1.000 0 1 1 1 1 0 0 0 0-0-2
2 Hall, Chloe 16-11 1 1 2 15 .067 11 .733 0 0 2 11 8 7 1 4 0-1-3
10 DiCarlo, Olivia 16-16 0 1 1 0 .000 0 .000 0 0 0 34 10 14 28 10 0-0-4
29 Badke, Elizabeth 16-15 0 0 0 0 .000 0 .000 0 0 0 6 3 8 0 22 0-3-6
3 Cissne, Hannah 15-0 0 0 0 0 .000 0 .000 0 0 0 2 2 6 0 3 0-0-1
6 DiMasi, Gemma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
4 Fishberg, Ginger 16-16 0 0 0 0 .000 0 .000 0 0 0 31 10 12 0 4 0-4-2
44 Francati, Giovanna 16-15 0 0 0 2 .000 1 .500 0 0 0 5 3 4 1 4 0-0-0
15 Harmeyer, Madelyn 12-1 0 0 0 0 .000 0 .000 0 0 0 9 5 5 2 2 0-0-1
17 Knoblock, Sophia 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
34 Lynn, Patricia 16-16 0 0 0 1 .000 0 .000 0 0 0 23 8 24 13 16 0-2-2
47 Navarro, Mila 15-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 1 0-0-0
5 Rockwell , Isabella 9-6 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Sulek, Genna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-2
11 Wilson, Samantha 16-16 0 0 0 0 .000 0 .000 0 0 0 19 6 3 0 0 0-0-0
TM Team 15-0 0 1 1 0 .000 0 .000 0 0 0 0 9 0 4 8 0-0-0  
Totals 16 153 48 201 365 .419 273 .748 3 41 81 231 245 108 174 90 0-17-59
Opponents 16 233 126 359 489 .476 370 .757 12 40 84 257 210 170 238 85 0-24-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Wilson, Samantha 16-16 949:43 233 14.72 138 .372 3 13 455

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Latham, Elise 6-6 9 1 10 17 .529 13 .765 0 3 3 4 8 0 7 0 0-1-1
33 McGovern, Kerrin 6-6 9 0 9 17 .529 14 .824 0 4 6 2 8 0 8 0 0-0-1
21 Churchwell, Grace 6-1 7 0 7 15 .467 10 .667 0 2 3 1 6 0 0 0 0-0-0
14 Ryan, Riley 6-4 3 4 7 6 .500 4 .667 0 2 3 3 8 0 0 0 0-0-0
26 Smith, Rylie 5-0 1 3 4 4 .250 3 .750 0 0 1 0 3 0 0 0 0-1-0
24 Tomalia, Elle 6-0 3 0 3 5 .600 5 1.000 0 2 3 2 3 0 0 1 0-0-1
9 Lewis, Maggie 6-0 2 0 2 4 .500 2 .500 0 1 1 1 9 0 1 0 0-0-0
12 Palmer, Emma 6-0 1 1 2 6 .167 4 .667 0 0 1 1 4 0 0 0 0-0-0
19 Gregston, Madeline 6-0 0 2 2 4 .000 1 .250 0 0 0 2 2 0 1 0 0-0-0
1 Gastineau, Sarah 5-0 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0 0 0-1-1
10 DiCarlo, Olivia 6-6 0 1 1 0 .000 0 .000 0 0 0 15 6 5 6 6 0-0-0
2 Hall, Chloe 6-6 0 1 1 4 .000 3 .750 0 0 0 4 4 4 0 2 0-1-0
29 Badke, Elizabeth 6-6 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 12 0-2-1
3 Cissne, Hannah 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 3 0 2 0-0-1
6 DiMasi, Gemma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Eckert, Emily 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
4 Fishberg, Ginger 6-6 0 0 0 0 .000 0 .000 0 0 0 16 3 6 0 2 0-2-1
44 Francati, Giovanna 6-6 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 3 0-0-0
30 Haines, Addison 4-1 0 0 0 1 .000 0 .000 0 0 0 2 4 1 1 0 0-0-2
15 Harmeyer, Madelyn 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 1 0-0-1
34 Lynn, Patricia 6-6 0 0 0 1 .000 0 .000 0 0 0 7 4 8 8 7 0-1-2
47 Navarro, Mila 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Rockwell , Isabella 6-6 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Sulek, Genna 6-6 0 0 0 1 .000 1 1.000 0 0 0 2 5 1 14 0 0-0-4
11 Wilson, Samantha 6-6 0 0 0 0 .000 0 .000 0 0 0 8 4 2 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 2 0-0-0  
Totals 6 36 13 49 89 .404 63 .708 0 14 21 77 97 31 46 38 0-9-16
Opponents 6 99 63 162 220 .450 160 .727 6 17 42 93 68 64 100 16 0-6-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Wilson, Samantha 6-6 350:46 99 16.93 61 .381 0 6 220

Game-By-Game

Butler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/25 at Detroit Mercy Titans W 17-13 17 2 19 33 .515 22 .667 1 8 10 4 1 17 10 8 12
2/08/26 at Eastern Michigan L 8-12 8 2 10 27 .296 19 .704 0 2 6 0 0 25 13 10 7
2/18/26 Akron L 10-12 10 4 14 25 .400 18 .720 0 3 6 2 2 10 15 7 17
2/21/26 at Kent State L 6-10 6 3 9 25 .240 20 .800 0 0 3 1 0 20 15 8 7
3/01/26 Duquesne W 16-11 16 5 21 32 .500 28 .875 1 4 8 4 0 16 19 8 19
3/04/26 Lindenwood (Mo) L 12-17 12 2 14 26 .462 19 .731 0 2 3 2 1 9 12 6 13
3/08/26 Central Mich. L 9-13 9 2 11 28 .321 20 .714 0 1 7 1 0 13 16 10 10
3/11/26 at Gardner-Webb W 14-9 14 5 19 31 .452 22 .710 1 3 4 1 0 13 15 5 12
3/14/26 at Radford L 11-15 11 2 13 29 .379 22 .759 0 3 10 0 0 14 18 3 15
3/20/26 vs Wofford L 14-22 14 8 22 20 .700 20 1.000 0 1 3 1 0 17 15 12 16
3/28/26 Denver L 2-14 2 1 3 11 .182 9 .818 0 1 2 1 0 16 21 7 6
4/01/26 at Xavier L 9-14 9 4 13 15 .600 12 .800 0 4 4 2 0 10 13 3 8
4/04/26 at UConn L 4-15 4 3 7 8 .500 7 .875 0 1 2 1 0 10 22 6 6
4/11/26 Georgetown L 6-18 6 2 8 15 .400 10 .667 0 3 5 0 0 8 14 3 8
4/18/26 at Marquette L 6-20 6 2 8 17 .353 11 .647 0 3 5 1 0 16 13 4 11
4/25/26 Villanova L 9-18 9 1 10 23 .391 14 .609 0 2 3 1 0 17 14 8 7
Butler 153-233 153 48 201 365 .419 273 .748 3 41 81 22 4 231 245 108 174
Opponents 233-153 233 126 359 489 .476 370 .757 12 40 84 28 1 257 210 170 238

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/25 at Detroit Mercy Titans 17-13 60:00 13 13.00 7 .350 1 0 22
2/08/26 at Eastern Michigan 8-12 12 0.00 6 .333 0 1 22
2/18/26 Akron 10-12 60:00 12 12.00 7 .368 0 1 24
2/21/26 at Kent State 6-10 60:00 10 10.00 13 .565 0 1 29
3/01/26 Duquesne 16-11 60:00 11 11.00 4 .267 1 0 23
3/04/26 Lindenwood (Mo) 12-17 58:57 17 17.30 5 .227 0 1 28
3/08/26 Central Mich. 9-13 60:00 13 13.00 8 .381 0 1 27
3/11/26 at Gardner-Webb 14-9 60:00 9 9.00 10 .526 1 0 27
3/14/26 at Radford 11-15 60:00 15 15.00 13 .464 0 1 33
3/20/26 vs Wofford 14-22 60:00 22 22.00 4 .154 0 1 0
3/28/26 Denver 2-14 60:00 14 14.00 7 .333 0 1 34
4/01/26 at Xavier 9-14 60:00 14 14.00 10 .417 0 1 32
4/04/26 at UConn 4-15 60:00 15 15.00 14 .483 0 1 42
4/11/26 Georgetown 6-18 60:00 18 18.00 16 .471 0 1 41
4/18/26 at Marquette 6-20 60:00 20 20.00 11 .355 0 1 41
4/25/26 Villanova 9-18 50:46 18 21.27 3 .143 0 1 30
Butler 153-233 889:43 233 15.71 138 .372 3 13 455
Opponents 233-153 889:43 157 10.59 124 .441 13 3 345

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/25 Detroit Mercy Titans L 13-17 13 4 17 22 .591 20 .909 0 5 6 3 0 5 10 3 20
2/08/26 Eastern Michigan W 12-8 12 8 20 22 .545 18 .818 1 3 3 0 0 20 16 11 15
2/18/26 at Akron W 12-10 12 6 18 24 .500 19 .792 1 1 2 3 0 16 11 11 7
2/21/26 Kent State W 10-6 10 4 14 29 .345 23 .793 1 2 3 2 0 20 17 12 9
3/01/26 at Duquesne L 11-16 11 7 18 23 .478 15 .652 0 0 3 1 0 22 17 13 10
3/04/26 at Lindenwood (Mo) W 17-12 17 8 25 28 .607 22 .786 1 4 6 3 0 13 14 4 17
3/08/26 at Central Mich. W 13-9 13 6 19 27 .481 21 .778 1 3 5 4 0 19 15 12 13
3/11/26 Gardner-Webb L 9-14 9 4 13 27 .333 19 .704 0 2 5 0 0 14 12 12 12
3/14/26 Radford W 15-11 15 8 23 33 .455 28 .848 1 2 7 2 0 14 13 9 13
3/20/26 vs Wofford W 22-14 22 8 30 34 .647 25 .735 0 1 2 0 0 21 17 19 22
3/28/26 at Denver W 14-2 14 7 21 34 .412 21 .618 1 4 8 2 0 17 16 16 12
4/01/26 Xavier W 14-9 14 6 20 32 .438 24 .750 1 4 7 4 1 14 10 7 17
4/04/26 UConn W 15-4 15 11 26 42 .357 29 .690 1 1 5 0 0 16 11 17 15
4/11/26 at Georgetown W 18-6 18 13 31 41 .439 34 .829 1 2 5 0 0 10 5 9 17
4/18/26 Marquette W 20-6 20 12 32 41 .488 31 .756 1 3 10 1 0 23 10 8 17
4/25/26 at Villanova W 18-9 18 14 32 30 .600 21 .700 1 3 7 3 0 13 16 7 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/25 Detroit Mercy Titans 13-17 60:00 17 17.00 5 .227 0 1 33
2/08/26 Eastern Michigan 12-8 8 0.00 11 .579 1 0 27
2/18/26 at Akron 12-10 60:00 10 10.00 8 .444 1 0 25
2/21/26 Kent State 10-6 60:00 6 6.00 14 .700 1 0 25
3/01/26 at Duquesne 11-16 60:00 16 16.00 12 .429 0 1 32
3/04/26 at Lindenwood (Mo) 17-12 58:57 12 12.21 7 .368 1 0 26
3/08/26 at Central Mich. 13-9 60:00 9 9.00 11 .550 1 0 28
3/11/26 Gardner-Webb 9-14 60:00 14 14.00 8 .364 0 1 31
3/14/26 Radford 15-11 60:00 11 11.00 11 .500 1 0 29
3/20/26 vs Wofford 22-14 60:00 18 18.00 10 .357 1 0 0
3/28/26 at Denver 14-2 60:00 2 2.00 7 .778 1 0 11
4/01/26 Xavier 14-9 60:00 9 9.00 3 .250 1 0 15
4/04/26 UConn 15-4 60:00 4 4.00 3 .429 1 0 8
4/11/26 at Georgetown 18-6 60:00 6 6.00 4 .400 1 0 15
4/18/26 Marquette 20-6 60:00 6 6.00 5 .455 1 0 17
4/25/26 at Villanova 18-9 50:46 9 10.64 5 .357 1 0 23
Opponents 233-153 889:43 157 10.59 124 .441 13 3 345
Butler 153-233 889:43 233 15.71 138 .372 3 13 455

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/25 at Detroit Mercy Titans W 17-13 2/4 33/22 22/20 17/5 10/10 12/20 14-14/10-11
2/08/26 at Eastern Michigan L 8-12 2/8 27/22 19/18 25/20 13/16 7/15 19-20/18-22
2/18/26 Akron L 10-12 4/6 25/24 18/19 10/16 15/11 17/7 10-12/15-17
2/21/26 at Kent State L 6-10 3/4 25/29 20/23 20/20 15/17 7/9 17-19/20-22
3/01/26 Duquesne W 16-11 5/7 32/23 28/15 16/22 19/17 19/10 11-13/18-23
3/04/26 Lindenwood (Mo) L 12-17 2/8 26/28 19/22 9/13 12/14 13/17 12-15/16-18
3/08/26 Central Mich. L 9-13 2/6 28/27 20/21 13/19 16/15 10/13 11-12/16-21
3/11/26 at Gardner-Webb W 14-9 5/4 31/27 22/19 13/14 15/12 12/12 18-18/15-15
3/14/26 at Radford L 11-15 2/8 29/33 22/28 14/14 18/13 15/13 18-21/21-23
3/20/26 vs Wofford L 14-22 8/8 20/34 20/25 17/21 15/17 16/22 13-13/10-10
3/28/26 Denver L 2-14 1/7 11/34 9/21 16/17 21/16 6/12 17-23/22-24
4/01/26 at Xavier L 9-14 4/6 15/32 12/24 10/14 13/10 8/17 16-17/12-13
4/04/26 at UConn L 4-15 3/11 8/42 7/29 10/16 22/11 6/15 18-22/19-19
4/11/26 Georgetown L 6-18 2/13 15/41 10/34 8/10 14/5 8/17 13-15/17-18
4/18/26 at Marquette L 6-20 2/12 17/41 11/31 16/23 13/10 11/17 12-13/18-20
4/25/26 Villanova L 9-18 1/14 23/30 14/21 17/13 14/16 7/22 16-18/14-17
Butler 153-233 48/126 365/489 273/370 231/257 245/210 174/238 235-265/261-293
Opponents 233-153 126/48 489/365 370/273 257/231 210/245 238/174 261-293/235-265

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Wofford (3/20/26)
GOALS 17 Detroit Mercy Titans (2/06/25)
ASSISTS 8 Wofford (3/20/26)
SHOTS 33 Detroit Mercy Titans (2/06/25)
SHOTS ON GOAL 28 Duquesne (3/01/26)
SAVES 16 Georgetown (4/11/26)
GROUND BALLS 25 Eastern Michigan (2/08/26)
TURNOVERS 22 UConn (4/04/26)
CAUSED TURNOVERS 12 Wofford (3/20/26)
CLEARS 19 Eastern Michigan (2/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Latham, Elise Detroit Mercy Titans (2/06/25)
GOALS 6 Latham, Elise Detroit Mercy Titans (2/06/25)
ASSISTS 4 Ryan, Riley Gardner-Webb (3/11/26)
SHOTS 9 Latham, Elise Gardner-Webb (3/11/26)
SHOTS ON GOAL 7 Latham, Elise Detroit Mercy Titans (2/06/25)
SAVES 16 Samantha Wilson Georgetown (4/11/26)
GROUND BALLS 6 Ginger Fishberg Marquette (4/18/26)
TURNOVERS 5 Grace Churchwell Denver (3/28/26)
CAUSED TURNOVERS 3 Patricia Lynn; DiCarlo, Olivia; Elizabeth Badke; Olivia DiCarlo Denver (3/28/26); Villanova (4/25/26); Eastern Michigan (2/08/26); Kent State (2/21/26); Wofford (3/20/26); UConn (4/04/26)
Butler University Athletics loading logo