Skip To Main Content
Skip To Main Content

Butler University Athletics

2012 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Sullivan, Meaghan .344 .891 54-54 163 35 56 14 0 2 15 76 .466 19 4 22 0 .425 0 6 12-16
22 Boros, Kristen .317 .845 51-49 145 27 46 7 2 4 15 69 .476 10 2 29 0 .369 0 13 7-8
10 McNulty, Lauren .308 .944 56-56 169 35 52 15 0 9 29 94 .556 24 0 23 0 .388 3 2 9-10
42 Winters, Mallory .266 .671 45-41 109 1 29 3 0 1 15 35 .321 11 3 14 0 .350 0 5 0-0
24 Falkenberry, Erin .228 .794 54-51 145 23 33 8 0 9 26 68 .469 21 0 54 0 .325 0 7 0-1
6 Gray, Kayla .220 .496 53-51 123 12 27 2 0 0 13 29 .236 6 1 17 0 .260 1 3 2-4
8 Dennison, Callie .216 .560 54-53 153 20 33 6 0 0 14 39 .255 16 5 39 0 .305 3 2 5-7
11 Huey, Jessica .188 .582 49-47 96 4 18 5 1 0 9 25 .260 11 8 33 0 .322 0 9 1-1
28 .500 1.167 1-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0  
7 Brummer, Rachel .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
9 Lowry, Sarah .333 .833 13-1 3 3 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
4 Gray, Megan .320 .730 31-15 50 4 16 2 0 0 4 18 .360 3 1 13 0 .370 0 2 0-0
3 Rupel, Cassie .310 .654 34-19 58 11 18 0 0 0 2 18 .310 3 0 11 0 .344 0 0 1-1
19 Dearing, Devin .279 .799 27-14 43 2 12 3 0 1 6 18 .419 4 3 10 0 .380 0 3 0-0
16 Bry, Leah .250 .750 41-30 4 0 1 1 0 0 2 2 .500 0 0 1 0 .250 0 1 0-0
14 Leichty, Maria .242 .696 36-14 62 10 15 6 0 1 7 24 .387 5 1 18 0 .309 0 0 2-2
15 Hakola, Krista .200 .443 28-12 35 5 7 0 0 0 4 7 .200 2 0 15 0 .243 0 2 0-0
13 Esparza, Jenny .167 .310 12-12 6 0 1 0 0 0 1 1 .167 0 0 3 0 .143 1 0 0-0
18 Coleman, Alyssa .160 .502 39-13 50 1 8 2 0 0 8 10 .200 7 4 11 0 .302 2 1 0-0
12 Gronowski, Sarah .042 .084 36-8 24 9 1 0 0 0 0 1 .042 0 0 10 0 .042 0 1 0-1
5 Tveita, Carrie .036 .138 24-6 28 1 1 1 0 0 1 2 .071 1 0 7 0 .067 1 0 0-0
0/00 Fisher, Breanna .000 .000 38-15 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
30 .000 .200 1-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0  
1 Glover, Emma .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
2 Brierly, Devin .000 .000 18-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
27 .000 .000 8-2 3 0 0 0 0 0 1 0 .000 0 0 2 0 .000 1 0 0-0  
44 .000 1.000 2-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .253 .695 57-57 1488 205 377 76 3 27 172 540 .363 148 32 340 0 .332 12 57 39-52
Opponents .264 .717 57-57 1492 233 394 69 8 25 205 554 .371 152 43 390 7 .346 14 50 47-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Esparza, Jenny 1.41 .91 6-4 12-12 6 2-2 0 64.0 39 13 10 19 90 6 0 3 218 .179 5 6 0 1 9
16 Bry, Leah 4.32 1.51 11-17 40-29 8 4-0 0 173.0 191 113 83 70 172 35 5 12 692 .276 14 17 2 9 30
00 Fisher, Breanna 4.82 1.56 5-9 37-14 2 0-2 1 112.0 122 85 60 53 109 19 1 8 457 .267 2 18 1 2 8
28 28 2.45 1.64 0-1 1-1 0 0-0 0 3.2 2 3 1 4 3 1 0 0 13 .154 0 0 0 0 1  
44 44 3.48 1.16 1-0 2-1 1 0-0 0 10.1 10 5 4 2 9 3 0 1 38 .263 0 1 0 0 1  
9 Lowry, Sarah 3.77 1.81 2-0 8-0 0 0-0 0 14.1 22 8 6 4 7 3 2 0 64 .344 0 1 0 1 1
3 Rupel, Cassie 81.00 12.00 0-0 2-0 0 0-0 0 0.2 8 6 6 0 0 2 0 1 10 .800 1 0 0 1 0
Totals 4.05 1.44 25-31 102-57 17 8 1 378.0 394 233 170 152 390 69 8 25 1492 .264 22 43 3 14 50
Opponents 3.57 1.37 31-25 95-57 24 8 7 383.2 377 205 152 148 340 76 3 27 1488 .253 12 32 2 12 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Huey, Jessica 37 33 4 0 1.000 1 0 0 0 0
19 Dearing, Devin 29 27 2 0 1.000 1 0 0 0 0
4 Gray, Megan 13 12 1 0 1.000 0 0 1 0 0
52 52 7 7 0 0 1.000 0 2 0 1 0  
2 Brierly, Devin 2 2 0 0 1.000 0 0 0 0 0
28 28 2 0 2 0 1.000 0 2 0 0 0  
44 44 2 0 2 0 1.000 0 0 1 0 0  
1 Glover, Emma 1 1 0 0 1.000 0 0 0 0 0
30 30 1 1 0 0 1.000 0 0 0 0 0  
24 Falkenberry, Erin 129 120 8 1 .992 3 0 0 0 0
42 Winters, Mallory 328 298 27 3 .991 0 29 15 7 0
18 Coleman, Alyssa 85 78 4 3 .965 0 13 2 2 0
20 Sullivan, Meaghan 265 218 36 11 .958 9 0 0 0 0
3 Rupel, Cassie 23 22 0 1 .957 0 0 0 0 0
13 Esparza, Jenny 18 3 14 1 .944 0 6 6 0 0
10 McNulty, Lauren 66 56 6 4 .939 2 0 0 0 0
16 Bry, Leah 42 5 34 3 .929 0 20 6 0 0
00 Fisher, Breanna 52 17 31 4 .923 1 18 5 0 0
8 Dennison, Callie 125 47 65 13 .896 8 0 0 0 0
22 Boros, Kristen 160 78 65 17 .894 6 0 0 0 0
6 Gray, Kayla 159 59 81 19 .881 6 0 0 0 0
12 Gronowski, Sarah 8 7 0 1 .875 0 0 0 0 0
14 Leichty, Maria 30 23 3 4 .867 1 3 0 2 0
9 Lowry, Sarah 7 1 5 1 .857 0 1 0 0 0
5 Tveita, Carrie 13 7 4 2 .846 0 0 0 0 0
15 Hakola, Krista 22 11 6 5 .773 0 0 0 0 0
27 27 2 1 0 1 .500 0 0 0 0 0  
33 33 0 0 0 0 .000 0 0 0 0 0  
7 Brummer, Rachel 0 0 0 0 .000 0 0 0 0 0
Totals 1628 1134 400 94 .942 17 94 36 12 0
Opponents 1708 1151 474 83 .951 8 78 26 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Sullivan, Meaghan .400 1.074 24-24 70 22 28 7 0 2 10 41 .586 10 2 8 0 .488 0 4 7-9
42 Winters, Mallory .345 .837 23-21 58 1 20 2 0 1 12 25 .431 5 1 3 0 .406 0 5 0-0
10 McNulty, Lauren .342 1.068 24-24 73 19 25 5 0 6 18 48 .658 9 0 8 0 .410 1 2 5-5
22 Boros, Kristen .320 .943 24-24 75 17 24 5 1 4 9 43 .573 4 2 13 0 .370 0 6 3-4
19 Dearing, Devin .300 .717 10-2 10 0 3 0 0 0 1 3 .300 1 1 3 0 .417 0 1 0-0
4 Gray, Megan .263 .596 12-6 19 2 5 0 0 0 2 5 .263 1 1 6 0 .333 0 1 0-0
3 Rupel, Cassie .261 .581 16-8 23 5 6 0 0 0 1 6 .261 2 0 1 0 .320 0 0 1-1
24 Falkenberry, Erin .258 .975 24-23 62 12 16 3 0 6 21 37 .597 12 0 27 0 .378 0 4 0-1
18 Coleman, Alyssa .250 .784 16-4 16 1 4 2 0 0 5 6 .375 4 1 2 0 .409 1 1 0-0
5 Tveita, Carrie .250 .700 7-0 4 0 1 1 0 0 1 2 .500 0 0 1 0 .200 1 0 0-0
14 Leichty, Maria .240 .705 16-4 25 5 6 3 0 0 3 9 .360 4 0 6 0 .345 0 0 1-1
6 Gray, Kayla .236 .549 24-24 55 5 13 2 0 0 8 15 .273 2 1 6 0 .276 0 2 0-1
8 Dennison, Callie .219 .561 23-23 73 11 16 2 0 0 5 18 .247 10 1 13 0 .314 2 1 3-5
11 Huey, Jessica .196 .564 20-20 46 2 9 3 1 0 3 14 .304 1 3 16 0 .260 0 2 0-0
15 Hakola, Krista .150 .377 14-9 20 4 3 0 0 0 1 3 .150 2 0 7 0 .227 0 2 0-0
12 Gronowski, Sarah .000 .000 12-0 2 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
2 Brierly, Devin .000 .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
9 Lowry, Sarah .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .798 24-24 631 112 179 35 2 19 100 275 .436 67 13 121 0 .362 5 31 20-28
Opponents .277 .747 24-24 638 100 177 32 1 12 90 247 .387 72 14 189 4 .360 6 25 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Lowry, Sarah 0.00 1.43 0-0 2-0 0 0-0 0 2.1 2 0 0 1 2 0 0 0 9 .222 0 0 0 0 0
13 Esparza, Jenny 0.45 .95 3-0 4-4 2 2-1 0 20.0 14 3 1 5 26 3 0 0 70 .200 2 1 0 0 4
16 Bry, Leah 4.45 1.54 6-9 20-15 2 0-0 0 85.0 96 58 42 35 95 19 1 8 340 .282 7 6 1 5 19
00 Fisher, Breanna 5.40 1.73 4-2 20-5 0 0-1 1 53.1 61 36 32 31 66 9 0 3 214 .285 1 7 0 1 2
3 Rupel, Cassie 81.00 40.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 1 0 1 5 .800 0 0 0 0 0
Totals 4.36 1.55 13-11 47-24 4 3 1 161.0 177 100 78 72 189 32 1 12 638 .277 10 14 1 6 25
Opponents 5.29 1.54 11-13 41-24 8 0 3 160.0 179 112 94 67 121 35 2 19 631 .284 5 13 1 5 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Falkenberry, Erin 30 25 5 0 1.000 1 0 0 0 0
18 Coleman, Alyssa 25 22 3 0 1.000 0 1 1 0 0
11 Huey, Jessica 10 10 0 0 1.000 0 0 0 0 0
3 Rupel, Cassie 9 9 0 0 1.000 0 0 0 0 0
13 Esparza, Jenny 5 2 3 0 1.000 0 2 2 0 0
19 Dearing, Devin 3 2 1 0 1.000 0 0 0 0 0
4 Gray, Megan 3 3 0 0 1.000 0 0 0 0 0
42 Winters, Mallory 184 171 12 1 .995 0 12 5 5 0
20 Sullivan, Meaghan 123 114 5 4 .967 5 0 0 0 0
00 Fisher, Breanna 16 3 12 1 .938 0 7 4 0 0
10 McNulty, Lauren 28 24 2 2 .929 1 0 0 0 0
22 Boros, Kristen 81 42 32 7 .914 4 0 0 0 0
6 Gray, Kayla 78 30 41 7 .910 5 0 0 0 0
16 Bry, Leah 17 2 13 2 .882 0 4 0 0 0
8 Dennison, Callie 58 18 33 7 .879 4 0 0 0 0
15 Hakola, Krista 13 6 3 4 .692 0 0 0 0 0
14 Leichty, Maria 2 0 0 2 .000 0 0 0 0 0
12 Gronowski, Sarah 0 0 0 0 .000 0 0 0 0 0
2 Brierly, Devin 0 0 0 0 .000 0 0 0 0 0
5 Tveita, Carrie 0 0 0 0 .000 0 0 0 0 0
9 Lowry, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 685 483 165 37 .946 20 26 12 5 0
Opponents 744 480 228 36 .952 8 40 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2012 at Lipscomb L 0-1 21 0 0 0 0 0 0 2 0 0 0 0 1 0 0 11 20 5 1 .000
2/18/2012 vs Samford L 3-4 29 3 10 3 4 0 1 0 0 1 0 1 2 0 0 3 21 8 1 .345
2/25/2012 vs UMKC L 0-2 25 0 5 0 0 0 0 3 0 0 0 0 1 0 0 8 21 9 2 .200
2/25/2012 vs Detroit W 8-0 27 8 10 8 1 0 2 2 0 1 0 3 0 1 0 3 18 7 3 .370
2/26/2012 vs UMKC L 0-1 29 0 5 0 1 0 0 1 0 0 0 2 1 0 0 11 21 10 3 .172
2/26/2012 at Evansville W 3-2 26 3 7 3 1 0 0 0 0 0 0 0 1 1 0 5 21 3 4 .269
3/3/2012 vs IUPUI W 5-1 26 5 6 3 5 0 0 5 0 3 0 0 1 0 0 7 21 4 1 .231
3/3/2012 at Arkansas L 1-3 26 1 7 1 1 0 0 3 0 0 0 0 2 0 0 3 19 6 0 .269
3/4/2012 Butler W 6-5 32 6 8 3 1 0 0 6 1 1 0 1 1 0 0 8 24 13 0 .250
3/4/2012 vs Butler L 0-3 24 0 3 0 2 0 0 6 0 1 0 0 0 0 0 5 18 7 1 .125
3/9/2012 vs San Diego St. L 2-10 25 2 6 2 1 0 0 1 0 0 0 0 1 0 0 1 17 5 4 .240
3/9/2012 vs Oregon L 0-6 27 0 4 0 2 0 0 3 0 0 0 0 0 0 0 6 18 8 0 .148
3/10/2012 vs California L 1-14 18 1 1 1 0 0 0 1 0 0 0 0 0 0 0 8 15 3 2 .056
3/11/2012 at Fresno State L 1-9 20 1 6 1 2 0 0 3 0 0 2 0 0 0 0 7 13 5 1 .300
3/11/2012 vs Connecticut L 8-10 33 8 9 4 2 0 0 3 0 0 0 1 1 0 0 11 21 7 8 .273
3/13/2012 vs Purdue L 0-3 23 0 4 0 0 0 0 3 0 0 1 0 0 0 0 5 21 5 2 .174
3/13/2012 at Fresno State L 1-12 19 1 4 1 1 0 1 0 0 0 0 2 0 0 0 9 12 3 0 .211
3/19/2012 IPFW L 1-4 25 1 6 1 0 0 0 7 0 0 0 0 2 0 0 6 21 10 1 .240
3/19/2012 IPFW L 1-3 23 1 4 0 1 0 0 2 0 1 0 0 1 0 0 5 21 3 1 .174
3/22/2012 Miami (Ohio) L 1-5 26 1 5 1 1 0 1 1 0 0 0 0 0 0 0 10 21 13 3 .192
3/22/2012 Miami (Ohio) L 0-9 22 0 8 0 1 0 0 1 0 0 1 0 0 0 0 5 15 7 1 .364
3/24/2012 at Youngstown State W 5-4 30 5 7 3 0 0 1 3 0 1 0 0 1 0 0 4 21 7 1 .233
3/24/2012 at Youngstown State L 5-6 41 5 9 3 2 0 0 1 0 2 0 1 1 0 0 2 27 8 5 .220
3/25/2012 at Youngstown State L 1-4 26 1 4 1 1 0 0 1 0 1 0 0 0 0 0 8 18 5 2 .154
3/27/2012 at Eastern Illinois L 1-2 29 1 3 0 0 0 0 2 0 2 0 1 2 0 0 15 25 9 1 .103
3/27/2012 at Eastern Illinois W 1-0 26 1 4 1 1 0 0 0 0 0 0 1 0 0 0 6 21 4 1 .154
3/29/2012 at Michigan State W 8-1 32 8 11 7 2 0 0 2 0 2 0 2 2 1 0 4 21 7 0 .344
3/31/2012 Loyola W 2-0 19 2 4 2 1 0 0 2 0 1 0 1 1 0 0 3 21 3 0 .211
3/31/2012 Loyola L 4-5 25 4 5 3 2 0 1 1 0 2 0 0 1 0 0 8 21 8 2 .200
4/1/2012 Loyola W 4-0 23 4 6 4 2 0 0 5 0 0 0 1 1 0 0 4 21 9 1 .261
4/4/2012 at Indiana State W 6-0 27 6 6 5 2 0 0 4 0 2 0 0 0 0 0 3 21 11 0 .222
4/4/2012 at Indiana State W 8-4 35 8 7 4 0 0 0 0 0 2 0 0 0 0 0 6 24 8 1 .200
4/6/2012 UIC W 4-3 23 4 8 4 3 0 3 5 0 0 2 0 1 0 0 7 21 3 1 .348
4/7/2012 UIC W 9-0 19 9 9 8 4 0 0 3 0 2 1 0 2 0 0 3 15 4 1 .474
4/7/2012 UIC L 4-8 24 4 5 4 1 0 0 11 1 0 0 1 0 1 0 10 21 7 1 .208
4/10/2012 at Morehead State L 0-1 21 0 2 0 0 0 0 2 0 0 0 1 2 0 0 6 18 7 2 .095
4/10/2012 at Morehead State W 11-5 34 11 14 9 2 1 2 3 0 1 0 0 1 2 0 1 21 9 4 .412
4/12/2012 IUPUI W 4-0 23 4 6 3 2 0 0 3 0 1 0 1 1 0 0 9 21 9 1 .261
4/14/2012 at Green Bay L 1-4 20 1 2 1 0 0 0 4 0 0 0 1 3 0 0 7 18 3 0 .100
4/14/2012 at Green Bay W 9-8 42 9 17 9 1 0 3 5 0 0 0 2 2 1 0 7 30 11 1 .405
4/15/2012 at Green Bay L 3-11 18 3 4 3 2 0 0 3 0 0 0 0 1 0 0 7 12 7 1 .222
4/17/2012 Wright State W 5-1 21 5 5 4 2 0 0 3 0 4 1 0 1 0 0 5 21 8 1 .238
4/17/2012 Wright State L 2-3 27 2 6 1 1 0 0 3 0 0 1 0 2 0 0 2 21 8 4 .222
4/18/2012 Wright State L 3-5 29 3 7 3 2 1 1 0 0 0 0 0 0 0 0 4 21 12 2 .241
4/21/2012 Detroit W 7-2 27 7 11 6 4 0 0 1 0 2 0 2 2 1 0 2 21 9 1 .407
4/21/2012 Detroit W 8-3 28 8 10 6 1 0 2 5 0 2 1 0 1 0 0 1 21 10 1 .357
4/22/2012 Detroit W 9-2 30 9 15 9 1 0 2 0 0 1 1 1 3 1 0 2 21 6 2 .500
4/25/2012 at Valparaiso L 1-9 16 1 2 1 1 0 0 2 0 0 0 1 1 0 0 6 12 1 3 .125
4/25/2012 at Valparaiso L 1-5 28 1 8 1 1 0 0 1 0 0 1 0 0 0 0 4 18 4 0 .286
4/26/2012 at Valparaiso W 5-4 27 5 8 4 1 0 0 2 0 2 0 0 1 1 0 4 21 8 2 .296
4/28/2012 at Cleveland State L 5-7 28 5 4 5 0 0 1 1 0 0 0 0 0 0 0 10 18 5 1 .143
4/29/2012 at Cleveland State W 7-5 29 7 11 7 2 0 2 3 0 0 0 1 3 0 0 8 21 9 1 .379
4/29/2012 at Cleveland State W 8-1 31 8 12 8 0 1 3 2 0 0 0 1 3 0 0 3 21 10 3 .387
5/9/2012 vs Youngstown State W 3-0 24 3 7 3 1 0 1 1 0 0 1 0 2 1 0 6 21 4 0 .292
5/10/2012 at Valparaiso W 6-1 27 6 9 5 2 0 0 8 0 0 0 1 0 1 0 4 21 9 1 .333
5/11/2012 vs Loyola L 1-9 25 1 7 1 1 0 0 2 0 1 0 0 0 0 0 14 17 7 5 .280
5/11/2012 at Valparaiso L 2-3 28 2 4 2 1 0 0 1 0 0 0 2 1 0 0 8 21 10 2 .143
Total 205-233 1488 205 377 172 76 3 27 148 2 39 13 32 57 12 0 340 1134 400 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2012 at Lipscomb L 0-1 6.2 2 1 1 3 5 0 0 1 0 0 0 0 0 1 0 1.35
2/18/2012 vs Samford L 3-4 7.0 6 4 4 3 6 1 0 1 0 0 0 0 0 2 0 5.14
2/25/2012 vs UMKC L 0-2 7.0 5 2 2 3 9 1 0 0 0 0 2 0 0 3 0 2.57
2/25/2012 vs Detroit W 8-0 6.0 1 0 0 1 8 0 0 0 1 0 0 0 1 3 0 0.00
2/26/2012 vs UMKC L 0-1 7.0 4 1 0 4 7 0 0 0 0 1 2 1 1 4 0 0.00
2/26/2012 at Evansville W 3-2 7.0 9 2 1 2 12 0 0 0 1 0 0 0 2 4 0 1.29
3/3/2012 vs IUPUI W 5-1 7.0 5 1 1 0 11 3 0 0 1 0 1 0 3 4 0 1.29
3/3/2012 at Arkansas L 1-3 6.1 2 3 3 3 7 1 0 1 1 0 1 0 3 5 0 4.26
3/4/2012 Butler W 6-5 8.0 9 5 4 2 4 3 0 1 0 0 1 0 4 5 0 4.50
3/4/2012 vs Butler L 0-3 6.0 3 3 1 4 8 1 0 0 0 0 0 0 4 6 0 1.50
3/9/2012 vs San Diego St. L 2-10 5.2 9 10 3 3 2 1 2 0 1 0 1 0 4 7 0 4.76
3/9/2012 vs Oregon L 0-6 6.0 10 6 6 5 0 1 0 0 0 0 0 0 4 8 0 9.00
3/10/2012 vs California L 1-14 5.0 13 14 9 5 7 2 0 1 1 0 0 0 4 9 0 16.20
3/11/2012 at Fresno State L 1-9 4.1 13 9 9 1 1 2 0 2 1 0 1 0 4 10 0 18.69
3/11/2012 vs Connecticut L 8-10 7.0 9 10 5 0 8 2 0 1 1 0 4 0 4 11 0 6.43
3/13/2012 vs Purdue L 0-3 7.0 9 3 3 3 6 3 0 0 0 0 0 0 4 12 0 3.86
3/13/2012 at Fresno State L 1-12 4.0 11 12 12 6 4 1 0 2 0 0 1 0 4 13 0 27.00
3/19/2012 IPFW L 1-4 7.0 7 4 3 5 0 2 0 0 1 0 1 0 4 14 0 3.86
3/19/2012 IPFW L 1-3 7.0 7 3 2 0 5 2 0 0 0 0 1 0 4 15 0 2.57
3/22/2012 Miami (Ohio) L 1-5 7.0 10 5 4 3 2 0 2 0 1 0 0 0 4 16 0 5.14
3/22/2012 Miami (Ohio) L 0-9 5.0 10 9 8 3 2 2 1 1 0 0 1 0 4 17 0 14.40
3/24/2012 at Youngstown State W 5-4 7.0 8 4 2 3 7 3 0 0 1 0 0 0 5 17 0 2.57
3/24/2012 at Youngstown State L 5-6 9.0 12 6 4 6 13 4 0 0 1 1 0 2 5 18 0 4.00
3/25/2012 at Youngstown State L 1-4 6.0 7 4 4 3 5 1 0 2 0 0 1 0 5 19 0 6.00
3/27/2012 at Eastern Illinois L 1-2 8.1 5 2 2 3 14 0 0 0 0 0 2 1 5 20 0 2.16
3/27/2012 at Eastern Illinois W 1-0 7.0 5 0 0 0 13 0 0 0 0 0 2 0 6 20 0 0.00
3/29/2012 at Michigan State W 8-1 7.0 5 1 1 2 8 1 0 0 2 0 0 0 7 20 0 1.29
3/31/2012 Loyola W 2-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 8 20 0 0.00
3/31/2012 Loyola L 4-5 7.0 8 5 0 3 11 1 0 1 0 0 0 0 8 21 0 0.00
4/1/2012 Loyola W 4-0 7.0 7 0 0 0 9 0 0 0 0 0 0 0 9 21 0 0.00
4/4/2012 at Indiana State W 6-0 7.0 1 0 0 1 8 1 0 0 0 0 2 0 10 21 0 0.00
4/4/2012 at Indiana State W 8-4 8.0 7 4 2 2 3 2 1 0 0 0 0 0 11 21 0 2.25
4/6/2012 UIC W 4-3 7.0 8 3 1 3 14 3 0 0 2 0 0 0 12 21 0 1.29
4/7/2012 UIC W 9-0 5.0 3 0 0 2 5 0 0 0 0 0 1 0 13 21 0 0.00
4/7/2012 UIC L 4-8 7.0 12 8 8 5 3 1 0 0 0 0 0 0 13 22 0 10.29
4/10/2012 at Morehead State L 0-1 6.0 4 1 1 1 9 0 0 1 0 0 1 0 13 23 0 1.50
4/10/2012 at Morehead State W 11-5 7.0 6 5 2 4 5 0 1 0 0 0 1 0 14 23 0 2.57
4/12/2012 IUPUI W 4-0 7.0 5 0 0 0 7 1 0 0 0 0 0 0 15 23 0 0.00
4/14/2012 at Green Bay L 1-4 6.0 4 4 4 3 9 1 1 1 0 0 2 0 15 24 0 6.00
4/14/2012 at Green Bay W 9-8 10.0 13 8 8 7 14 2 0 0 0 0 3 1 16 24 0 7.20
4/15/2012 at Green Bay L 3-11 4.0 13 11 10 2 3 2 0 1 2 0 1 0 16 25 0 22.50
4/17/2012 Wright State W 5-1 7.0 9 1 1 1 9 1 0 0 0 0 0 0 17 25 0 1.29
4/17/2012 Wright State L 2-3 7.0 5 3 1 2 6 1 0 0 1 0 0 0 17 26 0 1.29
4/18/2012 Wright State L 3-5 7.0 8 5 2 1 4 0 0 0 0 0 1 0 17 27 0 2.57
4/21/2012 Detroit W 7-2 7.0 5 2 2 1 8 1 0 0 1 0 2 0 18 27 0 2.57
4/21/2012 Detroit W 8-3 7.0 3 3 1 6 6 0 0 0 0 0 0 0 19 27 0 1.29
4/22/2012 Detroit W 9-2 7.0 4 2 1 4 11 2 0 0 0 0 1 0 20 27 0 1.29
4/25/2012 at Valparaiso L 1-9 4.0 8 9 8 4 5 0 0 3 1 0 0 0 20 28 0 18.00
4/25/2012 at Valparaiso L 1-5 6.0 7 5 5 4 5 1 0 1 0 0 0 0 20 29 0 7.50
4/26/2012 at Valparaiso W 5-4 7.0 7 4 4 2 10 1 0 1 0 0 0 0 21 29 0 5.14
4/28/2012 at Cleveland State L 5-7 6.0 11 7 6 5 11 3 0 1 1 0 0 1 21 30 0 9.00
4/29/2012 at Cleveland State W 7-5 7.0 9 5 5 3 8 4 0 1 0 0 2 1 22 30 0 6.43
4/29/2012 at Cleveland State W 8-1 7.0 3 1 1 1 6 0 0 0 0 0 0 0 23 30 0 1.29
5/9/2012 vs Youngstown State W 3-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 24 30 0 0.00
5/10/2012 at Valparaiso W 6-1 7.0 5 1 0 0 4 1 0 0 0 0 1 0 25 30 0 0.00
5/11/2012 vs Loyola L 1-9 5.2 9 9 1 3 9 1 0 0 0 1 2 0 25 31 0 1.59
5/11/2012 at Valparaiso L 2-3 7.0 8 3 2 3 3 2 0 1 0 0 1 1 25 32 0 2.57
Total 205-233 378.0 394 233 170 152 390 69 8 25 22 3 43 8 25 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Green Bay (4/14/2012)
RUNS SCORED 11 Morehead State (4/10/2012)
HITS 17 Green Bay (4/14/2012)
RBIS 9 Detroit (4/22/2012); Morehead State (4/10/2012); Green Bay (4/14/2012)
DOUBLES 5 IUPUI (3/3/2012)
TRIPLES 1 Wright State (4/18/2012); Morehead State (4/10/2012); Cleveland State (4/29/2012)
HOME RUNS 3 UIC (4/6/2012); Green Bay (4/14/2012); Cleveland State (4/29/2012)
WALKS 11 UIC (4/7/2012)
STRIKEOUTS 15 Eastern Illinois (3/27/2012)
SAC HITS 3 Detroit (4/22/2012); Green Bay (4/14/2012); Cleveland State (4/29/2012); Cleveland State (4/29/2012)
SAC FLIES 2 Morehead State (4/10/2012)
STOLEN BASES 4 Wright State (4/17/2012)
HIT BY PITCH 3 Detroit (2/25/2012)
CAUGHT STEALING 2 UIC (4/6/2012); Fresno State (3/11/2012)
HIT INTO DP 1 Purdue (3/13/2012); IPFW (3/19/2012); Wright State (4/17/2012); UMKC (2/26/2012); Butler (3/4/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Green Bay (4/14/2012)
RUNS ALLOWED 14 California (3/10/2012)
EARNED RUNS 12 Fresno State (3/13/2012)
WALKS ALLOWED 7 Green Bay (4/14/2012)
STRIKEOUTS 14 UIC (4/6/2012); Eastern Illinois (3/27/2012); Green Bay (4/14/2012)
HITS ALLOWED 13 California (3/10/2012); Fresno State (3/11/2012); Green Bay (4/14/2012); Green Bay (4/15/2012)
DOUBLES ALLOWED 4 Youngstown State (3/24/2012); Cleveland State (4/29/2012)
TRIPLES ALLOWED 2 Miami (Ohio) (3/22/2012); San Diego St. (3/9/2012)
HOME RUNS ALLOWED 3 Valparaiso (4/25/2012)
