Skip To Main Content
Skip To Main Content

Butler University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Lehner, Cate 19 Lehner, Cate .438 .911 48-48 176 42 77 2 0 0 12 79 .449 7 1 7 0 .462 0 4 39-45
7 Carter, Sydney 7 Carter, Sydney .347 .875 48-48 121 30 42 2 1 3 19 55 .455 16 0 30 0 .420 1 4 4-4
29 Robards, Olivia 29 Robards, Olivia .339 .834 48-48 124 17 42 7 0 2 22 55 .444 11 0 21 1 .390 1 7 3-4
3 Vande Hei, Leigh 3 Vande Hei, Leigh .337 .761 43-39 98 19 33 2 0 0 9 35 .357 11 0 14 0 .404 0 3 10-14
1 White, Ella 1 White, Ella .320 1.025 48-48 128 30 41 10 1 6 42 71 .555 33 4 18 0 .470 1 8 4-4
13 Ryan, Kieli 13 Ryan, Kieli .282 .793 39-34 71 7 20 3 1 0 7 25 .352 19 2 9 2 .441 1 3 0-0
12 Conger, Hailey 12 Conger, Hailey .281 .761 46-46 139 30 39 8 2 1 25 54 .388 21 0 22 0 .373 1 4 7-7
17 Alexander, Makena 17 Alexander, Makena .265 .906 48-48 132 18 35 9 0 9 31 71 .538 18 4 33 0 .368 1 2 3-3
0/00 Dorsett, Paige 0/00 Dorsett, Paige .225 .599 48-48 138 5 31 9 0 2 31 46 .333 10 0 18 1 .266 6 5 1-1
2 Clark, Erin 2 Clark, Erin .286 .804 21-0 14 2 4 2 0 0 4 6 .429 2 0 6 0 .375 0 0 0-0
27 Lillie, Paige 27 Lillie, Paige .278 .594 20-0 18 2 5 0 0 0 2 5 .278 1 0 5 0 .316 0 0 1-1
9 Boydston, Alona 9 Boydston, Alona .190 .451 34-18 63 7 12 0 0 0 1 12 .190 5 1 11 0 .261 0 3 2-3
4 Law, Paxton 4 Law, Paxton .182 .467 40-6 22 12 4 1 0 0 3 5 .227 2 0 6 0 .240 1 0 7-9
22 Roberts, Olivia 22 Roberts, Olivia .105 .408 37-1 19 10 2 1 0 0 1 3 .158 1 3 8 0 .250 1 0 3-4
10 Todor, Emily 10 Todor, Emily .000 .375 23-0 5 5 0 0 0 0 0 0 .000 3 0 1 0 .375 0 0 0-0
Totals .305 .798 48-48 1268 236 387 56 5 23 209 522 .412 160 15 209 4 .386 14 43 84-99
Opponents .306 .824 48-48 1261 243 386 67 6 27 232 546 .433 161 23 184 7 .391 14 33 34-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Baker, Gwen 18Baker, Gwen 3.60 1.76 11-5 26-18 6 1-0 2 97.1 115 61 50 56 69 20 1 4 386 .298 4 5 0 4 10
14 Dyer, Rylyn 14Dyer, Rylyn 4.74 1.65 8-8 29-9 3 2-0 4 88.2 110 71 60 36 39 16 0 7 360 .306 2 10 0 5 10
15 Petran, Katie 15Petran, Katie 4.82 1.72 7-6 26-18 4 0-0 3 97.1 117 70 67 50 70 22 3 12 394 .297 9 6 0 3 9
11 Noerr, Kayla 11Noerr, Kayla 6.27 2.30 0-3 15-3 0 0-0 0 25.2 43 37 23 16 5 8 2 4 118 .364 5 2 0 2 3
27 Lillie, Paige 27Lillie, Paige 21.00 6.00 0-0 1-0 0 0-0 0 0.2 1 4 2 3 1 1 0 0 3 .333 0 0 0 0 1
Totals 4.57 1.77 26-22 97-48 13 3 9 309.2 386 243 202 161 184 67 6 27 1261 .306 20 23 0 14 33
Opponents 4.18 1.77 22-26 93-48 12 7 6 309.2 387 236 185 160 209 56 5 23 1268 .305 20 15 0 14 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Lehner, Cate 19 Lehner, Cate 77 73 4 0 1.000 0 0 0 0 0
18 Baker, Gwen 18 Baker, Gwen 12 0 12 0 1.000 0 16 7 0 0
4 Law, Paxton 4 Law, Paxton 12 11 1 0 1.000 1 0 0 0 0
27 Lillie, Paige 27 Lillie, Paige 11 3 8 0 1.000 1 1 0 0 0
10 Todor, Emily 10 Todor, Emily 1 1 0 0 1.000 0 0 0 0 0
13 Ryan, Kieli 13 Ryan, Kieli 138 117 20 1 .993 2 14 9 4 0
12 Conger, Hailey 12 Conger, Hailey 73 65 6 2 .973 0 0 0 0 0
7 Carter, Sydney 7 Carter, Sydney 172 84 83 5 .971 11 0 0 0 0
0 Dorsett, Paige 0 Dorsett, Paige 294 280 5 9 .969 18 0 0 0 0
15 Petran, Katie 15 Petran, Katie 26 4 21 1 .962 0 9 4 0 0
1 White, Ella 1 White, Ella 102 59 39 4 .961 2 0 0 0 0
9 Boydston, Alona 9 Boydston, Alona 93 77 12 4 .957 3 16 4 5 0
14 Dyer, Rylyn 14 Dyer, Rylyn 22 5 16 1 .955 1 5 6 0 0
22 Roberts, Olivia 22 Roberts, Olivia 18 11 6 1 .944 2 0 0 0 0
29 Robards, Olivia 29 Robards, Olivia 145 57 77 11 .924 9 0 0 0 0
17 Alexander, Makena 17 Alexander, Makena 90 40 42 8 .911 5 4 2 1 0
3 Vande Hei, Leigh 3 Vande Hei, Leigh 43 38 0 5 .884 0 0 0 0 0
11 Noerr, Kayla 11 Noerr, Kayla 7 1 5 1 .857 0 3 0 0 0
2 Clark, Erin 2 Clark, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 1336 926 357 53 .960 22 68 32 10 0
Opponents 1299 929 327 43 .967 6 166 30 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Lehner, Cate 19Lehner, Cate .489 .989 24-24 88 23 43 0 0 0 6 43 .489 2 0 2 0 .500 0 3 25-30
2 Clark, Erin 2Clark, Erin .400 1.000 7-0 5 1 2 1 0 0 2 3 .600 0 0 2 0 .400 0 0 0-0
29 Robards, Olivia 29Robards, Olivia .371 .912 24-24 62 10 23 2 0 2 11 31 .500 5 0 10 0 .412 1 4 3-3
7 Carter, Sydney 7Carter, Sydney .369 .931 24-24 65 19 24 1 1 2 14 33 .508 6 0 13 0 .423 0 3 3-3
3 Vande Hei, Leigh 3Vande Hei, Leigh .350 .809 24-24 60 14 21 2 0 0 7 23 .383 8 0 9 0 .426 0 1 6-9
27 Lillie, Paige 27Lillie, Paige .333 .833 9-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 1-1
17 Alexander, Makena 17Alexander, Makena .286 .974 24-24 63 10 18 4 0 5 17 37 .587 10 1 15 0 .387 1 2 1-1
12 Conger, Hailey 12Conger, Hailey .268 .708 24-24 71 13 19 4 0 0 15 23 .324 14 0 13 0 .384 1 3 5-5
1 White, Ella 1White, Ella .254 .736 24-24 67 13 17 4 0 1 19 24 .358 12 2 12 0 .378 1 5 1-1
13 Ryan, Kieli 13Ryan, Kieli .244 .765 21-21 41 6 10 3 0 0 6 13 .317 15 1 5 0 .448 1 2 0-0
0 Dorsett, Paige 0Dorsett, Paige .239 .707 24-24 67 4 16 6 0 2 19 28 .418 6 0 8 1 .289 3 3 1-1
9 Boydston, Alona 9Boydston, Alona .222 .522 14-3 18 2 4 0 0 0 0 4 .222 2 0 2 0 .300 0 2 0-0
22 Roberts, Olivia 22Roberts, Olivia .000 .167 17-0 5 7 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-1
10 Todor, Emily 10Todor, Emily .000 .000 7-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Law, Paxton 4Law, Paxton .000 .000 21-0 1 8 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 4-5
Totals .320 .824 24-24 618 133 198 27 1 12 118 263 .426 81 5 95 1 .398 9 28 50-60
Opponents .315 .859 24-24 631 126 199 40 3 14 122 287 .455 84 14 80 3 .404 7 16 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Baker, Gwen 18Baker, Gwen 4.43 1.87 7-3 14-12 4 0-0 1 55.1 66 38 35 37 38 16 0 3 223 .296 2 3 0 2 6
15 Petran, Katie 15Petran, Katie 4.52 1.69 4-1 13-8 2 0-0 2 48.0 60 33 31 21 27 13 2 6 196 .306 1 5 0 1 5
14 Dyer, Rylyn 14Dyer, Rylyn 4.72 1.77 3-6 14-4 1 1-0 2 43.0 56 38 29 20 14 8 0 3 174 .322 0 6 0 4 5
11 Noerr, Kayla 11Noerr, Kayla 15.47 3.77 0-0 5-0 0 0-0 0 6.1 17 17 14 6 1 3 1 2 38 .447 2 0 0 0 0
Totals 5.00 1.86 14-10 46-24 7 1 5 152.2 199 126 109 84 80 40 3 14 631 .315 5 14 0 7 16
Opponents 4.76 1.86 10-14 47-24 6 2 3 150.0 198 133 102 81 95 27 1 12 618 .320 9 5 0 9 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Ryan, Kieli 13 Ryan, Kieli 93 77 16 0 1.000 2 10 7 3 0
12 Conger, Hailey 12 Conger, Hailey 40 36 4 0 1.000 0 0 0 0 0
19 Lehner, Cate 19 Lehner, Cate 36 36 0 0 1.000 0 0 0 0 0
14 Dyer, Rylyn 14 Dyer, Rylyn 8 1 7 0 1.000 1 3 3 0 0
18 Baker, Gwen 18 Baker, Gwen 6 0 6 0 1.000 0 6 2 0 0
22 Roberts, Olivia 22 Roberts, Olivia 2 1 1 0 1.000 0 0 0 0 0
27 Lillie, Paige 27 Lillie, Paige 2 0 2 0 1.000 0 0 0 0 0
4 Law, Paxton 4 Law, Paxton 2 2 0 0 1.000 0 0 0 0 0
11 Noerr, Kayla 11 Noerr, Kayla 1 1 0 0 1.000 0 2 0 0 0
1 White, Ella 1 White, Ella 55 25 29 1 .982 1 0 0 0 0
0 Dorsett, Paige 0 Dorsett, Paige 148 142 2 4 .973 8 0 0 0 0
7 Carter, Sydney 7 Carter, Sydney 91 45 43 3 .967 9 0 0 0 0
15 Petran, Katie 15 Petran, Katie 14 3 10 1 .929 0 1 3 0 0
17 Alexander, Makena 17 Alexander, Makena 32 10 19 3 .906 2 0 0 0 0
29 Robards, Olivia 29 Robards, Olivia 81 35 37 9 .889 5 0 0 0 0
3 Vande Hei, Leigh 3 Vande Hei, Leigh 34 30 0 4 .882 0 0 0 0 0
9 Boydston, Alona 9 Boydston, Alona 17 14 1 2 .882 0 2 0 2 0
10 Todor, Emily 10 Todor, Emily 0 0 0 0 .000 0 0 0 0 0
2 Clark, Erin 2 Clark, Erin 0 0 0 0 .000 0 0 0 0 0
Totals 662 458 177 27 .959 28 24 15 5 0
Opponents 635 450 161 24 .962 8 100 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Green Bay W 7-1 27 7 10 7 1 0 2 2 0 1 0 2 2 0 0 8 21 7 1 .370
2/7/2025 vs St. Thomas W 5-4 34 5 13 5 0 0 1 5 0 2 0 0 0 0 0 3 21 6 1 .382
2/8/2025 vs Detroit Mercy W 13-5 27 13 12 11 3 0 2 4 0 2 0 0 0 1 0 1 15 8 0 .444
2/8/25 vs Valparaiso W 8-4 29 8 11 8 2 1 1 4 0 0 1 0 3 0 0 9 21 10 0 .379
2/9/25 vs Western Illinois L 4-5 33 4 12 3 2 1 1 2 0 2 0 0 0 0 0 3 19 13 2 .364
2/14/2025 at Evansville W 4-3 27 4 7 2 2 0 0 7 0 3 0 2 1 0 0 3 21 5 2 .259
2/14/2025 at Evansville W 12-4 37 12 14 10 2 0 1 2 0 1 0 0 0 0 0 4 21 4 0 .378
2/23/2025 at Murray State W 4-2 24 4 5 3 0 0 1 3 0 2 0 0 1 1 0 9 21 8 0 .208
2/24/2025 at Murray State W 3-0 27 3 7 2 2 0 0 1 0 1 1 0 0 0 0 3 21 11 0 .259
2/24/2025 vs Western Illinois W 3-0 23 3 5 2 0 0 0 9 0 1 0 1 0 0 0 2 18 4 1 .217
2/28/2025 vs Binghamton L 2-3 26 2 6 2 1 1 0 2 0 3 1 3 1 0 0 7 18 7 2 .231
2/28/2025 vs Bethune-Cookman L 0-2 23 0 3 0 0 0 0 4 0 1 0 0 1 0 0 4 21 10 1 .130
3/1/2025 vs UAlbany W 8-2 30 8 11 7 5 0 0 7 0 6 0 1 1 1 0 3 21 10 0 .367
3/1/2025 vs UAlbany W 3-1 23 3 6 3 1 0 0 0 0 2 0 0 2 0 1 1 21 9 2 .261
3/2/2025 vs Binghamton L 5-7 33 5 8 5 1 0 1 1 0 1 0 0 0 0 0 10 24 8 0 .242
3/2/2025 vs Bellarmine L 1-5 26 1 6 1 0 0 0 2 0 0 0 0 0 1 1 6 18 12 2 .231
3/7/2025 DePaul W 21-2 29 21 19 21 5 0 1 6 0 6 0 0 1 0 0 4 15 7 0 .655
3/8/2025 DePaul W 7-4 27 7 11 6 2 0 1 2 0 3 0 0 2 0 0 2 21 4 0 .407
3/9/2025 DePaul W 14-1 25 14 14 13 0 0 0 6 0 1 0 0 2 1 0 1 15 4 2 .560
3/11/2025 at Indiana L 0-13 18 0 5 0 0 0 0 2 0 0 0 0 0 0 0 8 12 3 1 .278
3/14/2025 at Providence W 3-2 26 3 8 3 0 0 0 3 0 9 0 0 1 1 0 4 21 13 1 .308
3/15/2025 at Providence L 0-10 16 0 2 0 0 0 0 1 0 0 1 1 0 0 0 5 12 6 0 .125
3/16/2025 at Providence W 9-6 32 9 10 8 2 0 3 4 0 2 0 0 1 0 0 5 21 10 1 .313
3/18/2025 Ball State L 0-7 27 0 7 0 0 0 0 3 0 1 1 0 0 0 0 1 21 8 2 .259
3/21/2025 St. John's W 2-1 28 2 9 2 0 0 1 1 0 3 1 0 0 0 0 15 21 6 1 .321
3/22/2025 St. John's L 4-5 29 4 9 3 2 0 0 6 0 2 1 0 0 0 0 6 21 10 0 .310
3/22/2025 St. John's L 2-8 26 2 6 1 1 0 1 0 0 0 1 0 0 0 0 11 21 7 3 .231
3/26/25 at Dayton L 0-8 20 0 3 0 1 0 0 2 0 0 0 0 1 0 0 3 17 5 1 .150
3/28/2025 Georgetown W 3-2 22 3 4 3 0 1 0 2 0 1 0 0 0 0 0 0 21 15 0 .182
3/28/2025 Georgetown W 6-2 27 6 8 6 1 0 0 4 0 2 1 0 1 0 0 1 21 9 0 .296
3/29/2025 Georgetown W 3-2 24 3 4 3 1 0 0 3 0 1 0 0 0 0 0 2 21 11 1 .167
4/1/2025 Indiana State L 2-8 24 2 2 2 0 0 0 2 0 2 0 0 0 0 0 9 21 11 3 .083
4/4/2025 at UConn L 9-10 28 9 10 5 1 0 0 5 0 2 0 0 3 3 0 1 20 6 4 .357
4/4/2025 at UConn W 9-4 27 9 8 7 0 0 0 7 0 1 0 3 2 1 1 6 21 7 0 .296
4/6/2025 at UConn L 3-5 25 3 5 3 0 0 1 3 0 0 1 0 1 0 0 3 18 6 1 .200
4/9/2025 at Miami L 3-10 23 3 5 3 2 0 0 8 0 1 1 0 2 0 0 9 18 3 2 .217
4/11/2025 at Creighton L 5-13 23 5 6 5 1 0 2 2 0 0 1 0 1 0 0 3 17 3 3 .261
4/12/2025 at Creighton L 7-10 29 7 10 7 2 0 1 8 0 5 0 0 2 0 0 6 18 6 1 .345
4/13/2025 at Creighton L 5-19 20 5 6 3 1 0 0 2 0 0 1 1 0 1 0 3 12 3 2 .300
4/17/2025 Villanova W 3-2 24 3 8 3 1 0 0 2 0 0 1 0 3 0 0 3 21 7 3 .333
4/18/2025 Villanova W 4-1 25 4 6 4 2 0 0 4 0 3 1 0 1 0 0 3 21 3 0 .240
4/18/2025 Villanova L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 15 7 1 .167
4/25/2025 at Seton Hall W 5-3 35 5 16 4 1 0 1 4 0 4 0 0 1 0 0 2 21 8 0 .457
4/25/2025 at Seton Hall W 4-0 24 4 7 3 0 0 0 1 0 2 0 0 3 1 0 1 21 10 0 .292
4/27/2025 at Seton Hall L 5-6 29 5 9 5 4 0 0 5 0 3 0 0 3 1 0 5 22 9 3 .310
5/7/2025 vs Creighton L 3-6 28 3 8 3 0 0 0 2 0 1 0 0 0 1 1 3 18 3 1 .286
5/7/2025 at Villanova W 13-10 35 13 17 12 3 1 1 3 0 1 0 0 0 0 0 3 21 8 2 .486
5/8/2025 vs Providence L 0-7 26 0 6 0 1 0 0 2 0 0 0 1 0 0 0 2 18 7 0 .231
Total 236-243 1268 236 387 209 56 5 23 160 0 84 15 15 43 14 4 209 926 357 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Green Bay W 7-1 7.0 5 1 1 2 8 1 0 0 1 0 0 0 1 0 0 1.00
2/7/2025 vs St. Thomas W 5-4 7.0 10 4 4 2 7 2 0 0 0 0 1 0 2 0 1 4.00
2/8/2025 vs Detroit Mercy W 13-5 5.0 8 5 5 2 1 2 1 0 0 0 0 0 3 0 0 7.00
2/8/25 vs Valparaiso W 8-4 7.0 11 4 4 1 6 1 1 0 1 0 0 0 4 0 0 4.00
2/9/25 vs Western Illinois L 4-5 6.1 10 5 4 2 2 0 1 1 0 0 0 0 4 1 0 4.42
2/14/2025 at Evansville W 4-3 7.0 8 3 3 4 5 0 0 0 0 0 1 0 5 1 1 3.00
2/14/2025 at Evansville W 12-4 7.0 9 4 4 5 10 1 0 1 2 0 0 0 6 1 1 4.00
2/23/2025 at Murray State W 4-2 7.0 4 2 2 3 7 1 0 1 0 0 0 0 7 1 0 2.00
2/24/2025 at Murray State W 3-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 8 1 0 0.00
2/24/2025 vs Western Illinois W 3-0 7.0 0 0 0 3 3 0 0 0 0 0 0 0 9 1 0 0.00
2/28/2025 vs Binghamton L 2-3 6.0 6 3 1 4 3 0 0 0 0 0 1 0 9 2 0 1.17
2/28/2025 vs Bethune-Cookman L 0-2 7.0 5 2 2 4 8 0 0 0 2 0 1 0 9 3 0 2.00
3/1/2025 vs UAlbany W 8-2 7.0 5 2 2 3 0 0 0 0 0 0 1 0 10 3 0 2.00
3/1/2025 vs UAlbany W 3-1 7.0 6 1 1 4 3 0 0 0 0 0 0 0 11 3 0 1.00
3/2/2025 vs Binghamton L 5-7 8.0 5 7 6 5 4 0 0 3 0 0 1 0 11 4 0 5.25
3/2/2025 vs Bellarmine L 1-5 6.0 6 5 2 1 1 1 0 1 3 0 0 0 11 5 0 2.33
3/7/2025 DePaul W 21-2 5.0 4 2 2 2 1 1 0 0 0 0 0 0 12 5 0 2.80
3/8/2025 DePaul W 7-4 7.0 8 4 4 2 7 0 0 0 0 0 0 0 13 5 0 4.00
3/9/2025 DePaul W 14-1 5.0 3 1 0 3 3 1 0 0 1 0 0 0 14 5 0 0.00
3/11/2025 at Indiana L 0-13 4.0 11 13 12 5 4 4 0 2 1 0 0 0 14 6 0 21.00
3/14/2025 at Providence W 3-2 7.0 7 2 2 2 6 0 0 0 1 0 0 0 15 6 1 2.00
3/15/2025 at Providence L 0-10 4.0 13 10 10 4 0 3 0 0 0 0 1 0 15 7 0 17.50
3/16/2025 at Providence W 9-6 7.0 10 6 6 5 5 4 0 0 0 0 1 0 16 7 1 6.00
3/18/2025 Ball State L 0-7 7.0 11 7 5 8 2 3 0 0 1 0 2 0 16 8 0 5.00
3/21/2025 St. John's W 2-1 7.0 5 1 0 1 8 1 0 0 0 0 0 0 17 8 0 0.00
3/22/2025 St. John's L 4-5 7.0 11 5 5 2 4 2 1 0 0 0 2 0 17 9 0 5.00
3/22/2025 St. John's L 2-8 7.0 9 8 7 6 7 1 0 1 0 0 0 0 17 10 0 7.00
3/26/25 at Dayton L 0-8 5.2 8 8 3 3 5 4 0 0 1 0 0 0 17 11 0 3.71
3/28/2025 Georgetown W 3-2 7.0 4 2 2 4 1 0 0 0 0 0 2 0 18 11 1 2.00
3/28/2025 Georgetown W 6-2 7.0 6 2 2 1 3 0 0 0 0 0 2 0 19 11 1 2.00
3/29/2025 Georgetown W 3-2 7.0 3 2 1 3 4 1 0 0 1 0 0 0 20 11 0 1.00
4/1/2025 Indiana State L 2-8 7.0 11 8 0 2 2 3 0 0 0 0 0 0 20 12 0 0.00
4/4/2025 at UConn L 9-10 6.2 15 10 8 2 3 3 0 4 1 0 0 1 20 13 0 8.40
4/4/2025 at UConn W 9-4 7.0 7 4 4 2 5 3 0 1 0 0 0 0 21 13 0 4.00
4/6/2025 at UConn L 3-5 6.0 9 5 4 8 0 3 0 0 0 0 0 0 21 14 0 4.67
4/9/2025 at Miami L 3-10 6.0 12 10 10 9 4 1 0 1 2 0 0 0 21 15 0 11.67
4/11/2025 at Creighton L 5-13 5.2 13 13 10 6 3 2 2 1 1 0 0 0 21 16 0 12.35
4/12/2025 at Creighton L 7-10 6.0 8 10 10 9 2 2 0 2 0 0 1 0 21 17 0 11.67
4/13/2025 at Creighton L 5-19 4.0 12 19 14 5 1 0 0 3 0 0 2 0 21 18 0 24.50
4/17/2025 Villanova W 3-2 7.0 8 2 2 2 8 3 0 0 0 0 0 0 22 18 0 2.00
4/18/2025 Villanova W 4-1 7.0 8 1 1 3 5 2 0 0 0 0 1 0 23 18 0 1.00
4/18/2025 Villanova L 0-8 5.0 12 8 8 1 1 3 0 0 0 0 0 0 23 19 0 11.20
4/25/2025 at Seton Hall W 5-3 7.0 9 3 3 6 1 4 0 1 0 0 0 0 24 19 1 3.00
4/25/2025 at Seton Hall W 4-0 7.0 3 0 0 1 2 0 0 0 0 0 1 0 25 19 0 0.00
4/27/2025 at Seton Hall L 5-6 7.1 12 6 4 4 0 1 0 1 0 0 1 1 25 20 0 3.82
5/7/2025 vs Creighton L 3-6 6.0 9 6 6 2 1 1 0 0 1 0 0 0 25 21 0 7.00
5/7/2025 at Villanova W 13-10 7.0 12 10 9 1 7 1 0 2 0 0 0 0 26 21 1 9.00
5/8/2025 vs Providence L 0-7 6.0 12 7 7 0 5 1 0 1 0 0 1 0 26 22 0 8.17
Total 236-243 309.2 386 243 202 161 184 67 6 27 20 0 23 2 26 22 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Evansville (2/14/2025)
RUNS SCORED 21 DePaul (3/7/2025)
HITS 19 DePaul (3/7/2025)
RBIS 21 DePaul (3/7/2025)
DOUBLES 5 DePaul (3/7/2025); UAlbany (3/1/2025)
TRIPLES 1 Georgetown (3/28/2025); Villanova (5/7/2025); Valparaiso (2/8/25); Western Illinois (2/9/25); Binghamton (2/28/2025)
HOME RUNS 3 Providence (3/16/2025)
WALKS 9 Western Illinois (2/24/2025)
STRIKEOUTS 15 St. John's (3/21/2025)
SAC HITS 3 Villanova (4/17/2025); Valparaiso (2/8/25); UConn (4/4/2025); Seton Hall (4/25/2025); Seton Hall (4/27/2025)
SAC FLIES 3 UConn (4/4/2025)
STOLEN BASES 9 Providence (3/14/2025)
HIT BY PITCH 3 Binghamton (2/28/2025); UConn (4/4/2025)
CAUGHT STEALING 1 Ball State (3/18/2025); St. John's (3/21/2025); St. John's (3/22/2025); St. John's (3/22/2025); Georgetown (3/28/2025)
HIT INTO DP 1 UAlbany (3/1/2025); DePaul (3/7/2025); St. John's (3/22/2025); Bellarmine (3/2/2025); UConn (4/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Binghamton (3/2/2025)
RUNS ALLOWED 19 Creighton (4/13/2025)
EARNED RUNS 14 Creighton (4/13/2025)
WALKS ALLOWED 9 Miami (4/9/2025); Creighton (4/12/2025)
STRIKEOUTS 10 Evansville (2/14/2025)
HITS ALLOWED 15 UConn (4/4/2025)
DOUBLES ALLOWED 4 Indiana (3/11/2025); Providence (3/16/2025); Dayton (3/26/25); Seton Hall (4/25/2025)
TRIPLES ALLOWED 2 Creighton (4/11/2025)
HOME RUNS ALLOWED 4 UConn (4/4/2025)
WILD PITCHES 3 Bellarmine (3/2/2025)
HIT BATTERS 2 Ball State (3/18/2025); St. John's (3/22/2025); Georgetown (3/28/2025); Georgetown (3/28/2025); Creighton (4/13/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Binghamton (3/2/2025)
ASSISTS 15 Georgetown (3/28/2025)
ERRORS 4 UConn (4/4/2025)
PASSED BALLS 2 Bethune-Cookman (2/28/2025)
DPS TURNED 3 Western Illinois (2/9/25)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 LEHNER, Cate Villanova (5/7/2025); St. Thomas (2/7/2025); Evansville (2/14/2025); Evansville (2/14/2025); Providence (3/16/2025)
RUNS SCORED 3 LEHNER, Cate; CARTER, Sydney DePaul (3/7/2025); DePaul (3/9/2025); Georgetown (3/28/2025); Villanova (5/7/2025); UConn (4/4/2025)
HITS 5 LEHNER, Cate Villanova (5/7/2025)
RBIS 5 ALEXANDER, Makena; WHITE, Ella DePaul (3/7/2025); Villanova (5/7/2025); Valparaiso (2/8/25)
DOUBLES 2 DORSETT, Paige; WHITE, Ella; MOXLEY, Olivia; CONGER, Hailey DePaul (3/7/2025); Murray State (2/24/2025); UAlbany (3/1/2025); Miami (4/9/2025); Seton Hall (4/27/2025)
TRIPLES 1 CARTER, Sydney; CONGER, Hailey; RYAN, Kieli; WHITE, Ella Georgetown (3/28/2025); Villanova (5/7/2025); Valparaiso (2/8/25); Western Illinois (2/9/25); Binghamton (2/28/2025)
HOME RUNS 2 Makena ALEXANDER Green Bay (2/7/2025)
WALKS 4 CONGER, Hailey UConn (4/4/2025)
STRIKEOUTS 3 ALEXANDER, Makena; MOXLEY, Olivia Binghamton (3/2/2025); St. John's (3/21/2025)
SAC HITS 2 MOXLEY, Olivia; WHITE, Ella Villanova (4/17/2025); UConn (4/4/2025)
SAC FLIES 1 DORSETT, Paige; ALEXANDER, Makena; ROBERTS, Olivia Detroit Mercy (2/8/2025); DePaul (3/9/2025); Murray State (2/23/2025); UAlbany (3/1/2025); Bellarmine (3/2/2025)
STOLEN BASES 3 LEHNER, Cate DePaul (3/7/2025); St. John's (3/21/2025); Villanova (4/18/2025); Creighton (4/12/2025); Seton Hall (4/25/2025)
HIT BY PITCH 2 WHITE, Ella UConn (4/4/2025)
CAUGHT STEALING 1 LEHNER, Cate; VANDE HEI, Leigh; LAW, Paxton; ROBERTS, Olivia Ball State (3/18/2025); St. John's (3/21/2025); St. John's (3/22/2025); St. John's (3/22/2025); Georgetown (3/28/2025)
HIT INTO DP 1 RYAN, Kieli; ROBERTS, Olivia; MOXLEY, Olivia; DORSETT, Paige UAlbany (3/1/2025); DePaul (3/7/2025); St. John's (3/22/2025); Bellarmine (3/2/2025); UConn (4/4/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 BAKER, Gwen; DYER, Rylyn; PETRAN, Katie Green Bay (2/7/2025); Western Illinois (2/24/2025); St. John's (3/21/2025); Georgetown (3/29/2025); Villanova (4/17/2025)
RUNS ALLOWED 12 NOERR, Kayla Creighton (4/13/2025)
