Skip To Main Content
Skip To Main Content

Butler University Athletics

2015 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Kotter, Alex .422 1.141 39-39 116 27 49 6 2 5 28 74 .638 21 2 7 0 .503 4 2 4-5
9 Sallee, Brandyce .352 1.024 47-47 142 33 50 15 0 7 27 86 .606 18 1 20 0 .418 4 5 6-7
11 Boros, Kristen .346 .995 49-49 153 32 53 11 1 9 36 93 .608 9 3 19 1 .387 3 10 7-8
16 Lach, Alyssa .301 .933 47-46 123 18 37 9 1 5 24 63 .512 13 14 13 0 .421 2 4 0-0
12 Gronowski, Sarah .297 .687 46-42 111 23 33 1 1 0 2 36 .324 9 3 27 0 .363 1 2 23-24
1 Ogden, Krosley .278 .599 45-39 126 18 35 2 0 0 8 37 .294 3 2 11 0 .305 0 5 5-5
4 Norwood, Chelsea .267 .660 46-45 135 12 36 6 0 1 21 45 .333 13 1 16 1 .327 4 7 0-0
7 Carter, Riley .216 .665 41-39 88 11 19 5 0 2 15 30 .341 13 1 22 1 .324 0 5 0-0
20 Dixon, Sarah .202 .522 39-31 84 5 17 4 0 0 5 21 .250 8 0 15 0 .272 0 1 0-1
13 .833 2.024 3-3 6 1 5 2 0 0 2 7 1.167 1 0 0 0 .857 0 0 1-2  
17 Gutierrez, Kristin .526 1.261 31-29 19 4 10 4 0 0 8 14 .737 0 1 1 1 .524 1 0 1-1
27 Starwalt, Kacey .500 1.000 24-7 4 1 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
10 .400 1.100 4-4 10 6 4 1 0 0 1 5 .500 5 0 1 0 .600 0 0 2-2  
24 .333 .666 6-3 6 0 2 0 0 0 2 2 .333 0 0 0 0 .333 0 0 0-0  
5 .333 .833 3-2 6 1 2 1 0 0 1 3 .500 0 0 0 0 .333 0 0 0-0  
44 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0  
77 .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
18 .286 .715 2-2 7 0 2 1 0 0 0 3 .429 0 0 1 0 .286 0 0 0-0  
6 .273 .793 5-4 11 3 3 1 0 0 0 4 .364 2 1 1 0 .429 0 1 1-1  
2 .250 .775 5-3 8 1 2 1 0 0 1 3 .375 2 0 1 0 .400 0 0 1-1  
14 Leichty, Maria .239 .561 30-11 46 4 11 1 0 0 6 12 .261 2 2 12 0 .300 0 2 0-0
25 Hiner, Audrey .220 .504 29-16 50 5 11 1 0 0 4 12 .240 2 1 15 0 .264 0 1 0-0
23 Boroff, Mikeila .200 .467 20-13 15 1 3 1 0 0 0 4 .267 0 0 4 0 .200 0 1 0-0
15 .200 .400 3-3 10 1 2 0 0 0 1 2 .200 0 0 0 0 .200 0 0 0-0  
3 Rupel, Cassie .169 .482 41-14 59 4 10 2 0 0 4 12 .203 7 2 5 0 .279 0 0 1-2
8 .118 .461 6-5 17 0 2 1 1 0 2 5 .294 0 1 2 0 .167 0 0 1-1  
29 Cahill, Katelyn .077 .220 33-4 13 11 1 0 0 0 0 1 .077 1 0 8 0 .143 0 0 1-2
33 .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0  
22 .000 .333 3-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 1-1  
32 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0  
30 Martinsen, Christina .000 .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .292 .783 51-51 1378 223 403 76 6 29 199 578 .419 131 35 202 4 .364 19 47 55-64
Opponents .290 .820 51-51 1336 226 388 59 9 48 214 609 .456 136 28 175 8 .364 15 35 52-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gutierrez, Kristin 3.57 1.31 11-11 25-23 13 3-0 1 131.1 131 71 67 41 74 20 2 22 507 .258 1 11 0 3 12
27 Starwalt, Kacey 4.20 1.96 6-4 18-5 2 0-1 0 63.1 97 47 38 27 34 12 1 5 257 .377 5 6 0 5 11
12 Gronowski, Sarah 0.00 .14 1-0 2-1 1 1-0 0 7.1 1 0 0 0 15 0 1 0 23 .043 0 0 0 0 0
16 Lach, Alyssa 0.00 1.24 1-0 2-1 1 0-0 0 9.2 6 1 0 6 9 1 0 0 34 .176 1 0 0 0 1
18 18 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
7 Carter, Riley 0.78 .44 1-0 2-1 1 0-0 0 9.0 3 1 1 1 8 0 0 1 30 .100 1 0 0 0 0
24 24 2.63 1.88 1-0 4-1 0 0-0 0 8.0 10 3 3 5 1 3 0 0 34 .294 1 3 0 0 0  
14 Leichty, Maria 3.50 1.00 0-1 1-1 1 0-0 0 6.0 5 3 3 1 1 0 0 2 23 .217 1 0 0 0 0
33 33 3.50 2.00 0-0 1-0 0 0-0 0 2.0 4 2 1 0 0 1 0 0 8 .500 0 0 0 0 0  
13 13 3.75 2.04 0-2 2-1 0 0-0 0 9.1 14 6 5 5 4 2 0 1 41 .341 0 2 0 0 2  
11 Boros, Kristen 5.19 1.58 1-4 8-5 1 0-0 0 31.0 35 29 23 14 10 7 3 4 127 .276 2 3 0 1 2
23 Boroff, Mikeila 6.21 1.86 2-5 14-8 2 0-1 1 47.1 70 47 42 18 12 11 1 10 200 .350 2 1 0 5 6
42 Turpen, Ambry 7.33 2.09 0-0 8-3 0 0-0 0 14.1 12 16 15 18 7 2 1 3 52 .231 4 2 0 1 1
Totals 4.09 1.55 24-27 88-51 22 5 2 338.2 388 226 198 136 175 59 9 48 1336 .290 18 28 0 15 35
Opponents 3.71 1.56 27-24 94-51 21 4 3 343.0 403 223 182 131 202 76 6 29 1378 .292 29 35 4 19 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Sallee, Brandyce 81 76 5 0 1.000 0 0 0 0 0
1 Ogden, Krosley 47 45 2 0 1.000 1 0 0 0 0
10 10 20 11 9 0 1.000 1 0 0 0 0  
8 8 20 16 4 0 1.000 0 1 1 0 0  
3 Rupel, Cassie 18 17 1 0 1.000 0 0 0 0 0
5 5 7 5 2 0 1.000 0 0 0 0 0  
2 2 6 3 3 0 1.000 0 0 0 0 0  
13 13 4 1 3 0 1.000 0 0 0 0 0  
77 77 4 0 4 0 1.000 0 0 0 0 0  
32 32 3 1 2 0 1.000 0 0 0 0 0  
18 18 1 1 0 0 1.000 0 0 0 0 0  
21 21 1 1 0 0 1.000 0 0 0 0 0  
25 Hiner, Audrey 62 39 22 1 .984 0 0 0 0 0
14 Leichty, Maria 50 44 5 1 .980 1 4 1 0 0
28 Kotter, Alex 243 225 13 5 .979 10 0 0 0 0
16 Lach, Alyssa 135 47 85 3 .978 2 2 0 0 0
20 Dixon, Sarah 35 30 4 1 .971 0 0 0 0 0
7 Carter, Riley 161 119 37 5 .969 5 18 5 3 0
17 Gutierrez, Kristin 53 26 25 2 .962 0 16 6 0 0
4 Norwood, Chelsea 178 123 48 7 .961 3 27 9 0 0
12 Gronowski, Sarah 48 43 3 2 .958 0 0 0 0 0
6 6 16 12 3 1 .938 2 0 0 0 0  
11 Boros, Kristen 179 95 71 13 .927 6 5 2 0 0
23 Boroff, Mikeila 26 15 9 2 .923 0 14 1 0 0
27 Starwalt, Kacey 23 7 14 2 .913 0 6 4 0 0
29 Cahill, Katelyn 10 8 1 1 .900 0 0 0 0 0
24 24 9 1 7 1 .889 0 2 0 0 0  
15 15 7 5 1 1 .857 0 0 0 0 0  
42 Turpen, Ambry 6 0 5 1 .833 0 9 2 0 0
22 22 0 0 0 0 .000 0 0 0 0 0  
26 MacBeth, Maggie 0 0 0 0 .000 0 0 0 0 0
30 Martinsen, Christina 0 0 0 0 .000 0 0 0 0 0
33 33 0 0 0 0 .000 0 0 1 0 0  
44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1453 1016 388 49 .966 13 104 32 3 0
Opponents 1554 1029 454 71 .954 15 110 17 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Boros, Kristen .397 1.225 21-21 68 17 27 6 1 6 14 53 .779 4 2 7 0 .446 0 2 3-4
16 Lach, Alyssa .352 1.036 21-21 54 7 19 3 0 3 8 31 .574 5 6 4 0 .462 0 3 0-0
28 Kotter, Alex .343 .969 21-21 67 13 23 3 2 3 12 39 .582 5 1 5 0 .387 2 0 2-2
9 Sallee, Brandyce .317 1.071 21-21 63 14 20 7 0 6 17 45 .714 5 0 8 0 .357 2 1 1-1
3 Rupel, Cassie .300 .714 15-3 20 1 6 1 0 0 2 7 .350 2 0 2 0 .364 0 0 0-0
12 Gronowski, Sarah .291 .648 21-21 55 6 16 1 0 0 0 17 .309 3 1 10 0 .339 0 1 7-7
7 Carter, Riley .242 .830 16-16 33 7 8 4 0 1 9 15 .455 7 0 13 0 .375 0 2 0-0
1 Ogden, Krosley .215 .492 21-21 65 6 14 1 0 0 2 15 .231 2 2 4 0 .261 0 2 4-4
4 Norwood, Chelsea .203 .469 21-21 59 3 12 0 0 0 5 12 .203 5 0 8 0 .266 0 5 0-0
25 Hiner, Audrey .176 .439 12-7 17 1 3 0 0 0 0 3 .176 1 1 7 0 .263 0 0 0-0
20 Dixon, Sarah .150 .436 18-17 40 2 6 1 0 0 2 7 .175 6 0 7 0 .261 0 0 0-0
14 Leichty, Maria .091 .322 12-1 11 1 1 0 0 0 2 1 .091 1 1 5 0 .231 0 1 0-0
29 Cahill, Katelyn .000 .000 14-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .281 .793 21-21 552 83 155 27 3 19 73 245 .444 46 14 80 0 .349 4 17 18-19
Opponents .291 .858 21-21 532 91 155 21 5 24 90 258 .485 60 12 60 6 .373 5 20 18-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gutierrez, Kristin 2.88 1.25 7-6 14-14 10 1-0 0 85.0 71 36 35 35 43 8 2 14 310 .229 1 7 0 1 12
27 Starwalt, Kacey 3.23 2.22 1-1 8-1 0 0-1 0 21.2 37 16 10 10 12 5 0 2 92 .402 1 2 0 1 5
23 Boroff, Mikeila 7.74 1.80 1-2 4-3 1 0-1 0 12.2 20 15 14 2 1 2 0 5 54 .370 1 0 0 3 1
11 Boros, Kristen 9.08 2.56 0-3 4-2 0 0-0 0 12.1 23 18 16 8 2 5 2 2 59 .390 2 2 0 0 2
42 Turpen, Ambry 9.69 2.20 0-0 4-1 0 0-0 0 4.1 4 6 6 5 2 1 1 1 17 .235 0 1 0 0 0
Totals 4.17 1.58 9-12 34-21 11 2 0 136.0 155 91 81 60 60 21 5 24 532 .291 5 12 0 5 20
Opponents 3.48 1.48 12-9 35-21 10 2 1 136.2 155 83 68 46 80 27 3 19 552 .281 8 14 2 4 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Hiner, Audrey 30 15 15 0 1.000 0 0 0 0 0
9 Sallee, Brandyce 28 26 2 0 1.000 0 0 0 0 0
1 Ogden, Krosley 22 21 1 0 1.000 1 0 0 0 0
20 Dixon, Sarah 20 16 4 0 1.000 0 0 0 0 0
14 Leichty, Maria 4 2 2 0 1.000 0 1 1 0 0
29 Cahill, Katelyn 1 1 0 0 1.000 0 0 0 0 0
7 Carter, Riley 69 51 17 1 .986 4 1 0 0 0
16 Lach, Alyssa 65 24 40 1 .985 1 0 0 0 0
28 Kotter, Alex 134 125 4 5 .963 9 0 0 0 0
4 Norwood, Chelsea 74 60 11 3 .959 1 16 3 0 0
12 Gronowski, Sarah 22 20 1 1 .955 0 0 0 0 0
17 Gutierrez, Kristin 18 5 12 1 .944 0 8 4 0 0
11 Boros, Kristen 75 40 29 6 .920 5 2 0 0 0
27 Starwalt, Kacey 11 2 7 2 .818 0 4 0 0 0
23 Boroff, Mikeila 3 0 2 1 .667 0 1 0 0 0
26 MacBeth, Maggie 0 0 0 0 .000 0 0 0 0 0
3 Rupel, Cassie 0 0 0 0 .000 0 0 0 0 0
30 Martinsen, Christina 0 0 0 0 .000 0 0 0 0 0
42 Turpen, Ambry 0 0 0 0 .000 0 3 0 0 0
Totals 576 408 147 21 .964 21 36 8 0 0
Opponents 634 410 198 26 .959 0 36 1 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2015 vs Loyola L 5-6 28 5 10 5 2 0 1 5 0 0 1 2 2 1 0 2 18 8 1 .357
2/7/2015 vs Butler W 8-4 30 8 12 7 2 1 0 5 1 3 0 1 1 2 0 5 21 8 1 .400
2/7/2015 vs Butler L 2-3 26 2 6 2 0 0 0 1 0 1 0 1 1 0 0 0 21 9 0 .231
2/8/2015 vs Samford W 9-0 22 9 8 8 2 0 0 7 0 1 0 0 1 1 0 3 18 5 0 .364
2/13/2015 vs Butler L 1-3 25 1 5 1 1 0 0 1 0 0 0 0 0 0 0 1 18 7 0 .200
2/13/2015 vs Butler W 2-1 22 2 2 1 1 0 0 2 0 1 0 1 2 0 0 3 21 9 2 .091
2/14/2015 vs Oklahoma St. L 5-9 30 5 10 5 1 0 2 0 0 0 0 3 0 1 0 4 18 8 3 .333
2/14/2015 at South Alabama L 4-9 23 4 4 4 1 0 0 5 0 2 0 0 1 1 0 10 18 3 1 .174
2/15/2015 vs Lipscomb W 11-6 31 11 10 9 1 0 2 3 0 2 0 0 0 0 0 7 21 6 0 .323
2/21/2015 vs Eastern Illinois L 2-5 24 2 5 2 1 0 0 3 0 3 0 0 0 1 0 6 21 6 0 .208
2/21/2015 vs IUPUI L 3-8 32 3 9 2 1 0 1 3 0 1 0 0 0 0 0 7 18 7 1 .281
3/1/2015 vs Butler L 4-5 27 4 10 4 5 0 0 3 0 3 1 0 2 0 1 5 18 4 1 .370
3/1/2015 vs Butler L 2-3 25 2 6 2 3 0 0 1 0 0 0 0 1 1 0 2 21 12 2 .240
3/11/2015 at Bethune-Cookman W 10-3 31 10 11 7 2 0 0 2 0 2 1 1 1 2 0 4 21 5 1 .355
3/11/2015 at Bethune-Cookman L 1-8 24 1 7 1 0 0 0 4 0 0 1 0 4 0 0 3 18 10 2 .292
3/13/2015 vs UIC W 5-0 30 5 9 5 2 0 0 3 1 2 0 0 0 0 0 2 21 8 0 .300
3/13/2015 vs Monmouth W 7-5 32 7 10 6 2 0 0 5 0 0 0 2 3 1 0 2 24 12 1 .313
3/14/2015 vs Butler W 1-0 25 1 4 1 1 1 0 0 0 1 0 1 0 0 1 1 21 5 0 .160
3/14/2015 Butler W 5-1 24 5 10 5 2 1 0 1 0 2 1 1 0 1 0 0 21 6 0 .417
3/15/2015 vs Fairfield W 4-3 22 4 7 3 1 0 0 2 0 3 0 2 3 0 0 3 21 6 1 .318
3/18/2015 at Northern Kentucky W 11-3 28 11 11 10 4 0 0 4 0 2 0 0 1 0 0 4 18 8 1 .393
3/18/2015 at Northern Kentucky W 13-8 42 13 24 12 3 0 0 1 0 1 0 0 0 1 0 3 21 4 2 .571
3/21/2015 at Creighton W 4-1 27 4 8 3 2 1 1 2 0 1 0 0 1 0 0 5 21 5 3 .296
3/21/2015 at Creighton L 4-7 30 4 9 4 0 0 2 0 0 0 0 1 0 0 0 2 18 12 0 .300
3/22/2015 at Creighton W 7-5 26 7 5 7 0 1 2 3 0 0 0 1 0 0 0 4 21 7 1 .192
3/25/2015 at IUPUI L 0-7 24 0 2 0 0 0 0 0 0 0 0 1 0 0 0 6 18 10 0 .083
3/28/2015 St. John's L 2-3 27 2 5 2 0 0 1 1 0 1 0 1 0 0 0 4 21 11 0 .185
3/28/2015 St. John's L 4-6 27 4 8 4 2 0 1 4 0 0 0 0 2 0 0 3 21 12 1 .296
3/29/2015 St. John's L 1-5 24 1 3 0 0 0 0 2 0 0 0 0 1 0 0 5 21 7 0 .125
3/31/2015 Indiana State L 3-8 29 3 7 2 1 0 0 3 0 1 0 0 1 0 0 10 21 16 2 .241
3/31/2015 Indiana State L 3-4 24 3 6 3 2 0 0 4 0 0 0 1 0 0 2 3 21 9 1 .250
4/2/2015 at Providence L 0-2 28 0 5 0 0 0 0 0 0 1 0 0 0 0 0 2 18 5 0 .179
4/2/2015 at Providence L 3-11 22 3 5 3 1 0 2 1 0 0 0 0 0 0 0 3 12 5 2 .227
4/4/2015 at Providence W 7-2 33 7 12 7 2 0 2 2 0 2 0 0 1 0 0 3 21 8 4 .364
4/8/2015 at Notre Dame L 0-8 22 0 4 0 1 0 0 2 0 1 1 0 0 0 0 3 17 2 2 .182
4/11/2015 Villanova L 0-2 24 0 6 0 0 0 0 4 0 1 0 1 3 0 0 9 21 4 0 .250
4/11/2015 Villanova L 2-9 29 2 6 1 1 0 0 4 0 1 0 1 1 0 0 4 21 9 3 .207
4/12/2015 Villanova W 5-4 20 5 6 4 2 0 0 2 0 3 0 2 2 0 0 4 21 5 2 .300
4/14/2015 at Ball State W 6-4 47 6 14 6 2 0 1 2 0 3 0 3 1 1 0 10 33 14 2 .298
4/15/2015 Eastern Illinois W 8-5 24 8 10 8 3 0 2 5 0 0 0 1 3 0 0 1 21 9 0 .417
4/18/2015 Georgetown W 8-0 23 8 11 7 1 1 1 3 0 6 0 3 0 2 0 5 15 3 0 .478
4/18/2015 Georgetown W 8-0 22 8 11 6 3 0 0 2 0 0 0 1 1 1 0 1 15 5 0 .500
4/19/2015 Georgetown W 4-1 20 4 7 3 4 0 0 5 0 0 1 0 1 1 0 4 21 2 1 .350
4/21/2015 at Miami (Ohio) L 3-5 28 3 10 3 2 0 0 3 0 0 1 0 1 0 0 7 18 11 1 .357
4/21/2015 at Miami (Ohio) W 2-1 25 2 5 2 0 0 1 5 1 2 1 0 1 1 0 5 21 14 0 .200
4/25/2015 Seton Hall W 4-3 25 4 6 4 2 0 1 3 0 0 0 0 0 0 0 4 21 4 1 .240
4/26/2015 Seton Hall L 4-5 28 4 9 4 3 0 0 1 0 2 0 0 1 0 0 4 21 11 0 .321
4/26/2015 Seton Hall L 5-6 34 5 12 5 1 0 1 1 0 0 0 1 1 0 0 5 21 6 1 .353
5/2/2015 at DePaul L 2-7 26 2 6 2 0 0 2 0 0 0 0 0 0 0 0 3 18 9 0 .231
5/2/2015 at DePaul L 4-8 29 4 8 3 1 0 2 4 0 0 0 1 0 0 0 2 18 9 2 .276
5/3/2015 at DePaul W 5-4 28 5 7 4 2 0 1 2 0 0 0 1 2 0 0 4 21 8 0 .250
Total 223-226 1378 223 403 199 76 6 29 131 3 55 9 35 47 19 4 202 1016 388 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2015 vs Loyola L 5-6 6.0 6 6 5 3 0 1 0 2 0 0 1 0 0 1 0 5.83
2/7/2015 vs Butler W 8-4 7.0 13 4 3 1 1 4 0 0 1 0 0 0 1 1 0 3.00
2/7/2015 vs Butler L 2-3 7.0 9 3 3 3 4 1 0 0 0 0 0 0 1 2 0 3.00
2/8/2015 vs Samford W 9-0 6.0 6 0 0 1 5 1 0 0 0 0 2 0 2 2 0 0.00
2/13/2015 vs Butler L 1-3 6.0 5 3 3 1 1 0 0 2 1 0 0 0 2 3 0 3.50
2/13/2015 vs Butler W 2-1 7.0 5 1 0 5 6 1 0 0 1 0 0 0 3 3 0 0.00
2/14/2015 vs Oklahoma St. L 5-9 6.0 9 9 9 2 3 1 1 1 1 0 2 0 3 4 0 10.50
2/14/2015 at South Alabama L 4-9 6.0 13 9 9 8 3 4 0 0 2 0 0 0 3 5 0 10.50
2/15/2015 vs Lipscomb W 11-6 7.0 6 6 5 8 4 2 0 1 3 0 2 0 4 5 0 5.00
2/21/2015 vs Eastern Illinois L 2-5 7.0 7 5 5 3 5 1 0 1 0 0 2 0 4 6 0 5.00
2/21/2015 vs IUPUI L 3-8 6.0 9 8 7 3 3 1 0 1 1 0 0 0 4 7 0 8.17
3/1/2015 vs Butler L 4-5 6.0 1 5 1 2 5 0 0 1 0 0 1 0 4 8 0 1.17
3/1/2015 vs Butler L 2-3 7.0 6 3 2 3 4 1 0 1 0 0 2 0 4 9 0 2.00
3/11/2015 at Bethune-Cookman W 10-3 7.0 8 3 2 1 5 2 0 0 0 0 0 0 5 9 0 2.00
3/11/2015 at Bethune-Cookman L 1-8 6.0 12 8 7 2 1 2 0 1 0 0 0 0 5 10 0 8.17
3/13/2015 vs UIC W 5-0 7.0 6 0 0 0 7 2 0 0 0 0 0 0 6 10 0 0.00
3/13/2015 vs Monmouth W 7-5 8.0 8 5 5 4 2 2 1 0 0 0 0 0 7 10 0 4.38
3/14/2015 vs Butler W 1-0 7.0 1 0 0 0 14 0 1 0 0 0 0 0 8 10 0 0.00
3/14/2015 Butler W 5-1 7.0 3 1 1 1 7 0 0 1 1 0 0 0 9 10 0 1.00
3/15/2015 vs Fairfield W 4-3 7.0 10 3 2 1 6 0 0 1 1 0 0 0 10 10 0 2.00
3/18/2015 at Northern Kentucky W 11-3 6.0 6 3 2 1 3 1 0 1 0 0 1 0 11 10 0 2.33
3/18/2015 at Northern Kentucky W 13-8 7.0 13 8 8 1 7 3 0 3 0 0 0 0 12 10 0 8.00
3/21/2015 at Creighton W 4-1 7.0 5 1 0 2 5 0 0 0 0 0 0 0 13 10 0 0.00
3/21/2015 at Creighton L 4-7 6.0 9 7 7 7 1 0 1 2 2 0 3 0 13 11 0 8.17
3/22/2015 at Creighton W 7-5 7.0 12 5 4 2 4 0 0 2 1 0 0 1 14 11 0 4.00
3/25/2015 at IUPUI L 0-7 6.0 11 7 7 5 2 2 0 1 0 0 0 0 14 12 0 8.17
3/28/2015 St. John's L 2-3 7.0 7 3 3 1 2 0 1 2 0 0 0 0 14 13 0 3.00
3/28/2015 St. John's L 4-6 7.0 12 6 5 2 2 1 0 1 1 0 1 1 14 14 0 5.00
3/29/2015 St. John's L 1-5 7.0 7 5 5 7 3 1 0 0 0 0 1 2 14 15 0 5.00
3/31/2015 Indiana State L 3-8 7.0 9 8 7 5 2 2 0 0 0 0 3 0 14 16 0 7.00
3/31/2015 Indiana State L 3-4 7.0 8 4 4 0 3 0 0 1 0 0 0 0 14 17 0 4.00
4/2/2015 at Providence L 0-2 6.0 4 2 2 2 8 1 0 2 0 0 0 0 14 18 0 2.33
4/2/2015 at Providence L 3-11 4.0 14 11 7 3 2 2 0 1 0 0 0 0 14 19 0 12.25
4/4/2015 at Providence W 7-2 7.0 4 2 2 2 3 0 0 2 0 0 0 2 15 19 0 2.00
4/8/2015 at Notre Dame L 0-8 5.2 11 8 7 0 0 2 0 2 0 0 0 0 15 20 0 8.65
4/11/2015 Villanova L 0-2 7.0 6 2 2 2 2 1 0 0 0 0 1 1 15 21 0 2.00
4/11/2015 Villanova L 2-9 7.0 12 9 8 1 0 1 0 1 0 0 0 0 15 22 0 8.00
4/12/2015 Villanova W 5-4 7.0 9 4 3 4 3 2 1 0 0 0 0 1 16 22 0 3.00
4/14/2015 at Ball State W 6-4 11.0 12 4 3 4 5 2 0 0 0 0 0 1 17 22 0 1.91
4/15/2015 Eastern Illinois W 8-5 7.0 9 5 5 5 2 0 0 2 0 0 0 0 18 22 0 5.00
4/18/2015 Georgetown W 8-0 5.0 1 0 0 3 3 0 0 0 0 0 0 0 19 22 0 0.00
4/18/2015 Georgetown W 8-0 5.0 2 0 0 1 1 1 0 0 0 0 0 0 20 22 0 0.00
4/19/2015 Georgetown W 4-1 7.0 4 1 1 2 3 0 0 1 0 0 1 0 21 22 0 1.00
4/21/2015 at Miami (Ohio) L 3-5 6.0 9 5 4 3 3 0 1 0 1 0 0 0 21 23 0 4.67
4/21/2015 at Miami (Ohio) W 2-1 7.0 2 1 1 0 2 0 0 1 0 0 0 0 22 23 0 1.00
4/25/2015 Seton Hall W 4-3 7.0 5 3 3 2 4 1 0 3 0 0 0 0 23 23 0 3.00
4/26/2015 Seton Hall L 4-5 7.0 7 5 5 2 4 2 0 2 0 0 0 0 23 24 0 5.00
4/26/2015 Seton Hall L 5-6 7.0 6 6 6 2 3 0 0 2 0 0 3 0 23 25 0 6.00
5/2/2015 at DePaul L 2-7 6.0 6 7 7 3 2 0 1 2 0 0 1 0 23 26 0 8.17
5/2/2015 at DePaul L 4-8 6.0 15 8 7 4 3 5 1 0 0 0 0 0 23 27 0 8.17
5/3/2015 at DePaul W 5-4 7.0 8 4 4 6 2 3 0 1 1 0 1 0 24 27 0 4.00
Total 223-226 338.2 388 226 198 136 175 59 9 48 18 0 28 9 24 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Ball State (4/14/2015)
RUNS SCORED 13 Northern Kentucky (3/18/2015)
HITS 24 Northern Kentucky (3/18/2015)
RBIS 12 Northern Kentucky (3/18/2015)
DOUBLES 5 Butler (3/1/2015)
TRIPLES 1 Butler (3/14/2015); Georgetown (4/18/2015); Butler (2/7/2015); Butler (3/14/2015); Creighton (3/21/2015)
HOME RUNS 2 Lipscomb (2/15/2015); Eastern Illinois (4/15/2015); Oklahoma St. (2/14/2015); Creighton (3/21/2015); Creighton (3/22/2015)
WALKS 7 Samford (2/8/2015)
STRIKEOUTS 10 Indiana State (3/31/2015); South Alabama (2/14/2015); Ball State (4/14/2015)
SAC HITS 4 Bethune-Cookman (3/11/2015)
SAC FLIES 2 Georgetown (4/18/2015); Butler (2/7/2015); Bethune-Cookman (3/11/2015)
STOLEN BASES 6 Georgetown (4/18/2015)
HIT BY PITCH 3 Georgetown (4/18/2015); Oklahoma St. (2/14/2015); Ball State (4/14/2015)
CAUGHT STEALING 1 Butler (3/14/2015); Georgetown (4/19/2015); Loyola (2/6/2015); Butler (3/1/2015); Bethune-Cookman (3/11/2015)
HIT INTO DP 3 Indiana State (3/31/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Ball State (4/14/2015)
RUNS ALLOWED 11 Providence (4/2/2015)
EARNED RUNS 9 Oklahoma St. (2/14/2015); South Alabama (2/14/2015)
WALKS ALLOWED 8 Lipscomb (2/15/2015); South Alabama (2/14/2015)
STRIKEOUTS 14 Butler (3/14/2015)
HITS ALLOWED 15 DePaul (5/2/2015)
DOUBLES ALLOWED 5 DePaul (5/2/2015)
TRIPLES ALLOWED 1 St. John's (3/28/2015); Villanova (4/12/2015); Oklahoma St. (2/14/2015); Monmouth (3/13/2015); Butler (3/14/2015)
HOME RUNS ALLOWED 3 Seton Hall (4/25/2015); Northern Kentucky (3/18/2015)
WILD PITCHES 3 Lipscomb (2/15/2015)
HIT BATTERS 3 Indiana State (3/31/2015); Seton Hall (4/26/2015); Creighton (3/21/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Ball State (4/14/2015)
ASSISTS 16 Indiana State (3/31/2015)
ERRORS 4 Providence (4/4/2015)
PASSED BALLS 1 Lipscomb (2/15/2015); Indiana State (3/31/2015); Miami (Ohio) (4/21/2015)
