Skip To Main Content

Butler University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-15, 5-9)

Overall Team Statistics
Statistic Butler Opponents
Attack
Kills 1185 1118
Errors 518 489
Attempts 3149 3105
Percent .212 .203
Kills Per Set 12.5 11.8
Set
Assists 1091 1043
Assists Per Set 11.5 11.0
Ball Handling Errors 1 0
Serve
Aces 143 157
Errors 248 249
Aces Per Set 1.5 1.7
Receptions
Errors 157 143
Errors Per Set 1.7 1.5
Defense
Digs 1243 1248
Digs Per Set 13.1 13.1
Blocking
Solo 35 57
Assists 292 293
Errors 31 30
Blocks 181.0 203.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kempf, Sarah 78 23 5 11.5 0.15 3 0.04 1 20 .100 391 5.01 6 0.08 18
3 Lemming, Chase 75 25 14 255.0 3.40 236 3.15 108 583 .220 3 0.04 9 0.12 10
4 Hunter, Ava 65 21 13 23.5 0.36 12 0.18 4 23 .348 329 5.06 9 0.14 21
5 Loyer, Jersey 95 26 0 17.0 0.18 1 0.01 1 8 .000 110 1.16 16 0.17 42
6 Vogt, Aesha 47 20 0 8.0 0.17 0 0.00 0 1 .000 1 0.02 8 0.17 12
7 Rees, Ellery 29 11 2 36.0 1.24 31 1.07 19 97 .124 2 0.07 0 0.00 0
8 Durbin, Raegan 89 25 25 267.0 3.00 231 2.60 112 696 .171 9 0.10 24 0.27 26
9 Finnegan, Kaylee 44 17 8 9.5 0.22 2 0.05 0 12 .167 213 4.84 7 0.16 9
10 Nix, Maria 68 19 4 119.0 1.75 104 1.53 53 266 .192 5 0.07 0 0.00 1
11 Jones, Sawyer 41 12 10 102.0 2.49 80 1.95 38 201 .209 1 0.02 0 0.00 1
12 Gray, Lucy 7 3 0 3.5 0.50 2 0.29 0 9 .222 0 0.00 0 0.00 0
13 Slusser, Carly 73 22 21 144.5 1.98 98 1.34 33 215 .302 4 0.05 5 0.07 9
14 Dutro, Karen 34 14 6 78.0 2.29 64 1.88 18 127 .362 3 0.09 4 0.12 10
15 Wathen, Taylor 5 5 0 8.0 1.60 8 1.60 7 25 .040 0 0.00 0 0.00 0
16 Ward, Elise 88 25 22 209.5 2.38 173 1.97 82 517 .176 13 0.15 23 0.26 33
17 McDonald, Zoe 83 25 24 197.0 2.37 138 1.66 42 341 .282 4 0.05 14 0.17 33
18 Thaxton, Marin 65 24 2 20.0 0.31 2 0.03 0 8 .250 3 0.05 18 0.28 23
Total 95 26 1,509.0 15.88 1185 12.47 518 3149 .212 1091 11.48 143 1.51 248
Opponents 95 26 1,478.5 15.56 1118 11.77 489 3105 .203 1043 10.98 157 1.65 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kempf, Sarah 78 129 1.65 0 0 .000 0.00 0 5 5.0 0.06 0 0
3 Lemming, Chase 75 52 0.69 17 279 .939 0.23 3 14 17.0 0.23 3 0
4 Hunter, Ava 65 108 1.66 0 1 1.000 0.00 0 5 5.0 0.08 2 1
5 Loyer, Jersey 95 387 4.07 21 347 .939 0.22 0 0 0 0.00 0 0
6 Vogt, Aesha 47 9 0.19 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Rees, Ellery 29 8 0.28 0 0 .000 0.00 0 10 10.0 0.34 2 0
8 Durbin, Raegan 89 198 2.22 48 642 .925 0.54 3 18 21.0 0.24 4 0
9 Finnegan, Kaylee 44 50 1.14 0 1 1.000 0.00 0 1 1.0 0.02 0 0
10 Nix, Maria 68 19 0.28 0 0 .000 0.00 1 28 29.0 0.43 2 0
11 Jones, Sawyer 41 13 0.32 0 0 .000 0.00 1 42 43.0 1.05 2 0
12 Gray, Lucy 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Slusser, Carly 73 9 0.12 2 9 .778 0.03 10 63 73.0 1.00 5 0
14 Dutro, Karen 34 4 0.12 0 11 1.000 0.00 0 20 20.0 0.59 3 0
15 Wathen, Taylor 5 0 0.00 1 3 .667 0.20 0 0 0 0.00 0 0
16 Ward, Elise 88 147 1.67 25 324 .923 0.28 1 25 26.0 0.30 2 0
17 McDonald, Zoe 83 35 0.42 1 9 .889 0.01 16 58 74.0 0.89 6 0
18 Thaxton, Marin 65 72 1.11 11 163 .933 0.17 0 0 0 0.00 0 0
Total 95 1243 13.08 157 1794 .912 1.65 35 292 181.0 1.91 31 1
Opponents 95 1248 13.14 143 1851 .923 1.51 57 293 203.5 2.14 30 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kempf, Sarah 43 13 4 8.5 0.20 2 0.05 1 9 .111 218 5.07 4 0.09 8
3 Lemming, Chase 47 13 12 165.5 3.52 151 3.21 78 386 .189 3 0.06 9 0.19 8
4 Hunter, Ava 38 13 9 15.0 0.39 6 0.16 3 13 .231 203 5.34 7 0.18 10
5 Loyer, Jersey 50 14 0 8.0 0.16 1 0.02 1 4 .000 53 1.06 7 0.14 20
6 Vogt, Aesha 32 12 0 5.0 0.16 0 0.00 0 1 .000 1 0.03 5 0.16 10
7 Rees, Ellery 24 8 1 30.0 1.25 27 1.13 19 88 .091 2 0.08 0 0.00 0
8 Durbin, Raegan 50 14 14 168.0 3.36 144 2.88 61 423 .196 5 0.10 18 0.36 14
9 Finnegan, Kaylee 15 7 1 3.5 0.23 0 0.00 0 3 .000 64 4.27 3 0.20 3
10 Nix, Maria 23 7 1 30.0 1.30 26 1.13 17 73 .123 0 0.00 0 0.00 0
11 Jones, Sawyer 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Slusser, Carly 32 11 10 52.0 1.63 36 1.13 18 90 .200 2 0.06 4 0.13 2
14 Dutro, Karen 21 8 4 49.5 2.36 43 2.05 13 87 .345 1 0.05 1 0.05 4
15 Wathen, Taylor 2 2 0 1.0 0.50 1 0.50 3 10 -.200 0 0.00 0 0.00 0
16 Ward, Elise 50 14 12 116.5 2.33 95 1.90 44 272 .188 5 0.10 13 0.26 17
17 McDonald, Zoe 49 14 14 107.5 2.19 78 1.59 22 197 .284 3 0.06 9 0.18 15
18 Thaxton, Marin 40 12 1 13.0 0.33 1 0.03 0 5 .200 2 0.05 12 0.30 13
Total 50 14 773.0 15.46 611 12.22 280 1661 .199 562 11.24 92 1.84 125
Opponents 50 14 788.5 15.77 590 11.80 232 1573 .228 549 10.98 84 1.68 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kempf, Sarah 43 56 1.30 0 0 .000 0.00 0 5 5.0 0.12 0 0
3 Lemming, Chase 47 42 0.89 12 184 .935 0.26 2 7 9.0 0.19 2 0
4 Hunter, Ava 38 61 1.61 0 1 1.000 0.00 0 4 4.0 0.11 2 1
5 Loyer, Jersey 50 193 3.86 14 202 .931 0.28 0 0 0 0.00 0 0
6 Vogt, Aesha 32 6 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
7 Rees, Ellery 24 7 0.29 0 0 .000 0.00 0 6 6.0 0.25 2 0
8 Durbin, Raegan 50 110 2.20 29 378 .923 0.58 2 8 10.0 0.20 1 0
9 Finnegan, Kaylee 15 17 1.13 0 0 .000 0.00 0 1 1.0 0.07 0 0
10 Nix, Maria 23 8 0.35 0 0 .000 0.00 0 8 8.0 0.35 0 0
11 Jones, Sawyer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Slusser, Carly 32 4 0.13 2 6 .667 0.06 4 16 20.0 0.63 1 0
14 Dutro, Karen 21 2 0.10 0 9 1.000 0.00 0 11 11.0 0.52 1 0
15 Wathen, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ward, Elise 50 59 1.18 4 47 .915 0.08 0 17 17.0 0.34 2 0
17 McDonald, Zoe 49 18 0.37 1 8 .875 0.02 7 27 34.0 0.69 3 0
18 Thaxton, Marin 40 54 1.35 7 117 .940 0.18 0 0 0 0.00 0 0
Total 50 637 12.74 84 952 .912 1.68 15 110 70.0 1.40 14 1
Opponents 50 663 13.26 92 951 .903 1.84 31 167 114.5 2.29 17 0

Match-By-Match

Butler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Western Caro. W 5 56 28 165 .170 51 4 14 6 72 1 24 5 13 0 73.0
8/29/2026 at Clemson W 5 62 30 168 .190 58 7 7 5 64 1 30 3 16 0 85.0
8/30/2026 vs Charleston So. L 5 63 25 168 .226 59 3 8 15 70 6 18 1 15 0 81.0
9/03/2026 Youngstown St. W 3 50 17 102 .324 45 4 9 3 43 0 8 1 4 0 58.0
9/04/2026 Akron W 3 40 17 105 .219 36 6 12 3 43 2 6 0 5 0 51.0
9/05/2026 Ohio W 3 28 8 77 .260 24 8 9 5 36 2 16 0 10 0 46.0
9/08/2026 at Northwestern L 4 54 15 128 .305 48 2 10 4 45 1 14 2 8 0 64.0
9/10/2026 Bellarmine W 4 43 21 135 .163 37 6 15 1 62 2 22 3 13 0 62.0
9/12/2026 at Bellarmine L 3 36 17 103 .184 36 0 8 4 36 2 8 0 6 0 42.0
9/16/2026 at IU Indy L 3 45 19 94 .277 43 0 11 8 31 1 10 1 6 0 51.0
9/18/2026 Duke L 4 53 20 119 .277 49 7 14 9 53 2 18 0 11 0 71.0
9/20/2026 LIU L 3 44 21 124 .185 43 4 6 10 51 0 8 1 4 0 52.0
9/25/2026 Villanova W 3 40 15 101 .248 37 7 6 3 44 6 10 1 11 1 58.0
9/26/2026 Georgetown W 4 55 19 121 .298 51 10 15 3 40 2 4 3 4 0 69.0
10/02/2026 at Seton Hall W 3 43 7 94 .383 40 6 9 9 37 1 4 0 3 0 52.0
10/03/2026 at St. John's (NY) L 4 50 23 128 .211 50 7 7 5 39 2 16 2 10 0 67.0
10/07/2026 Xavier L 3 35 14 94 .223 33 4 5 6 31 0 2 0 1 0 40.0
10/09/2026 at Creighton L 3 30 19 102 .108 29 3 6 7 53 0 2 0 1 0 34.0
10/16/2026 UConn W 3 31 13 71 .254 28 13 12 5 35 0 8 0 4 0 48.0
10/17/2026 Providence L 5 60 31 157 .185 56 11 15 9 62 0 6 3 3 0 74.0
10/24/2026 at Marquette L 3 36 16 93 .215 35 3 6 5 31 0 10 2 5 0 44.0
10/25/2026 at DePaul L 3 38 21 110 .155 33 5 6 4 38 0 10 0 5 0 48.0
10/30/2026 St. John's (NY) L 5 58 34 194 .124 52 7 12 7 70 2 20 1 12 0 77.0
10/31/2026 Seton Hall W 3 38 19 115 .165 31 8 11 5 48 0 10 0 5 0 51.0
11/04/2026 at Xavier L 5 69 27 180 .233 64 3 9 11 74 0 4 0 2 0 74.0
11/08/2026 Creighton L 3 28 22 101 .059 23 5 6 5 35 2 4 2 4 0 37.0
Butler 95 1185 518 3149 .212 1091 143 248 157 1243 35 292 31 181.0 1 1,509.0
Opponents 95 1118 489 3105 .203 1043 157 249 143 1248 57 293 30 203.5 0 1,478.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.47
Assists Per Set 11.48
Service Aces Per Set 1.51
Reception Errors Per Set 1.65
Digs Per Set 13.08
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.01
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Western Caro. L 5 52 27 176 .142 46 6 18 4 68 4 16 1 12 0 70.0
8/29/2026 Clemson L 5 64 34 173 .173 62 5 9 7 63 3 12 0 9 0 78.0
8/30/2026 vs Charleston So. W 5 63 25 179 .212 59 15 10 3 69 1 16 2 9 0 87.0
9/03/2026 at Youngstown St. L 3 22 18 89 .045 22 3 2 4 28 2 6 1 5 0 30.0
9/04/2026 at Akron L 3 28 19 101 .089 27 3 9 6 38 2 12 1 8 0 39.0
9/05/2026 at Ohio L 3 24 27 100 -.030 24 5 9 8 37 1 0 3 1 0 30.0
9/08/2026 Northwestern W 4 61 17 135 .326 57 4 9 2 53 1 10 0 6 0 71.0
9/10/2026 at Bellarmine L 4 39 31 145 .055 35 1 17 6 64 2 8 2 6 0 46.0
9/12/2026 Bellarmine W 3 45 18 107 .252 39 4 3 0 41 2 6 1 5 0 54.0
9/16/2026 IU Indy W 3 40 10 86 .349 40 8 10 0 28 1 14 1 8 0 56.0
9/18/2026 at Duke W 4 47 17 122 .246 42 9 20 7 41 4 10 1 9 0 65.0
9/20/2026 at LIU W 3 43 14 119 .244 41 10 6 4 55 3 16 0 11 0 64.0
9/25/2026 at Villanova L 3 32 20 101 .119 29 3 9 7 38 1 14 1 8 0 43.0
9/26/2026 at Georgetown L 4 32 22 103 .097 32 3 7 10 39 2 11 4 7.5 0 42.5
10/02/2026 Seton Hall L 3 32 15 94 .181 30 9 10 6 35 2 2 0 3 0 44.0
10/03/2026 St. John's (NY) W 4 51 24 124 .218 48 5 3 7 54 3 14 1 10 0 66.0
10/07/2026 at Xavier W 3 47 13 100 .340 42 6 6 4 40 0 10 1 5 0 58.0
10/09/2026 Creighton W 3 41 10 109 .284 37 7 11 3 46 1 12 0 7 0 55.0
10/16/2026 at UConn L 3 21 18 83 .036 21 5 10 13 25 4 4 1 6 0 32.0
10/17/2026 at Providence W 5 47 14 134 .246 43 9 13 11 57 3 31 2 18.5 0 74.5
10/24/2026 Marquette W 3 47 14 96 .344 46 5 9 3 35 1 14 2 8 0 60.0
10/25/2026 DePaul W 3 44 13 105 .295 38 4 7 5 41 2 10 0 7 0 55.0
10/30/2026 at St. John's (NY) W 5 62 29 176 .188 62 7 16 7 89 4 11 3 9.5 0 78.5
10/31/2026 at Seton Hall L 3 29 16 96 .135 27 5 10 8 48 2 12 0 8 0 42.0
11/04/2026 Xavier W 5 64 12 161 .323 56 11 8 3 72 4 12 1 10 0 85.0
11/08/2026 at Creighton W 3 41 12 91 .319 38 5 8 5 44 2 10 1 7 0 53.0
Opponents 95 1118 489 3105 .203 1043 157 249 143 1248 57 293 30 203.5 0 1,478.5
Butler 95 1185 518 3149 .212 1091 143 248 157 1243 35 292 31 181.0 1 1,509.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.77
Assists Per Set 10.98
Service Aces Per Set 1.65
Reception Errors Per Set 1.51
Digs Per Set 13.14
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.00
Points Per Set 15.56

Leaders

Team Leaders: Kills
Player High
Kills
Lemming, Chase 236
Durbin, Raegan 231
Ward, Elise 173
McDonald, Zoe 138
Nix, Maria 104
Team Leaders: Assists
Player High
Assists
Kempf, Sarah 391
Hunter, Ava 329
Finnegan, Kaylee 213
Loyer, Jersey 110
Ward, Elise 13
Team Leaders: Service Aces
Player High
Service Aces
Durbin, Raegan 24
Ward, Elise 23
Thaxton, Marin 18
Loyer, Jersey 16
McDonald, Zoe 14
Team Leaders: Digs
Player High
Digs
Loyer, Jersey 387
Durbin, Raegan 198
Ward, Elise 147
Kempf, Sarah 129
Hunter, Ava 108
Team Leaders: Blocks
Player High
Blocks
McDonald, Zoe 74.0
Slusser, Carly 73.0
Jones, Sawyer 43.0
Nix, Maria 29.0
Ward, Elise 26.0
Butler University Athletics loading logo