Skip To Main Content

Butler University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (11-16, 5-10)

Overall Team Statistics
Statistic Butler Opponents
Attack
Kills 1230 1170
Errors 545 499
Attempts 3292 3239
Percent .208 .207
Kills Per Set 12.4 11.8
Set
Assists 1135 1089
Assists Per Set 11.5 11.0
Ball Handling Errors 1 1
Serve
Aces 147 163
Errors 257 262
Aces Per Set 1.5 1.6
Receptions
Errors 163 147
Errors Per Set 1.6 1.5
Defense
Digs 1306 1308
Digs Per Set 13.2 13.2
Blocking
Solo 36 58
Assists 294 309
Errors 32 32
Blocks 183.0 212.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kempf, Sarah 82 24 5 11.5 0.14 3 0.04 1 20 .100 406 4.95 6 0.07 19
3 Lemming, Chase 78 26 15 258.0 3.31 238 3.05 112 598 .211 3 0.04 10 0.13 10
4 Hunter, Ava 67 22 13 23.5 0.35 12 0.18 4 24 .333 343 5.12 9 0.13 22
5 Loyer, Jersey 99 27 0 18.0 0.18 1 0.01 1 8 .000 113 1.14 17 0.17 43
6 Vogt, Aesha 51 21 0 8.0 0.16 0 0.00 0 3 .000 2 0.04 8 0.16 14
7 Rees, Ellery 33 12 2 42.5 1.29 37 1.12 21 108 .148 2 0.06 0 0.00 0
8 Durbin, Raegan 93 26 26 283.0 3.04 246 2.65 120 741 .170 9 0.10 25 0.27 27
9 Finnegan, Kaylee 46 18 9 9.5 0.21 2 0.04 0 14 .143 223 4.85 7 0.15 9
10 Nix, Maria 70 20 4 122.0 1.74 107 1.53 56 275 .185 5 0.07 0 0.00 1
11 Jones, Sawyer 41 12 10 102.0 2.49 80 1.95 38 201 .209 1 0.02 0 0.00 1
12 Gray, Lucy 7 3 0 3.5 0.50 2 0.29 0 9 .222 0 0.00 0 0.00 0
13 Slusser, Carly 75 23 21 148.0 1.97 100 1.33 33 219 .306 4 0.05 5 0.07 9
14 Dutro, Karen 38 15 7 83.0 2.18 69 1.82 18 141 .362 4 0.11 4 0.11 11
15 Wathen, Taylor 5 5 0 8.0 1.60 8 1.60 7 25 .040 0 0.00 0 0.00 0
16 Ward, Elise 92 26 23 220.5 2.40 183 1.99 89 549 .171 13 0.14 24 0.26 35
17 McDonald, Zoe 85 26 25 200.0 2.35 141 1.66 45 350 .274 4 0.05 14 0.16 33
18 Thaxton, Marin 65 24 2 19.0 0.29 1 0.02 0 7 .143 3 0.05 18 0.28 23
Total 99 27 1,560.0 15.76 1230 12.42 545 3292 .208 1135 11.46 147 1.48 257
Opponents 99 27 1,545.5 15.61 1170 11.82 499 3239 .207 1089 11.00 163 1.65 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kempf, Sarah 82 135 1.65 0 0 .000 0.00 0 5 5.0 0.06 0 0
3 Lemming, Chase 78 55 0.71 17 286 .941 0.22 3 14 17.0 0.22 3 0
4 Hunter, Ava 67 117 1.75 0 1 1.000 0.00 0 5 5.0 0.07 2 1
5 Loyer, Jersey 99 404 4.08 24 370 .935 0.24 0 0 0 0.00 0 0
6 Vogt, Aesha 51 18 0.35 0 11 1.000 0.00 0 0 0 0.00 0 0
7 Rees, Ellery 33 9 0.27 0 0 .000 0.00 0 11 11.0 0.33 2 0
8 Durbin, Raegan 93 205 2.20 50 674 .926 0.54 3 18 21.0 0.23 4 0
9 Finnegan, Kaylee 46 52 1.13 0 1 1.000 0.00 0 1 1.0 0.02 0 0
10 Nix, Maria 70 19 0.27 0 0 .000 0.00 1 28 29.0 0.41 2 0
11 Jones, Sawyer 41 13 0.32 0 0 .000 0.00 1 42 43.0 1.05 2 0
12 Gray, Lucy 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Slusser, Carly 75 9 0.12 2 9 .778 0.03 11 64 75.0 1.00 5 0
14 Dutro, Karen 38 4 0.11 0 11 1.000 0.00 0 20 20.0 0.53 4 0
15 Wathen, Taylor 5 0 0.00 1 3 .667 0.20 0 0 0 0.00 0 0
16 Ward, Elise 92 156 1.70 26 336 .923 0.28 1 25 26.0 0.28 2 0
17 McDonald, Zoe 85 35 0.41 1 9 .889 0.01 16 58 74.0 0.87 6 0
18 Thaxton, Marin 65 72 1.11 11 163 .933 0.17 0 0 0 0.00 0 0
Total 99 1306 13.19 163 1874 .913 1.65 36 294 183.0 1.85 32 1
Opponents 99 1308 13.21 147 1915 .923 1.48 58 309 212.5 2.15 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kempf, Sarah 47 14 4 8.5 0.18 2 0.04 1 9 .111 233 4.96 4 0.09 9
3 Lemming, Chase 50 14 13 168.5 3.37 153 3.06 82 401 .177 3 0.06 10 0.20 8
4 Hunter, Ava 40 14 9 15.0 0.38 6 0.15 3 14 .214 217 5.43 7 0.18 11
5 Loyer, Jersey 54 15 0 9.0 0.17 1 0.02 1 4 .000 56 1.04 8 0.15 21
6 Vogt, Aesha 36 13 0 5.0 0.14 0 0.00 0 3 .000 2 0.06 5 0.14 12
7 Rees, Ellery 28 9 1 36.5 1.30 33 1.18 21 99 .121 2 0.07 0 0.00 0
8 Durbin, Raegan 54 15 15 184.0 3.41 159 2.94 69 468 .192 5 0.09 19 0.35 15
9 Finnegan, Kaylee 17 8 2 3.5 0.21 0 0.00 0 5 .000 74 4.35 3 0.18 3
10 Nix, Maria 25 8 1 33.0 1.32 29 1.16 20 82 .110 0 0.00 0 0.00 0
11 Jones, Sawyer 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Slusser, Carly 34 12 10 55.5 1.63 38 1.12 18 94 .213 2 0.06 4 0.12 2
14 Dutro, Karen 25 9 5 54.5 2.18 48 1.92 13 101 .347 2 0.08 1 0.04 5
15 Wathen, Taylor 2 2 0 1.0 0.50 1 0.50 3 10 -.200 0 0.00 0 0.00 0
16 Ward, Elise 54 15 13 127.5 2.36 105 1.94 51 304 .178 5 0.09 14 0.26 19
17 McDonald, Zoe 51 15 15 110.5 2.17 81 1.59 25 206 .272 3 0.06 9 0.18 15
18 Thaxton, Marin 40 12 1 12.0 0.30 0 0.00 0 4 .000 2 0.05 12 0.30 13
Total 54 15 824.0 15.26 656 12.15 307 1804 .193 606 11.22 96 1.78 134
Opponents 54 15 855.5 15.84 642 11.89 242 1707 .234 595 11.02 90 1.67 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kempf, Sarah 47 62 1.32 0 0 .000 0.00 0 5 5.0 0.11 0 0
3 Lemming, Chase 50 45 0.90 12 191 .937 0.24 2 7 9.0 0.18 2 0
4 Hunter, Ava 40 70 1.75 0 1 1.000 0.00 0 4 4.0 0.10 2 1
5 Loyer, Jersey 54 210 3.89 17 225 .924 0.31 0 0 0 0.00 0 0
6 Vogt, Aesha 36 15 0.42 0 6 1.000 0.00 0 0 0 0.00 0 0
7 Rees, Ellery 28 8 0.29 0 0 .000 0.00 0 7 7.0 0.25 2 0
8 Durbin, Raegan 54 117 2.17 31 410 .924 0.57 2 8 10.0 0.19 1 0
9 Finnegan, Kaylee 17 19 1.12 0 0 .000 0.00 0 1 1.0 0.06 0 0
10 Nix, Maria 25 8 0.32 0 0 .000 0.00 0 8 8.0 0.32 0 0
11 Jones, Sawyer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Slusser, Carly 34 4 0.12 2 6 .667 0.06 5 17 22.0 0.65 1 0
14 Dutro, Karen 25 2 0.08 0 9 1.000 0.00 0 11 11.0 0.44 2 0
15 Wathen, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Ward, Elise 54 68 1.26 5 59 .915 0.09 0 17 17.0 0.31 2 0
17 McDonald, Zoe 51 18 0.35 1 8 .875 0.02 7 27 34.0 0.67 3 0
18 Thaxton, Marin 40 54 1.35 7 117 .940 0.18 0 0 0 0.00 0 0
Total 54 700 12.96 90 1032 .913 1.67 16 112 72.0 1.33 15 1
Opponents 54 723 13.39 96 1015 .905 1.78 32 183 123.5 2.29 19 1

Match-By-Match

Butler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Western Caro. W 5 56 28 165 .170 51 4 14 6 72 1 24 5 13 0 73.0
8/29/2026 at Clemson W 5 62 30 168 .190 58 7 7 5 64 1 30 3 16 0 85.0
8/30/2026 vs Charleston So. L 5 63 25 168 .226 59 3 8 15 70 6 18 1 15 0 81.0
9/03/2026 Youngstown St. W 3 50 17 102 .324 45 4 9 3 43 0 8 1 4 0 58.0
9/04/2026 Akron W 3 40 17 105 .219 36 6 12 3 43 2 6 0 5 0 51.0
9/05/2026 Ohio W 3 28 8 77 .260 24 8 9 5 36 2 16 0 10 0 46.0
9/08/2026 at Northwestern L 4 54 15 128 .305 48 2 10 4 45 1 14 2 8 0 64.0
9/10/2026 Bellarmine W 4 43 21 135 .163 37 6 15 1 62 2 22 3 13 0 62.0
9/12/2026 at Bellarmine L 3 36 17 103 .184 36 0 8 4 36 2 8 0 6 0 42.0
9/16/2026 at IU Indy L 3 45 19 94 .277 43 0 11 8 31 1 10 1 6 0 51.0
9/18/2026 Duke L 4 53 20 119 .277 49 7 14 9 53 2 18 0 11 0 71.0
9/20/2026 LIU L 3 44 21 124 .185 43 4 6 10 51 0 8 1 4 0 52.0
9/25/2026 Villanova W 3 40 15 101 .248 37 7 6 3 44 6 10 1 11 1 58.0
9/26/2026 Georgetown W 4 55 19 121 .298 51 10 15 3 40 2 4 3 4 0 69.0
10/02/2026 at Seton Hall W 3 43 7 94 .383 40 6 9 9 37 1 4 0 3 0 52.0
10/03/2026 at St. John's (NY) L 4 50 23 128 .211 50 7 7 5 39 2 16 2 10 0 67.0
10/07/2026 Xavier L 3 35 14 94 .223 33 4 5 6 31 0 2 0 1 0 40.0
10/09/2026 at Creighton L 3 30 19 102 .108 29 3 6 7 53 0 2 0 1 0 34.0
10/16/2026 UConn W 3 31 13 71 .254 28 13 12 5 35 0 8 0 4 0 48.0
10/17/2026 Providence L 5 60 31 157 .185 56 11 15 9 62 0 6 3 3 0 74.0
10/24/2026 at Marquette L 3 36 16 93 .215 35 3 6 5 31 0 10 2 5 0 44.0
10/25/2026 at DePaul L 3 38 21 110 .155 33 5 6 4 38 0 10 0 5 0 48.0
10/30/2026 St. John's (NY) L 5 58 34 194 .124 52 7 12 7 70 2 20 1 12 0 77.0
10/31/2026 Seton Hall W 3 38 19 115 .165 31 8 11 5 48 0 10 0 5 0 51.0
11/04/2026 at Xavier L 5 69 27 180 .233 64 3 9 11 74 0 4 0 2 0 74.0
11/08/2026 Creighton L 3 28 22 101 .059 23 5 6 5 35 2 4 2 4 0 37.0
11/13/2026 at Providence L 4 45 27 143 .126 44 4 9 6 63 1 2 1 2 0 51.0
Butler 99 1230 545 3292 .208 1135 147 257 163 1306 36 294 32 183.0 1 1,560.0
Opponents 99 1170 499 3239 .207 1089 163 262 147 1308 58 309 32 212.5 1 1,545.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.42
Assists Per Set 11.46
Service Aces Per Set 1.48
Reception Errors Per Set 1.65
Digs Per Set 13.19
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.01
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Western Caro. L 5 52 27 176 .142 46 6 18 4 68 4 16 1 12 0 70.0
8/29/2026 Clemson L 5 64 34 173 .173 62 5 9 7 63 3 12 0 9 0 78.0
8/30/2026 vs Charleston So. W 5 63 25 179 .212 59 15 10 3 69 1 16 2 9 0 87.0
9/03/2026 at Youngstown St. L 3 22 18 89 .045 22 3 2 4 28 2 6 1 5 0 30.0
9/04/2026 at Akron L 3 28 19 101 .089 27 3 9 6 38 2 12 1 8 0 39.0
9/05/2026 at Ohio L 3 24 27 100 -.030 24 5 9 8 37 1 0 3 1 0 30.0
9/08/2026 Northwestern W 4 61 17 135 .326 57 4 9 2 53 1 10 0 6 0 71.0
9/10/2026 at Bellarmine L 4 39 31 145 .055 35 1 17 6 64 2 8 2 6 0 46.0
9/12/2026 Bellarmine W 3 45 18 107 .252 39 4 3 0 41 2 6 1 5 0 54.0
9/16/2026 IU Indy W 3 40 10 86 .349 40 8 10 0 28 1 14 1 8 0 56.0
9/18/2026 at Duke W 4 47 17 122 .246 42 9 20 7 41 4 10 1 9 0 65.0
9/20/2026 at LIU W 3 43 14 119 .244 41 10 6 4 55 3 16 0 11 0 64.0
9/25/2026 at Villanova L 3 32 20 101 .119 29 3 9 7 38 1 14 1 8 0 43.0
9/26/2026 at Georgetown L 4 32 22 103 .097 32 3 7 10 39 2 11 4 7.5 0 42.5
10/02/2026 Seton Hall L 3 32 15 94 .181 30 9 10 6 35 2 2 0 3 0 44.0
10/03/2026 St. John's (NY) W 4 51 24 124 .218 48 5 3 7 54 3 14 1 10 0 66.0
10/07/2026 at Xavier W 3 47 13 100 .340 42 6 6 4 40 0 10 1 5 0 58.0
10/09/2026 Creighton W 3 41 10 109 .284 37 7 11 3 46 1 12 0 7 0 55.0
10/16/2026 at UConn L 3 21 18 83 .036 21 5 10 13 25 4 4 1 6 0 32.0
10/17/2026 at Providence W 5 47 14 134 .246 43 9 13 11 57 3 31 2 18.5 0 74.5
10/24/2026 Marquette W 3 47 14 96 .344 46 5 9 3 35 1 14 2 8 0 60.0
10/25/2026 DePaul W 3 44 13 105 .295 38 4 7 5 41 2 10 0 7 0 55.0
10/30/2026 at St. John's (NY) W 5 62 29 176 .188 62 7 16 7 89 4 11 3 9.5 0 78.5
10/31/2026 at Seton Hall L 3 29 16 96 .135 27 5 10 8 48 2 12 0 8 0 42.0
11/04/2026 Xavier W 5 64 12 161 .323 56 11 8 3 72 4 12 1 10 0 85.0
11/08/2026 at Creighton W 3 41 12 91 .319 38 5 8 5 44 2 10 1 7 0 53.0
11/13/2026 Providence W 4 52 10 134 .313 46 6 13 4 60 1 16 2 9 1 67.0
Opponents 99 1170 499 3239 .207 1089 163 262 147 1308 58 309 32 212.5 1 1,545.5
Butler 99 1230 545 3292 .208 1135 147 257 163 1306 36 294 32 183.0 1 1,560.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.82
Assists Per Set 11.00
Service Aces Per Set 1.65
Reception Errors Per Set 1.48
Digs Per Set 13.21
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.01
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Durbin, Raegan 246
Lemming, Chase 238
Ward, Elise 183
McDonald, Zoe 141
Nix, Maria 107
Team Leaders: Assists
Player High
Assists
Kempf, Sarah 406
Hunter, Ava 343
Finnegan, Kaylee 223
Loyer, Jersey 113
Ward, Elise 13
Team Leaders: Service Aces
Player High
Service Aces
Durbin, Raegan 25
Ward, Elise 24
Thaxton, Marin 18
Loyer, Jersey 17
McDonald, Zoe 14
Team Leaders: Digs
Player High
Digs
Loyer, Jersey 404
Durbin, Raegan 205
Ward, Elise 156
Kempf, Sarah 135
Hunter, Ava 117
Team Leaders: Blocks
Player High
Blocks
Slusser, Carly 75.0
McDonald, Zoe 74.0
Jones, Sawyer 43.0
Nix, Maria 29.0
Ward, Elise 26.0
Butler University Athletics loading logo