Skip To Main Content

Butler University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-6, 2-0)

Overall Team Statistics
Statistic Butler Opponents
Attack
Kills 669 592
Errors 272 299
Attempts 1710 1736
Percent .232 .169
Kills Per Set 12.9 11.4
Set
Assists 617 555
Assists Per Set 11.9 10.7
Ball Handling Errors 1 0
Serve
Aces 68 79
Errors 144 138
Aces Per Set 1.3 1.5
Receptions
Errors 79 68
Errors Per Set 1.5 1.3
Defense
Digs 690 662
Digs Per Set 13.3 12.7
Blocking
Solo 28 29
Assists 196 151
Errors 21 18
Blocks 126.0 104.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kempf, Sarah 42 12 1 4.0 0.10 1 0.02 0 11 .091 203 4.83 3 0.07 10
3 Lemming, Chase 35 14 4 119.5 3.41 107 3.06 45 263 .236 2 0.06 6 0.17 6
4 Hunter, Ava 34 10 6 15.5 0.46 11 0.32 2 17 .529 167 4.91 4 0.12 14
5 Loyer, Jersey 52 14 0 10.0 0.19 0 0.00 0 4 .000 69 1.33 10 0.19 27
6 Vogt, Aesha 21 10 0 5.0 0.24 0 0.00 0 0 0 0 0.00 5 0.24 4
7 Rees, Ellery 5 3 1 6.0 1.20 4 0.80 0 9 .444 0 0.00 0 0.00 0
8 Durbin, Raegan 46 13 13 123.0 2.67 107 2.33 55 318 .164 5 0.11 8 0.17 14
9 Finnegan, Kaylee 29 10 7 6.0 0.21 2 0.07 0 9 .222 149 5.14 4 0.14 6
10 Nix, Maria 52 14 3 101.5 1.95 89 1.71 41 218 .220 5 0.10 0 0.00 1
11 Jones, Sawyer 40 11 9 102.0 2.55 80 2.00 38 201 .209 1 0.03 0 0.00 0
12 Gray, Lucy 7 3 0 3.5 0.50 2 0.29 0 9 .222 0 0.00 0 0.00 0
13 Slusser, Carly 48 13 13 107.0 2.23 71 1.48 17 144 .375 2 0.04 1 0.02 7
14 Dutro, Karen 13 6 2 28.5 2.19 21 1.62 5 40 .400 2 0.15 3 0.23 6
15 Wathen, Taylor 3 3 0 7.0 2.33 7 2.33 4 15 .200 0 0.00 0 0.00 0
16 Ward, Elise 45 13 12 110.0 2.44 93 2.07 42 278 .183 9 0.20 11 0.24 19
17 McDonald, Zoe 41 13 12 107.5 2.62 73 1.78 23 171 .292 1 0.02 7 0.17 19
18 Thaxton, Marin 28 13 1 7.0 0.25 1 0.04 0 3 .333 2 0.07 6 0.21 11
Total 52 14 863.0 16.60 669 12.87 272 1710 .232 617 11.87 68 1.31 144
Opponents 52 14 775.5 14.91 592 11.38 299 1736 .169 555 10.67 79 1.52 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kempf, Sarah 42 84 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Lemming, Chase 35 23 0.66 7 143 .951 0.20 2 9 11.0 0.31 1 0
4 Hunter, Ava 34 57 1.68 0 0 .000 0.00 0 1 1.0 0.03 1 1
5 Loyer, Jersey 52 216 4.15 8 166 .952 0.15 0 0 0 0.00 0 0
6 Vogt, Aesha 21 3 0.14 0 5 1.000 0.00 0 0 0 0.00 0 0
7 Rees, Ellery 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 0 0
8 Durbin, Raegan 46 103 2.24 21 303 .931 0.46 3 10 13.0 0.28 3 0
9 Finnegan, Kaylee 29 33 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Nix, Maria 52 15 0.29 0 0 .000 0.00 1 23 24.0 0.46 2 0
11 Jones, Sawyer 40 13 0.33 0 0 .000 0.00 1 42 43.0 1.08 2 0
12 Gray, Lucy 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Slusser, Carly 48 5 0.10 0 3 1.000 0.00 10 50 60.0 1.25 5 0
14 Dutro, Karen 13 2 0.15 0 2 1.000 0.00 0 9 9.0 0.69 2 0
15 Wathen, Taylor 3 0 0.00 1 3 .667 0.33 0 0 0 0.00 0 0
16 Ward, Elise 45 93 2.07 21 277 .924 0.47 1 10 11.0 0.24 1 0
17 McDonald, Zoe 41 19 0.46 0 2 1.000 0.00 10 35 45.0 1.10 4 0
18 Thaxton, Marin 28 20 0.71 5 52 .904 0.18 0 0 0 0.00 0 0
Total 52 690 13.27 79 957 .917 1.52 28 196 126.0 2.42 21 1
Opponents 52 662 12.73 68 1048 .935 1.31 29 151 104.5 2.01 18 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kempf, Sarah 7 2 0 1.0 0.14 0 0.00 0 0 0 30 4.29 1 0.14 0
3 Lemming, Chase 7 2 2 30.0 4.29 22 3.14 15 66 .106 2 0.29 6 0.86 4
4 Hunter, Ava 7 2 2 7.0 1.00 5 0.71 1 7 .571 41 5.86 2 0.29 3
5 Loyer, Jersey 7 2 0 1.0 0.14 0 0.00 0 0 0 12 1.71 1 0.14 5
6 Vogt, Aesha 6 2 0 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 2
8 Durbin, Raegan 7 2 2 24.0 3.43 20 2.86 4 45 .356 1 0.14 2 0.29 2
10 Nix, Maria 7 2 0 12.5 1.79 11 1.57 5 25 .240 0 0.00 0 0.00 0
13 Slusser, Carly 7 2 2 14.5 2.07 9 1.29 2 19 .368 0 0.00 0 0.00 0
16 Ward, Elise 7 2 2 17.0 2.43 15 2.14 4 33 .333 1 0.14 1 0.14 3
17 McDonald, Zoe 7 2 2 18.0 2.57 13 1.86 3 27 .370 0 0.00 2 0.29 1
18 Thaxton, Marin 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
Total 7 2 127.0 18.14 95 13.57 34 222 .275 88 12.57 17 2.43 21
Opponents 7 2 85.5 12.21 64 9.14 42 204 .108 61 8.71 6 0.86 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kempf, Sarah 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
3 Lemming, Chase 7 13 1.86 2 48 .958 0.29 1 2 3.0 0.43 0 0
4 Hunter, Ava 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 1 1
5 Loyer, Jersey 7 22 3.14 1 21 .952 0.14 0 0 0 0.00 0 0
6 Vogt, Aesha 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Durbin, Raegan 7 15 2.14 2 39 .949 0.29 2 0 2.0 0.29 0 0
10 Nix, Maria 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 0 0
13 Slusser, Carly 7 0 0.00 0 0 .000 0.00 4 3 7.0 1.00 1 0
16 Ward, Elise 7 5 0.71 0 0 .000 0.00 0 2 2.0 0.29 1 0
17 McDonald, Zoe 7 2 0.29 0 1 1.000 0.00 1 4 5.0 0.71 1 0
18 Thaxton, Marin 3 2 0.67 1 6 .833 0.33 0 0 0 0.00 0 0
Total 7 84 12.00 6 115 .948 0.86 8 14 15.0 2.14 4 1
Opponents 7 77 11.00 17 148 .885 2.43 3 25 15.5 2.21 5 0

Match-By-Match

Butler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Western Caro. W 5 56 28 165 .170 51 4 14 6 72 1 24 5 13 0 73.0
8/29/2026 at Clemson W 5 62 30 168 .190 58 7 7 5 64 1 30 3 16 0 85.0
8/30/2026 vs Charleston So. L 5 63 25 168 .226 59 3 8 15 70 6 18 1 15 0 81.0
9/03/2026 Youngstown St. W 3 50 17 102 .324 45 4 9 3 43 0 8 1 4 0 58.0
9/04/2026 Akron W 3 40 17 105 .219 36 6 12 3 43 2 6 0 5 0 51.0
9/05/2026 Ohio W 3 28 8 77 .260 24 8 9 5 36 2 16 0 10 0 46.0
9/08/2026 at Northwestern L 4 54 15 128 .305 48 2 10 4 45 1 14 2 8 0 64.0
9/10/2026 Bellarmine W 4 43 21 135 .163 37 6 15 1 62 2 22 3 13 0 62.0
9/12/2026 at Bellarmine L 3 36 17 103 .184 36 0 8 4 36 2 8 0 6 0 42.0
9/16/2026 at IU Indy L 3 45 19 94 .277 43 0 11 8 31 1 10 1 6 0 51.0
9/18/2026 Duke L 4 53 20 119 .277 49 7 14 9 53 2 18 0 11 0 71.0
9/20/2026 LIU L 3 44 21 124 .185 43 4 6 10 51 0 8 1 4 0 52.0
9/25/2026 Villanova W 3 40 15 101 .248 37 7 6 3 44 6 10 1 11 1 58.0
9/26/2026 Georgetown W 4 55 19 121 .298 51 10 15 3 40 2 4 3 4 0 69.0
Butler 52 669 272 1710 .232 617 68 144 79 690 28 196 21 126.0 1 863.0
Opponents 52 592 299 1736 .169 555 79 138 68 662 29 151 18 104.5 0 775.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 12.87
Assists Per Set 11.87
Service Aces Per Set 1.31
Reception Errors Per Set 1.52
Digs Per Set 13.27
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.02
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Western Caro. L 5 52 27 176 .142 46 6 18 4 68 4 16 1 12 0 70.0
8/29/2026 Clemson L 5 64 34 173 .173 62 5 9 7 63 3 12 0 9 0 78.0
8/30/2026 vs Charleston So. W 5 63 25 179 .212 59 15 10 3 69 1 16 2 9 0 87.0
9/03/2026 at Youngstown St. L 3 22 18 89 .045 22 3 2 4 28 2 6 1 5 0 30.0
9/04/2026 at Akron L 3 28 19 101 .089 27 3 9 6 38 2 12 1 8 0 39.0
9/05/2026 at Ohio L 3 24 27 100 -.030 24 5 9 8 37 1 0 3 1 0 30.0
9/08/2026 Northwestern W 4 61 17 135 .326 57 4 9 2 53 1 10 0 6 0 71.0
9/10/2026 at Bellarmine L 4 39 31 145 .055 35 1 17 6 64 2 8 2 6 0 46.0
9/12/2026 Bellarmine W 3 45 18 107 .252 39 4 3 0 41 2 6 1 5 0 54.0
9/16/2026 IU Indy W 3 40 10 86 .349 40 8 10 0 28 1 14 1 8 0 56.0
9/18/2026 at Duke W 4 47 17 122 .246 42 9 20 7 41 4 10 1 9 0 65.0
9/20/2026 at LIU W 3 43 14 119 .244 41 10 6 4 55 3 16 0 11 0 64.0
9/25/2026 at Villanova L 3 32 20 101 .119 29 3 9 7 38 1 14 1 8 0 43.0
9/26/2026 at Georgetown L 4 32 22 103 .097 32 3 7 10 39 2 11 4 7.5 0 42.5
Opponents 52 592 299 1736 .169 555 79 138 68 662 29 151 18 104.5 0 775.5
Butler 52 669 272 1710 .232 617 68 144 79 690 28 196 21 126.0 1 863.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 11.38
Assists Per Set 10.67
Service Aces Per Set 1.52
Reception Errors Per Set 1.31
Digs Per Set 12.73
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.00
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Durbin, Raegan 107
Lemming, Chase 107
Ward, Elise 93
Nix, Maria 89
Jones, Sawyer 80
Team Leaders: Assists
Player High
Assists
Kempf, Sarah 203
Hunter, Ava 167
Finnegan, Kaylee 149
Loyer, Jersey 69
Ward, Elise 9
Team Leaders: Service Aces
Player High
Service Aces
Ward, Elise 11
Loyer, Jersey 10
Durbin, Raegan 8
McDonald, Zoe 7
Lemming, Chase 6
Team Leaders: Digs
Player High
Digs
Loyer, Jersey 216
Durbin, Raegan 103
Ward, Elise 93
Kempf, Sarah 84
Hunter, Ava 57
Team Leaders: Blocks
Player High
Blocks
Slusser, Carly 60.0
McDonald, Zoe 45.0
Jones, Sawyer 43.0
Nix, Maria 24.0
Durbin, Raegan 13.0
Butler University Athletics loading logo