Skip To Main Content
Skip To Main Content

Butler University Athletics

2014 Football Cumulative Statistics

Team Stats (4-7, 2-6)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
23.36 27.73
257 305
First Downs
68 78
105 152
9 14
182 244
Rushing
1771 1602
234 384
338 385
4.5 3.2
139.7 110.7
17 9
1537 1218
Passing
382-205-10 437-280-11
6.11 7.88
212.18 313.00
15 30
2334 3443
Total Offense
720 822
5.4 5.7
351.9 423.7
3871 4661
34 40
Returns
14.90 15.21
40-596 43-654
9.35 1.33
17-159 15-20
8.18 9.40
11-90 10-94
Kicking
36.61 36.25
35.45 31.86
69-2526 59-2139
6-9 9-11
1-1 0-0
Penalties
46.55 52.64
62-512 57-579
Time Of Possession
27:13 31:25
04:59:24 05:45:36
Miscellaneous
58-161 (36.02 %) 61-167 (36.53 %)
4-19 (21.05 %) 12-26 (46.15 %)
16-7 18-10
25-174 18-108
31-34 34-36
0 0
19-27 29-41
14-27 20-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Schrader, Sam 10 74 611 7 604 8.2 9 83 60.40
4 DiBalsamo, Guy 11 71 315 4 311 4.4 1 57 28.27
18 Shiltz, Matt 6 48 275 59 216 4.5 3 74 36.00
2 Weaver, Malcolm 11 62 306 108 198 3.2 3 69 18.00
7 Watson, Rico 7 30 113 1 112 3.7 1 14 16.00
Jr, D stewart 11 31 81 12 69 2.2 0 11 6.27  
Stewart jr., D 10 24 59 9 50 2.1 0 11 5.00  
22 Martin-Hayes, Marquese 10 10 47 20 27 2.7 0 14 2.70
27 Lane, Duvante 5 2 15 0 15 7.5 0 11 3.00
5 Ferguson, Chase 1 1 5 0 5 5.0 0 5 5.00
81 Cotter, Daniel 11 1 3 0 3 3.0 0 3 0.27
Team 6 7 0 10 -10 -1.4 0 0 -1.67  
6 Akialis, Brian 11 1 0 13 -13 -13.0 0 0 -1.18
Total 11 362 1830 243 1587 4.4 17 83 144.27
Opponents 11 385 1602 384 1218 3.2 9 66 110.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Shiltz, Matt 6 141.65 106 171 4 61.99 % 1324 10 75 220.67
2 Weaver, Malcolm 11 90.55 99 208 6 47.60 % 1010 5 62 91.82
Collins, Brando 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
11 Schrader, Sam 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 11 112.71 205 382 10 53.66 % 2334 15 75 212.18
Opponents 11 147.87 280 437 11 64.07 % 3443 30 90 313.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 O'Connor, Derek 11 64 744 11.63 5 62 67.64
22 Martin-Hayes, Marquese 10 49 604 12.33 2 53 60.40
Collins, Brando 11 31 411 13.26 2 75 37.36  
83 Wolfe, Zack 10 17 203 11.94 1 34 20.30
11 Schrader, Sam 10 11 157 14.27 2 63 15.70
81 Cotter, Daniel 11 8 61 7.63 1 17 5.55
4 DiBalsamo, Guy 11 8 61 7.63 1 17 5.55
2 Weaver, Malcolm 11 8 28 3.50 0 10 2.55
7 Watson, Rico 7 3 23 7.67 1 19 3.29
12 Weaver, Nick 3 1 20 20.00 0 20 6.67
14 Prather, Brett 9 1 11 11.00 0 11 1.22
41 Collier, McCord 10 1 9 9.00 0 9 0.90
Jr, D stewart 11 2 6 3.00 0 3 0.55  
Stewart jr., D 10 2 6 3.00 0 3 0.60  
18 Shiltz, Matt 6 1 -4 -4.00 0 11 -0.67
Total 11 207 2340 11.30 15 75 212.73
Opponents 11 280 3443 12.30 30 90 313.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Ciancio, JoJo 11 37 46 83.0 0-0 0-0 3 2 0 1 1 0 0
52 Horan, Sean 11 26 54 80.0 9.0-35 1.5-16 0 2 3 0 1 0 0
57 Brunhofer, Ethan 11 28 40 68.0 3.0-6 0-0 1 1 0 0 0 0 0
46 Massey, Jordan 10 30 31 61.0 4.5-14 1.5-6 1 1 0 1 1 0 0
29 Balder, Jacob 11 39 20 59.0 2.0-6 0-0 1 0 2 1 1 0 0
42 Starkey, David 9 28 26 54.0 7.5-26 2.0-13 2 2 0 0 1 0 0
30 Laroche, Zach 11 27 17 44.0 1.0-2 0-0 0 3 0 1 0 0 0  
26 Burke, David 9 25 18 43.0 3.0-14 0-0 2 0 0 0 0 0 0
23 Crull, Justin 11 25 15 40.0 0-0 0-0 1 2 0 3 1 0 0
44 Eble, Christian 11 15 20 35.0 7.0-16 0-0 0 3 4 0 0 0 0
90 Annis, Kyle 10 7 21 28.0 4.5-19 2.5-17 0 0 2 1 0 0 1
69 McInally, Nick 10 11 17 28.0 8.0-40 4.0-30 0 1 2 0 2 0 0
35 Payne, Kyle 7 10 18 28.0 2.0-6 0-0 0 0 0 0 1 0 0
43 Shannon, Bret 11 17 8 25.0 12.0-59 8.5-50 0 5 5 2 2 0 0
94 Somers, Glen 11 10 14 24.0 7.5-24 2.5-18 0 0 0 0 0 0 0
13 Kelsey, Ryan 11 12 10 22.0 0-0 0-0 0 3 0 0 0 0 0
56 Willis, Joshua 10 7 13 20.0 1.5-18 1.5-18 0 1 0 0 1 0 0
40 Versoza, Ben 9 3 10 13.0 1.5-3 0-0 0 0 0 0 0 0 0
98 Ransone, Jordan 9 2 9 11.0 3.0-5 0.5-2 0 1 0 0 0 0 0
92 Sreniawski, Steven 11 3 8 11.0 2.0-4 0-0 0 0 0 0 0 0 0
20 Chappelle, Adam 10 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
48 Donohue, Ryan 9 6 4 10.0 0.5-0 0-0 0 0 0 0 0 0 0
4 DiBalsamo, Guy 11 8 1 9.0 0-0 0-0 0 0 0 0 0 1 0
99 Rodgers, Adam 2 4 5 9.0 1.5-4 0-0 0 0 0 0 0 0 0
54 Beckman, Curtis 9 2 6 8.0 2.0-6 0.5-4 0 2 1 0 0 0 0  
77 Burdo, Chad 8 1 7 8.0 1.0-3 0-0 0 0 0 0 0 0 0
25 Jr, D stewart 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
39 Newhouse, Isaak 11 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
24 Wilson, Taylor 7 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
25 Stewart jr., D 10 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
11 Schrader, Sam 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Lane, Duvante 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 McKinnon, Brendyn 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Ambrose, Greg 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Andras, Connor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Boudoures, Chris 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
81 Cotter, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dobek, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Hall, John 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Hawkins, Matt 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Martin-Hayes, Marquese 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Jason 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1  
70 Tiwari, David 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Treloar, Jon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Wolfe, Zack 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 419 463 882.0 85.0-312 25.0-174 11 32 19 10 12 2 2
Opponents 11 346 364 710.0 53.0-211 18.0-108 10 56 24 6 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Akialis, Brian 68 2511 36.93 59 3 13 19 8 1
Team 1 15 15.00 15 0 0 0 0 0  
Total 69 2526 36.61 59 3 13 19 8 1
Opponents 59 2139 36.25 59 5 19 14 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Treloar, Jon 6-9 66.67 % 0-0 4-5 1-2 1-2 0-0 49 0  
Total 6-9 66.67 % 0-0 4-5 1-2 1-2 0-0 49 0
Opponents 9-11 81.82 % 0-0 6-6 3-4 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Treloar, Jon 2 110 55.0 0 0  
19 Dobek, Ian 47 2449 52.1 4 1
Total 49 2559 52.2 4 1
Opponents 61 3273 53.7 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 O'Connor, Derek 16 154 9.63 1 80
4 DiBalsamo, Guy 1 5 5.00 0 0
Total 17 159 9.35 1 80
Opponents 15 20 1.33 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 DiBalsamo, Guy 16 281 17.56 0 31
22 Martin-Hayes, Marquese 11 162 14.73 0 58
7 Watson, Rico 3 73 24.33 0 25
11 Schrader, Sam 3 49 16.33 0 22
12 Weaver, Nick 1 17 17.00 0 17
41 Collier, McCord 2 16 8.00 0 8
6 Akialis, Brian 1 0 0.00 0 0
97 Knight, Brian 1 0 0.00 0 0
81 Cotter, Daniel 2 -2 -1.00 0 0
Total 40 596 14.90 0 58
Opponents 43 654 15.21 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Schrader, Sam 11 0 0 0-0 0-0 0 0-0 0 66
Treloar, Jon 0 6 0 31-34 0-0 0 0-0 0 49  
1 O'Connor, Derek 6 0 0 0-0 0-0 0 0-0 0 36
18 Shiltz, Matt 3 0 0 0-0 0-0 0 0-0 0 18
2 Weaver, Malcolm 3 0 0 0-0 0-0 0 0-0 0 18
Collins, Brando 2 0 0 0-0 0-0 0 0-0 0 12  
4 DiBalsamo, Guy 2 0 0 0-0 0-0 0 0-0 0 12
22 Martin-Hayes, Marquese 2 0 0 0-0 0-0 0 0-0 0 12
7 Watson, Rico 2 0 0 0-0 0-0 0 0-0 0 12
26 Burke, David 1 0 0 0-0 0-0 0 0-0 0 6
81 Cotter, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
83 Wolfe, Zack 1 0 0 0-0 0-0 0 0-0 0 6
90 Annis, Kyle 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 6 2 31-34 0-0 0 0-0 0 257
Opponents 40 9 0 34-36 0-0 2 2-4 0 305

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Wittenberg W 22-16 1-0 2:48 3152
9/13/2014 at Youngstown State L 13-44 1-1 2:47 14381
9/20/2014 vs TAYLOR W 38-3 2-1 3:49 3249
9/27/2014 vs JACKSONVILLE L 7-35 2-2 , 0-1 2:58 3188
10/4/2014 at Stetson W 49-41 3-2 , 1-1 3:18 3812
10/11/2014 at Campbell L 9-28 3-3 , 1-2 2:33 3872
10/18/2014 vs SAN DIEGO L 21-27 3-4 , 1-3 2:55 1808
10/25/2014 at Drake L 19-21 3-5 , 1-4 2:47 2914
11/1/2014 vs MOREHEAD STATE W 62-52 4-5 , 2-4 3:26 2877
11/8/2014 at Valparaiso L 3-17 4-6 , 2-5 2:26 1867
11/15/2014 vs DAYTON L 14-21 4-7 , 2-6 2:55 2034
43154

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Wittenberg 34 139 1 27 19 235 2 63 235 2 63 5 90 0 31 1 1 0 1
9/13/2014 Youngstown State 32 125 0 17 21 221 1 29 221 1 29 5 75 0 17 1 4 0 4
9/20/2014 TAYLOR 17 108 2 74 25 347 3 75 347 3 75 2 35 0 18 0 0 0 0
9/27/2014 JACKSONVILLE 34 122 0 14 28 324 1 42 324 1 42 0 0 0 0 1 4 0 4
10/4/2014 Stetson 33 217 4 83 13 194 3 42 194 3 42 5 44 0 58 2 19 0 17
10/11/2014 Campbell 25 21 1 7 18 197 0 36 197 0 36 4 68 0 21 1 5 0 0
10/18/2014 SAN DIEGO 30 160 1 57 22 208 2 28 208 2 28 4 84 0 25 2 7 0 6
10/25/2014 Drake 38 147 1 27 16 146 1 26 146 1 26 3 61 0 25 3 27 0 16
11/1/2014 MOREHEAD STATE 34 297 6 69 14 119 1 21 119 1 21 6 28 0 14 3 85 1 80
11/8/2014 Valparaiso 27 77 0 9 17 186 0 34 186 0 34 3 48 0 22 0 0 0 0
11/15/2014 DAYTON 34 124 1 37 12 157 1 62 157 1 62 3 63 0 27 3 7 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Wittenberg 55 28 83 18.0 92 10.0 71 2 2 0 2 11 0 6 0 1
9/13/2014 Youngstown State 42 18 60 2.0 9 1.0 7 1 0 0 0 0 1 1 0 0
9/20/2014 TAYLOR 20 52 72 8.0 29 2.0 17 1 1 0 0 0 1 4 0 0
9/27/2014 JACKSONVILLE 26 48 74 3.0 8 0 0 1 1 0 1 20 3 2 0 0
10/4/2014 Stetson 44 54 98 11.0 28 3.0 14 1 2 0 2 5 5 1 1 0
10/11/2014 Campbell 33 44 77 5.0 13 0 0 1 1 0 1 -1 1 5 1 0
10/18/2014 SAN DIEGO 30 52 82 12.0 42 3.0 23 1 0 0 2 23 1 1 0 0
10/25/2014 Drake 44 16 60 6.0 36 3.0 31 1 1 6 0 0 0 0 0 1
11/1/2014 MOREHEAD STATE 47 58 105 7.0 22 1.0 6 1 1 0 2 32 2 7 0 0
11/8/2014 Valparaiso 31 58 89 6.0 15 0 0 0 0 0 1 0 2 2 0 0
11/15/2014 DAYTON 44 32 76 7.0 18 2.0 5 2 1 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Wittenberg 6 223 37.200 50 0 0 1 1 3 0-0 0 4 261 65.25 0 0
9/13/2014 Youngstown State 5 155 25.000 46 1 1 0 0 1 2-2 39 0 4 185 46.25 0 0
9/20/2014 TAYLOR 1 42 42.000 42 0 0 0 0 0 1-1 25 0 7 362 51.71 2 1
9/27/2014 JACKSONVILLE 7 267 38.100 50 0 0 2 1 2 0-2 0 0 2 110 55.00 0 0
10/4/2014 Stetson 10 396 39.600 59 0 0 4 1 2 0-0 0 8 463 57.88 0 0
10/11/2014 Campbell 7 273 39.000 59 0 0 0 1 3 1-1 49 0 3 150 50.00 0 0
10/18/2014 SAN DIEGO 6 193 32.200 45 0 0 0 0 1 0-0 0 4 153 38.25 0 0
10/25/2014 Drake 6 227 37.800 51 0 0 1 1 4 1-2 22 0 3 167 55.67 1 0
11/1/2014 MOREHEAD STATE 6 250 41.700 55 0 1 1 3 2 0-0 0 10 493 49.30 1 0
11/8/2014 Valparaiso 4 126 31.500 44 0 0 2 0 1 1-1 26 0 1 60 60.00 0 0
11/15/2014 DAYTON 11 374 34.000 48 0 1 2 0 0 0-0 0 3 155 51.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Butler 39 36 0 21 30 363 2 48 363 2 48 4 78 0 24 1 -4 0 0
9/13/2014 Butler 39 163 1 19 16 297 4 72 297 4 72 4 39 0 17 1 1 0 1
9/20/2014 BUTLER 18 1 0 6 24 251 0 28 251 0 28 4 55 0 27 0 0 0 0
9/27/2014 BUTLER 27 210 0 49 25 401 5 90 401 5 90 2 26 0 17 2 0 0 0
10/4/2014 BUTLER 54 227 1 19 18 328 5 65 328 5 65 8 153 0 25 1 -2 0 0
10/11/2014 Butler 24 62 2 18 36 322 2 50 322 2 50 3 59 0 20 3 8 0 7
10/18/2014 BUTLER 41 111 2 21 20 251 1 63 251 1 63 3 49 0 27 1 9 0 9
10/25/2014 BUTLER 29 -2 1 14 26 242 1 22 242 1 22 2 30 0 23 1 0 0 0
11/1/2014 BUTLER 33 115 1 55 45 591 6 80 591 6 80 9 97 0 18 0 0 0 0
11/8/2014 BUTLER 45 166 0 21 18 157 2 24 157 2 24 1 24 0 24 1 3 0 3
11/15/2014 BUTLER 36 129 1 66 22 240 2 28 240 2 28 3 44 0 23 4 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Butler 37 30 67 2.0 4 0 0 0 0 0 1 2 0 5 0 0
9/13/2014 Butler 43 24 67 3.0 7 0 0 1 2 0 0 0 3 5 1 0
9/20/2014 BUTLER 20 30 50 7.0 20 0 0 1 0 0 1 0 2 1 0 0
9/27/2014 BUTLER 35 48 83 4.0 15 2.0 9 3 1 0 1 0 3 6 0 0
10/4/2014 BUTLER 30 32 62 4.0 27 1.0 5 0 0 0 1 0 6 5 0 0
10/11/2014 Butler 22 48 70 7.0 24 3.0 15 0 0 0 1 26 1 6 0 0
10/18/2014 BUTLER 39 26 65 5.0 41 2.0 24 0 1 0 2 0 2 8 0 0
10/25/2014 BUTLER 43 22 65 5.0 9 2.0 5 0 0 0 1 30 2 2 0 0
11/1/2014 BUTLER 25 34 59 4.0 14 2.0 11 0 0 0 0 0 1 3 1 0
11/8/2014 BUTLER 24 36 60 4.0 21 3.0 19 1 1 0 1 14 3 5 0 0
11/15/2014 BUTLER 28 34 62 8.0 29 3.0 20 0 1 0 1 22 1 10 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Butler 5 147 29.400 31 0 0 3 0 1 1-1 22 0 5 295 59.00 0 0
9/13/2014 Butler 2 85 42.500 43 0 0 1 0 1 3-3 27 0 9 561 62.33 3 1
9/20/2014 BUTLER 5 179 35.800 44 0 0 2 0 1 1-1 33 0 2 100 50.00 0 0
9/27/2014 BUTLER 5 195 39.000 59 0 0 0 2 2 0-1 0 0 6 375 62.50 6 0
10/4/2014 BUTLER 7 256 36.600 57 0 0 1 1 1 0-0 0 7 226 32.29 0 0
10/11/2014 Butler 5 154 19.250 49 1 0 4 0 2 0-0 0 5 309 61.80 0 0
10/18/2014 BUTLER 6 201 33.500 48 0 0 3 0 2 2-2 34 0 6 378 63.00 2 0
10/25/2014 BUTLER 6 209 34.800 44 0 0 2 0 2 0-1 0 0 4 236 59.00 1 0
11/1/2014 BUTLER 4 156 39.000 47 0 0 0 0 0 1-1 31 0 9 323 35.89 0 0
11/8/2014 BUTLER 3 138 46.250 50 0 2 0 1 1 1-1 25 0 4 236 59.00 1 0
11/15/2014 BUTLER 11 419 38.100 49 0 3 3 0 1 0-0 0 4 234 58.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wittenberg 22-16 16/26 9/7 7/17 0/2 34-139 / 39-36 19-32-1 / 30-49-2 235/363 66-374 / 88-399 102/76 1/4
Youngstown State 13-44 17/23 7/10 9/13 1/0 32-125 / 39-163 21-31-0 / 16-23-0 221/297 63-346 / 62-460 79/40 2/0
TAYLOR 38-3 20/16 4/1 15/13 1/2 17-108 / 18-1 25-32-1 / 24-42-0 347/251 49-455 / 60-252 35/55 1/1
JACKSONVILLE 7-35 24/23 8/10 16/13 0/0 34-122 / 27-210 28-49-1 / 25-40-1 324/401 83-446 / 67-611 24/26 2/2
Stetson 49-41 16/27 6/14 7/12 3/1 33-217 / 54-227 13-28-1 / 18-33-2 194/328 61-411 / 87-555 68/151 1/4
Campbell 9-28 12/22 1/5 10/16 1/1 25-21 / 24-62 18-34-1 / 36-49-1 197/322 59-218 / 73-384 72/93 1/2
SAN DIEGO 21-27 19/19 8/6 11/10 0/3 30-160 / 41-111 22-45-2 / 20-28-2 208/251 75-368 / 69-362 114/58 3/2
Drake 19-21 17/17 6/2 10/14 1/1 38-147 / 29--2 16-34-1 / 26-38-0 146/242 72-293 / 67-240 94/60 1/1
MOREHEAD STATE 62-52 17/32 9/6 6/25 2/1 34-297 / 33-115 14-25-0 / 45-65-2 119/591 59-416 / 98-706 145/97 0/3
Valparaiso 3-17 12/21 2/11 10/8 0/2 27-77 / 45-166 17-37-1 / 18-33-1 186/157 64-263 / 78-323 48/41 2/1
DAYTON 14-21 12/18 8/6 4/11 0/1 34-124 / 36-129 12-35-1 / 22-37-0 157/240 69-281 / 73-369 70/71 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wittenberg 7-15 / 8-19 0-2 / 2-3 27:36 / 32:24 -4:48 4.09 / 0.92 7.34 / 7.41 5.67 / 4.53 6-37.2 / 5-29.4 5-38 / 4-19
Youngstown State 7-15 / 5-10 0-0 / 0-0 29:44 / 30:16 -0:32 3.91 / 4.18 7.13 / 12.91 5.49 / 7.42 5-31.0 / 2-42.5 7-60 / 3-28
TAYLOR 6-9 / 4-13 0-0 / 0-2 21:17 / 23:43 -2:26 6.35 / 0.06 10.84 / 5.98 9.29 / 4.20 1-42.0 / 5-35.8 3-26 / 5-50
JACKSONVILLE 6-17 / 6-12 1-2 / 0-0 32:45 / 27:15 5:30 3.59 / 7.78 6.61 / 10.03 5.37 / 9.12 7-38.1 / 5-39.0 5-49 / 8-52
Stetson 2-12 / 6-16 0-0 / 0-2 24:29 / 35:31 -11:02 6.58 / 4.20 6.93 / 9.94 6.74 / 6.38 10-39.6 / 7-36.6 10-102 / 5-42
Campbell 6-15 / 9-17 0-1 / 1-1 27:09 / 32:51 -5:42 0.84 / 2.58 5.79 / 6.57 3.69 / 5.26 7-39.0 / 5-30.8 9-50 / 1-15
SAN DIEGO 6-17 / 5-14 1-4 / 0-1 26:52 / 33:08 -6:16 5.33 / 2.71 4.62 / 8.96 4.91 / 5.25 6-32.2 / 6-33.5 10-76 / 11-65
Drake 7-17 / 5-15 0-1 / 1-2 33:35 / 26:25 7:10 3.87 / -0.07 4.29 / 6.37 4.07 / 3.58 6-37.8 / 6-34.8 4-39 / 5-133
MOREHEAD STATE 4-12 / 6-18 0-2 / 3-6 25:16 / 34:44 -9:28 8.74 / 3.48 4.76 / 9.09 7.05 / 7.20 6-41.7 / 4-39.0 4-33 / 9-110
Valparaiso 4-15 / 4-17 1-5 / 5-8 23:06 / 36:54 -13:48 2.85 / 3.69 5.03 / 4.76 4.11 / 4.14 4-31.5 / 3-46.0 2-14 / 1-5
DAYTON 3-17 / 3-16 1-2 / 0-1 27:35 / 32:25 -4:50 3.65 / 3.58 4.49 / 6.49 4.07 / 5.05 11-34.0 / 11-38.1 3-25 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Wittenberg W 22-16 3 1 7 1 0 1 0 0 1 0 1 0 0
9/13/2014 Youngstown State L 13-44 3 3 13 1 0 1 2 0 0 0 0 0 0
9/20/2014 TAYLOR W 38-3 3 3 17 2 1 1 1 0 0 0 0 0 0
9/27/2014 JACKSONVILLE L 7-35 3 0 0 0 0 0 0 2 0 0 1 0 0
10/4/2014 Stetson W 49-41 3 3 21 3 1 2 0 0 0 0 0 0 0
10/11/2014 Campbell L 9-28 2 1 6 1 1 0 0 0 1 0 0 0 0
10/18/2014 SAN DIEGO L 21-27 2 1 7 1 0 1 0 0 0 1 0 0 0
10/25/2014 Drake L 19-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/1/2014 MOREHEAD STATE W 62-52 4 3 20 3 2 1 0 0 1 0 0 0 0
11/8/2014 Valparaiso L 3-17 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2014 DAYTON L 14-21 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 19 111 14 6 8 5 2 3 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Wittenberg L 16-22 3 3 16 2 0 2 1 0 0 0 0 0 0
9/13/2014 Youngstown State W 44-13 5 5 23 2 1 1 3 0 0 0 0 0 0
9/20/2014 TAYLOR L 3-38 3 1 3 0 0 0 1 0 1 0 1 0 0
9/27/2014 JACKSONVILLE W 35-7 5 3 21 3 0 3 0 1 0 1 0 0 0
10/4/2014 Stetson L 41-49 2 1 7 1 1 0 0 0 0 0 0 1 0
10/11/2014 Campbell W 28-9 4 3 21 3 2 1 0 0 0 0 0 1 0
10/18/2014 SAN DIEGO W 27-21 5 4 20 2 1 1 2 0 1 0 0 0 0
10/25/2014 Drake W 21-19 2 1 7 1 1 0 0 1 0 0 0 0 0
11/1/2014 MOREHEAD STATE L 52-62 4 4 23 3 0 3 1 0 0 0 0 0 0
11/8/2014 Valparaiso W 17-3 5 2 10 1 0 1 1 0 1 1 0 1 0
11/15/2014 DAYTON W 21-14 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 41 29 165 20 7 13 9 2 4 2 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Matt Shiltz vs Youngstown State (9/13/2014)
Yards Rushing 193 Sam Schrader vs Stetson (10/4/2014)
TD Rushes 4 Sam Schrader vs MOREHEAD STATE (11/1/2014)
Long Rush 83 Sam Schrader vs Stetson (10/4/2014)
Pass Attempts 45 Malcolm Weaver vs SAN DIEGO (10/18/2014)
Pass Completions 25 Matt Shiltz vs TAYLOR (9/20/2014)
Yards Passing 347 Matt Shiltz vs TAYLOR (9/20/2014)
TD Passes 3 Matt Shiltz vs TAYLOR (9/20/2014)
3 Matt Shiltz vs Stetson (10/4/2014)
Longest Pass 75 Matt Shiltz vs TAYLOR (9/20/2014)
Receptions 10 Marque MARTIN-HAYES vs TAYLOR (9/20/2014)
Yards Receiving 159 Marque MARTIN-HAYES vs TAYLOR (9/20/2014)
TD Receptions 1 Brando Collins vs TAYLOR (9/20/2014)
1 Marque MARTIN-HAYES vs TAYLOR (9/20/2014)
1 Zack Wolfe vs TAYLOR (9/20/2014)
