Skip To Main Content

Butler University Athletics

2026 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
32.91 17.82
362 196
First Downs
100 53
78 106
14 17
192 176
Rushing
2501 1212
196 285
442 317
5.2 2.9
209.5 84.3
30 9
2305 927
Passing
239-146-4 364-228-11
6.92 6.82
150.27 225.55
15 14
1653 2481
Total Offense
681 681
5.8 5.0
359.8 309.8
3958 3408
45 25
Returns
21.90 19.64
20-438 36-707
8.38 11.47
8-67 17-195
12.73 1.00
11-140 4-4
Kicking
37.61 39.09
32.93 36.14
46-1730 43-1681
16-22 7-11
0-1 0-2
Penalties
48.91 46.18
59-538 53-508
Time Of Possession
32:50 27:10
06:01:08 04:58:52
Miscellaneous
69-153 (45.10 %) 50-145 (34.48 %)
7-14 (50.00 %) 9-34 (26.47 %)
11-0 14-11
30-182 14-70
42-42 21-22
0 41
44-48 16-26
31-48 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Passini, Gabe 11 156 914 103 811 5.2 8 49 73.73
25 Jackson, Desmin 11 115 657 24 633 5.5 10 72 57.55
24 Dellumo, Michael 11 83 459 6 453 5.5 6 67 41.18
34 Manna, Sam 7 33 306 14 292 8.8 2 73 41.71
30 Linden, Jack 1 6 60 0 60 10.0 1 33 60.00
27 Woods, Spike 1 5 30 0 30 6.0 0 14 30.00
0 Willingham-Davis, Zac 4 9 32 4 28 3.1 1 9 7.00
8 Munson, Nick 11 4 22 4 18 4.5 1 11 1.64
26 Kunickis III, Albert 2 2 9 0 9 4.5 0 6 4.50
12 Alley, Jarrin 11 1 1 0 1 1.0 1 1 0.09
73 Beiswenger, Cameron 11 0 0 0 0 0.0 0 0 0.00
74 Wells, Michael 11 0 0 0 0 0.0 0 0 0.00
13 Andrew, Reagan 2 2 1 2 -1 -0.5 0 1 -0.50
23 Weybright, Jack 6 11 10 11 -1 -0.1 0 2 -0.17
Team 11 15 0 28 -28 -1.9 0 0 -2.55  
Total 11 442 2501 196 2305 5.2 30 73 209.55
Opponents 11 317 1212 285 927 2.9 9 78 84.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Passini, Gabe 11 136.36 134 224 4 59.82 % 1547 15 66 140.64
12 Alley, Jarrin 11 134.43 10 12 0 83.33 % 73 0 16 6.64
24 Dellumo, Michael 11 360.40 1 1 0 100.00 % 31 0 31 2.82
4 Kramer, Christian 1 116.80 1 1 0 100.00 % 2 0 2 2.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 136.55 146 239 4 61.09 % 1653 15 66 150.27
Opponents 11 126.54 228 364 11 62.64 % 2481 14 77 225.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Munson, Nick 11 44 562 12.77 8 40 51.09
11 Nix, Michael 10 15 256 17.07 2 66 25.60
88 Sullivan, Drew 11 18 195 10.83 2 44 17.73
14 Yardley, Chet 4 11 145 13.18 1 27 36.25
3 Matthews, Blake 11 10 89 8.90 1 29 8.09
85 Goralski, Gage 11 5 75 15.00 0 31 6.82
21 Manor, Jonny 6 4 72 18.00 0 60 12.00
24 Dellumo, Michael 11 8 44 5.50 0 12 4.00
5 Hochstein, Landon 6 6 34 5.67 0 8 5.67
25 Jackson, Desmin 11 8 34 4.25 0 18 3.09
42 Snyder, Luke 9 2 30 15.00 1 28 3.33
Long, Keith 5 2 29 14.50 0 18 5.80  
17 Supe, Max 11 3 27 9.00 0 16 2.45
9 Tabor, Andrew 9 2 27 13.50 0 16 3.00
23 Weybright, Jack 6 3 13 4.33 0 5 2.17
34 Manna, Sam 7 2 10 5.00 0 8 1.43
86 Romeus, Emmett 2 1 6 6.00 0 6 3.00
80 Stutz, Austin 4 2 5 2.50 0 3 1.25
35 Brandenburg, Ben 9 0 0 0.00 0 0 0.00
77 Courtois, Isaiah 9 0 0 0.00 0 0 0.00
84 Kreuzer, Cole 4 0 0 0.00 0 0 0.00
Total 11 146 1653 11.32 15 66 150.27
Opponents 11 228 2481 10.88 14 77 225.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Stratton, Jackson 11 46 26 72.0 5.5-11 0.5-0 0 8 5 0 0 0 0
34 Beesley, Will 10 32 19 51.0 4.5-18 1.5-13 1 2 2 1 2 0 0
41 Diamond, Tommy 11 28 23 51.0 4.5-14 0-0 0 2 0 1 0 0 0
11 Eze, Okemdi 11 33 13 46.0 10.5-58 6.5-46 1 1 8 1 1 0 0
22 Beriault, Madden 11 25 19 44.0 0.5-0 0-0 2 1 0 2 0 0 0
4 Lieske, Andrew 9 29 13 42.0 2.0-18 1.0-14 1 2 0 0 0 0 0
44 Green, Luke 11 14 26 40.0 6.0-24 2.5-16 0 3 4 0 1 0 0
1 Armstrong, Kameron 10 22 9 31.0 5.0-11 1.0-5 0 3 0 0 0 0 0
6 Johnson, Tristan 11 19 10 29.0 0-0 0-0 2 2 0 1 0 1 0
12 Stephany, Steven 11 15 14 29.0 0.5-1 0-0 1 2 0 0 3 1 0
9 Gardner Jr., Dantu 11 21 7 28.0 5.0-19 2.0-14 1 2 4 1 0 0 0
19 Kelly, Kian 11 15 7 22.0 0-0 0-0 1 4 1 0 0 0 0
15 Nawrocki, Ashton 11 12 9 21.0 6.0-22 3.5-17 0 0 1 1 1 0 0
2 Armstrong, Mason 8 12 8 20.0 1.5-4 0-0 0 0 1 0 0 0 0
38 Foley, Payton 10 10 8 18.0 2.0-11 2.0-11 0 0 0 0 1 0 0
8 Norris, Jayden 10 11 6 17.0 5.0-18 4.5-17 0 0 2 0 0 0 0
10 Kirch, Oscar 8 6 6 12.0 0-0 0-0 0 1 0 1 0 0 0
35 Brandenburg, Ben 9 9 2 11.0 1.0-1 0-0 0 0 0 1 0 0 0
51 Paukstis, Cooper 11 4 7 11.0 1.5-8 1.5-8 0 1 0 0 0 0 0
26 Strader, Mason 11 8 1 9.0 1.0-2 0-0 0 0 0 1 1 0 0
0 Daniels, Peyton 9 4 1 5.0 1.0-4 0-0 0 0 0 0 0 0 0
90 Mazone, Blake 10 3 1 4.0 0.5-1 0.5-1 0 0 1 0 0 0 0
47 Coppinger, Henry 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Gilmartin, Graham 9 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
34 Manna, Sam 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
18 McDaniel, Corban 6 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
95 Pugh ii, William 8 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0  
33 Rodi, Joe 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Schelp, Benjamin 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Schonhorst, Blair 4 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0
17 Supe, Max 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Cloyd, Nick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Goralski, Gage 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Keesling, Rylan 2 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
17 Lusende, Jaden 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Pugh II, Michael 2 2 0 2.0 1.0-6 1.0-6 0 0 0 0 1 0 0
32 Aberle, Tommie 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Ash, Nathan 3 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
63 Mackley, Charles 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Munson, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Murphy, Colin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Nix, Michael 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Snyder, Luke 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Tabor, Andrew 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Taglia, Sam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Thompson, Max 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Windley, Evan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Alley, Jarrin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Andrew, Reagan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dellumo, Michael 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Jackson, Desmin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Janki, Beck 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Linden, Jack 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Matthews, Blake 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Passini, Gabe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sullivan, Drew 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
0 Willingham-Davis, Zac 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Yardley, Chet 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 409 252 661.0 68.0-268 30.0-182 11 36 30 11 11 3 1
Opponents 11 411 272 683.0 57.0-171 14.0-70 4 25 27 0 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Taglia, Sam 39 1469 37.67 56 0 6 9 3 0
7 Passini, Gabe 6 217 36.17 46 1 1 3 0 0
8 Munson, Nick 1 44 44.00 44 0 0 1 0 0
Total 46 1730 37.61 56 1 7 13 3 0
Opponents 43 1681 39.09 71 3 10 6 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Janki, Beck 13-17 76.47 % 0-0 4-4 7-10 2-3 0-0 41 2
36 Windley, Evan 3-5 60.00 % 0-0 0-0 0-0 3-5 0-0 45 0
Total 16-22 72.73 % 0-0 4-4 7-10 5-8 0-0 45 2
Opponents 7-11 63.64 % 0-0 4-5 0-2 3-4 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Lewis, Henry 1 65 65.0 1 0
36 Windley, Evan 65 3959 60.9 23 4
31 Taglia, Sam 3 119 39.7 0 0
Total 69 4143 60.0 24 4
Opponents 41 2479 60.5 17 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Beriault, Madden 2 32 16.00 0 22
8 Munson, Nick 3 14 4.67 0 7
12 Stephany, Steven 1 12 12.00 0 12
21 Manor, Jonny 1 8 8.00 0 8
13 Cloyd, Nick 1 1 1.00 0 1
Total 8 67 8.38 0 22
Opponents 17 195 11.47 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Dellumo, Michael 18 399 22.17 0 36
8 Munson, Nick 1 33 33.00 0 33
25 Jackson, Desmin 1 6 6.00 0 6
Total 20 438 21.90 0 36
Opponents 36 707 19.64 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Janki, Beck 0 13 0 42-42 0-0 0 0-0 0 81
25 Jackson, Desmin 10 0 0 0-0 0-0 0 0-0 0 60
8 Munson, Nick 9 0 0 0-0 0-0 0 0-0 0 54
7 Passini, Gabe 8 0 0 0-0 0-1 0 0-2 0 48
24 Dellumo, Michael 6 0 0 0-0 0-0 0 0-0 0 36
34 Manna, Sam 2 0 0 0-0 0-0 0 0-0 0 12
11 Nix, Michael 2 0 0 0-0 0-0 0 0-0 0 12
88 Sullivan, Drew 2 0 0 0-0 0-0 0 0-0 0 12
36 Windley, Evan 0 3 0 0-0 0-0 0 0-0 0 9
12 Alley, Jarrin 1 0 0 0-0 0-0 0 0-0 0 6
30 Linden, Jack 1 0 0 0-0 0-0 0 0-0 0 6
3 Matthews, Blake 1 0 0 0-0 0-0 0 0-0 0 6
42 Snyder, Luke 1 0 0 0-0 0-0 0 0-0 0 6
0 Willingham-Davis, Zac 1 0 0 0-0 0-0 0 0-0 0 6
14 Yardley, Chet 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 45 16 1 42-42 0-1 0 0-2 0 362
Opponents 25 7 1 21-22 0-1 1 1-2 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Georgetown (KY) W 27-23 1-0 , 0-0 03:22 2823
09/05/2026 at Montana St. L 24-51 1-1 , 0-0 03:04 22277
09/12/2026 vs Franklin W 52-0 2-1 , 0-0 02:58 3838
09/19/2026 vs Chicago St. W 47-20 3-1 , 0-0 03:31 4774
09/26/2026 at Valparaiso W 33-28 4-1 , 1-0 03:44 2888
10/10/2026 vs San Diego W 41-10 5-1 , 2-0 03:01 3909
10/17/2026 vs Dayton L 9-19 5-2 , 2-1 03:06 3917
10/24/2026 at Drake W 33-21 6-2 , 3-1 03:02 2560
10/31/2026 at Presbyterian W 27-10 7-2 , 4-1 02:56 2435
11/07/2026 vs St. Thomas (MN) W 41-14 8-2 , 5-1 03:27 3029
11/14/2026 at Marist W 28-0 9-2 , 6-1 03:04 2167
54617

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Georgetown (KY) 43 217 2 49 15 150 1 21 150 1 21 3 90 0 36 1 1 0 1
09/05/2026 Montana St. 36 83 2 11 19 190 1 27 190 1 27 1 17 0 17 0 0 0 0
09/12/2026 Franklin 50 371 5 33 17 141 2 29 141 2 29 1 26 0 26 1 8 0 8
09/19/2026 Chicago St. 40 257 3 72 12 109 3 32 109 3 32 4 96 0 33 1 12 0 12
09/26/2026 Valparaiso 42 216 1 27 9 155 3 40 155 3 40 0 0 0 0 2 13 0 7
10/10/2026 San Diego 36 262 5 73 11 217 0 66 217 0 66 2 36 0 19 0 0 0 0
10/17/2026 Dayton 21 30 0 16 15 152 1 36 152 1 36 2 37 0 21 0 0 0 0
10/24/2026 Drake 52 244 3 37 7 149 1 44 149 1 44 1 32 0 32 1 1 0 1
10/31/2026 Presbyterian 47 249 2 33 16 145 1 21 145 1 21 3 42 0 19 0 0 0 0
11/07/2026 St. Thomas (MN) 36 253 3 67 13 135 2 29 135 2 29 2 40 0 28 0 0 0 0
11/14/2026 Marist 39 123 4 15 12 110 0 15 110 0 15 1 22 0 22 2 32 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Georgetown (KY) 28 42 70 4.0 16 2.0 13 1 1 0 1 3 6 5 0 0
09/05/2026 Montana St. 39 14 53 0 0 0 0 0 0 0 1 14 1 2 0 0
09/12/2026 Franklin 31 22 53 6.0 19 2.0 11 3 3 4 2 0 7 5 0 0
09/19/2026 Chicago St. 33 26 59 5.0 13 2.0 4 2 3 0 0 0 0 3 2 1
09/26/2026 Valparaiso 36 26 62 4.0 10 1.0 6 0 0 0 1 4 2 4 0 0
10/10/2026 San Diego 47 12 59 8.0 40 5.0 35 0 0 0 2 14 2 2 0 0
10/17/2026 Dayton 42 42 84 9.0 26 1.0 11 0 1 0 0 0 3 3 0 0
10/24/2026 Drake 47 6 53 7.0 29 4.0 24 1 1 0 1 36 2 4 0 0
10/31/2026 Presbyterian 26 22 48 5.0 28 3.0 21 1 0 0 0 0 2 2 1 0
11/07/2026 St. Thomas (MN) 49 12 61 12.0 48 3.0 19 3 2 0 1 0 2 3 0 0
11/14/2026 Marist 31 28 59 8.0 39 7.0 38 0 0 0 2 69 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Georgetown (KY) 2 83 41.500 56 0 0 0 1 1 2-4 34 1 6 381 63.50 1 0
09/05/2026 Montana St. 6 260 43.300 56 0 0 0 1 1 1-1 34 0 5 306 61.20 3 0
09/12/2026 Franklin 2 91 45.500 48 0 0 0 0 1 1-2 26 0 8 507 63.38 4 0
09/19/2026 Chicago St. 7 262 40.150 48 0 0 1 0 2 1-1 45 0 8 484 60.50 2 1
09/26/2026 Valparaiso 4 122 30.500 45 0 0 1 0 1 2-3 41 0 7 441 63.00 2 1
10/10/2026 San Diego 4 113 24.150 46 0 0 2 0 1 2-2 34 0 7 405 57.86 3 0
10/17/2026 Dayton 4 157 39.200 46 0 0 0 0 1 1-1 30 0 3 176 58.67 0 1
10/24/2026 Drake 4 126 29.650 35 0 0 1 0 0 2-2 37 0 7 417 59.57 5 0
10/31/2026 Presbyterian 2 68 34.000 37 0 0 1 0 0 2-3 45 1 5 288 57.60 1 0
11/07/2026 St. Thomas (MN) 5 189 38.850 46 0 1 1 0 1 2-2 44 0 8 461 57.63 1 0
11/14/2026 Marist 6 259 43.500 53 0 0 0 1 4 0-1 0 0 5 277 55.40 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Georgetown (KY) 23 34 0 8 24 336 1 32 336 1 32 5 61 0 26 0 0 0 0
09/05/2026 Montana St. 30 166 3 23 20 332 3 35 332 3 35 2 113 1 100 4 90 0 37
09/12/2026 Franklin 23 81 0 24 15 154 0 34 154 0 34 4 76 0 23 0 0 0 0
09/19/2026 Chicago St. 32 121 1 74 16 180 2 77 180 2 77 5 100 0 32 2 10 0 11
09/26/2026 Valparaiso 26 144 2 78 24 187 2 24 187 2 24 4 130 0 81 2 22 0 12
10/10/2026 San Diego 27 13 0 13 28 295 1 38 295 1 38 2 31 0 18 1 10 0 10
10/17/2026 Dayton 36 79 0 14 28 298 2 43 298 2 43 2 35 0 18 3 18 0 11
10/24/2026 Drake 29 73 1 19 25 239 2 32 239 2 32 2 19 0 19 0 0 0 0
10/31/2026 Presbyterian 28 87 0 12 10 120 1 66 120 1 66 3 37 0 19 0 0 0 0
11/07/2026 St. Thomas (MN) 37 77 2 38 19 199 0 30 199 0 30 6 84 0 21 2 28 0 19
11/14/2026 Marist 26 52 0 12 19 141 0 34 141 0 34 1 21 0 21 3 17 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Georgetown (KY) 41 32 73 2.0 15 0 0 0 0 0 0 0 2 5 1 0
09/05/2026 Montana St. 39 28 67 5.0 15 1.0 5 1 0 0 0 0 1 3 0 0
09/12/2026 Franklin 46 32 78 2.0 4 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Chicago St. 35 22 57 5.0 13 2.0 5 1 0 0 0 0 5 3 0 0
09/26/2026 Valparaiso 38 22 60 6.0 13 2.0 4 0 0 0 0 0 5 1 0 0
10/10/2026 San Diego 33 14 47 6.0 10 1.0 2 0 0 0 0 0 1 3 0 0
10/17/2026 Dayton 21 32 53 8.0 36 4.0 28 0 0 0 3 4 2 1 0 1
10/24/2026 Drake 43 22 65 8.0 28 3.0 21 0 0 0 1 0 3 5 0 0
10/31/2026 Presbyterian 42 32 74 2.0 5 0 0 0 0 0 0 0 2 1 1 0
11/07/2026 St. Thomas (MN) 35 20 55 6.0 10 0 0 0 0 0 0 0 2 3 0 0
11/14/2026 Marist 38 16 54 7.0 22 1.0 5 1 0 0 0 0 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Georgetown (KY) 2 89 44.500 59 0 0 0 1 0 3-4 40 0 5 297 59.40 0 2
09/05/2026 Montana St. 0 0 0.000 0 0 0 0 0 0 1-1 45 0 9 582 64.67 7 1
09/12/2026 Franklin 3 131 43.700 45 0 0 0 0 1 0-0 0 1 54 54.00 0 0
09/19/2026 Chicago St. 6 179 17.900 42 1 0 2 0 0 0-0 0 0 5 269 53.80 1 0
09/26/2026 Valparaiso 4 182 45.500 51 0 0 0 1 0 0-0 0 0 4 260 65.00 4 0
10/10/2026 San Diego 3 140 46.700 50 0 0 1 1 1 1-2 44 0 2 116 58.00 0 0
10/17/2026 Dayton 3 93 31.000 34 0 0 0 0 1 1-2 21 0 4 248 62.00 2 0
10/24/2026 Drake 4 241 60.200 71 0 2 0 4 2 0-0 0 0 4 244 61.00 2 1
10/31/2026 Presbyterian 4 121 27.333 41 1 1 0 0 1 1-2 28 0 3 168 56.00 0 0
11/07/2026 St. Thomas (MN) 7 241 32.200 45 0 0 4 0 0 0-0 0 0 3 187 62.33 1 0
11/14/2026 Marist 7 264 37.700 50 0 0 3 1 0 0-0 0 1 54 54.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown (KY) 27-23 15/19 6/1 9/15 0/3 43-217 / 23-34 15-24-0 / 24-43-1 150/336 67-367 / 66-370 94/61 0/2
Montana St. 24-51 16/25 6/12 9/12 1/1 36-83 / 30-166 19-25-0 / 20-27-1 190/332 61-273 / 57-498 31/203 0/1
Franklin 52-0 28/10 19/3 8/6 1/1 50-371 / 23-81 17-23-0 / 15-27-2 141/154 73-512 / 50-235 38/76 0/5
Chicago St. 47-20 15/13 9/6 4/6 2/1 40-257 / 32-121 12-23-0 / 16-26-0 109/180 63-366 / 58-301 108/110 0/3
Valparaiso 33-28 19/18 10/5 5/12 4/1 42-216 / 26-144 9-17-0 / 24-35-1 155/187 59-371 / 61-331 17/152 0/1
San Diego 41-10 17/19 9/4 7/12 1/3 36-262 / 27-13 11-17-0 / 28-42-2 217/295 53-479 / 69-308 50/41 0/2
Dayton 9-19 10/17 1/3 8/13 1/1 21-30 / 36-79 15-26-3 / 28-36-0 152/298 47-182 / 72-377 37/57 3/1
Drake 33-21 19/16 12/4 7/11 0/1 52-244 / 29-73 7-17-1 / 25-38-1 149/239 69-393 / 67-312 69/19 1/2
Presbyterian 27-10 25/14 15/6 9/4 1/4 47-249 / 28-87 16-26-0 / 10-22-0 145/120 73-394 / 50-207 42/37 0/0
St. Thomas (MN) 41-14 15/14 7/5 6/8 2/1 36-253 / 37-77 13-23-0 / 19-32-1 135/199 59-388 / 69-276 40/112 0/3
Marist 28-0 13/11 6/4 6/7 1/0 39-123 / 26-52 12-18-0 / 19-36-2 110/141 57-233 / 62-193 123/38 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown (KY) 7-17 / 2-12 1-3 / 2-4 35:45 / 24:15 11:30 5.05 / 1.48 6.25 / 7.81 5.48 / 5.61 2-41.5 / 2-44.5 6-60 / 4-40
Montana St. 7-15 / 4-6 0-0 / 0-1 35:07 / 24:53 10:14 2.31 / 5.53 7.60 / 12.30 4.48 / 8.74 6-43.3 / 0-0 3-24 / 3-34
Franklin 9-13 / 3-10 1-1 / 0-3 37:23 / 22:37 14:46 7.42 / 3.52 6.13 / 5.70 7.01 / 4.70 2-45.5 / 3-43.7 4-42 / 2-18
Chicago St. 6-15 / 5-14 0-0 / 1-3 32:28 / 27:32 4:56 6.43 / 3.78 4.74 / 6.92 5.81 / 5.19 7-37.4 / 6-29.8 6-40 / 6-44
Valparaiso 5-13 / 7-14 1-1 / 0-2 31:47 / 28:13 3:34 5.14 / 5.54 9.12 / 5.34 6.29 / 5.43 4-30.5 / 4-45.5 8-70 / 12-124
San Diego 5-11 / 5-14 0-0 / 1-4 28:37 / 31:23 -2:46 7.28 / 0.48 12.76 / 7.02 9.04 / 4.46 4-28.2 / 3-46.7 8-90 / 5-42
Dayton 4-11 / 9-17 0-2 / 0-2 21:13 / 38:47 -17:34 1.43 / 2.19 5.85 / 8.28 3.87 / 5.24 4-39.2 / 3-31 4-30 / 4-40
Drake 7-15 / 3-13 1-1 / 2-5 38:22 / 21:38 16:44 4.69 / 2.52 8.76 / 6.29 5.70 / 4.66 4-31.5 / 4-60.2 3-23 / 2-20
Presbyterian 12-18 / 6-14 1-1 / 1-2 41:30 / 18:30 23:00 5.30 / 3.11 5.58 / 5.45 5.40 / 4.14 2-34 / 4-30.2 10-102 / 4-26
St. Thomas (MN) 4-13 / 4-16 0-2 / 1-3 30:06 / 29:54 0:12 7.03 / 2.08 5.87 / 6.22 6.58 / 4.00 5-37.8 / 7-34.4 3-22 / 7-80
Marist 3-12 / 2-15 2-3 / 1-5 28:50 / 31:10 -2:20 3.15 / 2.00 6.11 / 3.92 4.09 / 3.11 6-43.2 / 7-37.7 4-35 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Georgetown (KY) W 27-23 6 5 27 3 2 1 2 1 0 0 0 0 0
09/05/2026 Montana St. L 24-51 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Franklin W 52-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/19/2026 Chicago St. W 47-20 5 5 31 4 2 2 1 0 0 0 0 0 0
09/26/2026 Valparaiso W 33-28 4 3 16 2 1 1 1 1 0 0 0 0 0
10/10/2026 San Diego W 41-10 5 5 27 3 3 0 2 0 0 0 0 0 0
10/17/2026 Dayton L 9-19 2 2 9 1 0 1 1 0 0 0 0 0 0
10/24/2026 Drake W 33-21 7 6 33 4 3 1 2 0 0 1 0 0 0
10/31/2026 Presbyterian W 27-10 4 3 17 2 2 0 1 1 0 0 0 0 0
11/07/2026 St. Thomas (MN) W 41-14 2 2 10 1 1 0 1 0 0 0 0 0 0
11/14/2026 Marist W 28-0 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 48 44 253 31 24 7 13 3 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Georgetown (KY) L 23-27 3 2 6 0 0 0 2 1 0 0 0 0 0
