Skip To Main Content
Skip To Main Content

Butler University Athletics

2025 Football Cumulative Statistics

Team Stats (5-4, 3-2)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
23.33 24.89
210 224
First Downs
79 65
75 79
13 12
167 156
Rushing
1647 1505
171 250
354 284
4.2 4.4
164.0 139.4
13 9
1476 1255
Passing
239-156-5 245-150-5
6.79 7.09
180.22 193.00
12 19
1622 1737
Total Offense
593 529
5.2 5.7
344.2 332.4
3098 2992
26 29
Returns
22.11 19.24
19-420 17-327
7.00 9.75
7-49 16-156
17.80 4.00
5-89 5-20
Kicking
37.11 41.27
32.78 38.86
36-1336 37-1527
10-13 7-10
0-0 0-0
Penalties
32.56 35.11
34-293 40-316
Time Of Possession
33:10 26:50
04:58:30 04:01:30
Miscellaneous
57-129 (44.19 %) 43-112 (38.39 %)
9-17 (52.94 %) 8-19 (42.11 %)
11-7 8-3
21-177 11-67
22-25 23-26
115 0
27-34 23-33
19-34 17-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Andrew, Reagan 7 132 559 89 470 3.6 8 30 67.14
7 Passini, Gabe 7 43 273 7 266 6.2 2 43 38.00
27 Caldwell, Griffin 9 59 269 8 261 4.4 2 56 29.00
36 Spegal, Charlie 8 55 186 3 183 3.3 0 16 22.88
19 Loss, Ethan 9 21 165 10 155 7.4 1 25 17.22
17 Weybright, Jack 8 11 71 7 64 5.8 0 36 8.00
8 Munson, Nick 9 5 54 0 54 10.8 0 22 6.00
9 Jasey II, Ershod 8 9 31 0 31 3.4 0 8 3.88
12 Alley, Jarrin 8 8 30 12 18 2.3 0 10 2.25
83 Yardley, Chet 9 2 9 0 9 4.5 0 7 1.00
72 McLaughlin, Michael 8 0 0 0 0 0.0 0 0 0.00
Team 9 9 0 35 -35 -3.9 0 0 -3.89  
Total 9 354 1647 171 1476 4.2 13 56 164.00
Opponents 9 284 1505 250 1255 4.4 9 66 139.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Andrew, Reagan 7 143.50 121 178 3 67.98 % 1279 10 67 182.71
12 Alley, Jarrin 8 92.18 28 49 2 57.14 % 252 0 28 31.50
7 Passini, Gabe 7 149.28 6 10 0 60.00 % 67 1 32 9.57
27 Caldwell, Griffin 9 631.60 1 1 0 100.00 % 24 1 24 2.67
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 134.66 156 239 5 65.27 % 1622 12 67 180.22
Opponents 9 142.29 150 245 5 61.22 % 1737 19 75 193.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Loss, Ethan 9 40 522 13.05 1 67 58.00
11 Cox, Archie 9 16 335 20.94 3 67 37.22
8 Munson, Nick 9 26 190 7.31 1 34 21.11
82 Heald, Cameron 9 19 134 7.05 1 22 14.89
27 Caldwell, Griffin 9 17 117 6.88 0 26 13.00
83 Yardley, Chet 9 9 82 9.11 1 19 9.11
88 Nix, Michael 9 5 56 11.20 0 19 6.22
87 Preston, Brady 8 5 53 10.60 3 32 6.63
81 Malafa, Ethan 9 4 37 9.25 1 24 4.11
18 Jones, Luke 5 2 28 14.00 0 19 5.60
7 Passini, Gabe 7 2 28 14.00 0 17 4.00
9 Jasey II, Ershod 8 3 17 5.67 1 7 2.13
17 Weybright, Jack 8 6 10 1.67 0 9 1.25
36 Spegal, Charlie 8 1 7 7.00 0 7 0.88
12 Alley, Jarrin 8 1 6 6.00 0 6 0.75
Total 9 156 1622 10.40 12 67 180.22
Opponents 9 150 1737 11.58 19 75 193.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Armstrong, Mason 9 25 27 52.0 10.0-20 1.0-1 0 0 1 1 0 0 0
1 Mason, Will 9 30 21 51.0 0-0 0-0 2 4 0 0 1 0 0
10 Jackson, Jeremiah 9 31 18 49.0 8.5-18 1.5-8 0 3 0 0 0 1 0
3 Holman, Devaon 9 24 10 34.0 7.0-11 0-0 1 5 1 0 2 0 0
30 Garrett, Tyson 7 16 16 32.0 9.0-13 0-0 0 0 1 0 0 0 0
7 Onuoha, Onye 9 20 10 30.0 2.0-3 0-0 0 9 0 0 0 0 0
12 Stephany, Steven 8 19 8 27.0 1.0-3 0-0 1 1 0 0 1 0 0
5 Stratton, Jackson 9 10 11 21.0 5.0-35 5.0-35 0 0 1 0 0 0 0
99 Achampong, Kwame 9 7 11 18.0 2.0-12 1.0-8 0 0 0 0 0 0 0
33 Alsbrooks, Trey 9 8 10 18.0 3.0-17 1.0-15 0 1 0 0 0 0 0
42 Spetter, Brayton 9 13 5 18.0 3.0-11 1.0-9 0 0 0 0 0 0 0
44 Green, Luke 9 8 9 17.0 1.5-4 0-0 0 0 0 0 0 2 0
9 Wilson Jr., CJ 9 6 10 16.0 3.5-27 2.5-25 0 0 3 0 0 0 0
0 Daniels, Peyton 8 7 8 15.0 0-0 0-0 0 2 0 0 0 0 0
4 Lieske, Andrew 8 7 5 12.0 0-0 0-0 0 2 0 0 0 0 0
17 Orgler, Danny 8 5 6 11.0 2.0-20 2.0-20 1 1 1 0 0 0 0
16 Schonhorst, Blair 8 9 2 11.0 1.0-3 0-0 0 2 0 0 2 0 0
8 Norris, Jayden 7 6 3 9.0 2.5-27 2.5-27 0 0 4 0 0 0 0
11 Williams II, Steven 9 1 7 8.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Gardner Jr., Dantu 6 3 3 6.0 0-0 0-0 0 0 2 0 0 0 0
6 Armstrong, Kameron 9 5 0 5.0 0-0 0-0 0 1 1 1 0 0 0
95 Eze, Okemdi 7 5 0 5.0 3.0-24 3.0-24 0 0 0 1 0 0 0
90 Hubbard, Dawson 5 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
96 Mack II, Frenchi 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Beriault, Madden 5 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
35 Brandenburg, Ben 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Cloyd, Nick 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Gilmartin, Graham 4 2 1 3.0 0.5-5 0.5-5 0 0 0 0 0 0 0
52 Kirch, Oscar 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Oudeman, Matthew 9 0 3 3.0 0.5-1 0-0 0 1 0 0 0 0 0
57 Thompson, Max 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Short, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Altamirano, Maddox 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Cipriano, Adam 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hawthorne, Dylan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Heald, Cameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Munson, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Murphy, Colin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Passini, Gabe 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Andrew, Reagan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Caldwell, Griffin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cox, Archie 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Janki, Beck 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Jasey II, Ershod 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Loss, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Malafa, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Preston, Brady 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Spegal, Charlie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Weybright, Jack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Yardley, Chet 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 285 222 507.0 66.0-257 21.0-177 5 33 16 3 6 3 0
Opponents 9 338 294 632.0 38.0-140 11.0-67 5 37 11 7 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Short, Ryan 32 1199 37.47 67 0 8 7 4 0
7 Passini, Gabe 3 137 45.67 52 0 0 3 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1336 37.11 67 0 8 10 5 1
Opponents 37 1527 41.27 53 2 9 11 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Janki, Beck 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 0
39 Short, Ryan 10-11 90.91 % 0-0 6-7 2-2 2-2 0-0 41 0
Total 10-13 76.92 % 0-0 6-8 2-3 2-2 0-0 41 0
Opponents 7-10 70.00 % 0-0 2-4 4-4 0-1 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Short, Ryan 42 2573 61.3 25 1
25 Janki, Beck 1 61 61.0 0 0
Total 43 2634 61.3 25 1
Opponents 45 2728 60.6 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Munson, Nick 5 35 7.00 0 14
3 Holman, Devaon 2 14 7.00 0 13
Total 7 49 7.00 0 14
Opponents 16 156 9.75 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Loss, Ethan 16 399 24.94 1 90
3 Holman, Devaon 1 14 14.00 0 14
27 Caldwell, Griffin 1 7 7.00 0 7
11 Cox, Archie 1 0 0.00 0 0
Total 19 420 22.11 1 90
Opponents 17 327 19.24 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Andrew, Reagan 8 0 0 0-0 0-0 0 0-1 0 48
39 Short, Ryan 0 10 0 15-18 0-0 0 0-0 0 45
11 Cox, Archie 3 0 0 0-0 0-0 0 0-0 0 18
19 Loss, Ethan 3 0 0 0-0 0-0 0 0-0 0 18
87 Preston, Brady 3 0 0 0-0 0-0 0 0-0 0 18
27 Caldwell, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
7 Passini, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
25 Janki, Beck 0 0 0 7-7 0-0 0 0-0 0 7
82 Heald, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
9 Jasey II, Ershod 1 0 0 0-0 0-0 0 0-0 0 6
81 Malafa, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
8 Munson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
83 Yardley, Chet 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 0 0-0 0-0 0 0-0 1 2  
Total 26 10 0 22-25 0-0 0 0-1 1 210
Opponents 29 7 0 23-26 1-1 2 2-2 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at UNI L 14-38 0-1 , 0-0 03:19 9079
09/06/2025 vs Truman St. W 37-27 1-1 , 0-0 02:53 2967
09/13/2025 at Hanover W 16-7 2-1 , 0-0 02:29 2674
09/20/2025 at Weber State L 24-38 2-2 , 0-0 03:22 6393
09/27/2025 vs Marist W 31-28 3-2 , 1-0 03:15 4167
10/04/2025 at St. Thomas (MN) W 21-14 4-2 , 2-0 03:06 5274
10/11/2025 vs Presbyterian L 25-31 4-3 , 2-1 02:46 3682
10/18/2025 at Dayton W 23-17 5-3 , 3-1 02:25 3423
11/01/2025 vs Drake L 19-24 5-4 , 3-2 02:43 2062
39721

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UNI 37 147 1 16 22 189 1 34 189 1 34 3 53 0 22 1 13 0 13
09/06/2025 Truman St. 47 179 2 24 23 242 3 28 242 3 28 2 49 0 30 0 0 0 0
09/13/2025 Hanover 39 152 1 15 17 178 0 28 178 0 28 2 108 1 90 3 33 0 14
09/20/2025 Weber State 37 185 2 43 8 63 1 32 63 1 32 0 0 0 0 1 1 0 1
09/27/2025 Marist 39 225 1 56 17 151 3 48 151 3 48 4 84 0 30 0 0 0 0
10/04/2025 St. Thomas (MN) 39 129 3 15 17 157 0 20 157 0 20 1 19 0 19 1 3 0 3
10/11/2025 Presbyterian 48 193 2 22 20 195 0 34 195 0 34 2 44 0 23 0 0 0 0
10/18/2025 Dayton 38 104 0 30 18 256 2 67 256 2 67 2 25 0 25 0 0 0 0
11/01/2025 Drake 30 162 1 25 14 191 2 54 191 2 54 3 38 0 23 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UNI 31 26 57 5.0 10 0 0 0 0 0 0 0 0 1 0 0
09/06/2025 Truman St. 24 18 42 4.0 19 1.0 8 1 0 0 0 0 2 10 2 0
09/13/2025 Hanover 41 6 47 14.0 74 7.0 61 1 0 0 0 0 0 2 0 0
09/20/2025 Weber State 44 18 62 5.0 13 1.0 8 2 1 0 2 56 0 3 0 0
09/27/2025 Marist 28 20 48 8.0 35 4.0 28 1 1 0 1 24 3 3 0 0
10/04/2025 St. Thomas (MN) 27 48 75 7.0 20 2.0 13 0 0 0 2 9 1 4 1 0
10/11/2025 Presbyterian 24 24 48 3.0 11 1.0 9 1 1 0 0 0 0 3 0 0
10/18/2025 Dayton 27 30 57 7.0 18 1.0 9 0 0 0 0 0 5 5 0 0
11/01/2025 Drake 39 32 71 13.0 57 4.0 41 0 0 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UNI 2 68 34.000 43 0 0 1 0 0 0-1 0 0 3 188 62.67 0 0
09/06/2025 Truman St. 5 159 19.900 48 1 0 2 0 1 0-1 0 0 6 362 60.33 2 0
09/13/2025 Hanover 2 118 59.000 67 0 0 0 2 1 1-1 21 0 4 259 64.75 3 0
09/20/2025 Weber State 9 290 40.900 52 0 0 0 1 1 1-1 28 0 5 325 65.00 4 0
09/27/2025 Marist 5 187 37.400 58 0 0 2 1 2 1-1 26 0 6 390 65.00 6 0
10/04/2025 St. Thomas (MN) 3 104 34.700 46 0 0 1 0 1 0-1 0 0 3 187 62.33 2 0
10/11/2025 Presbyterian 4 157 39.200 40 0 0 0 0 1 4-4 41 0 7 389 55.57 4 1
10/18/2025 Dayton 3 131 43.750 56 0 0 1 1 2 3-3 41 0 5 301 60.20 3 0
11/01/2025 Drake 3 122 40.750 43 0 0 1 0 1 0-0 0 0 4 233 58.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UNI 31 213 1 21 17 235 4 49 235 4 49 3 63 0 24 1 0 0 0
09/06/2025 Truman St. 20 131 1 49 14 221 3 43 221 3 43 4 110 0 51 2 20 0 12
09/13/2025 Hanover 31 49 0 28 17 109 1 27 109 1 27 1 19 0 19 0 0 0 0
09/20/2025 Weber State 41 257 2 52 14 185 2 35 185 2 35 1 25 0 25 5 79 0 27
09/27/2025 Marist 23 21 0 10 26 219 3 35 219 3 35 0 0 0 0 1 1 0 1
10/04/2025 St. Thomas (MN) 41 113 1 23 16 193 1 29 193 1 29 1 14 0 14 1 9 0 9
10/11/2025 Presbyterian 28 210 2 38 12 175 2 75 175 2 75 2 0 0 0 4 27 0 13
10/18/2025 Dayton 27 142 0 54 16 156 2 37 156 2 37 2 32 0 18 1 12 0 12
11/01/2025 Drake 42 119 2 66 18 244 1 47 244 1 47 3 64 0 32 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UNI 37 44 81 4.0 8 0 0 3 1 0 2 0 1 8 0 0
09/06/2025 Truman St. 39 50 89 6.0 19 1.0 6 0 0 0 0 0 0 3 1 0
09/13/2025 Hanover 44 18 62 2.0 3 0 0 2 2 0 1 20 0 3 1 0
09/20/2025 Weber State 36 16 52 7.0 19 2.0 6 0 0 0 1 0 4 5 0 0
09/27/2025 Marist 46 12 58 5.0 26 1.0 8 0 1 40 0 0 2 5 0 0
10/04/2025 St. Thomas (MN) 34 36 70 3.0 19 2.0 18 3 1 0 0 0 1 3 0 0
10/11/2025 Presbyterian 44 48 92 5.0 20 2.0 17 0 0 0 0 0 3 6 1 0
10/18/2025 Dayton 27 46 73 4.0 22 2.0 11 0 0 0 0 0 0 2 0 0
11/01/2025 Drake 31 24 55 2.0 4 1.0 1 1 2 0 1 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UNI 2 88 44.000 49 0 0 0 0 1 1-1 36 0 7 443 63.29 2 0
09/06/2025 Truman St. 5 177 35.400 43 0 1 2 0 0 0-1 0 0 5 314 62.80 3 0
09/13/2025 Hanover 7 294 39.100 52 0 0 2 1 1 0-0 0 0 2 116 58.00 0 0
09/20/2025 Weber State 3 135 45.000 52 0 0 0 1 1 3-3 36 0 8 520 65.00 8 0
09/27/2025 Marist 5 229 45.800 49 0 0 3 0 2 0-0 0 0 5 300 60.00 1 0
10/04/2025 St. Thomas (MN) 3 130 43.300 53 0 1 0 1 0 0-1 0 1 3 184 61.33 2 0
10/11/2025 Presbyterian 3 133 44.300 50 0 0 0 1 1 1-1 38 0 6 390 65.00 4 0
10/18/2025 Dayton 4 155 38.800 53 0 0 1 1 2 1-1 34 0 4 190 47.50 1 0
11/01/2025 Drake 5 186 37.200 42 0 0 1 0 3 1-2 51 0 5 271 54.20 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNI 14-38 19/25 10/13 8/11 1/1 37-147 / 31-213 22-36-2 / 17-28-0 189/235 73-336 / 59-448 66/63 3/0
Truman St. 37-27 25/16 11/4 13/10 1/2 47-179 / 20-131 23-28-0 / 14-31-0 242/221 75-421 / 51-352 49/130 0/0
Hanover 7-16 17/12 9/5 8/6 0/1 39-152 / 31-49 17-23-1 / 17-26-0 178/109 62-330 / 57-158 141/39 3/0
Weber State 24-38 13/21 6/12 2/8 5/1 37-185 / 41-257 8-25-1 / 14-25-2 63/185 62-248 / 66-442 57/104 1/3
Marist 31-28 15/13 9/3 6/8 0/2 39-225 / 23-21 17-27-0 / 26-38-1 151/219 66-376 / 61-240 108/41 1/2
St. Thomas (MN) 14-21 20/22 9/7 9/12 2/3 39-129 / 41-113 17-22-0 / 16-27-2 157/193 61-286 / 68-306 31/23 1/2
Presbyterian 31-25 26/16 13/8 11/8 2/0 48-193 / 28-210 20-34-0 / 12-16-0 195/175 82-388 / 44-385 44/27 0/1
Dayton 17-23 16/15 5/6 10/7 1/2 38-104 / 27-142 18-23-0 / 16-30-0 256/156 61-360 / 57-298 25/44 0/0
Drake 24-19 16/16 7/7 8/9 1/0 30-162 / 42-119 14-21-1 / 18-24-0 191/244 51-353 / 66-363 37/72 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNI 13-20 / 6-10 1-2 / 0-0 31:43 / 28:17 3:26 3.97 / 6.87 5.25 / 8.39 4.60 / 7.59 2-34 / 2-44 2-20 / 2-21
Truman St. 7-15 / 2-9 2-2 / 0-1 40:10 / 19:50 20:20 3.81 / 6.55 8.64 / 7.13 5.61 / 6.90 5-31.8 / 5-35.4 4-50 / 6-46
Hanover 6-12 / 6-15 0-2 / 0-2 32:53 / 27:07 5:46 3.90 / 1.58 7.74 / 4.19 5.32 / 2.77 2-59 / 7-42 3-30 / 4-20
Weber State 0-14 / 3-12 1-3 / 0-2 28:44 / 31:16 2:32 5.00 / 6.27 2.52 / 7.40 4.00 / 6.70 9-32.2 / 3-45 5-29 / 8-88
Marist 5-15 / 0-13 1-3 / 4-7 33:38 / 26:22 7:16 5.77 / 0.91 5.59 / 5.76 5.70 / 3.93 5-37.4 / 5-45.8 6-54 / 3-15
St. Thomas (MN) 7-11 / 7-14 0-0 / 1-3 32:34 / 27:26 5:8 3.31 / 2.76 7.14 / 7.15 4.69 / 4.50 3-34.7 / 3-43.3 5-47 / 5-18
Presbyterian 7-17 / 4-8 2-2 / 0-0 40:23 / 19:37 20:46 4.02 / 7.50 5.74 / 10.94 4.73 / 8.75 4-39.2 / 3-44.3 3-20 / 3-24
Dayton 8-16 / 6-14 2-2 / 2-3 33:29 / 26:31 6:58 2.74 / 5.26 11.13 / 5.20 5.90 / 5.23 3-43.7 / 4-38.8 4-33 / 3-30
Drake 4-9 / 9-17 0-1 / 1-1 24:56 / 35:04 10:8 5.40 / 2.83 9.10 / 10.17 6.92 / 5.50 3-40.7 / 5-37.2 2-10 / 6-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UNI L 14-38 3 2 14 2 1 1 0 1 0 0 0 0 0
09/06/2025 Truman St. W 37-27 5 4 28 4 2 2 0 1 0 0 0 0 0
09/13/2025 Hanover W 16-7 4 2 10 1 1 0 1 0 1 0 0 0 1
09/20/2025 Weber State L 24-38 4 3 17 2 2 0 1 0 0 1 0 0 0
09/27/2025 Marist W 31-28 4 3 17 2 0 2 1 0 0 0 0 0 1
10/04/2025 St. Thomas (MN) W 21-14 4 3 21 3 3 0 0 1 0 0 0 0 0
10/11/2025 Presbyterian L 25-31 5 5 22 2 2 0 3 0 0 0 0 0 0
10/18/2025 Dayton W 23-17 3 3 13 1 0 1 2 0 0 0 0 0 0
11/01/2025 Drake L 19-24 2 2 12 2 1 1 0 0 0 0 0 0 0
TOTALS 34 27 154 19 12 7 8 3 1 1 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UNI W 38-14 5 4 24 3 1 2 1 0 0 0 0 0 1
09/06/2025 Truman St. L 27-37 3 1 8 1 1 0 0 1 1 0 0 0 0
09/13/2025 Hanover L 7-16 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Weber State W 38-24 9 7 38 4 2 2 3 0 1 0 0 0 1
09/27/2025 Marist L 28-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/04/2025 St. Thomas (MN) L 14-21 3 1 7 1 1 0 0 0 0 2 0 0 0
10/11/2025 Presbyterian W 31-25 4 4 25 3 2 1 1 0 0 0 0 0 0
10/18/2025 Dayton L 17-23 3 3 17 2 0 2 1 0 0 0 0 0 0
11/01/2025 Drake W 24-19 4 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 33 23 140 17 8 9 6 2 3 2 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Andrew,Reagan vs Presbyterian (10/11/2025)
Yards Rushing 175 Passini,Gabe vs Weber State (09/20/2025)
TD Rushes 3 Andrew,Reagan vs St. Thomas (MN) (10/04/2025)
Long Rush 56 Caldwell,Griffin vs Marist (09/27/2025)
Pass Attempts 36 Andrew,Reagan vs UNI (08/30/2025)
Pass Completions 22 Andrew,Reagan vs UNI (08/30/2025)
Yards Passing 256 Andrew,Reagan vs Dayton (10/18/2025)
TD Passes 3 Andrew,Reagan vs Marist (09/27/2025)
Longest Pass 67 Andrew,Reagan vs Dayton (10/18/2025)
Receptions 8 Loss,Ethan vs Truman St. (09/06/2025)
8 Loss,Ethan vs UNI (08/30/2025)
Yards Receiving 107 Cox,Archie vs Drake (11/01/2025)
TD Receptions 1 Jasey II,Ershod vs Truman St. (09/06/2025)
1 Malafa,Ethan vs Truman St. (09/06/2025)
1 Preston,Brady vs Truman St. (09/06/2025)
1 Cox,Archie vs Marist (09/27/2025)
1 Heald,Cameron vs Marist (09/27/2025)
1 Preston,Brady vs Marist (09/27/2025)
1 Cox,Archie vs Drake (11/01/2025)
1 Yardley,Chet vs Drake (11/01/2025)
1 Munson,Nick vs UNI (08/30/2025)
1 Preston,Brady vs Weber State (09/20/2025)
1 Cox,Archie vs Dayton (10/18/2025)
1 Loss,Ethan vs Dayton (10/18/2025)
Longest Reception 67 Cox,Archie vs Dayton (10/18/2025)
67 Loss,Ethan vs Dayton (10/18/2025)
Field Goals 4 Short,Ryan vs Presbyterian (10/11/2025)
Longest Field Goal 41 Short,Ryan vs Presbyterian (10/11/2025)
41 Short,Ryan vs Dayton (10/18/2025)
Punts 8 Short,Ryan vs Weber State (09/20/2025)
Punting Average 59 Short,Ryan vs Hanover (09/13/2025)
Longest Punt 67 Short,Ryan vs Hanover (09/13/2025)
Longest Punt Return 14 Munson,Nick vs Hanover (09/13/2025)
Longest Kickoff Return 90 Loss,Ethan vs Hanover (09/13/2025)
Tackles 11 Armstrong,Mason vs Drake (11/01/2025)
Sacks 2 Stratton,Jackson vs Hanover (09/13/2025)
Tackles For Loss 3.5 Garrett,Tyson vs Drake (11/01/2025)
Interceptions 1 Mason,Will vs Marist (09/27/2025)
1 Holman,Devaon vs Weber State (09/20/2025)
1 Orgler,Danny vs Weber State (09/20/2025)
1 Mason,Will vs St. Thomas (MN) (10/04/2025)
1 Stephany,Steven vs St. Thomas (MN) (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Presbyterian (10/11/2025)
Yards Rushing 225 vs Marist (09/27/2025)
TD Rushes 3 vs St. Thomas (MN) (10/04/2025)
Pass Attempts 36 vs UNI (08/30/2025)
Pass Completions 23 vs Truman St. (09/06/2025)
Yards Passing 256 vs Dayton (10/18/2025)
TD Passes 3 vs Truman St. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Herman,Nick vs Drake (11/01/2025)
19 Godley,Davion vs Weber State (09/20/2025)
Yards Rushing 193 Godley,Davion vs Weber State (09/20/2025)
TD Rushes 2 Switzer,Zach vs Presbyterian (10/11/2025)
Long Rush 66 Herman,Nick vs Drake (11/01/2025)
Pass Attempts 35 Mannino,Sonny vs Marist (09/27/2025)
Pass Completions 23 Mannino,Sonny vs Marist (09/27/2025)
Yards Passing 244 Inagawa,Logan vs Drake (11/01/2025)
TD Passes 4 Schecklman,Matthew vs UNI (08/30/2025)
