Skip To Main Content

Butler University Athletics

2026 Football Cumulative Statistics

Team Stats (4-1, 1-0)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
36.60 24.40
183 122
First Downs
50 27
35 51
8 7
93 85
Rushing
1225 630
81 84
211 134
5.4 4.1
228.8 109.2
13 6
1144 546
Passing
112-72-0 158-99-5
6.65 7.53
149.00 237.80
10 8
745 1189
Total Offense
323 292
5.8 5.9
377.8 347.0
1889 1735
23 16
Returns
25.44 24.00
9-229 20-480
6.80 15.25
5-34 8-122
4.20 0.00
5-21 0-0
Kicking
38.95 38.73
33.14 36.47
21-818 15-581
7-11 4-5
0-0 0-1
Penalties
47.20 52.00
27-236 27-260
Time Of Possession
34:30 25:30
02:52:30 02:07:30
Miscellaneous
34-73 (46.58 %) 21-56 (37.50 %)
3-5 (60.00 %) 3-13 (23.08 %)
7-0 8-7
7-34 5-14
22-22 12-13
0 41
22-24 10-13
16-24 8-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Passini, Gabe 5 71 422 42 380 5.4 2 49 76.00
25 Jackson, Desmin 5 52 378 5 373 7.2 5 72 74.60
24 Dellumo, Michael 5 39 155 1 154 3.9 1 28 30.80
34 Manna, Sam 4 21 146 11 135 6.4 1 50 33.75
30 Linden, Jack 1 6 60 0 60 10.0 1 33 60.00
27 Woods, Spike 1 5 30 0 30 6.0 0 14 30.00
0 Willingham-Davis, Zac 2 3 12 0 12 4.0 1 5 6.00
26 Kunickis III, Albert 1 2 9 0 9 4.5 0 6 9.00
8 Munson, Nick 5 2 11 4 7 3.5 1 11 1.40
12 Alley, Jarrin 5 1 1 0 1 1.0 1 1 0.20
74 Wells, Michael 5 0 0 0 0 0.0 0 0 0.00
13 Andrew, Reagan 2 2 1 2 -1 -0.5 0 1 -0.50
Team 5 7 0 16 -16 -2.3 0 0 -3.20  
Total 5 211 1225 81 1144 5.4 13 72 228.80
Opponents 5 134 630 84 546 4.1 6 78 109.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Passini, Gabe 5 150.04 63 102 0 61.76 % 679 10 40 135.80
12 Alley, Jarrin 5 148.62 8 9 0 88.89 % 64 0 16 12.80
4 Kramer, Christian 1 116.80 1 1 0 100.00 % 2 0 2 2.00
Total 5 149.63 72 112 0 64.29 % 745 10 40 149.00
Opponents 5 136.25 99 158 5 62.66 % 1189 8 77 237.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Munson, Nick 5 18 285 15.83 6 40 57.00
14 Yardley, Chet 4 11 145 13.18 1 27 36.25
88 Sullivan, Drew 5 9 72 8.00 1 16 14.40
11 Nix, Michael 4 5 56 11.20 1 16 14.00
3 Matthews, Blake 5 4 51 12.75 1 29 10.20
5 Hochstein, Landon 5 6 34 5.67 0 8 6.80
9 Tabor, Andrew 4 2 27 13.50 0 16 6.75
24 Dellumo, Michael 5 5 20 4.00 0 12 4.00
85 Goralski, Gage 5 2 14 7.00 0 9 2.80
21 Manor, Jonny 4 3 12 4.00 0 5 3.00
17 Supe, Max 5 2 11 5.50 0 8 2.20
25 Jackson, Desmin 5 2 7 3.50 0 5 1.40
86 Romeus, Emmett 1 1 6 6.00 0 6 6.00
80 Stutz, Austin 1 2 5 2.50 0 3 5.00
35 Brandenburg, Ben 3 0 0 0.00 0 0 0.00
23 Weybright, Jack 1 0 0 0.00 0 0 0.00
Total 5 72 745 10.35 10 40 149.00
Opponents 5 99 1189 12.01 8 77 237.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Beesley, Will 5 20 12 32.0 2.0-3 0-0 1 1 2 1 2 0 0
41 Diamond, Tommy 5 17 15 32.0 1.5-5 0-0 0 2 0 1 0 0 0
5 Stratton, Jackson 5 13 15 28.0 2.0-7 0-0 0 4 3 0 0 0 0
22 Beriault, Madden 5 12 6 18.0 0-0 0-0 0 0 0 2 0 0 0
11 Eze, Okemdi 5 10 8 18.0 3.0-11 2.0-9 0 0 7 0 0 0 0
12 Stephany, Steven 5 12 6 18.0 0.5-1 0-0 1 1 0 0 3 1 0
6 Johnson, Tristan 5 8 7 15.0 0-0 0-0 1 2 0 1 0 1 0
1 Armstrong, Kameron 5 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
44 Green, Luke 5 3 9 12.0 2.0-8 1.0-6 0 0 1 0 0 0 0
9 Gardner Jr., Dantu 5 5 6 11.0 2.0-4 1.0-3 1 1 1 0 0 0 0
4 Lieske, Andrew 3 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0
8 Norris, Jayden 4 7 3 10.0 1.5-2 1.0-1 0 0 1 0 0 0 0
19 Kelly, Kian 5 7 2 9.0 0-0 0-0 0 2 1 0 0 0 0
15 Nawrocki, Ashton 5 5 4 9.0 2.0-7 1.0-6 0 0 0 0 0 0 0
38 Foley, Payton 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Kirch, Oscar 2 4 4 8.0 0-0 0-0 0 1 0 1 0 0 0
35 Brandenburg, Ben 3 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Armstrong, Mason 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Strader, Mason 5 4 0 4.0 0-0 0-0 0 0 0 1 1 0 0
95 Pugh ii, William 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
45 Schelp, Benjamin 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Schonhorst, Blair 3 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0
13 Cloyd, Nick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Keesling, Rylan 1 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
51 Paukstis, Cooper 5 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0
33 Rodi, Joe 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Aberle, Tommie 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
47 Coppinger, Henry 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Daniels, Peyton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Gilmartin, Graham 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Goralski, Gage 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lusende, Jaden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mackley, Charles 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Manna, Sam 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 McDaniel, Corban 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Murphy, Colin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Nix, Michael 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Supe, Max 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Tabor, Andrew 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Taglia, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Windley, Evan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Alley, Jarrin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Andrew, Reagan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dellumo, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Jackson, Desmin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Janki, Beck 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Linden, Jack 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Matthews, Blake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Munson, Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Passini, Gabe 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sullivan, Drew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
0 Willingham-Davis, Zac 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Yardley, Chet 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 167 130 297.0 19.0-58 7.0-34 5 19 16 7 6 2 1
Opponents 5 199 136 335.0 20.0-60 5.0-14 0 12 14 0 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Taglia, Sam 19 731 38.47 56 0 2 4 2 0
8 Munson, Nick 1 44 44.00 44 0 0 1 0 0
7 Passini, Gabe 1 43 43.00 43 0 0 1 0 0
Total 21 818 38.95 56 0 2 6 2 0
Opponents 15 581 38.73 59 0 2 1 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Janki, Beck 6-9 66.67 % 0-0 2-2 2-4 2-3 0-0 41 1
36 Windley, Evan 1-2 50.00 % 0-0 0-0 0-0 1-2 0-0 45 0
Total 7-11 63.64 % 0-0 2-2 2-4 3-5 0-0 45 1
Opponents 4-5 80.00 % 0-0 2-2 0-1 2-2 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Lewis, Henry 1 65 65.0 1 0
36 Windley, Evan 33 2054 62.2 11 2
Total 34 2119 62.3 12 2
Opponents 24 1462 60.9 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Munson, Nick 2 13 6.50 0 7
12 Stephany, Steven 1 12 12.00 0 12
21 Manor, Jonny 1 8 8.00 0 8
13 Cloyd, Nick 1 1 1.00 0 1
Total 5 34 6.80 0 12
Opponents 8 122 15.25 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Dellumo, Michael 8 196 24.50 0 36
8 Munson, Nick 1 33 33.00 0 33
Total 9 229 25.44 0 36
Opponents 20 480 24.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Munson, Nick 7 0 0 0-0 0-0 0 0-0 0 42
25 Janki, Beck 0 6 0 22-22 0-0 0 0-0 0 40
25 Jackson, Desmin 5 0 0 0-0 0-0 0 0-0 0 30
7 Passini, Gabe 2 0 0 0-0 0-1 0 0-0 0 12
12 Alley, Jarrin 1 0 0 0-0 0-0 0 0-0 0 6
24 Dellumo, Michael 1 0 0 0-0 0-0 0 0-0 0 6
30 Linden, Jack 1 0 0 0-0 0-0 0 0-0 0 6
34 Manna, Sam 1 0 0 0-0 0-0 0 0-0 0 6
3 Matthews, Blake 1 0 0 0-0 0-0 0 0-0 0 6
11 Nix, Michael 1 0 0 0-0 0-0 0 0-0 0 6
88 Sullivan, Drew 1 0 0 0-0 0-0 0 0-0 0 6
0 Willingham-Davis, Zac 1 0 0 0-0 0-0 0 0-0 0 6
14 Yardley, Chet 1 0 0 0-0 0-0 0 0-0 0 6
36 Windley, Evan 0 1 0 0-0 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 23 7 1 22-22 0-1 0 0-0 0 183
Opponents 16 4 0 12-13 0-1 1 1-2 0 122

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Georgetown (KY) W 27-23 1-0 , 0-0 03:22 2823
09/05/2026 at Montana St. L 24-51 1-1 , 0-0 03:04 22277
09/12/2026 vs Franklin W 52-0 2-1 , 0-0 02:58 3838
09/19/2026 vs Chicago St. W 47-20 3-1 , 0-0 03:31 4774
09/26/2026 at Valparaiso W 33-28 4-1 , 1-0 03:44 2888
36600

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Georgetown (KY) 43 217 2 49 15 150 1 21 150 1 21 3 90 0 36 1 1 0 1
09/05/2026 Montana St. 36 83 2 11 19 190 1 27 190 1 27 1 17 0 17 0 0 0 0
09/12/2026 Franklin 50 371 5 33 17 141 2 29 141 2 29 1 26 0 26 1 8 0 8
09/19/2026 Chicago St. 40 257 3 72 12 109 3 32 109 3 32 4 96 0 33 1 12 0 12
09/26/2026 Valparaiso 42 216 1 27 9 155 3 40 155 3 40 0 0 0 0 2 13 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Georgetown (KY) 28 42 70 4.0 16 2.0 13 1 1 0 1 3 6 5 0 0
09/05/2026 Montana St. 39 14 53 0 0 0 0 0 0 0 1 14 1 2 0 0
09/12/2026 Franklin 31 22 53 6.0 19 2.0 11 3 3 4 2 0 7 5 0 0
09/19/2026 Chicago St. 33 26 59 5.0 13 2.0 4 2 3 0 0 0 0 3 2 1
09/26/2026 Valparaiso 36 26 62 4.0 10 1.0 6 0 0 0 1 4 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Georgetown (KY) 2 83 41.500 56 0 0 0 1 1 2-4 34 1 6 381 63.50 1 0
09/05/2026 Montana St. 6 260 43.300 56 0 0 0 1 1 1-1 34 0 5 306 61.20 3 0
09/12/2026 Franklin 2 91 45.500 48 0 0 0 0 1 1-2 26 0 8 507 63.38 4 0
09/19/2026 Chicago St. 7 262 40.150 48 0 0 1 0 2 1-1 45 0 8 484 60.50 2 1
09/26/2026 Valparaiso 4 122 30.500 45 0 0 1 0 1 2-3 41 0 7 441 63.00 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Georgetown (KY) 23 34 0 8 24 336 1 32 336 1 32 5 61 0 26 0 0 0 0
09/05/2026 Montana St. 30 166 3 23 20 332 3 35 332 3 35 2 113 1 100 4 90 0 37
09/12/2026 Franklin 23 81 0 24 15 154 0 34 154 0 34 4 76 0 23 0 0 0 0
09/19/2026 Chicago St. 32 121 1 74 16 180 2 77 180 2 77 5 100 0 32 2 10 0 11
09/26/2026 Valparaiso 26 144 2 78 24 187 2 24 187 2 24 4 130 0 81 2 22 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Georgetown (KY) 41 32 73 2.0 15 0 0 0 0 0 0 0 2 5 1 0
09/05/2026 Montana St. 39 28 67 5.0 15 1.0 5 1 0 0 0 0 1 3 0 0
09/12/2026 Franklin 46 32 78 2.0 4 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Chicago St. 35 22 57 5.0 13 2.0 5 1 0 0 0 0 5 3 0 0
09/26/2026 Valparaiso 38 22 60 6.0 13 2.0 4 0 0 0 0 0 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Georgetown (KY) 2 89 44.500 59 0 0 0 1 0 3-4 40 0 5 297 59.40 0 2
09/05/2026 Montana St. 0 0 0.000 0 0 0 0 0 0 1-1 45 0 9 582 64.67 7 1
09/12/2026 Franklin 3 131 43.700 45 0 0 0 0 1 0-0 0 1 54 54.00 0 0
09/19/2026 Chicago St. 6 179 17.900 42 1 0 2 0 0 0-0 0 0 5 269 53.80 1 0
09/26/2026 Valparaiso 4 182 45.500 51 0 0 0 1 0 0-0 0 0 4 260 65.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown (KY) 27-23 15/19 6/1 9/15 0/3 43-217 / 23-34 15-24-0 / 24-43-1 150/336 67-367 / 66-370 94/61 0/2
Montana St. 24-51 16/25 6/12 9/12 1/1 36-83 / 30-166 19-25-0 / 20-27-1 190/332 61-273 / 57-498 31/203 0/1
Franklin 52-0 28/10 19/3 8/6 1/1 50-371 / 23-81 17-23-0 / 15-27-2 141/154 73-512 / 50-235 38/76 0/5
Chicago St. 47-20 15/13 9/6 4/6 2/1 40-257 / 32-121 12-23-0 / 16-26-0 109/180 63-366 / 58-301 108/110 0/3
Valparaiso 33-28 19/18 10/5 5/12 4/1 42-216 / 26-144 9-17-0 / 24-35-1 155/187 59-371 / 61-331 17/152 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown (KY) 7-17 / 2-12 1-3 / 2-4 35:45 / 24:15 11:30 5.05 / 1.48 6.25 / 7.81 5.48 / 5.61 2-41.5 / 2-44.5 6-60 / 4-40
Montana St. 7-15 / 4-6 0-0 / 0-1 35:07 / 24:53 10:14 2.31 / 5.53 7.60 / 12.30 4.48 / 8.74 6-43.3 / 0-0 3-24 / 3-34
Franklin 9-13 / 3-10 1-1 / 0-3 37:23 / 22:37 14:46 7.42 / 3.52 6.13 / 5.70 7.01 / 4.70 2-45.5 / 3-43.7 4-42 / 2-18
Chicago St. 6-15 / 5-14 0-0 / 1-3 32:28 / 27:32 4:56 6.43 / 3.78 4.74 / 6.92 5.81 / 5.19 7-37.4 / 6-29.8 6-40 / 6-44
Valparaiso 5-13 / 7-14 1-1 / 0-2 31:47 / 28:13 3:34 5.14 / 5.54 9.12 / 5.34 6.29 / 5.43 4-30.5 / 4-45.5 8-70 / 12-124

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Georgetown (KY) W 27-23 6 5 27 3 2 1 2 1 0 0 0 0 0
09/05/2026 Montana St. L 24-51 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Franklin W 52-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/19/2026 Chicago St. W 47-20 5 5 31 4 2 2 1 0 0 0 0 0 0
09/26/2026 Valparaiso W 33-28 4 3 16 2 1 1 1 1 0 0 0 0 0
TOTALS 24 22 129 16 11 5 6 2 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Georgetown (KY) L 23-27 3 2 6 0 0 0 2 1 0 0 0 0 0
09/05/2026 Montana St. W 51-24 4 4 27 4 3 1 0 0 0 0 0 0 0
09/12/2026 Franklin L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Chicago St. L 20-47 2 1 8 1 0 1 0 0 1 0 0 0 0
09/26/2026 Valparaiso L 28-33 4 3 21 3 1 2 0 0 1 0 0 0 0
TOTALS 13 10 62 8 4 4 2 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Passini,Gabe vs Georgetown (KY) (08/29/2026)
Yards Rushing 176 Passini,Gabe vs Georgetown (KY) (08/29/2026)
TD Rushes 1 Passini,Gabe vs Georgetown (KY) (08/29/2026)
1 Jackson,Desmin vs Georgetown (KY) (08/29/2026)
1 Willingham-Davis,Zac vs Franklin (09/12/2026)
1 Munson,Nick vs Franklin (09/12/2026)
1 Dellumo,Michael vs Franklin (09/12/2026)
1 Jackson,Desmin vs Franklin (09/12/2026)
1 Linden,Jack vs Franklin (09/12/2026)
1 Passini,Gabe vs Chicago St. (09/19/2026)
1 Jackson,Desmin vs Chicago St. (09/19/2026)
1 Manna,Sam vs Chicago St. (09/19/2026)
1 Alley,Jarrin vs Montana St. (09/05/2026)
1 Jackson,Desmin vs Montana St. (09/05/2026)
1 Jackson,Desmin vs Valparaiso (09/26/2026)
Long Rush 72 Jackson,Desmin vs Chicago St. (09/19/2026)
Pass Attempts 23 Passini,Gabe vs Georgetown (KY) (08/29/2026)
23 Passini,Gabe vs Chicago St. (09/19/2026)
Pass Completions 14 Passini,Gabe vs Georgetown (KY) (08/29/2026)
14 Passini,Gabe vs Franklin (09/12/2026)
14 Passini,Gabe vs Montana St. (09/05/2026)
Yards Passing 155 Passini,Gabe vs Valparaiso (09/26/2026)
TD Passes 3 Passini,Gabe vs Chicago St. (09/19/2026)
3 Passini,Gabe vs Valparaiso (09/26/2026)
Longest Pass 40 Passini,Gabe vs Valparaiso (09/26/2026)
Receptions 5 Munson,Nick vs Georgetown (KY) (08/29/2026)
5 Munson,Nick vs Valparaiso (09/26/2026)
Yards Receiving 114 Munson,Nick vs Valparaiso (09/26/2026)
TD Receptions 3 Munson,Nick vs Valparaiso (09/26/2026)
Longest Reception 40 Munson,Nick vs Valparaiso (09/26/2026)
Field Goals 2 Janki,Beck vs Georgetown (KY) (08/29/2026)
2 Janki,Beck vs Valparaiso (09/26/2026)
Longest Field Goal 45 Windley,Evan vs Chicago St. (09/19/2026)
Punts 6 Taglia,Sam vs Chicago St. (09/19/2026)
6 Taglia,Sam vs Montana St. (09/05/2026)
Punting Average 48 Taglia,Sam vs Franklin (09/12/2026)
Longest Punt 56 Taglia,Sam vs Georgetown (KY) (08/29/2026)
56 Taglia,Sam vs Montana St. (09/05/2026)
Longest Punt Return 12 Stephany,Steven vs Chicago St. (09/19/2026)
Longest Kickoff Return 36 Dellumo,Michael vs Georgetown (KY) (08/29/2026)
Tackles 10 Diamond,Tommy vs Chicago St. (09/19/2026)
Sacks 1 Eze,Okemdi vs Georgetown (KY) (08/29/2026)
1 Green,Luke vs Georgetown (KY) (08/29/2026)
1 Eze,Okemdi vs Franklin (09/12/2026)
1 Keesling,Rylan vs Franklin (09/12/2026)
1 Gardner Jr.,Dantu vs Chicago St. (09/19/2026)
1 Norris,Jayden vs Chicago St. (09/19/2026)
1 Nawrocki,Ashton vs Valparaiso (09/26/2026)
Interceptions 1 Beesley,Will vs Georgetown (KY) (08/29/2026)
1 Stephany,Steven vs Franklin (09/12/2026)
1 Schonhorst,Blair vs Franklin (09/12/2026)
1 Johnson,Tristan vs Montana St. (09/05/2026)
1 Gardner Jr.,Dantu vs Valparaiso (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Franklin (09/12/2026)
Yards Rushing 371 vs Franklin (09/12/2026)
TD Rushes 5 vs Franklin (09/12/2026)
Pass Attempts 25 vs Montana St. (09/05/2026)
Pass Completions 19 vs Montana St. (09/05/2026)
Yards Passing 190 vs Montana St. (09/05/2026)
TD Passes 3 vs Chicago St. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Pannell,Ashton vs Chicago St. (09/19/2026)
13 Jones,Adam vs Montana St. (09/05/2026)
Yards Rushing 94 Rumoro,Michael vs Valparaiso (09/26/2026)
TD Rushes 1 Edmonds,Chris vs Chicago St. (09/19/2026)
1 White,Jared vs Montana St. (09/05/2026)
1 Lamson,Justin vs Montana St. (09/05/2026)
1 Jones,Adam vs Montana St. (09/05/2026)
1 Keefe,Rowan vs Valparaiso (09/26/2026)
1 Rumoro,Michael vs Valparaiso (09/26/2026)
Long Rush 78 Rumoro,Michael vs Valparaiso (09/26/2026)
Pass Attempts 43 Burn,Justice vs Georgetown (KY) (08/29/2026)
Pass Completions 24 Burn,Justice vs Georgetown (KY) (08/29/2026)
24 Keefe,Rowan vs Valparaiso (09/26/2026)
Yards Passing 336 Burn,Justice vs Georgetown (KY) (08/29/2026)
TD Passes 2 Pannell,Ashton vs Chicago St. (09/19/2026)
2 Lamson,Justin vs Montana St. (09/05/2026)
2 Keefe,Rowan vs Valparaiso (09/26/2026)
Longest Pass 77 Pannell,Ashton vs Chicago St. (09/19/2026)
Receptions 6 Davis,Clayton vs Georgetown (KY) (08/29/2026)
6 Gundy,Chris vs Valparaiso (09/26/2026)
6 Mackay,Micah vs Valparaiso (09/26/2026)
Yards Receiving 100 Davis,Clayton vs Georgetown (KY) (08/29/2026)
TD Receptions 1 Davis,Clayton vs Georgetown (KY) (08/29/2026)
1 Edmonds,Chris vs Chicago St. (09/19/2026)
1 Powell,Arshawn vs Chicago St. (09/19/2026)
1 Woods,Jabez vs Montana St. (09/05/2026)
1 Dowler,Taco vs Montana St. (09/05/2026)
1 Steel,Dane vs Montana St. (09/05/2026)
1 Yeats,Devin vs Valparaiso (09/26/2026)
1 Mackay,Micah vs Valparaiso (09/26/2026)
Longest Reception 77 Edmonds,Chris vs Chicago St. (09/19/2026)
Field Goals 3 Widener,Braden vs Georgetown (KY) (08/29/2026)
Longest Field Goal 45 Sansted,Myles vs Montana St. (09/05/2026)
Punts 5 Blair,Donovan vs Chicago St. (09/19/2026)
Punting Average 45.5 Orlando,Will vs Valparaiso (09/26/2026)
Longest Punt 59 Lux,Russell vs Georgetown (KY) (08/29/2026)
Longest Punt Return 37 Dowler,Taco vs Montana St. (09/05/2026)
Longest Kickoff Return 100 Woods,Jabez vs Montana St. (09/05/2026)
Tackles 14 Servies,Drew vs Franklin (09/12/2026)
Sacks 1.5 Samuel,Max vs Valparaiso (09/26/2026)
Tackles For Loss 3.5 Samuel,Max vs Valparaiso (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 vs Chicago St. (09/19/2026)
Yards Rushing 166 vs Montana St. (09/05/2026)
TD Rushes 3 vs Montana St. (09/05/2026)
Pass Attempts 43 vs Georgetown (KY) (08/29/2026)
Pass Completions 24 vs Georgetown (KY) (08/29/2026)
Yards Passing 336 vs Georgetown (KY) (08/29/2026)
TD Passes 3 vs Montana St. (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
32 Aberle, Tommie 2
12 Alley, Jarrin 5
13 Andrew, Reagan 2
1 Armstrong, Kameron 5
2 Armstrong, Mason 2
97 Ash, Nathan 1
55 Bakker, Wyatt 2
78 Barry, Brady 1
34 Beesley, Will 5
73 Beiswenger, Cameron 5
68 Belski, Nik 5
22 Beriault, Madden 5
69 Bower, Eric 3
35 Brandenburg, Ben 3
75 Buchaklian, Kevork 1
13 Cloyd, Nick 1
47 Coppinger, Henry 5
77 Courtois, Isaiah 5
0 Daniels, Peyton 3
24 Dellumo, Michael 5
41 Diamond, Tommy 5
70 Doskocil, Kirk 4
11 Eze, Okemdi 5
38 Foley, Payton 4
9 Gardner Jr., Dantu 5
92 Gilmartin, Graham 4
