Skip To Main Content
Skip To Main Content

Butler University Athletics

2025 Football Cumulative Statistics

Team Stats (4-2, 2-0)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
23.83 25.33
143 152
First Downs
54 44
46 55
9 10
109 109
Rushing
1137 945
120 161
238 187
4.3 4.2
169.5 130.7
10 5
1017 784
Passing
161-104-4 175-104-5
6.09 6.64
163.33 193.67
8 14
980 1162
Total Offense
399 362
5.0 5.4
332.8 324.3
1997 1946
19 20
Returns
26.08 23.10
12-313 10-231
8.33 10.90
6-50 10-109
17.80 5.00
5-89 4-20
Kicking
35.62 42.12
31.42 38.52
26-926 25-1053
3-6 4-6
0-0 0-0
Penalties
38.33 34.67
25-230 28-208
Time Of Possession
33:17 26:43
03:19:42 02:40:18
Miscellaneous
38-87 (43.68 %) 24-73 (32.88 %)
5-12 (41.67 %) 5-15 (33.33 %)
9-5 7-2
15-118 6-38
18-19 16-18
122 0
17-24 14-22
14-24 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Passini, Gabe 4 40 262 6 256 6.4 2 43 64.00
13 Andrew, Reagan 4 68 283 49 234 3.4 6 22 58.50
27 Caldwell, Griffin 6 41 181 8 173 4.2 1 56 28.83
36 Spegal, Charlie 5 39 130 3 127 3.3 0 13 25.40
19 Loss, Ethan 6 15 104 10 94 6.3 1 24 15.67
17 Weybright, Jack 5 7 61 1 60 8.6 0 36 12.00
8 Munson, Nick 6 4 51 0 51 12.8 0 22 8.50
9 Jasey II, Ershod 5 8 27 0 27 3.4 0 8 5.40
12 Alley, Jarrin 5 7 29 12 17 2.4 0 10 3.40
83 Yardley, Chet 6 2 9 0 9 4.5 0 7 1.50
72 McLaughlin, Michael 5 0 0 0 0 0.0 0 0 0.00
Team 6 7 0 31 -31 -4.4 0 0 -5.17  
Total 6 238 1137 120 1017 4.3 10 56 169.50
Opponents 6 187 945 161 784 4.2 5 52 130.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Andrew, Reagan 4 136.94 69 101 2 68.32 % 637 6 48 159.25
12 Alley, Jarrin 5 92.18 28 49 2 57.14 % 252 0 28 50.40
7 Passini, Gabe 4 149.28 6 10 0 60.00 % 67 1 32 16.75
27 Caldwell, Griffin 6 631.60 1 1 0 100.00 % 24 1 24 4.00
Total 6 127.16 104 161 4 64.60 % 980 8 48 163.33
Opponents 6 135.89 104 175 5 59.43 % 1162 14 49 193.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Loss, Ethan 6 31 376 12.13 0 43 62.67
11 Cox, Archie 6 8 127 15.88 1 48 21.17
82 Heald, Cameron 6 16 122 7.63 1 22 20.33
8 Munson, Nick 6 15 95 6.33 1 16 15.83
27 Caldwell, Griffin 6 9 63 7.00 0 26 10.50
87 Preston, Brady 5 4 44 11.00 3 32 8.80
81 Malafa, Ethan 6 4 37 9.25 1 24 6.17
88 Nix, Michael 6 4 37 9.25 0 15 6.17
83 Yardley, Chet 6 3 37 12.33 0 19 6.17
9 Jasey II, Ershod 5 2 14 7.00 1 7 2.80
7 Passini, Gabe 4 1 11 11.00 0 11 2.75
18 Jones, Luke 3 1 9 9.00 0 9 3.00
36 Spegal, Charlie 5 1 7 7.00 0 7 1.40
12 Alley, Jarrin 5 1 6 6.00 0 6 1.20
17 Weybright, Jack 5 4 -5 -1.25 0 1 -1.00
Total 6 104 980 9.42 8 48 163.33
Opponents 6 104 1162 11.17 14 49 193.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Armstrong, Mason 6 15 19 34.0 8.5-18 1.0-1 0 0 1 0 0 0 0
10 Jackson, Jeremiah 6 19 14 33.0 6.5-16 1.5-8 0 3 0 0 0 1 0
1 Mason, Will 6 19 14 33.0 0-0 0-0 2 2 0 0 1 0 0
12 Stephany, Steven 6 19 8 27.0 1.0-3 0-0 1 1 0 0 1 0 0
3 Holman, Devaon 6 18 6 24.0 3.5-5 0-0 1 2 0 0 2 0 0
7 Onuoha, Onye 6 15 4 19.0 1.0-1 0-0 0 8 0 0 0 0 0
42 Spetter, Brayton 6 13 4 17.0 3.0-11 1.0-9 0 0 0 0 0 0 0
30 Garrett, Tyson 4 7 7 14.0 2.5-2 0-0 0 0 0 0 0 0 0
44 Green, Luke 6 8 6 14.0 1.5-4 0-0 0 0 0 0 0 2 0
5 Stratton, Jackson 6 8 6 14.0 4.0-26 4.0-26 0 0 1 0 0 0 0
99 Achampong, Kwame 6 5 8 13.0 2.0-12 1.0-8 0 0 0 0 0 0 0
33 Alsbrooks, Trey 6 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Wilson Jr., CJ 6 4 7 11.0 2.5-25 2.5-25 0 0 1 0 0 0 0
16 Schonhorst, Blair 5 6 2 8.0 1.0-3 0-0 0 2 0 0 1 0 0
17 Orgler, Danny 5 4 3 7.0 0.5-5 0.5-5 1 0 1 0 0 0 0
11 Williams II, Steven 6 1 6 7.0 1.0-3 0-0 0 0 0 0 0 0 0
0 Daniels, Peyton 5 3 3 6.0 0-0 0-0 0 2 0 0 0 0 0
6 Armstrong, Kameron 6 5 0 5.0 0-0 0-0 0 1 0 1 0 0 0
35 Brandenburg, Ben 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Cloyd, Nick 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Eze, Okemdi 4 3 0 3.0 2.0-16 2.0-16 0 0 0 1 0 0 0
19 Gardner Jr., Dantu 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Gilmartin, Graham 4 2 1 3.0 0.5-5 0.5-5 0 0 0 0 0 0 0
8 Norris, Jayden 4 2 1 3.0 1.0-15 1.0-15 0 0 1 0 0 0 0
90 Hubbard, Dawson 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
52 Kirch, Oscar 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Lieske, Andrew 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
57 Thompson, Max 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Altamirano, Maddox 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Heald, Cameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Munson, Nick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Murphy, Colin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Oudeman, Matthew 6 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
7 Passini, Gabe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Short, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Andrew, Reagan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Caldwell, Griffin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cox, Archie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Janki, Beck 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Jasey II, Ershod 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Loss, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Malafa, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Preston, Brady 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Spegal, Charlie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Weybright, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 195 136 331.0 43.0-171 15.0-118 5 23 6 2 5 3 0
Opponents 6 236 176 412.0 27.0-94 6.0-38 4 27 8 5 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Short, Ryan 24 874 36.42 67 0 6 5 3 0
7 Passini, Gabe 1 52 52.00 52 0 0 1 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 926 35.62 67 0 6 6 4 1
Opponents 25 1053 42.12 53 2 7 5 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Janki, Beck 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 0
39 Short, Ryan 3-4 75.00 % 0-0 3-4 0-0 0-0 0-0 28 0
Total 3-6 50.00 % 0-0 3-5 0-1 0-0 0-0 28 0
Opponents 4-6 66.67 % 0-0 2-3 2-2 0-1 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Short, Ryan 26 1650 63.5 17 0
25 Janki, Beck 1 61 61.0 0 0
Total 27 1711 63.4 17 0
Opponents 30 1877 62.6 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Munson, Nick 4 36 9.00 0 14
3 Holman, Devaon 2 14 7.00 0 13
Total 6 50 8.33 0 14
Opponents 10 109 10.90 0 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Loss, Ethan 11 299 27.18 1 90
3 Holman, Devaon 1 14 14.00 0 14
Total 12 313 26.08 1 90
Opponents 10 231 23.10 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Andrew, Reagan 6 0 0 0-0 0-0 0 0-0 0 36
39 Short, Ryan 0 3 0 11-12 0-0 0 0-0 0 20
87 Preston, Brady 3 0 0 0-0 0-0 0 0-0 0 18
19 Loss, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
7 Passini, Gabe 2 0 0 0-0 0-0 0 0-0 0 12
25 Janki, Beck 0 0 0 7-7 0-0 0 0-0 0 7
27 Caldwell, Griffin 1 0 0 0-0 0-0 0 0-0 0 6
11 Cox, Archie 1 0 0 0-0 0-0 0 0-0 0 6
82 Heald, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
9 Jasey II, Ershod 1 0 0 0-0 0-0 0 0-0 0 6
81 Malafa, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
8 Munson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
1 Mason, Will 0 0 0 0-0 0-0 0 0-0 1 4
Total 19 3 0 18-19 0-0 0 0-0 1 145
Opponents 20 4 0 16-18 0-0 2 2-2 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at UNI L 14-38 0-1 , 0-0 03:19 9079
09/06/2025 vs Truman St. W 37-27 1-1 , 0-0 02:53 2967
09/13/2025 at Hanover W 16-7 2-1 , 0-0 02:29 2674
09/20/2025 at Weber State L 24-38 2-2 , 0-0 03:22 6393
09/27/2025 vs Marist W 31-28 3-2 , 1-0 03:15 4167
10/04/2025 at St. Thomas (MN) W 21-14 4-2 , 2-0 03:06 5274
30554

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UNI 37 147 1 16 22 189 1 34 189 1 34 3 53 0 22 1 13 0 13
09/06/2025 Truman St. 47 179 2 24 23 242 3 28 242 3 28 2 49 0 30 0 0 0 0
09/13/2025 Hanover 39 152 1 15 17 178 0 28 178 0 28 2 108 1 90 3 33 0 14
09/20/2025 Weber State 37 185 2 43 8 63 1 32 63 1 32 0 0 0 0 1 1 0 1
09/27/2025 Marist 39 225 1 56 17 151 3 48 151 3 48 4 84 0 30 0 0 0 0
10/04/2025 St. Thomas (MN) 39 129 3 15 17 157 0 20 157 0 20 1 19 0 19 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UNI 31 26 57 5.0 10 0 0 0 0 0 0 0 0 1 0 0
09/06/2025 Truman St. 24 18 42 4.0 19 1.0 8 1 0 0 0 0 2 10 2 0
09/13/2025 Hanover 41 6 47 14.0 74 7.0 61 1 0 0 0 0 0 2 0 0
09/20/2025 Weber State 44 18 62 5.0 13 1.0 8 2 1 0 2 56 0 3 0 0
09/27/2025 Marist 28 20 48 8.0 35 4.0 28 1 1 0 1 24 3 3 0 0
10/04/2025 St. Thomas (MN) 27 48 75 7.0 20 2.0 13 0 0 0 2 9 1 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UNI 2 68 34.000 43 0 0 1 0 0 0-1 0 0 3 188 62.67 0 0
09/06/2025 Truman St. 5 159 19.900 48 1 0 2 0 1 0-1 0 0 6 362 60.33 2 0
09/13/2025 Hanover 2 118 59.000 67 0 0 0 2 1 1-1 21 0 4 259 64.75 3 0
09/20/2025 Weber State 9 290 40.900 52 0 0 0 1 1 1-1 28 0 5 325 65.00 4 0
09/27/2025 Marist 5 187 37.400 58 0 0 2 1 2 1-1 26 0 6 390 65.00 6 0
10/04/2025 St. Thomas (MN) 3 104 34.700 46 0 0 1 0 1 0-1 0 0 3 187 62.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 UNI 31 213 1 21 17 235 4 49 235 4 49 3 63 0 24 1 0 0 0
09/06/2025 Truman St. 20 131 1 49 14 221 3 43 221 3 43 4 110 0 51 2 20 0 12
09/13/2025 Hanover 31 49 0 28 17 109 1 27 109 1 27 1 19 0 19 0 0 0 0
09/20/2025 Weber State 41 257 2 52 14 185 2 35 185 2 35 1 25 0 25 5 79 0 27
09/27/2025 Marist 23 21 0 10 26 219 3 35 219 3 35 0 0 0 0 1 1 0 1
10/04/2025 St. Thomas (MN) 41 113 1 23 16 193 1 29 193 1 29 1 14 0 14 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 UNI 37 44 81 4.0 8 0 0 3 1 0 2 0 1 8 0 0
09/06/2025 Truman St. 39 50 89 6.0 19 1.0 6 0 0 0 0 0 0 3 1 0
09/13/2025 Hanover 44 18 62 2.0 3 0 0 2 2 0 1 20 0 3 1 0
09/20/2025 Weber State 36 16 52 7.0 19 2.0 6 0 0 0 1 0 4 5 0 0
09/27/2025 Marist 46 12 58 5.0 26 1.0 8 0 1 40 0 0 2 5 0 0
10/04/2025 St. Thomas (MN) 34 36 70 3.0 19 2.0 18 3 1 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 UNI 2 88 44.000 49 0 0 0 0 1 1-1 36 0 7 443 63.29 2 0
09/06/2025 Truman St. 5 177 35.400 43 0 1 2 0 0 0-1 0 0 5 314 62.80 3 0
09/13/2025 Hanover 7 294 39.100 52 0 0 2 1 1 0-0 0 0 2 116 58.00 0 0
09/20/2025 Weber State 3 135 45.000 52 0 0 0 1 1 3-3 36 0 8 520 65.00 8 0
09/27/2025 Marist 5 229 45.800 49 0 0 3 0 2 0-0 0 0 5 300 60.00 1 0
10/04/2025 St. Thomas (MN) 3 130 43.300 53 0 1 0 1 0 0-1 0 1 3 184 61.33 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNI 14-38 19/25 10/13 8/11 1/1 37-147 / 31-213 22-36-2 / 17-28-0 189/235 73-336 / 59-448 66/63 3/0
Truman St. 37-27 25/16 11/4 13/10 1/2 47-179 / 20-131 23-28-0 / 14-31-0 242/221 75-421 / 51-352 49/130 0/0
Hanover 7-16 17/12 9/5 8/6 0/1 39-152 / 31-49 17-23-1 / 17-26-0 178/109 62-330 / 57-158 141/39 3/0
Weber State 24-38 13/21 6/12 2/8 5/1 37-185 / 41-257 8-25-1 / 14-25-2 63/185 62-248 / 66-442 57/104 1/3
Marist 31-28 15/13 9/3 6/8 0/2 39-225 / 23-21 17-27-0 / 26-38-1 151/219 66-376 / 61-240 108/41 1/2
St. Thomas (MN) 14-21 20/22 9/7 9/12 2/3 39-129 / 41-113 17-22-0 / 16-27-2 157/193 61-286 / 68-306 31/23 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNI 13-20 / 6-10 1-2 / 0-0 31:43 / 28:17 3:26 3.97 / 6.87 5.25 / 8.39 4.60 / 7.59 2-34 / 2-44 2-20 / 2-21
Truman St. 7-15 / 2-9 2-2 / 0-1 40:10 / 19:50 20:20 3.81 / 6.55 8.64 / 7.13 5.61 / 6.90 5-31.8 / 5-35.4 4-50 / 6-46
Hanover 6-12 / 6-15 0-2 / 0-2 32:53 / 27:07 5:46 3.90 / 1.58 7.74 / 4.19 5.32 / 2.77 2-59 / 7-42 3-30 / 4-20
Weber State 0-14 / 3-12 1-3 / 0-2 28:44 / 31:16 2:32 5.00 / 6.27 2.52 / 7.40 4.00 / 6.70 9-32.2 / 3-45 5-29 / 8-88
Marist 5-15 / 0-13 1-3 / 4-7 33:38 / 26:22 7:16 5.77 / 0.91 5.59 / 5.76 5.70 / 3.93 5-37.4 / 5-45.8 6-54 / 3-15
St. Thomas (MN) 7-11 / 7-14 0-0 / 1-3 32:34 / 27:26 5:8 3.31 / 2.76 7.14 / 7.15 4.69 / 4.50 3-34.7 / 3-43.3 5-47 / 5-18

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UNI L 14-38 3 2 14 2 1 1 0 1 0 0 0 0 0
09/06/2025 Truman St. W 37-27 5 4 28 4 2 2 0 1 0 0 0 0 0
09/13/2025 Hanover W 16-7 4 2 10 1 1 0 1 0 1 0 0 0 1
09/20/2025 Weber State L 24-38 4 3 17 2 2 0 1 0 0 1 0 0 0
09/27/2025 Marist W 31-28 4 3 17 2 0 2 1 0 0 0 0 0 1
10/04/2025 St. Thomas (MN) W 21-14 4 3 21 3 3 0 0 1 0 0 0 0 0
TOTALS 24 17 107 14 9 5 3 3 1 1 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 UNI W 38-14 5 4 24 3 1 2 1 0 0 0 0 0 1
09/06/2025 Truman St. L 27-37 3 1 8 1 1 0 0 1 1 0 0 0 0
09/13/2025 Hanover L 7-16 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Weber State W 38-24 9 7 38 4 2 2 3 0 1 0 0 0 1
09/27/2025 Marist L 28-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/04/2025 St. Thomas (MN) L 14-21 3 1 7 1 1 0 0 0 0 2 0 0 0
TOTALS 22 14 84 10 5 5 4 1 3 2 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Andrew,Reagan vs St. Thomas (MN) (10/04/2025)
Yards Rushing 175 Passini,Gabe vs Weber State (09/20/2025)
TD Rushes 3 Andrew,Reagan vs St. Thomas (MN) (10/04/2025)
Long Rush 56 Caldwell,Griffin vs Marist (09/27/2025)
Pass Attempts 36 Andrew,Reagan vs UNI (08/30/2025)
Pass Completions 22 Andrew,Reagan vs UNI (08/30/2025)
Yards Passing 189 Andrew,Reagan vs UNI (08/30/2025)
TD Passes 3 Andrew,Reagan vs Marist (09/27/2025)
Longest Pass 48 Andrew,Reagan vs Marist (09/27/2025)
Receptions 8 Loss,Ethan vs Truman St. (09/06/2025)
8 Loss,Ethan vs UNI (08/30/2025)
Yards Receiving 106 Loss,Ethan vs Truman St. (09/06/2025)
TD Receptions 1 Jasey II,Ershod vs Truman St. (09/06/2025)
1 Malafa,Ethan vs Truman St. (09/06/2025)
1 Preston,Brady vs Truman St. (09/06/2025)
1 Cox,Archie vs Marist (09/27/2025)
1 Heald,Cameron vs Marist (09/27/2025)
1 Preston,Brady vs Marist (09/27/2025)
1 Munson,Nick vs UNI (08/30/2025)
1 Preston,Brady vs Weber State (09/20/2025)
Longest Reception 48 Cox,Archie vs Marist (09/27/2025)
Field Goals 1 Short,Ryan vs Marist (09/27/2025)
1 Short,Ryan vs Hanover (09/13/2025)
1 Short,Ryan vs Weber State (09/20/2025)
Longest Field Goal 28 Short,Ryan vs Weber State (09/20/2025)
Punts 8 Short,Ryan vs Weber State (09/20/2025)
Punting Average 59 Short,Ryan vs Hanover (09/13/2025)
Longest Punt 67 Short,Ryan vs Hanover (09/13/2025)
Longest Punt Return 14 Munson,Nick vs Hanover (09/13/2025)
Longest Kickoff Return 90 Loss,Ethan vs Hanover (09/13/2025)
Tackles 10 Mason,Will vs St. Thomas (MN) (10/04/2025)
Sacks 2 Stratton,Jackson vs Hanover (09/13/2025)
Interceptions 1 Mason,Will vs Marist (09/27/2025)
1 Holman,Devaon vs Weber State (09/20/2025)
1 Orgler,Danny vs Weber State (09/20/2025)
1 Mason,Will vs St. Thomas (MN) (10/04/2025)
1 Stephany,Steven vs St. Thomas (MN) (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Truman St. (09/06/2025)
Yards Rushing 225 vs Marist (09/27/2025)
TD Rushes 3 vs St. Thomas (MN) (10/04/2025)
Pass Attempts 36 vs UNI (08/30/2025)
Pass Completions 23 vs Truman St. (09/06/2025)
Yards Passing 242 vs Truman St. (09/06/2025)
TD Passes 3 vs Truman St. (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Godley,Davion vs Weber State (09/20/2025)
Yards Rushing 193 Godley,Davion vs Weber State (09/20/2025)
TD Rushes 1 Cook,Denim vs Truman St. (09/06/2025)
1 Bey-Buie,Harrison vs UNI (08/30/2025)
1 Sylvester,Chauncey vs Weber State (09/20/2025)
1 Godley,Davion vs Weber State (09/20/2025)
1 Peters,Andy vs St. Thomas (MN) (10/04/2025)
Long Rush 52 Godley,Davion vs Weber State (09/20/2025)
Pass Attempts 35 Mannino,Sonny vs Marist (09/27/2025)
Pass Completions 23 Mannino,Sonny vs Marist (09/27/2025)
Yards Passing 221 Hair,Dylan vs Truman St. (09/06/2025)
TD Passes 4 Schecklman,Matthew vs UNI (08/30/2025)
Longest Pass 49 Schecklman,Matthew vs UNI (08/30/2025)
Receptions 6 Cobb-Butler,Quentin vs St. Thomas (MN) (10/04/2025)
6 Todd,JaShawn vs St. Thomas (MN) (10/04/2025)
Yards Receiving 92 Ryan,Nathan vs Truman St. (09/06/2025)
TD Receptions 2 Ryan,Nathan vs Truman St. (09/06/2025)
Longest Reception 49 Kershaw,Tysen vs UNI (08/30/2025)
Field Goals 3 Calder,Sloan vs Weber State (09/20/2025)
Longest Field Goal 36 Bartachek,Max vs UNI (08/30/2025)
36 Calder,Sloan vs Weber State (09/20/2025)
Punts 6 Stoner,Nick vs Hanover (09/13/2025)
Punting Average 45.8 Yuska,Ethan vs Marist (09/27/2025)
Longest Punt 53 Huether,Elliot vs St. Thomas (MN) (10/04/2025)
Longest Punt Return 27 Butler,Bird vs Weber State (09/20/2025)
Longest Kickoff Return 51 Butchko,Jack vs Truman St. (09/06/2025)
Tackles 15 Wall,Brian vs Hanover (09/13/2025)
Sacks 2 Hardy,Josh vs Weber State (09/20/2025)
Interceptions 1 Hall III,Joe vs UNI (08/30/2025)
1 Cabral-Martin,Jonathan vs UNI (08/30/2025)
1 Shively,Cole vs Hanover (09/13/2025)
1 Daniels,Ishaan vs Weber State (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Weber State (09/20/2025)
Yards Rushing 257 vs Weber State (09/20/2025)
TD Rushes 2 vs Weber State (09/20/2025)
Pass Attempts 38 vs Marist (09/27/2025)
Pass Completions 26 vs Marist (09/27/2025)
Yards Passing 235 vs UNI (08/30/2025)
TD Passes 4 vs UNI (08/30/2025)

Participation

Participation

Player Participation
# Player Games Played GP
99 Achampong, Kwame 6
12 Alley, Jarrin 5
33 Alsbrooks, Trey 6
10 Altamirano, Maddox 3
13 Andrew, Reagan 4
6 Armstrong, Kameron 6
2 Armstrong, Mason 6
73 Beiswenger, Cameron 5
68 Belski, Nik 6
22 Beriault, Madden 2
69 Bower, Eric 2
35 Brandenburg, Ben 4
27 Caldwell, Griffin 6
14 Cipriano, Adam 1
13 Cloyd, Nick 5
11 Cox, Archie 6
23 Csala, Eric 1
0 Daniels, Peyton 5
28 Davis, Jack 2
70 Doskocil, Kirk 6
95 Eze, Okemdi 4
19 Gardner Jr., Dantu 3
67 Gardner, Charlie 4
30 Garrett, Tyson 4
92 Gilmartin, Graham 4
44 Green, Luke 6
20 Hawthorne, Dylan 2
82 Heald, Cameron 6
51 Hicks, Jason 6
3 Holman, Devaon 6
90 Hubbard, Dawson 2
10 Jackson, Jeremiah 6
25 Janki, Beck 2
9 Jasey II, Ershod 5
18 Jones, Luke 3
52 Kirch, Oscar 3
4 Lieske, Andrew 5
19 Loss, Ethan 6
63 Mackley, Charles 6
81 Malafa, Ethan 6
1 Mason, Will 6
85 Matthews, Blake 1
56 Mazone, Blake 1
72 McLaughlin, Michael 5
50 Mitchell, Jack 4
8 Munson, Nick 6
98 Murphy, Colin 4
88 Nix, Michael 6
8 Norris, Jayden 4
7 Onuoha, Onye 6
17 Orgler, Danny 5
93 Oudeman, Matthew 6
7 Passini, Gabe 4
87 Preston, Brady 5
58 Rodi, Joe 1
84 Schmidlkofer, Barrett 2
16 Schonhorst, Blair 5
39 Short, Ryan 6
36 Spegal, Charlie 5
42 Spetter, Brayton 6
12 Stephany, Steven 6
5 Stratton, Jackson 6
57 Thompson, Max 6
74 Wells, Michael 4
17 Weybright, Jack 5
11 Williams II, Steven 6
9 Wilson Jr., CJ 6
83 Yardley, Chet 6
Butler University Athletics loading logo