Skip To Main Content
Skip To Main Content

Butler University Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alabama State University Alabama State University 2005 - 2005 1 1-0 100% 71-61 71-61 71-61 W1 1-0
Austin Peay State University Austin Peay State University 2024 - 2024 1 0-1 0% 66-68 66-68 66-68 L1 0-1
Ball State University Ball State University 2000 - 2013 14 12-2 85.7% 934-736 67-53 88-68 W2 9-1
Baylor University Baylor University 2019 - 2019 1 0-1 0% 52-53 52-53 52-53 L1 0-1
Belmont University Belmont University 2014 - 2014 1 1-0 100% 67-56 67-56 67-56 W1 1-0
Birmingham-Southern College Birmingham-Southern College 2000 - 2001 2 2-0 100% 141-96 70-48 71-62 W2 2-0
Boise State University Boise State University 2023 - 2025 2 1-1 50% 163-156 82-78 93-100 L1 1-1
Bowling Green Bowling Green 2002 - 2002 1 1-0 100% 81-69 81-69 81-69 W1 1-0
Bradley University Bradley University 2002 - 2008 6 4-2 66.7% 436-403 73-67 87-75 W3 4-2
Brigham Young University Brigham Young University 2022 - 2022 1 1-0 100% 75-70 75-70 75-70 W1 1-0
Brown University Brown University 2018 - 2018 1 1-0 100% 70-55 70-55 70-55 W1 1-0
Bucknell University Bucknell University 2013 - 2016 2 2-0 100% 154-116 77-58 86-60 W2 2-0
Chaminade University Chaminade University 2021 - 2021 1 1-0 100% 84-51 84-51 84-51 W1 1-0
Charlotte Charlotte 2013 - 2013 1 0-1 0% 67-71 67-71 67-71 L1 0-1
Clemson University Clemson University 2009 - 2009 1 0-1 0% 69-70 69-70 69-70 L1 0-1
Butler University Athletics loading logo