Skip To Main Content
Skip To Main Content

Butler University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-16, 7-13)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Total Points 2540 2481
Points Per Game 79.4 77.5
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 869-1923 931-2039
FG: Percentage .452 .457
FG: Per Game 27.2 29.1
3PT: Made-Attempted 220-672 255-765
3PT: Percentage .327 .333
3PT: Per Game 6.9 8.0
FT: Made-Attempted 582-809 364-507
FT: Percentage .719 .718
FT: Per Game 18.2 11.4
Rebounding
Total 1209 1099
Per Game 37.8 34.3
Margin 3.4 --
Assists
Total 497 500
Per Game 15.5 15.6
Turnovers
Total 362 344
Per Game 11.3 10.8
Margin -0.6 --
Assist/Turnover Ratio 1.4 1.5
Points Off Turnovers 12.5 13.7
Steals
Total 208 217
Per Game 6.5 6.8
Blocks
Total 102 149
Per Game 3.2 4.7
Attendance
Total 122986 112585
Per Game 17-7,234 11-10,235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bizjack, Finley 31 31 1051 33.9 163 383 .426 68 195 .349 136 160 .850 530 17.1 17 52 69 2.2 40 79 54 23 3
05 Ajayi, Michael 32 32 1075 33.6 189 415 .455 18 69 .261 130 199 .653 526 16.4 92 264 356 11.1 80 103 86 35 29
07 Kaiser Jr., Jamie 30 29 873 29.1 98 225 .436 40 116 .345 50 66 .758 286 9.5 40 90 130 4.3 58 30 21 36 2
02 Jackson, Jalen 6 6 135 22.5 22 43 .512 2 5 .400 11 19 .579 57 9.5 7 14 21 3.5 10 23 18 8 1
21 Traore, Yohan 32 0 625 19.5 94 172 .547 3 15 .200 73 103 .709 264 8.3 38 59 97 3.0 27 24 18 8 8
01 Haywood, Evan 29 3 565 19.5 71 198 .359 55 153 .359 12 16 .750 209 7.2 13 43 56 1.9 49 34 12 16 3
13 Jones, Drayton 32 32 624 19.5 68 116 .586 0 1 .000 67 93 .720 203 6.3 59 88 147 4.6 50 45 23 13 29
23 Robinson, Azavier "Stink" 22 15 405 18.4 47 100 .470 13 30 .433 27 38 .711 134 6.1 11 31 42 1.9 61 54 42 32 6
04 Oliogu-Elabor, Efeosa 25 10 408 16.3 43 105 .410 2 19 .105 36 58 .621 124 5.0 19 36 55 2.2 38 51 36 19 7
08 Butler, Yame 31 2 426 13.7 46 102 .451 11 38 .289 26 35 .743 129 4.2 10 28 38 1.2 48 42 22 13 9
06 McCaffery, Jack 9 0 85 9.4 8 20 .400 3 14 .214 6 8 .750 25 2.8 7 7 14 1.6 6 4 4 2 2
00 Keith, Jackson 26 0 221 8.5 19 43 .442 5 17 .294 8 14 .571 51 2.0 9 36 45 1.7 23 6 4 2 2
03 McComb, Ethan 6 0 7 1.2 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 2 0 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 74 65 139 4.3 0 0 22 0 0  
Total 32 6500 203.1 869 1923 .452 220 672 .327 582 809 .719 2540 79.38 396 813 1209 37.8 490 497 362 208 102
Opponents 32 6500 203.1 931 2039 .457 255 765 .333 364 507 .718 2481 77.53 349 750 1099 34.3 647 500 344 217 149

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bizjack, Finley 19 19 680 35.8 98 238 .412 35 110 .318 103 115 .896 334 17.6 12 38 50 2.6 23 45 2.4 32 12 2
05 Ajayi, Michael 20 20 701 35.1 116 267 .434 11 41 .268 82 123 .667 325 16.3 55 154 209 10.5 55 64 3.2 62 24 15
07 Kaiser Jr., Jamie 19 18 589 31.0 61 156 .391 26 84 .310 29 36 .806 177 9.3 22 53 75 3.9 40 21 1.1 14 24 0
21 Traore, Yohan 20 0 422 21.1 62 111 .559 3 12 .250 47 64 .734 174 8.7 25 45 70 3.5 20 11 0.6 10 5 5
01 Haywood, Evan 17 3 370 21.8 42 126 .333 31 96 .323 5 7 .714 120 7.1 9 24 33 1.9 33 24 1.4 9 10 2
23 Robinson, Azavier "Stink" 11 10 227 20.6 25 60 .417 6 16 .375 19 26 .731 75 6.8 4 17 21 1.9 31 29 2.6 23 15 2
13 Jones, Drayton 20 20 392 19.6 35 65 .538 0 1 .000 48 67 .716 118 5.9 37 47 84 4.2 35 31 1.6 12 9 14
04 Oliogu-Elabor, Efeosa 20 9 329 16.5 33 80 .413 2 17 .118 23 36 .639 91 4.6 13 25 38 1.9 30 42 2.1 30 17 4
08 Butler, Yame 19 1 247 13.0 26 59 .441 6 20 .300 12 17 .706 70 3.7 5 12 17 0.9 30 23 1.2 11 6 6
00 Keith, Jackson 15 0 141 9.4 11 25 .440 3 11 .273 0 1 .000 25 1.7 6 17 23 1.5 12 3 0.2 2 0 1
03 McComb, Ethan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 37 85 4.3 0 0 0.0 14 0 0  
Total 20 4100 205.0 509 1187 .429 123 408 .301 368 492 .748 1509 75.45 236 469 705 35.3 309 294 14.7 219 122 51
Opponents 20 4100 205.0 605 1264 .479 177 519 .341 243 335 .725 1630 81.50 223 488 711 35.6 388 345 17.3 203 136 97

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bizjack, Finley 31 31 1051 163 383 .426 68 195 .349 136 160 .850 530 17.1
05 Ajayi, Michael 32 32 1075 189 415 .455 18 69 .261 130 199 .653 526 16.4
07 Kaiser Jr., Jamie 30 29 873 98 225 .436 40 116 .345 50 66 .758 286 9.5
02 Jackson, Jalen 6 6 135 22 43 .512 2 5 .400 11 19 .579 57 9.5
21 Traore, Yohan 32 0 625 94 172 .547 3 15 .200 73 103 .709 264 8.3
01 Haywood, Evan 29 3 565 71 198 .359 55 153 .359 12 16 .750 209 7.2
13 Jones, Drayton 32 32 624 68 116 .586 0 1 .000 67 93 .720 203 6.3
23 Robinson, Azavier "Stink" 22 15 405 47 100 .470 13 30 .433 27 38 .711 134 6.1
04 Oliogu-Elabor, Efeosa 25 10 408 43 105 .410 2 19 .105 36 58 .621 124 5.0
08 Butler, Yame 31 2 426 46 102 .451 11 38 .289 26 35 .743 129 4.2
00 Keith, Jackson 26 0 221 19 43 .442 5 17 .294 8 14 .571 51 2.0
06 McCaffery, Jack 9 0 85 8 20 .400 3 14 .214 6 8 .750 25 2.8
03 McComb, Ethan 6 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 32 6500 869 1923 .452 220 672 .327 582 809 .719 2540 79.38
Opponents 32 6500 931 2039 .457 255 765 .333 364 507 .718 2481 77.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bizjack, Finley 31 33.9 .426 .349 .850 0.5 1.7 2.2 2.5 0.7 0.1 17.1
05 Ajayi, Michael 32 33.6 .455 .261 .653 2.9 8.3 11.1 3.2 1.1 0.9 16.4
07 Kaiser Jr., Jamie 30 29.1 .436 .345 .758 1.3 3.0 4.3 1.0 1.2 0.1 9.5
02 Jackson, Jalen 6 22.5 .512 .400 .579 1.2 2.3 3.5 3.8 1.3 0.2 9.5
21 Traore, Yohan 32 19.5 .547 .200 .709 1.2 1.8 3.0 0.8 0.3 0.3 8.3
01 Haywood, Evan 29 19.5 .359 .359 .750 0.4 1.5 1.9 1.2 0.6 0.1 7.2
13 Jones, Drayton 32 19.5 .586 .000 .720 1.8 2.8 4.6 1.4 0.4 0.9 6.3
23 Robinson, Azavier "Stink" 22 18.4 .470 .433 .711 0.5 1.4 1.9 2.5 1.5 0.3 6.1
04 Oliogu-Elabor, Efeosa 25 16.3 .410 .105 .621 0.8 1.4 2.2 2.0 0.8 0.3 5.0
08 Butler, Yame 31 13.7 .451 .289 .743 0.3 0.9 1.2 1.4 0.4 0.3 4.2
00 Keith, Jackson 26 8.5 .442 .294 .571 0.3 1.4 1.7 0.2 0.1 0.1 2.0
06 McCaffery, Jack 9 9.4 .400 .214 .750 0.8 0.8 1.6 0.4 0.2 0.2 2.8
03 McComb, Ethan 6 1.2 1.000 .000 .000 0.0 0.0 0.0 0.3 0.2 0.2 0.3
Total 32 203.1 .452 .327 .719 12.4 25.4 37.8 15.5 6.5 3.2 79.38
Opponents 32 203.1 .457 .333 .718 10.9 23.4 34.3 15.6 6.8 4.7 77.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southern Ind. 11/05/25 88-58 W 30-65 .462 8-18 .444 20-29 .690 17 39 56 56.0 19 19 13 4 4 88 88.0
vs IU Indy 11/08/25 112-80 W 39-76 .513 5-24 .208 29-43 .674 23 36 59 57.5 15 17 17 11 13 112 100.0
vs Chicago St. 11/11/25 98-66 W 30-57 .526 17-36 .472 21-30 .700 11 25 36 50.3 16 24 14 5 9 98 99.3
at SMU 11/15/25 85-87 L 29-63 .460 13-29 .448 14-23 .609 16 18 34 46.3 15 24 17 1 9 85 95.8
at South Carolina 11/21/25 79-72 W 27-56 .482 5-12 .417 20-34 .588 15 33 48 46.6 17 9 10 2 6 79 92.4
at Virginia 11/23/25 80-73 W 27-56 .482 6-15 .400 20-29 .690 14 29 43 46.0 19 11 13 3 7 80 90.3
vs Wright St. 11/28/25 94-69 W 36-63 .571 7-21 .333 15-26 .577 11 30 41 45.3 9 17 11 1 7 94 90.9
vs Eastern Mich. 12/02/25 84-68 W 29-56 .518 11-20 .550 15-19 .789 11 25 36 44.1 12 19 10 8 7 84 90.0
vs Boise St. 12/06/25 68-77 L 27-60 .450 4-18 .222 10-17 .588 9 22 31 42.7 19 13 8 4 6 68 87.6
vs Providence 12/13/25 113-110 W (2 OT) 38-81 .469 10-28 .357 27-38 .711 21 29 50 43.4 13 23 7 5 6 113 90.1
at UConn 12/16/25 60-79 L 18-61 .295 5-24 .208 19-24 .792 12 17 29 42.1 15 10 10 3 8 60 87.4
vs Northwestern 12/20/25 61-58 W 22-58 .379 7-30 .233 10-14 .714 13 28 41 42.0 11 12 14 4 7 61 85.2
vs NJIT 12/22/25 101-52 W 34-61 .557 9-24 .375 24-32 .750 11 35 46 42.3 15 22 8 6 7 101 86.4
at Creighton 12/30/25 85-89 L 31-75 .413 8-26 .308 15-19 .789 21 21 42 42.3 17 19 10 3 7 85 86.3
vs Villanova 01/03/26 67-85 L 24-63 .381 6-27 .222 13-14 .929 13 23 36 41.9 17 15 14 0 7 67 85.0
vs St. John's (NY) 01/06/26 70-84 L 24-48 .500 7-17 .412 15-18 .833 6 28 34 41.4 16 11 21 1 3 70 84.1
at Xavier 01/14/26 75-89 L 26-60 .433 8-27 .296 15-19 .789 9 25 34 40.9 12 19 13 5 5 75 83.5
at Seton Hall 01/17/26 77-66 W 20-44 .455 4-18 .222 33-41 .805 5 22 27 40.2 19 7 8 3 8 77 83.2
vs DePaul 01/20/26 87-80 W 29-51 .569 8-17 .471 21-31 .677 8 23 31 39.7 14 18 12 4 7 87 83.4
vs Marquette 01/23/26 87-76 W 29-57 .509 6-19 .316 23-31 .742 13 21 34 39.4 12 18 11 1 11 87 83.6
at St. John's (NY) 01/28/26 70-92 L 24-55 .436 7-16 .438 15-30 .500 13 18 31 39.0 17 9 6 1 3 70 82.9
vs Georgetown 01/31/26 64-77 L 21-63 .333 6-21 .286 16-18 .889 13 18 31 38.6 13 15 7 0 5 64 82.0
at Providence 02/04/26 87-97 L (2 OT) 29-65 .446 6-21 .286 23-34 .676 12 24 36 38.5 28 10 10 3 7 87 82.3
at Marquette 02/07/26 55-70 L 20-61 .328 6-21 .286 9-15 .600 17 26 43 38.7 14 11 16 2 9 55 81.1
vs UConn 02/11/26 70-80 L 25-54 .463 8-21 .381 12-16 .750 8 18 26 38.2 14 21 8 4 6 70 80.7
vs Seton Hall 02/15/26 56-63 L 19-63 .302 5-21 .238 13-20 .650 14 24 38 38.2 17 16 9 1 6 56 79.7
at Georgetown 02/18/26 93-89 W 33-59 .559 7-18 .389 20-26 .769 9 19 28 37.8 19 18 6 4 4 93 80.2
vs Xavier 02/21/26 80-75 W 26-55 .473 3-11 .273 25-33 .758 8 27 35 37.7 8 14 6 2 2 80 80.2
at Villanova 02/25/26 73-82 L 24-53 .453 3-13 .231 22-27 .815 10 28 38 37.7 15 10 14 0 4 73 80.0
vs Creighton 03/04/26 59-76 L 24-58 .414 4-24 .167 7-8 .875 6 28 34 37.6 12 12 15 5 6 59 79.3
at DePaul 03/07/26 81-71 W 25-61 .410 6-18 .333 25-30 .833 18 30 48 37.9 17 18 16 4 8 81 79.3
vs Providence 03/11/26 81-91 L 30-65 .462 5-17 .294 16-21 .762 9 24 33 37.8 14 16 8 2 4 81 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ind. 11/05/25 58-88 L 19-65 .292 8-27 .296 12-17 .706 10 25 35 35.0 24 11 12 7 8 58 58.0
IU Indy 11/08/25 80-112 L 32-80 .400 5-23 .217 11-15 .733 14 18 32 33.5 31 15 17 5 15 80 69.0
Chicago St. 11/11/25 66-98 L 27-56 .482 4-10 .400 8-13 .615 6 18 24 30.3 27 11 16 0 8 66 68.0
SMU 11/15/25 87-85 W 36-64 .563 4-13 .308 11-15 .733 13 21 34 31.3 18 18 16 3 12 87 72.8
South Carolina 11/21/25 72-79 L 25-62 .403 7-26 .269 15-22 .682 9 20 29 30.8 25 10 7 1 8 72 72.6
Virginia 11/23/25 73-80 L 29-71 .408 8-27 .296 7-15 .467 18 21 39 32.2 20 6 9 11 6 73 72.7
Wright St. 11/28/25 69-94 L 30-71 .423 7-22 .318 2-3 .667 10 20 30 31.9 24 11 13 5 5 69 72.1
Eastern Mich. 12/02/25 68-84 L 24-58 .414 8-14 .571 12-13 .923 9 17 26 31.1 17 15 11 5 3 68 71.6
Boise St. 12/06/25 77-68 W 26-63 .413 4-15 .267 21-26 .808 16 29 45 32.7 16 11 8 4 5 77 72.2
Providence 12/13/25 110-113 L (2 OT) 41-86 .477 14-37 .378 14-18 .778 17 28 45 33.9 25 21 9 6 5 110 76.0
UConn 12/16/25 79-60 W 32-63 .508 7-20 .350 8-13 .615 15 32 47 35.1 21 19 15 13 5 79 76.3
Northwestern 12/20/25 58-61 L 23-64 .359 4-23 .174 8-9 .889 9 26 35 35.1 16 18 9 4 3 58 74.8
NJIT 12/22/25 52-101 L 21-56 .375 5-19 .263 5-11 .455 3 19 22 34.1 25 8 14 4 3 52 73.0
Creighton 12/30/25 89-85 W 31-63 .492 13-32 .406 14-15 .933 10 25 35 34.1 16 19 12 3 4 89 74.1
Villanova 01/03/26 85-67 W 32-58 .552 7-21 .333 14-20 .700 7 23 30 33.9 16 14 11 4 11 85 74.9
St. John's (NY) 01/06/26 84-70 W 33-66 .500 7-19 .368 11-15 .733 7 21 28 33.5 20 16 5 4 12 84 75.4
Xavier 01/14/26 89-75 W 35-74 .473 9-28 .321 10-12 .833 16 26 42 34.0 17 30 9 6 8 89 76.2
Seton Hall 01/17/26 66-77 L 23-64 .359 3-17 .176 17-25 .680 21 24 45 34.6 27 11 13 4 5 66 75.7
DePaul 01/20/26 80-87 L 26-63 .413 10-33 .303 18-21 .857 11 18 29 34.3 21 14 12 5 8 80 75.9
Marquette 01/23/26 76-87 L 31-63 .492 5-27 .185 9-14 .643 13 20 33 34.3 19 16 14 4 9 76 75.9
St. John's (NY) 01/28/26 92-70 W 36-64 .563 9-20 .450 11-14 .786 13 28 41 34.6 20 17 5 8 2 92 76.7
Georgetown 01/31/26 77-64 W 28-51 .549 10-20 .500 11-14 .786 4 22 26 34.2 18 18 10 3 4 77 76.7
Providence 02/04/26 97-87 W (2 OT) 31-66 .470 9-28 .321 26-39 .667 16 30 46 34.7 22 11 10 1 6 97 77.6
Marquette 02/07/26 70-55 W 25-54 .463 14-31 .452 6-10 .600 4 26 30 34.5 19 16 12 2 12 70 77.3
UConn 02/11/26 80-70 W 30-59 .508 13-31 .419 7-9 .778 12 21 33 34.4 15 22 8 7 5 80 77.4
Seton Hall 02/15/26 63-56 W 24-49 .490 5-15 .333 10-22 .455 7 34 41 34.7 21 16 14 13 5 63 76.8
Georgetown 02/18/26 89-93 L 34-60 .567 6-22 .273 15-19 .789 9 19 28 34.4 22 19 8 4 3 89 77.3
Xavier 02/21/26 75-80 L 28-63 .444 10-32 .313 9-11 .818 8 24 32 34.4 21 13 7 4 3 75 77.2
Villanova 02/25/26 82-73 W 31-63 .492 10-32 .313 10-14 .714 8 20 28 34.1 19 17 9 1 8 82 77.3
Creighton 03/04/26 76-59 W 28-66 .424 10-28 .357 10-10 1.000 9 28 37 34.2 10 18 9 0 13 76 77.3
DePaul 03/07/26 71-81 L 26-69 .377 6-26 .231 13-20 .650 16 19 35 34.3 19 18 11 5 8 71 77.1
Providence 03/11/26 91-81 W 34-65 .523 14-27 .519 9-13 .692 9 28 37 34.3 16 21 9 3 5 91 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ind. 11/05/25 88-58 30 30-65/19-65 .462/.292 8-18/8-27 .444/.296 20-29/12-17 .690-.706 56/35 21 19/11 13/12 4/7 4/8 19/24
IU Indy 11/08/25 112-80 32 39-76/32-80 .513/.400 5-24/5-23 .208/.217 29-43/11-15 .674-.733 59/32 27 17/15 17/17 11/5 13/15 15/31
Chicago St. 11/11/25 98-66 32 30-57/27-56 .526/.482 17-36/4-10 .472/.400 21-30/8-13 .700-.615 36/24 12 24/11 14/16 5/0 9/8 16/27
SMU 11/15/25 85-87 -2 29-63/36-64 .460/.563 13-29/4-13 .448/.308 14-23/11-15 .609-.733 34/34 0 24/18 17/16 1/3 9/12 15/18
South Carolina 11/21/25 79-72 7 27-56/25-62 .482/.403 5-12/7-26 .417/.269 20-34/15-22 .588-.682 48/29 19 9/10 10/7 2/1 6/8 17/25
Virginia 11/23/25 80-73 7 27-56/29-71 .482/.408 6-15/8-27 .400/.296 20-29/7-15 .690-.467 43/39 4 11/6 13/9 3/11 7/6 19/20
Wright St. 11/28/25 94-69 25 36-63/30-71 .571/.423 7-21/7-22 .333/.318 15-26/2-3 .577-.667 41/30 11 17/11 11/13 1/5 7/5 9/24
Eastern Mich. 12/02/25 84-68 16 29-56/24-58 .518/.414 11-20/8-14 .550/.571 15-19/12-13 .789-.923 36/26 10 19/15 10/11 8/5 7/3 12/17
Boise St. 12/06/25 68-77 -9 27-60/26-63 .450/.413 4-18/4-15 .222/.267 10-17/21-26 .588-.808 31/45 -14 13/11 8/8 4/4 6/5 19/16
Providence 12/13/25 113-110 3 38-81/41-86 .469/.477 10-28/14-37 .357/.378 27-38/14-18 .711-.778 50/45 5 23/21 7/9 5/6 6/5 13/25
UConn 12/16/25 60-79 -19 18-61/32-63 .295/.508 5-24/7-20 .208/.350 19-24/8-13 .792-.615 29/47 -18 10/19 10/15 3/13 8/5 15/21
Northwestern 12/20/25 61-58 3 22-58/23-64 .379/.359 7-30/4-23 .233/.174 10-14/8-9 .714-.889 41/35 6 12/18 14/9 4/4 7/3 11/16
NJIT 12/22/25 101-52 49 34-61/21-56 .557/.375 9-24/5-19 .375/.263 24-32/5-11 .750-.455 46/22 24 22/8 8/14 6/4 7/3 15/25
Creighton 12/30/25 85-89 -4 31-75/31-63 .413/.492 8-26/13-32 .308/.406 15-19/14-15 .789-.933 42/35 7 19/19 10/12 3/3 7/4 17/16
Villanova 01/03/26 67-85 -18 24-63/32-58 .381/.552 6-27/7-21 .222/.333 13-14/14-20 .929-.700 36/30 6 15/14 14/11 0/4 7/11 17/16
St. John's (NY) 01/06/26 70-84 -14 24-48/33-66 .500/.500 7-17/7-19 .412/.368 15-18/11-15 .833-.733 34/28 6 11/16 21/5 1/4 3/12 16/20
Xavier 01/14/26 75-89 -14 26-60/35-74 .433/.473 8-27/9-28 .296/.321 15-19/10-12 .789-.833 34/42 -8 19/30 13/9 5/6 5/8 12/17
Seton Hall 01/17/26 77-66 11 20-44/23-64 .455/.359 4-18/3-17 .222/.176 33-41/17-25 .805-.680 27/45 -18 7/11 8/13 3/4 8/5 19/27
DePaul 01/20/26 87-80 7 29-51/26-63 .569/.413 8-17/10-33 .471/.303 21-31/18-21 .677-.857 31/29 2 18/14 12/12 4/5 7/8 14/21
Marquette 01/23/26 87-76 11 29-57/31-63 .509/.492 6-19/5-27 .316/.185 23-31/9-14 .742-.643 34/33 1 18/16 11/14 1/4 11/9 12/19
St. John's (NY) 01/28/26 70-92 -22 24-55/36-64 .436/.563 7-16/9-20 .438/.450 15-30/11-14 .500-.786 31/41 -10 9/17 6/5 1/8 3/2 17/20
Georgetown 01/31/26 64-77 -13 21-63/28-51 .333/.549 6-21/10-20 .286/.500 16-18/11-14 .889-.786 31/26 5 15/18 7/10 0/3 5/4 13/18
Providence 02/04/26 87-97 -10 29-65/31-66 .446/.470 6-21/9-28 .286/.321 23-34/26-39 .676-.667 36/46 -10 10/11 10/10 3/1 7/6 28/22
Marquette 02/07/26 55-70 -15 20-61/25-54 .328/.463 6-21/14-31 .286/.452 9-15/6-10 .600-.600 43/30 13 11/16 16/12 2/2 9/12 14/19
UConn 02/11/26 70-80 -10 25-54/30-59 .463/.508 8-21/13-31 .381/.419 12-16/7-9 .750-.778 26/33 -7 21/22 8/8 4/7 6/5 14/15
Seton Hall 02/15/26 56-63 -7 19-63/24-49 .302/.490 5-21/5-15 .238/.333 13-20/10-22 .650-.455 38/41 -3 16/16 9/14 1/13 6/5 17/21
Georgetown 02/18/26 93-89 4 33-59/34-60 .559/.567 7-18/6-22 .389/.273 20-26/15-19 .769-.789 28/28 0 18/19 6/8 4/4 4/3 19/22
Xavier 02/21/26 80-75 5 26-55/28-63 .473/.444 3-11/10-32 .273/.313 25-33/9-11 .758-.818 35/32 3 14/13 6/7 2/4 2/3 8/21
Villanova 02/25/26 73-82 -9 24-53/31-63 .453/.492 3-13/10-32 .231/.313 22-27/10-14 .815-.714 38/28 10 10/17 14/9 0/1 4/8 15/19
Creighton 03/04/26 59-76 -17 24-58/28-66 .414/.424 4-24/10-28 .167/.357 7-8/10-10 .875-1.000 34/37 -3 12/18 15/9 5/0 6/13 12/10
DePaul 03/07/26 81-71 10 25-61/26-69 .410/.377 6-18/6-26 .333/.231 25-30/13-20 .833-.650 48/35 13 18/18 16/11 4/5 8/8 17/19
Providence 03/11/26 81-91 -10 30-65/34-65 .462/.523 5-17/14-27 .294/.519 16-21/9-13 .762-.692 33/37 -4 16/21 8/9 2/3 4/5 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Providence (12/13/25)
FIELD GOALS MADE 39 IU Indy (11/08/25)
FIELD GOAL ATTEMPTS 81 Providence (12/13/25)
3 PT FIELD GOALS MADE 17 Chicago St. (11/11/25)
3 PT FG ATTEMPTS 36 Chicago St. (11/11/25)
FREE THROWS MADE 33 Seton Hall (01/17/26)
FREE THROW ATTEMPTS 43 IU Indy (11/08/25)
REBOUNDS 59 IU Indy (11/08/25)
ASSISTS 24 Chicago St. (11/11/25); SMU (11/15/25)
STEALS 13 IU Indy (11/08/25)
BLOCKED SHOTS 11 IU Indy (11/08/25)
TURNOVERS 21 St. John's (NY) (01/06/26)
FOULS 28 Providence (02/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Bizjack,Finley Providence (02/04/26)
FIELD GOALS MADE 11 Ajayi,Michael Xavier (02/21/26); Creighton (03/04/26)
FIELD GOAL ATTEMPTS 21 Bizjack,Finley; Ajayi,Michael Providence (12/13/25); Xavier (02/21/26)
3 PT FIELD GOALS MADE 6 Bizjack,Finley Eastern Mich. (12/02/25)
3 PT FG ATTEMPTS 10 Bizjack,Finley Eastern Mich. (12/02/25); Providence (12/13/25); Virginia (11/23/25)
FREE THROWS MADE 14 Bizjack,Finley Providence (02/04/26)
FREE THROW ATTEMPTS 16 Ajayi,Michael; Bizjack,Finley Providence (12/13/25); Providence (02/04/26)
REBOUNDS 20 Ajayi,Michael Northwestern (12/20/25)
ASSISTS 8 Jones,Drayton; Robinson,Azavier "Stink" Providence (12/13/25); Creighton (12/30/25)
STEALS 4 Jackson,Jalen; Robinson,Azavier; Kaiser, Jr.,Jamie; Robinson,Azavier "Stink"; Ajayi,Michael; Oliogu-Elabor,Efeosa IU Indy (11/08/25); Marquette (01/23/26); Seton Hall (02/15/26); Virginia (11/23/25); Creighton (12/30/25); Marquette (02/07/26); DePaul (03/07/26)
BLOCKED SHOTS 5 Jones,Drayton Eastern Mich. (12/02/25)
TURNOVERS 6 Ajayi,Michael DePaul (03/07/26)
FOULS 5 Butler,Yame; Ajayi,Michael; Robinson,Azavier; Haywood,Evan; Jones,Drayton Seton Hall (02/15/26); Creighton (12/30/25); St. John's (NY) (01/28/26); Providence (02/04/26); Georgetown (02/18/26); Villanova (02/25/26); DePaul (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bizjack, Finley 31 530 17.1
#05 Ajayi, Michael 32 526 16.4
#07 Kaiser Jr., Jamie 30 286 9.5
#21 Traore, Yohan 32 264 8.3
#01 Haywood, Evan 29 209 7.2
#13 Jones, Drayton 32 203 6.3
#23 Robinson, Azavier "Stink" 22 134 6.1
#08 Butler, Yame 31 129 4.2
#04 Oliogu-Elabor, Efeosa 25 124 5.0
#02 Jackson, Jalen 6 57 9.5
#00 Keith, Jackson 26 51 2.0
#06 McCaffery, Jack 9 25 2.8
#03 McComb, Ethan 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ajayi, Michael 32 189 415 .455 5.9 13.0
#11 Bizjack, Finley 31 163 383 .426 5.3 12.4
#07 Kaiser Jr., Jamie 30 98 225 .436 3.3 7.5
#21 Traore, Yohan 32 94 172 .547 2.9 5.4
#01 Haywood, Evan 29 71 198 .359 2.4 6.8
#13 Jones, Drayton 32 68 116 .586 2.1 3.6
#23 Robinson, Azavier "Stink" 22 47 100 .470 2.1 4.5
#08 Butler, Yame 31 46 102 .451 1.5 3.3
#04 Oliogu-Elabor, Efeosa 25 43 105 .410 1.7 4.2
#02 Jackson, Jalen 6 22 43 .512 3.7 7.2
#00 Keith, Jackson 26 19 43 .442 0.7 1.7
#06 McCaffery, Jack 9 8 20 .400 0.9 2.2
#03 McComb, Ethan 6 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bizjack, Finley 31 68 195 .349 2.2 6.3
#01 Haywood, Evan 29 55 153 .359 1.9 5.3
#07 Kaiser Jr., Jamie 30 40 116 .345 1.3 3.9
#05 Ajayi, Michael 32 18 69 .261 0.6 2.2
#23 Robinson, Azavier "Stink" 22 13 30 .433 0.6 1.4
#08 Butler, Yame 31 11 38 .289 0.4 1.2
#00 Keith, Jackson 26 5 17 .294 0.2 0.7
