Skip To Main Content
Skip To Main Content

Butler University Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (34-5, 18-0)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Total Points 159 118
Points Per Game 79.5 59.0
Scoring Margin 20.5 --
Shooting
FG: Made-Attempted 53-94 42-97
FG: Percentage .564 .433
FG: Per Game 26.5 21.0
3PT: Made-Attempted 20-38 11-32
3PT: Percentage .526 .344
3PT: Per Game 10.0 5.5
FT: Made-Attempted 33-50 23-37
FT: Percentage .660 .622
FT: Per Game 16.5 11.5
Rebounding
Total 62 42
Per Game 31.0 21.0
Margin 10.0 --
Assists
Total 37 22
Per Game 18.5 11.0
Turnovers
Total 31 30
Per Game 15.5 15.0
Margin -0.5 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 13.0 16.0
Steals
Total 13 9
Per Game 6.5 4.5
Blocks
Total 6 8
Per Game 3.0 4.0
Attendance
Total 7639 4122
Per Game 1-7,639 1-4,122

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
54 Howard, Matt 2 2 54 27.0 10 18 .556 1 1 1.000 12 18 .667 33 16.5 4 6 10 5.0 7 1 4 0 0
01 Mack, Shelvin 2 2 61 30.5 12 19 .632 6 9 .667 1 1 1.000 31 15.5 0 3 3 1.5 3 9 4 5 0
20 Hayward, Gordon 2 2 62 31.0 8 15 .533 3 9 .333 10 13 .769 29 14.5 1 20 21 10.5 4 4 6 1 3
21 Veasley, Willie 2 2 60 30.0 8 13 .615 3 7 .429 4 8 .500 23 11.5 3 3 6 3.0 6 3 4 2 2
03 Hahn, Zach 2 0 44 22.0 7 11 .636 6 10 .600 0 0 .000 20 10.0 0 2 2 1.0 3 1 1 0 0
05 Nored, Ronald 2 2 55 27.5 4 5 .800 0 0 .000 5 8 .625 13 6.5 1 5 6 3.0 5 11 4 2 1
44 Smith, Andrew 2 0 7 3.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 1 2 3 1.5 1 0 0 0 0
33 Stigall, Chase 2 0 6 3.0 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 0 1 0 0
02 Vanzant, Shawn 2 0 19 9.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 3 5 2 1 0
11 Anglin, Alex 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Butcher, Garrett 2 0 15 7.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 2 1 1 0
24 Jukes, Avery 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
30 Kampen, Emerson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
22 Leiendecker, Grant 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 1 0
14 Rodgers, Nick 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 0 0 0  
Total 2 400 200.0 53 94 .564 20 38 .526 33 50 .660 159 79.50 15 47 62 31.0 39 37 31 13 6
Opponents 2 400 200.0 42 97 .433 11 32 .344 23 37 .622 118 59.00 11 31 42 21.0 42 22 30 9 8

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
54 Howard, Matt 2 2 54 27.0 10 18 .556 1 1 1.000 12 18 .667 33 16.5 4 6 10 5.0 7 1 0.5 4 0 0
01 Mack, Shelvin 2 2 61 30.5 12 19 .632 6 9 .667 1 1 1.000 31 15.5 0 3 3 1.5 3 9 4.5 4 5 0
20 Hayward, Gordon 2 2 62 31.0 8 15 .533 3 9 .333 10 13 .769 29 14.5 1 20 21 10.5 4 4 2.0 6 1 3
21 Veasley, Willie 2 2 60 30.0 8 13 .615 3 7 .429 4 8 .500 23 11.5 3 3 6 3.0 6 3 1.5 4 2 2
03 Hahn, Zach 2 0 44 22.0 7 11 .636 6 10 .600 0 0 .000 20 10.0 0 2 2 1.0 3 1 0.5 1 0 0
05 Nored, Ronald 2 2 55 27.5 4 5 .800 0 0 .000 5 8 .625 13 6.5 1 5 6 3.0 5 11 5.5 4 2 1
44 Smith, Andrew 2 0 7 3.5 2 3 .667 0 0 .000 1 2 .500 5 2.5 1 2 3 1.5 1 0 0.0 0 0 0
33 Stigall, Chase 2 0 6 3.0 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 0 0.0 1 0 0
02 Vanzant, Shawn 2 0 19 9.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 3 5 2.5 2 1 0
11 Anglin, Alex 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Butcher, Garrett 2 0 15 7.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.5 3 2 1.0 1 1 0
24 Jukes, Avery 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
30 Kampen, Emerson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
22 Leiendecker, Grant 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 2 1 0
14 Rodgers, Nick 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 2.5 0 0 0.0 0 0 0  
Total 2 400 200.0 53 94 .564 20 38 .526 33 50 .660 159 79.50 15 47 62 31.0 39 37 18.5 31 13 6
Opponents 2 400 200.0 42 97 .433 11 32 .344 23 37 .622 118 59.00 11 31 42 21.0 42 22 11.0 30 9 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
54 Howard, Matt 2 2 54 10 18 .556 1 1 1.000 12 18 .667 33 16.5
01 Mack, Shelvin 2 2 61 12 19 .632 6 9 .667 1 1 1.000 31 15.5
20 Hayward, Gordon 2 2 62 8 15 .533 3 9 .333 10 13 .769 29 14.5
21 Veasley, Willie 2 2 60 8 13 .615 3 7 .429 4 8 .500 23 11.5
03 Hahn, Zach 2 0 44 7 11 .636 6 10 .600 0 0 .000 20 10.0
05 Nored, Ronald 2 2 55 4 5 .800 0 0 .000 5 8 .625 13 6.5
44 Smith, Andrew 2 0 7 2 3 .667 0 0 .000 1 2 .500 5 2.5
33 Stigall, Chase 2 0 6 1 4 .250 1 2 .500 0 0 .000 3 1.5
02 Vanzant, Shawn 2 0 19 1 3 .333 0 0 .000 0 0 .000 2 1.0
11 Anglin, Alex 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Butcher, Garrett 2 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
24 Jukes, Avery 2 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Kampen, Emerson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Leiendecker, Grant 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Rodgers, Nick 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 53 94 .564 20 38 .526 33 50 .660 159 79.50
Opponents 2 400 42 97 .433 11 32 .344 23 37 .622 118 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
54 Howard, Matt 2 27.0 .556 1.000 .667 2.0 3.0 5.0 0.5 0.0 0.0 16.5
01 Mack, Shelvin 2 30.5 .632 .667 1.000 0.0 1.5 1.5 4.5 2.5 0.0 15.5
20 Hayward, Gordon 2 31.0 .533 .333 .769 0.5 10.0 10.5 2.0 0.5 1.5 14.5
21 Veasley, Willie 2 30.0 .615 .429 .500 1.5 1.5 3.0 1.5 1.0 1.0 11.5
03 Hahn, Zach 2 22.0 .636 .600 .000 0.0 1.0 1.0 0.5 0.0 0.0 10.0
05 Nored, Ronald 2 27.5 .800 .000 .625 0.5 2.5 3.0 5.5 1.0 0.5 6.5
44 Smith, Andrew 2 3.5 .667 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 2.5
33 Stigall, Chase 2 3.0 .250 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
02 Vanzant, Shawn 2 9.5 .333 .000 .000 0.0 1.0 1.0 2.5 0.5 0.0 1.0
11 Anglin, Alex 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Butcher, Garrett 2 7.5 .000 .000 .000 0.5 1.0 1.5 1.0 0.5 0.0 0.0
24 Jukes, Avery 2 5.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Kampen, Emerson 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
22 Leiendecker, Grant 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
14 Rodgers, Nick 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .564 .526 .660 7.5 23.5 31.0 18.5 6.5 3.0 79.50
Opponents 2 200.0 .433 .344 .622 5.5 15.5 21.0 11.0 4.5 4.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Youngstown State 01/16/10 91-61 W 30-53 .566 12-22 .545 19-29 .655 9 22 31 31.0 17 23 13 1 9 91 91.0
at Youngstown State 02/11/10 68-57 W 23-41 .561 8-16 .500 14-21 .667 6 25 31 31.0 22 14 18 5 4 68 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Youngstown State 01/16/10 61-91 L 23-50 .460 4-16 .250 11-17 .647 5 17 22 22.0 21 10 18 3 3 61 61.0
Youngstown State 02/11/10 57-68 L 19-47 .404 7-16 .438 12-20 .600 6 14 20 21.0 21 12 12 5 6 57 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Youngstown State 01/16/10 91-61 30 30-53/23-50 .566/.460 12-22/4-16 .545/.250 19-29/11-17 .655-.647 31/22 9 23/10 13/18 1/3 9/3 17/21
Youngstown State 02/11/10 68-57 11 23-41/19-47 .561/.404 8-16/7-16 .500/.438 14-21/12-20 .667-.600 31/20 11 14/12 18/12 5/5 4/6 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Youngstown State (01/16/10)
FIELD GOALS MADE 30 Youngstown State (01/16/10)
FIELD GOAL ATTEMPTS 53 Youngstown State (01/16/10)
3 PT FIELD GOALS MADE 12 Youngstown State (01/16/10)
3 PT FG ATTEMPTS 22 Youngstown State (01/16/10)
FREE THROWS MADE 19 Youngstown State (01/16/10)
FREE THROW ATTEMPTS 29 Youngstown State (01/16/10)
REBOUNDS 31 Youngstown State (01/16/10); Youngstown State (02/11/10)
ASSISTS 23 Youngstown State (01/16/10)
STEALS 9 Youngstown State (01/16/10)
BLOCKED SHOTS 5 Youngstown State (02/11/10)
TURNOVERS 18 Youngstown State (02/11/10)
FOULS 22 Youngstown State (02/11/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 MACK, Shelvin Youngstown State (01/16/10)
FIELD GOALS MADE 9 MACK, Shelvin Youngstown State (01/16/10)
FIELD GOAL ATTEMPTS 13 MACK, Shelvin Youngstown State (01/16/10)
3 PT FIELD GOALS MADE 5 MACK, Shelvin Youngstown State (01/16/10)
3 PT FG ATTEMPTS 7 MACK, Shelvin Youngstown State (01/16/10)
FREE THROWS MADE 10 HOWARD, Matt Youngstown State (01/16/10)
FREE THROW ATTEMPTS 14 HOWARD, Matt Youngstown State (01/16/10)
REBOUNDS 17 HAYWARD, Gordon Youngstown State (02/11/10)
ASSISTS 7 NORED, Ronald; MACK, Shelvin Youngstown State (01/16/10); Youngstown State (02/11/10)
STEALS 3 MACK, Shelvin Youngstown State (01/16/10)
BLOCKED SHOTS 2 HAYWARD, Gordon Youngstown State (02/11/10)
TURNOVERS 3 MACK, Shelvin; NORED, Ronald Youngstown State (01/16/10); Youngstown State (02/11/10)
FOULS 4 VEASLEY, Willie Youngstown State (02/11/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#54 Howard, Matt 2 33 16.5
#01 Mack, Shelvin 2 31 15.5
#20 Hayward, Gordon 2 29 14.5
#21 Veasley, Willie 2 23 11.5
#03 Hahn, Zach 2 20 10.0
#05 Nored, Ronald 2 13 6.5
#44 Smith, Andrew 2 5 2.5
#33 Stigall, Chase 2 3 1.5
#02 Vanzant, Shawn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Mack, Shelvin 2 12 19 .632 6.0 9.5
#54 Howard, Matt 2 10 18 .556 5.0 9.0
#20 Hayward, Gordon 2 8 15 .533 4.0 7.5
#21 Veasley, Willie 2 8 13 .615 4.0 6.5
#03 Hahn, Zach 2 7 11 .636 3.5 5.5
#05 Nored, Ronald 2 4 5 .800 2.0 2.5
#44 Smith, Andrew 2 2 3 .667 1.0 1.5
#33 Stigall, Chase 2 1 4 .250 0.5 2.0
#02 Vanzant, Shawn 2 1 3 .333 0.5 1.5
#32 Butcher, Garrett 2 0 2 .000 0.0 1.0
#24 Jukes, Avery 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hahn, Zach 2 6 10 .600 3.0 5.0
#01 Mack, Shelvin 2 6 9 .667 3.0 4.5
#20 Hayward, Gordon 2 3 9 .333 1.5 4.5
#21 Veasley, Willie 2 3 7 .429 1.5 3.5
#54 Howard, Matt 2 1 1 1.000 0.5 0.5
#33 Stigall, Chase 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#54 Howard, Matt 2 12 18 .667 6.0 9.0
#20 Hayward, Gordon 2 10 13 .769 5.0 6.5
#05 Nored, Ronald 2 5 8 .625 2.5 4.0
#21 Veasley, Willie 2 4 8 .500 2.0 4.0
#01 Mack, Shelvin 2 1 1 1.000 0.5 0.5
#44 Smith, Andrew 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Hayward, Gordon 2 21 10.5 1 0.5 20 10.0
#54 Howard, Matt 2 10 5.0 4 2.0 6 3.0
#05 Nored, Ronald 2 6 3.0 1 0.5 5 2.5
#21 Veasley, Willie 2 6 3.0 3 1.5 3 1.5
#TM Team 2 5 2.5 4 2.0 1 0.5
#32 Butcher, Garrett 2 3 1.5 1 0.5 2 1.0
#01 Mack, Shelvin 2 3 1.5 0 0.0 3 1.5
#44 Smith, Andrew 2 3 1.5 1 0.5 2 1.0
#03 Hahn, Zach 2 2 1.0 0 0.0 2 1.0
#02 Vanzant, Shawn 2 2 1.0 0 0.0 2 1.0
#33 Stigall, Chase 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Nored, Ronald 2 11 5.5
#01 Mack, Shelvin 2 9 4.5
#02 Vanzant, Shawn 2 5 2.5
#20 Hayward, Gordon 2 4 2.0
#21 Veasley, Willie 2 3 1.5
#32 Butcher, Garrett 2 2 1.0
#03 Hahn, Zach 2 1 0.5
#54 Howard, Matt 2 1 0.5
#30 Kampen, Emerson 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Hayward, Gordon 2 3 1.5
#21 Veasley, Willie 2 2 1.0
#05 Nored, Ronald 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Mack, Shelvin 2 5 2.5
#05 Nored, Ronald 2 2 1.0
#21 Veasley, Willie 2 2 1.0
#32 Butcher, Garrett 2 1 0.5
#20 Hayward, Gordon 2 1 0.5
#22 Leiendecker, Grant 2 1 0.5
#02 Vanzant, Shawn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Hayward, Gordon 2 6 3.0
#54 Howard, Matt 2 4 2.0
#01 Mack, Shelvin 2 4 2.0
#05 Nored, Ronald 2 4 2.0
#21 Veasley, Willie 2 4 2.0
#22 Leiendecker, Grant 2 2 1.0
#02 Vanzant, Shawn 2 2 1.0
#32 Butcher, Garrett 2 1 0.5
#03 Hahn, Zach 2 1 0.5
#24 Jukes, Avery 2 1 0.5
#30 Kampen, Emerson 1 1 1.0
#33 Stigall, Chase 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#54 Howard, Matt 2 7 3.5
#21 Veasley, Willie 2 6 3.0
#05 Nored, Ronald 2 5 2.5
#20 Hayward, Gordon 2 4 2.0
#32 Butcher, Garrett 2 3 1.5
#03 Hahn, Zach 2 3 1.5
#01 Mack, Shelvin 2 3 1.5
#02 Vanzant, Shawn 2 3 1.5
#22 Leiendecker, Grant 2 2 1.0
#24 Jukes, Avery 2 1 0.5
#44 Smith, Andrew 2 1 0.5
#33 Stigall, Chase 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Hayward, Gordon 2 62 31.0
#01 Mack, Shelvin 2 61 30.5
#21 Veasley, Willie 2 60 30.0
#05 Nored, Ronald 2 55 27.5
#54 Howard, Matt 2 54 27.0
#03 Hahn, Zach 2 44 22.0
#02 Vanzant, Shawn 2 19 9.5
#32 Butcher, Garrett 2 15 7.5
#24 Jukes, Avery 2 11 5.5
#44 Smith, Andrew 2 7 3.5
#33 Stigall, Chase 2 6 3.0
#22 Leiendecker, Grant 2 3 1.5
#11 Anglin, Alex 2 1 0.5
#30 Kampen, Emerson 1 1 1.0
#14 Rodgers, Nick 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Butcher, Garrett 2 2 1 2.00
#01 Mack, Shelvin 2 9 4 2.25
#05 Nored, Ronald 2 11 4 2.75
#02 Vanzant, Shawn 2 5 2 2.50
#03 Hahn, Zach 2 1 1 1.00
#30 Kampen, Emerson 1 1 1 1.00
Butler University Athletics loading logo