Skip To Main Content
Skip To Main Content

Butler University Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-8, 1-2)

Overall Team Statistics
Statistic Butler Opponents
Shots
Goals 9 21
Goals Per Game 0.82 1.91
Shots 133 140
Shots Per Game 12.1 12.7
Shots Percentage 0.068 0.150
Shots On Goal 54-133 57-140
Shots On Goal Percentage 0.406 0.407
Penalties
Yellow Cards 20 26
Red Cards 1 3
Miscellaneous
Assists 9 28
Saves 36 45
Fouls 123 170
Corner Kicks 49 70
Penalty Kicks: Goals-Attempts 0-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Benitez, Aiden 13Benitez, Aiden 10 8 718 3 1 7 20 0.150 9 0.450 1-1 2 0-0
9 Gomez, Josemir 9Gomez, Josemir 10 7 507 1 3 5 18 0.056 5 0.278 3-0 1 0-1
8 Pitts-Eckersall, Sam 8Pitts-Eckersall, Sam 11 11 789 2 0 4 7 0.286 3 0.429 1-0 0 0-0
27 Raso, Luca 27Raso, Luca 11 2 284 2 0 4 5 0.400 3 0.600 0-0 0 0-0
16 Opsahl, Edgar 16Opsahl, Edgar 10 0 185 1 0 2 3 0.333 3 1.000 0-0 0 0-0
17 Bosc, Lou-Kent 17Bosc, Lou-Kent 9 9 639 0 1 1 3 0.000 1 0.333 1-0 0 0-0
12 Cunningham, Brendan 12Cunningham, Brendan 10 2 331 0 1 1 8 0.000 5 0.625 0-0 0 0-0
14 Hannosh, Ryan 14Hannosh, Ryan 11 11 820 0 1 1 17 0.000 8 0.471 0-0 0 0-0
25 Tolkin, Peter 25Tolkin, Peter 11 3 431 0 1 1 2 0.000 1 0.500 0-0 0 0-0
3 Verkooijen , Vygo 3Verkooijen , Vygo 9 8 717 0 1 1 4 0.000 2 0.500 2-0 0 0-0
23 Alb, Kyle 23Alb, Kyle 9 4 424 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Briscoe, Aurie 1Briscoe, Aurie 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Dawber, Oscar 2Dawber, Oscar 3 2 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 de Miguel, Nacho 11de Miguel, Nacho 9 6 472 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Ferreres, Manolo 4Ferreres, Manolo 10 9 669 0 0 0 5 0.000 2 0.400 2-0 0 0-0
5 Higginson, Kiel 5Higginson, Kiel 10 9 848 0 0 0 6 0.000 2 0.333 5-0 0 0-0
22 Hosier, Charlie 22Hosier, Charlie 7 0 148 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Juarez, Nikolas 26Juarez, Nikolas 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Klein, Max 18Klein, Max 4 3 239 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Lindsey, Trent 19Lindsey, Trent 4 0 108 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Osornio, Ernesto 7Osornio, Ernesto 5 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Raposo, Bernardo 6Raposo, Bernardo 11 11 921 0 0 0 18 0.000 2 0.111 0-0 0 0-0
10 Watson, Adam 10Watson, Adam 10 5 381 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 11 - 10880 9 9 27 133 0.068 54 0.406 20-1 3 0-1
Opponent 11 - 10842 21 28 70 140 0.150 57 0.407 26-3 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Briscoe, Aurie 1Briscoe, Aurie 11 11 990:00 21 1.91 33 0.611 3 8 0 2 140
Total 11 - 990:00 21 1.91 33 0.611 3 8 0 2 140
Opponents 11 - 990:00 9 0.82 42 0.824 6 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Benitez, Aiden 13Benitez, Aiden 3 3 222 1 0 2 3 0.333 2 0.667 0-0 0 0-0
9 Gomez, Josemir 9Gomez, Josemir 3 3 164 1 0 2 8 0.125 3 0.375 1-0 1 0-0
16 Opsahl, Edgar 16Opsahl, Edgar 3 0 66 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Raso, Luca 27Raso, Luca 3 1 98 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Bosc, Lou-Kent 17Bosc, Lou-Kent 3 3 199 0 1 1 1 0.000 0 0.000 1-0 0 0-0
14 Hannosh, Ryan 14Hannosh, Ryan 3 3 200 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Tolkin, Peter 25Tolkin, Peter 3 2 212 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Alb, Kyle 23Alb, Kyle 3 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Briscoe, Aurie 1Briscoe, Aurie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cunningham, Brendan 12Cunningham, Brendan 3 1 118 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 de Miguel, Nacho 11de Miguel, Nacho 3 1 139 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Ferreres, Manolo 4Ferreres, Manolo 3 3 241 0 0 0 1 0.000 0 0.000 2-0 0 0-0
5 Higginson, Kiel 5Higginson, Kiel 2 1 128 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hosier, Charlie 22Hosier, Charlie 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Juarez, Nikolas 26Juarez, Nikolas 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lindsey, Trent 19Lindsey, Trent 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Osornio, Ernesto 7Osornio, Ernesto 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pitts-Eckersall, Sam 8Pitts-Eckersall, Sam 3 3 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Raposo, Bernardo 6Raposo, Bernardo 3 3 211 0 0 0 5 0.000 1 0.200 0-0 0 0-0
3 Verkooijen , Vygo 3Verkooijen , Vygo 2 2 153 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Watson, Adam 10Watson, Adam 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 4 3 11 28 0.143 12 0.429 20-1 1 0-0
Opponent 3 - 3003 6 7 19 55 0.109 21 0.382 26-3 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Briscoe, Aurie 1Briscoe, Aurie 3 3 270:00 6 2.00 13 0.684 1 2 0 1 55
Total 3 - 270:00 6 2.00 13 0.684 1 2 0 1 55
Opponents 3 - 270:00 4 1.33 8 0.667 2 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Western Ill. L 0-1 (0-1-0, 0-0-0) 0-0-0 447
08/24/2025 vs Bowling Green W 1-0 (1-1-0, 0-0-0) 0-0-0 582 Aiden Benitez (1)
08/28/2025 vs Detroit Mercy L 0-2 (1-2-0, 0-0-0) 0-0-0 810
09/01/2025 vs IU Indy L 0-1 (1-3-0, 0-0-0) 0-0-0 713
09/05/2025 vs Western Mich. W 2-1 (2-3-0, 0-0-0) 0-0-0 654 Luca Raso (1) (Josemir Gomez)
Aiden Benitez (2) (Vygo Verkooijen , Josemir Gomez)
09/08/2025 at Pittsburgh L 1-4 (2-4-0, 0-0-0) 0-0-0 436 Sam Pitts-Eckersall (1) (Josemir Gomez)
09/13/2025 vs Ohio St. L 0-4 (2-5-0, 0-0-0) 0-0-0 1167
09/19/2025 vs Georgetown L 0-5 (2-6-0, 0-1-0) 0-1-0 652
09/23/2025 at Evansville L 1-2 (2-7-0, 0-1-0) 0-1-0 276 Sam Pitts-Eckersall (2) (Brendan Cunningham , Aiden Benitez)
09/27/2025 vs Akron L 0-1 (2-8-0, 0-2-0) 0-2-0 676
10/03/2025 at DePaul W 4-0 (3-8-0, 1-2-0) 1-2-0 248 Josemir Gomez (1) (Lou-Kent Bosc)
Luca Raso (2)
Edgar Opsahl (1) (Ryan Hannosh , Peter Tolkin)
Aiden Benitez (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Western Ill. 0-1 0 0 0 15 0.000 5 0.333 2-0 0 0-0 990
08/24/2025 vs Bowling Green 1-0 1 0 2 21 0.048 9 0.429 2-0 1 0-1 980
08/28/2025 vs Detroit Mercy 0-2 0 0 0 11 0.000 6 0.545 2-0 0 0-0 990
09/01/2025 vs IU Indy 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
09/05/2025 vs Western Mich. 2-1 2 3 7 17 0.118 7 0.412 3-1 1 0-0 990
09/08/2025 at Pittsburgh 1-4 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/13/2025 vs Ohio St. 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/19/2025 vs Georgetown 0-5 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/23/2025 at Evansville 1-2 1 2 4 12 0.083 4 0.333 2-0 0 0-0 990
09/27/2025 vs Akron 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/03/2025 at DePaul 4-0 4 3 11 12 0.333 8 0.667 4-0 1 0-0 990
Total 9-21 9 9 27 133 0.068 54 0.406 20-1 3 0-1 10880
Opponent - 21 28 70 140 0.150 57 0.407 26-3 8 - 10842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Western Ill. 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
08/24/2025 Bowling Green 1-0 90:00 0 0.50 1 1.000 1 0 0 1 5
08/28/2025 Detroit Mercy 0-2 90:00 2 1.00 4 0.667 0 1 0 0 10
09/01/2025 IU Indy 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/05/2025 Western Mich. 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
09/08/2025 Pittsburgh 1-4 90:00 4 1.50 1 0.200 0 1 0 0 14
09/13/2025 Ohio St. 0-4 90:00 4 1.86 3 0.429 0 1 0 0 17
09/19/2025 Georgetown 0-5 90:00 5 2.25 4 0.444 0 1 0 0 19
09/23/2025 Evansville 1-2 90:00 2 2.22 4 0.667 0 1 0 0 11
09/27/2025 Akron 0-1 90:00 1 2.10 5 0.833 0 1 0 0 18
10/03/2025 DePaul 4-0 90:00 0 1.91 4 1.000 1 0 0 1 18
Totals - 990 21 1.91 33 0.611 3 8 0 2 140
Opponent - 990:00 9 0.82 42 0.824 8 3 0 6 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Western Ill. 1-0 1 1 3 10 0.100 3 0.300 3-0 1 0-0 990
08/24/2025 Bowling Green 0-1 0 0 0 5 0.000 1 0.200 4-2 0 0-0 909
08/28/2025 Detroit Mercy 2-0 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
09/01/2025 IU Indy 1-0 1 2 4 6 0.167 2 0.333 4-0 1 0-0 990
09/05/2025 Western Mich. 1-2 1 1 3 12 0.083 5 0.417 4-0 0 0-1 990
09/08/2025 Pittsburgh 4-1 4 6 14 14 0.286 6 0.429 1-0 1 0-0 990
09/13/2025 Ohio St. 4-0 4 7 15 17 0.235 7 0.412 2-0 1 0-0 990
09/19/2025 Georgetown 5-0 5 5 15 19 0.263 9 0.474 0-0 1 0-0 1048
09/23/2025 Evansville 2-1 2 3 7 11 0.182 6 0.545 5-0 1 0-0 990
09/27/2025 Akron 1-0 1 2 4 18 0.056 8 0.444 1-0 1 0-0 990
10/03/2025 DePaul 0-4 0 0 0 18 0.000 4 0.222 2-1 0 0-1 965
Total 21-9 21 28 70 140 0.150 57 0.407 26-3 8 0-2 10842
Butler - 9 9 27 133 0.068 54 0.406 20-1 3 - 10880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Western Ill. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 15
08/24/2025 Bowling Green 0-1 90:00 1 0.50 8 0.889 0 1 0 0 21
08/28/2025 Detroit Mercy 2-0 90:00 0 0.33 6 1.000 1 0 0 1 11
09/01/2025 IU Indy 1-0 90:00 0 0.25 4 1.000 1 0 0 1 16
09/05/2025 Western Mich. 1-2 90:00 2 0.60 4 0.667 0 1 0 0 17
09/08/2025 Pittsburgh 4-1 90:00 1 0.67 1 0.500 1 0 0 0 4
09/13/2025 Ohio St. 4-0 90:00 0 0.57 3 1.000 1 0 0 1 9
09/19/2025 Georgetown 5-0 90:00 0 0.50 2 1.000 1 0 0 1 7
09/23/2025 Evansville 2-1 90:00 1 0.56 3 0.750 1 0 0 0 12
09/27/2025 Akron 1-0 90:00 0 0.50 2 1.000 1 0 0 1 9
10/03/2025 DePaul 0-4 90:00 4 0.82 4 0.500 0 1 0 0 12
Totals - 990 9 0.82 42 0.824 8 3 0 6 133
Butler - 990:00 21 1.91 33 0.611 3 8 0 2 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Western Ill. 0-1 0/1 0/1 15/10 5/3 6/3 2/3 0/0
08/24/2025 vs Bowling Green 1-0 1/0 0/0 21/5 9/1 10/1 2/4 0/2
08/28/2025 vs Detroit Mercy 0-2 0/2 0/1 11/10 6/6 3/7 2/0 0/0
09/01/2025 vs IU Indy 0-1 0/1 0/2 16/6 6/2 7/1 1/4 0/0
09/05/2025 vs Western Mich. 2-1 2/1 3/1 17/12 7/5 4/10 3/4 1/0
09/08/2025 at Pittsburgh 1-4 1/4 1/6 4/14 2/6 2/8 1/1 0/0
09/13/2025 vs Ohio St. 0-4 0/4 0/7 9/17 3/7 4/8 1/2 0/0
09/19/2025 vs Georgetown 0-5 0/5 0/5 7/19 2/9 3/8 0/0 0/0
09/23/2025 at Evansville 1-2 1/2 2/3 12/11 4/6 5/0 2/5 0/0
09/27/2025 vs Akron 0-1 0/1 0/2 9/18 2/8 3/16 2/1 0/0
10/03/2025 at DePaul 4-0 4/0 3/0 12/18 8/4 2/8 4/2 0/1
Totals 9/21 9/28 133/140 54/57 49/70 20/26 1/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 DePaul (10/03/2025)
GOALS 4 DePaul (10/03/2025)
ASSISTS 3 Western Mich. (09/05/2025)
DePaul (10/03/2025)
SHOTS 21 Bowling Green (08/24/2025)
SHOTS ON GOAL 9 Bowling Green (08/24/2025)
SAVES 5 Akron (09/27/2025)
FOULS 17 Pittsburgh (09/08/2025)
CORNER KICKS 10 Bowling Green (08/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Ohio St. (09/13/2025)
Georgetown (09/19/2025)
GOALS 5 Georgetown (09/19/2025)
ASSISTS 7 Ohio St. (09/13/2025)
SHOTS 19 Georgetown (09/19/2025)
SHOTS ON GOAL 9 Georgetown (09/19/2025)
SAVES 8 Bowling Green (08/24/2025)
FOULS 21 Bowling Green (08/24/2025)
CORNER KICKS 16 Akron (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bowling Green (08/24/2025)
GOALS 1 Bowling Green (08/24/2025)
Pittsburgh (09/08/2025)
Evansville (09/23/2025)
ASSISTS 1 Pittsburgh (09/08/2025)
SHOTS 4 Pittsburgh (09/08/2025)
Georgetown (09/19/2025)
SHOTS ON GOAL 2 Pittsburgh (09/08/2025)
Ohio St. (09/13/2025)
Georgetown (09/19/2025)
Akron (09/27/2025)
SAVES 1 Western Ill. (08/21/2025)
Bowling Green (08/24/2025)
IU Indy (09/01/2025)
Pittsburgh (09/08/2025)
FOULS 6 IU Indy (09/01/2025)
Georgetown (09/19/2025)
CORNER KICKS 2 Detroit Mercy (08/28/2025)
Pittsburgh (09/08/2025)
Georgetown (09/19/2025)
Akron (09/27/2025)
DePaul (10/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Western Ill. (08/21/2025)
Western Mich. (09/05/2025)
GOALS 1 Western Ill. (08/21/2025)
IU Indy (09/01/2025)
Western Mich. (09/05/2025)
Akron (09/27/2025)
ASSISTS 1 Western Ill. (08/21/2025)
Detroit Mercy (08/28/2025)
Western Mich. (09/05/2025)
SHOTS 5 Bowling Green (08/24/2025)
IU Indy (09/01/2025)
SHOTS ON GOAL 1 Bowling Green (08/24/2025)
IU Indy (09/01/2025)
SAVES 1 Pittsburgh (09/08/2025)
Georgetown (09/19/2025)
Akron (09/27/2025)
FOULS 10 Detroit Mercy (08/28/2025)
DePaul (10/03/2025)
CORNER KICKS 1 Bowling Green (08/24/2025)
IU Indy (09/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Bowling Green (08/24/2025)
Western Mich. (09/05/2025)
Pittsburgh (09/08/2025)
Evansville (09/23/2025)
DePaul (10/03/2025)
GOALS 1 Bowling Green (08/24/2025)
Western Mich. (09/05/2025)
Pittsburgh (09/08/2025)
Evansville (09/23/2025)
DePaul (10/03/2025)
ASSISTS 2 Western Mich. (09/05/2025)
SHOTS 5 Bowling Green (08/24/2025)
Western Mich. (09/05/2025)
SHOTS ON GOAL 3 Bowling Green (08/24/2025)
SAVES 5 Akron (09/27/2025)
FOULS 4 Western Ill. (08/21/2025)
Pittsburgh (09/08/2025)
Akron (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 DePaul (10/03/2025)
GOALS 4 DePaul (10/03/2025)
ASSISTS 3 Western Mich. (09/05/2025)
DePaul (10/03/2025)
SHOTS 21 Bowling Green (08/24/2025)
SHOTS ON GOAL 9 Bowling Green (08/24/2025)
SAVES 5 Akron (09/27/2025)
FOULS 17 Pittsburgh (09/08/2025)
CORNER KICKS 10 Bowling Green (08/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Benitez, Aiden
Gomez, Josemir
Pitts-Eckersall, Sam
Pitts-Eckersall, Sam
Gomez, Josemir
Bowling Green (08/24/2025)
Western Mich. (09/05/2025)
Pittsburgh (09/08/2025)
Evansville (09/23/2025)
DePaul (10/03/2025)
GOALS 1 Benitez, Aiden
Benitez, Aiden
Pitts-Eckersall, Sam
Pitts-Eckersall, Sam
Gomez, Josemir
Bowling Green (08/24/2025)
Western Mich. (09/05/2025)
Pittsburgh (09/08/2025)
Evansville (09/23/2025)
DePaul (10/03/2025)
ASSISTS 2 Gomez, Josemir
Western Mich. (09/05/2025)
SHOTS 5 Benitez, Aiden
Benitez, Aiden
Bowling Green (08/24/2025)
Western Mich. (09/05/2025)
SHOTS ON GOAL 3 Benitez, Aiden
Bowling Green (08/24/2025)
SAVES 5 Briscoe, Aurie
Akron (09/27/2025)
FOULS 4 Raposo, Bernardo
Gomez, Josemir
Tolkin, Peter
Western Ill. (08/21/2025)
Pittsburgh (09/08/2025)
Akron (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Benitez, Aiden 7
Gomez, Josemir 5
Pitts-Eckersall, Sam 4
Raso, Luca 4
Opsahl, Edgar 2
Team Leaders: Goals
Player High
Goals
Benitez, Aiden 3
Pitts-Eckersall, Sam 2
Raso, Luca 2
Gomez, Josemir 1
Opsahl, Edgar 1
Team Leaders: Assists
Player High
Assists
Gomez, Josemir 3
Benitez, Aiden 1
Bosc, Lou-Kent 1
Cunningham, Brendan 1
Hannosh, Ryan 1
Team Leaders: Shots
Player High
Shots
Benitez, Aiden 20
Gomez, Josemir 18
Raposo, Bernardo 18
Hannosh, Ryan 17
Cunningham, Brendan 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benitez, Aiden 9
Hannosh, Ryan 8
Gomez, Josemir 5
Cunningham, Brendan 5
Pitts-Eckersall, Sam 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Benitez, Aiden 2
Gomez, Josemir 1
Butler University Athletics loading logo