Skip To Main Content
Skip To Main Content

Butler University Athletics

2024 Men's Soccer Cumulative Statistics

Team (4-10-3, 1-7)

Overall Team Statistics
Statistic Butler Opponents
Shots
Goals 28 35
Goals Per Game 1.65 2.06
Shots 230 203
Shots Per Game 13.5 11.9
Shots Percentage 0.122 0.172
Shots On Goal 89-230 97-203
Shots On Goal Percentage 0.387 0.478
Penalties
Yellow Cards 31 32
Red Cards 3 3
Miscellaneous
Assists 31 37
Saves 62 61
Fouls 194 253
Corner Kicks 90 93
Penalty Kicks: Goals-Attempts 3-4 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gomez, Josemir 9Gomez, Josemir 15 15 1021 8 2 18 38 0.211 17 0.447 2-1 1 1-1
14 Hannosh, Ryan 14Hannosh, Ryan 17 17 1285 6 5 17 40 0.150 21 0.525 2-0 0 0-0
10 Ault, Palmer 10Ault, Palmer 15 15 1278 5 6 16 34 0.147 18 0.529 3-0 1 1-1
17 Kumwenda, Henri 17Kumwenda, Henri 16 16 1361 3 3 9 19 0.158 7 0.368 4-0 1 0-0
6 de Schutter, Joost 6de Schutter, Joost 15 15 1100 0 5 5 20 0.000 6 0.300 3-1 0 0-1
20 Graziano, Nick 20Graziano, Nick 8 0 113 1 2 4 4 0.250 1 0.250 1-0 0 1-1
5 Moroso-Maza, Alejandro 5Moroso-Maza, Alejandro 14 14 1233 0 3 3 2 0.000 0 0.000 3-0 0 0-0
7 Okoro, Nick 7Okoro, Nick 14 2 473 1 1 3 4 0.250 2 0.500 1-0 0 0-0
27 Raso, Luca 27Raso, Luca 7 1 216 1 1 3 5 0.200 1 0.200 0-0 0 0-0
11 Luna, José Angel 11Luna, José Angel 12 3 312 1 0 2 4 0.250 1 0.250 1-0 0 0-0
3 Verkooijen , Vygo 3Verkooijen , Vygo 17 17 1478 1 0 2 6 0.167 1 0.167 0-0 0 0-0
16 Bosc, Lou-Kent 16Bosc, Lou-Kent 17 16 1150 0 1 1 5 0.000 2 0.400 2-0 0 0-0
4 Ferreres, Manolo 4Ferreres, Manolo 17 17 1460 0 1 1 10 0.000 3 0.300 2-0 0 0-0
25 Tolkin, Peter 25Tolkin, Peter 14 1 299 0 1 1 1 0.000 0 0.000 1-1 0 0-0
28 Boone, Donovan 28Boone, Donovan 17 3 721 0 0 0 7 0.000 1 0.143 1-0 0 0-0
26 Juarez, Nikolas 26Juarez, Nikolas 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lavinsky, Hadar 22Lavinsky, Hadar 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Norris, Caleb 1Norris, Caleb 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Oelberger, Michael 24Oelberger, Michael 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pitts-Eckersall, Sam 23Pitts-Eckersall, Sam 17 17 1320 0 0 0 20 0.000 4 0.200 1-0 0 0-0
15 Pope, Kai 15Pope, Kai 10 0 162 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Yono, Nick 18Yono, Nick 9 1 215 0 0 0 4 0.000 1 0.250 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 17 - 16780 28 31 87 230 0.122 89 0.387 31-3 4 3-4
Opponent 17 - 16741 35 37 107 203 0.172 97 0.478 32-3 10 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Norris, Caleb 1Norris, Caleb 17 17 1530:00 35 2.06 61 0.635 4 10 3 1 203
Total 17 - 1530:00 35 2.06 61 0.635 4 10 3 1 203
Opponents 17 - 1530:00 28 1.65 58 0.674 4 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ault, Palmer 10Ault, Palmer 8 8 703 3 3 9 16 0.188 9 0.563 1-0 0 1-1
9 Gomez, Josemir 9Gomez, Josemir 6 6 326 3 1 7 10 0.300 7 0.700 1-1 0 1-1
14 Hannosh, Ryan 14Hannosh, Ryan 8 8 639 2 2 6 17 0.118 10 0.588 2-0 0 0-0
17 Kumwenda, Henri 17Kumwenda, Henri 7 7 587 2 2 6 12 0.167 4 0.333 1-0 0 0-0
6 de Schutter, Joost 6de Schutter, Joost 7 7 515 0 3 3 4 0.000 0 0.000 2-1 0 0-0
20 Graziano, Nick 20Graziano, Nick 5 0 83 1 1 3 3 0.333 1 0.333 1-0 0 1-1
5 Moroso-Maza, Alejandro 5Moroso-Maza, Alejandro 8 8 720 0 2 2 0 0.000 0 0.000 3-0 0 0-0
7 Okoro, Nick 7Okoro, Nick 7 0 177 1 0 2 1 1.000 1 1.000 1-0 0 0-0
3 Verkooijen , Vygo 3Verkooijen , Vygo 8 8 682 1 0 2 5 0.200 1 0.200 0-0 0 0-0
16 Bosc, Lou-Kent 16Bosc, Lou-Kent 8 7 511 0 1 1 0 0.000 0 0.000 1-0 0 0-0
11 Luna, José Angel 11Luna, José Angel 4 1 134 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Boone, Donovan 28Boone, Donovan 8 2 365 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Ferreres, Manolo 4Ferreres, Manolo 8 8 662 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Juarez, Nikolas 26Juarez, Nikolas 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Norris, Caleb 1Norris, Caleb 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pitts-Eckersall, Sam 23Pitts-Eckersall, Sam 8 8 651 0 0 0 7 0.000 2 0.286 0-0 0 0-0
15 Pope, Kai 15Pope, Kai 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tolkin, Peter 25Tolkin, Peter 7 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Yono, Nick 18Yono, Nick 6 1 124 0 0 0 4 0.000 1 0.250 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7879 14 15 43 83 0.169 36 0.434 31-3 1 3-3
Opponent 8 - 7851 23 24 70 109 0.211 55 0.505 32-3 7 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Norris, Caleb 1Norris, Caleb 8 8 720:00 23 2.88 31 0.574 1 7 0 0 109
Total 8 - 720:00 23 2.88 31 0.574 1 7 0 0 109
Opponents 8 - 720:00 14 1.75 22 0.611 2 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Southern Ind. W 2-1 (1-0-0, 0-0-0) 0-0-0 365 Ryan Hannosh (1) (Joost de Schutter)
Josemir Gomez (1) (Ryan Hannosh)
08/25/2024 vs Western Ill. T 1-1 (1-0-1, 0-0-0) 0-0-0 463 Josemir Gomez (2) (Ryan Hannosh)
08/30/2024 vs Oakland W 2-1 (2-0-1, 0-0-0) 0-0-0 425 Josemir Gomez (3) (Palmer Ault , Ryan Hannosh)
Henri Kumwenda (1) (Joost de Schutter)
09/04/2024 vs Indiana T 1-1 (2-0-2, 0-0-0) 0-0-0 3934 Ryan Hannosh (2) (Palmer Ault)
09/07/2024 at Bowling Green L 2-3 (2-1-2, 0-0-0) 0-0-0 843 Palmer Ault (1)
Josemir Gomez (4) (Palmer Ault , Manolo Ferreres)
09/10/2024 vs Evansville W 4-1 (3-1-2, 0-0-0) 0-0-0 757 Jose Angel Luna (1)
Palmer Ault (2) (Josemir Gomez , Luca Raso)
Ryan Hannosh (3)
Luca Raso (1) (Peter Tolkin , Nick Okoro)
09/13/2024 at Ohio St. L 0-1 (3-2-2, 0-0-0) 0-0-0 1038
09/20/2024 at Akron L 3-4 (3-3-2, 0-1-0) 0-1-0 1032 Ryan Hannosh (4) (Lou-Kent Bosc , Palmer Ault)
Josemir Gomez (4)
Henri Kumwenda (2) (Joost de Schutter)
09/24/2024 vs Wright St. L 2-3 (3-4-2, 0-1-0) 0-1-0 412 Ryan Hannosh (5) (Henri Kumwenda , Alejandro Moroso-Maza)
Josemir Gomez (6) (Nick Graziano)
09/28/2024 at Marquette L 0-2 (3-5-2, 0-2-0) 0-2-0 603
10/04/2024 vs St. John's (NY) L 1-2 (3-6-2, 0-3-0) 0-3-0 831 Henri Kumwenda (3) (Ryan Hannosh , Josemir Gomez)
10/08/2024 at IU Indy T 0-0 (3-6-3, 0-3-0) 0-3-0 404
10/12/2024 at Seton Hall L 1-2 (3-7-3, 0-4-0) 0-4-0 324 Josemir Gomez (7)
10/19/2024 vs UConn L 0-1 (3-8-3, 0-5-0) 0-5-0 572
10/23/2024 vs Xavier W 5-1 (4-8-3, 1-5-0) 1-5-0 624 Vygo Verkooijen (1) (Joost de Schutter)
0 (0)
Josemir Gomez (8) (Joost de Schutter , Palmer Ault)
Palmer Ault (2)
Nick Graziano (0)
10/26/2024 at Creighton L 1-6 (4-9-3, 1-6-0) 1-6-0 1507 Nick Okoro (1) (Ryan Hannosh)
11/02/2024 vs DePaul L 3-5 (4-10-3, 1-7-0) 1-7-0 307 Palmer Ault (5) (Henri Kumwenda , Alejandro Moroso-Maza)
Palmer Ault (5) (Alejandro Moroso-Maza , Nick Graziano)
Ryan Hannosh (6) (Henri Kumwenda , Palmer Ault)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Southern Ind. 2-1 2 2 6 20 0.100 7 0.350 0-0 1 0-0 990
08/25/2024 vs Western Ill. 1-1 1 1 3 19 0.053 7 0.368 3-0 0 0-1 990
08/30/2024 vs Oakland 2-1 2 3 7 12 0.167 4 0.333 3-0 1 0-0 990
09/04/2024 vs Indiana 1-1 1 1 3 17 0.059 8 0.471 4-0 0 0-0 990
09/07/2024 at Bowling Green 2-3 2 2 6 16 0.125 7 0.438 1-0 0 0-0 990
09/10/2024 vs Evansville 4-1 4 4 12 19 0.211 5 0.263 1-0 1 0-0 990
09/13/2024 at Ohio St. 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
09/20/2024 at Akron 3-4 3 3 9 11 0.273 7 0.636 2-1 0 1-1 956
09/24/2024 vs Wright St. 2-3 2 3 7 14 0.143 4 0.286 2-1 0 0-0 981
09/28/2024 at Marquette 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/04/2024 vs St. John's (NY) 1-2 1 2 4 9 0.111 2 0.222 3-0 0 0-0 990
10/08/2024 at IU Indy 0-0 0 0 0 22 0.000 10 0.455 1-0 0 0-0 990
10/12/2024 at Seton Hall 1-2 1 0 2 3 0.333 3 1.000 2-1 0 0-0 983
10/19/2024 vs UConn 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/23/2024 vs Xavier 5-1 5 3 13 11 0.455 7 0.636 3-0 1 2-2 990
10/26/2024 at Creighton 1-6 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
11/02/2024 vs DePaul 3-5 3 6 12 20 0.150 7 0.350 0-0 0 0-0 990
Total 28-35 28 31 87 230 0.122 89 0.387 31-3 4 3-4 16780
Opponent - 35 37 107 203 0.172 97 0.478 32-3 10 - 16741

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Southern Ind. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 4
08/25/2024 Western Ill. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
08/30/2024 Oakland 2-1 90:00 1 1.00 1 0.500 1 0 0 0 11
09/04/2024 Indiana 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/07/2024 Bowling Green 2-3 90:00 3 1.40 5 0.625 0 1 0 0 10
09/10/2024 Evansville 4-1 90:00 1 1.33 3 0.750 1 0 0 0 16
09/13/2024 Ohio St. 0-1 90:00 1 1.29 7 0.875 0 1 0 0 16
09/20/2024 Akron 3-4 90:00 4 1.63 5 0.556 0 1 0 0 13
09/24/2024 Wright St. 2-3 90:00 3 1.78 4 0.571 0 1 0 0 12
09/28/2024 Marquette 0-2 90:00 2 1.80 2 0.500 0 1 0 0 11
10/04/2024 St. John's (NY) 1-2 90:00 2 1.82 5 0.714 0 1 0 0 13
10/08/2024 IU Indy 0-0 90:00 0 1.67 3 1.000 0 0 1 1 8
10/12/2024 Seton Hall 1-2 90:00 2 1.69 4 0.667 0 1 0 0 14
10/19/2024 UConn 0-1 90:00 1 1.64 4 0.800 0 1 0 0 11
10/23/2024 Xavier 5-1 90:00 1 1.60 5 0.833 1 0 0 0 19
10/26/2024 Creighton 1-6 90:00 6 1.88 3 0.333 0 1 0 0 13
11/02/2024 DePaul 3-5 90:00 5 2.06 3 0.375 0 1 0 0 15
Totals - 1530 35 2.06 61 0.635 4 10 3 1 203
Opponent - 1530:00 28 1.65 58 0.674 10 4 3 4 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Southern Ind. 1-2 1 2 4 4 0.250 2 0.500 1-0 0 0-0 990
08/25/2024 Western Ill. 1-1 1 1 3 7 0.143 3 0.429 2-1 0 0-0 971
08/30/2024 Oakland 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
09/04/2024 Indiana 1-1 1 1 3 10 0.100 5 0.500 3-0 0 0-1 990
09/07/2024 Bowling Green 3-2 3 5 11 10 0.300 8 0.800 2-0 1 0-0 989
09/10/2024 Evansville 1-4 1 0 2 16 0.063 4 0.250 2-0 0 0-0 990
09/13/2024 Ohio St. 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0 990
09/20/2024 Akron 4-3 4 4 12 13 0.308 9 0.692 4-1 1 1-1 928
09/24/2024 Wright St. 3-2 3 2 8 12 0.250 7 0.583 2-0 1 1-1 990
09/28/2024 Marquette 2-0 2 0 4 11 0.182 4 0.364 4-0 1 1-1 990
10/04/2024 St. John's (NY) 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
10/08/2024 IU Indy 0-0 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/12/2024 Seton Hall 2-1 2 0 4 14 0.143 6 0.429 1-1 1 0-1 983
10/19/2024 UConn 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/23/2024 Xavier 1-5 1 1 3 19 0.053 6 0.316 4-0 0 0-0 990
10/26/2024 Creighton 6-1 6 11 23 13 0.462 9 0.692 2-0 1 0-0 990
11/02/2024 DePaul 5-3 5 5 15 15 0.333 8 0.533 0-0 1 1-1 990
Total 35-28 35 37 107 203 0.172 97 0.478 32-3 10 4-6 16741
Butler - 28 31 87 230 0.122 89 0.387 31-3 4 - 16780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Southern Ind. 1-2 90:00 2 2.00 5 0.714 0 1 0 0 20
08/25/2024 Western Ill. 1-1 90:00 1 1.50 3 0.750 0 0 1 0 19
08/30/2024 Oakland 1-2 90:00 2 1.67 2 0.500 0 1 0 0 12
09/04/2024 Indiana 1-1 90:00 1 1.50 7 0.875 0 0 1 0 17
09/07/2024 Bowling Green 3-2 90:00 2 1.60 5 0.714 1 0 0 0 16
09/10/2024 Evansville 1-4 90:00 4 2.00 1 0.200 0 1 0 0 19
09/13/2024 Ohio St. 1-0 90:00 0 1.71 1 1.000 1 0 0 1 8
09/20/2024 Akron 4-3 90:00 3 1.88 4 0.571 1 0 0 0 11
09/24/2024 Wright St. 3-2 90:00 2 1.89 2 0.500 1 0 0 0 14
09/28/2024 Marquette 2-0 90:00 0 1.70 3 1.000 1 0 0 1 11
10/04/2024 St. John's (NY) 2-1 90:00 1 1.64 1 0.500 1 0 0 0 9
10/08/2024 IU Indy 0-0 90:00 0 1.50 10 1.000 0 0 1 1 22
10/12/2024 Seton Hall 2-1 90:00 1 1.46 2 0.667 1 0 0 0 3
10/19/2024 UConn 1-0 90:00 0 1.36 2 1.000 1 0 0 1 8
10/23/2024 Xavier 1-5 90:00 5 1.60 2 0.286 0 1 0 0 12
10/26/2024 Creighton 6-1 90:00 1 1.56 4 0.800 1 0 0 0 10
11/02/2024 DePaul 5-3 90:00 3 1.65 4 0.571 1 0 0 0 20
Totals - 1530 28 1.65 58 0.674 10 4 3 4 231
Butler - 1530:00 35 2.06 61 0.635 4 10 3 1 203

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Southern Ind. 2-1 2/1 2/2 20/4 7/2 8/0 0/1 0/0
08/25/2024 vs Western Ill. 1-1 1/1 1/1 19/7 7/3 7/1 3/2 0/1
08/30/2024 vs Oakland 2-1 2/1 3/1 12/11 4/2 10/7 3/1 0/0
09/04/2024 vs Indiana 1-1 1/1 1/1 17/10 8/5 6/7 4/3 0/0
09/07/2024 at Bowling Green 2-3 2/3 2/5 16/10 7/8 3/3 1/2 0/0
09/10/2024 vs Evansville 4-1 4/1 4/0 19/16 5/4 2/4 1/2 0/0
09/13/2024 at Ohio St. 0-1 0/1 0/1 8/16 1/8 4/11 1/1 0/0
09/20/2024 at Akron 3-4 3/4 3/4 11/13 7/9 1/5 2/4 1/1
09/24/2024 vs Wright St. 2-3 2/3 3/2 14/12 4/7 4/2 2/2 1/0
09/28/2024 at Marquette 0-2 0/2 0/0 11/11 3/4 5/6 1/4 0/0
10/04/2024 vs St. John's (NY) 1-2 1/2 2/2 9/13 2/8 5/7 3/1 0/0
10/08/2024 at IU Indy 0-0 0/0 0/0 22/8 10/3 12/4 1/2 0/0
10/12/2024 at Seton Hall 1-2 1/2 0/0 3/14 3/6 2/7 2/1 1/1
10/19/2024 vs UConn 0-1 0/1 0/1 8/11 2/5 3/11 3/0 0/0
10/23/2024 vs Xavier 5-1 5/1 3/1 11/19 7/6 4/8 3/4 0/0
10/26/2024 at Creighton 1-6 1/6 1/11 10/13 5/9 7/7 1/2 0/0
11/02/2024 vs DePaul 3-5 3/5 6/5 20/15 7/8 7/3 0/0 0/0
Totals 28/35 31/37 230/203 89/97 90/93 31/32 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Xavier (10/23/2024)
GOALS 5 Xavier (10/23/2024)
ASSISTS 6 DePaul (11/02/2024)
SHOTS 22 IU Indy (10/08/2024)
SHOTS ON GOAL 10 IU Indy (10/08/2024)
SAVES 7 Ohio St. (09/13/2024)
FOULS 26 Xavier (10/23/2024)
CORNER KICKS 12 IU Indy (10/08/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Creighton (10/26/2024)
GOALS 6 Creighton (10/26/2024)
ASSISTS 11 Creighton (10/26/2024)
SHOTS 19 Xavier (10/23/2024)
SHOTS ON GOAL 9 Akron (09/20/2024)
Creighton (10/26/2024)
SAVES 10 IU Indy (10/08/2024)
FOULS 24 Ohio St. (09/13/2024)
CORNER KICKS 11 Ohio St. (09/13/2024)
UConn (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seton Hall (10/12/2024)
GOALS 1 Western Ill. (08/25/2024)
Indiana (09/04/2024)
St. John's (NY) (10/04/2024)
Seton Hall (10/12/2024)
Creighton (10/26/2024)
ASSISTS 1 Western Ill. (08/25/2024)
Indiana (09/04/2024)
Creighton (10/26/2024)
SHOTS 3 Ohio St. (09/13/2024)
Seton Hall (10/12/2024)
UConn (10/19/2024)
SHOTS ON GOAL 1 Ohio St. (09/13/2024)
St. John's (NY) (10/04/2024)
UConn (10/19/2024)
SAVES 1 Southern Ind. (08/22/2024)
Western Ill. (08/25/2024)
Oakland (08/30/2024)
Marquette (09/28/2024)
FOULS 5 Wright St. (09/24/2024)
Marquette (09/28/2024)
St. John's (NY) (10/04/2024)
Seton Hall (10/12/2024)
CORNER KICKS 1 Evansville (09/10/2024)
Akron (09/20/2024)
Seton Hall (10/12/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evansville (09/10/2024)
GOALS 1 Southern Ind. (08/22/2024)
Western Ill. (08/25/2024)
Oakland (08/30/2024)
Indiana (09/04/2024)
Evansville (09/10/2024)
Ohio St. (09/13/2024)
UConn (10/19/2024)
Xavier (10/23/2024)
ASSISTS 1 Western Ill. (08/25/2024)
Oakland (08/30/2024)
Indiana (09/04/2024)
Ohio St. (09/13/2024)
UConn (10/19/2024)
Xavier (10/23/2024)
SHOTS 4 Southern Ind. (08/22/2024)
Western Ill. (08/25/2024)
SHOTS ON GOAL 2 Southern Ind. (08/22/2024)
Western Ill. (08/25/2024)
Oakland (08/30/2024)
IU Indy (10/08/2024)
SAVES 1 Oakland (08/30/2024)
Evansville (09/10/2024)
Ohio St. (09/13/2024)
Wright St. (09/24/2024)
St. John's (NY) (10/04/2024)
Seton Hall (10/12/2024)
UConn (10/19/2024)
Xavier (10/23/2024)
FOULS 9 Oakland (08/30/2024)
Indiana (09/04/2024)
Bowling Green (09/07/2024)
St. John's (NY) (10/04/2024)
UConn (10/19/2024)
CORNER KICKS 1 Western Ill. (08/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 DePaul (11/02/2024)
GOALS 2 DePaul (11/02/2024)
ASSISTS 2 Xavier (10/23/2024)
DePaul (11/02/2024)
SHOTS 7 Indiana (09/04/2024)
Bowling Green (09/07/2024)
SHOTS ON GOAL 4 Bowling Green (09/07/2024)
DePaul (11/02/2024)
SAVES 7 Ohio St. (09/13/2024)
FOULS 6 Xavier (10/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Xavier (10/23/2024)
GOALS 5 Xavier (10/23/2024)
ASSISTS 6 DePaul (11/02/2024)
SHOTS 22 IU Indy (10/08/2024)
SHOTS ON GOAL 10 IU Indy (10/08/2024)
SAVES 7 Ohio St. (09/13/2024)
FOULS 26 Xavier (10/23/2024)
CORNER KICKS 12 IU Indy (10/08/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ault, Palmer
DePaul (11/02/2024)
GOALS 2 Ault, Palmer
DePaul (11/02/2024)
ASSISTS 2 de Schutter, Joost
Moroso-Maza, Alejandro
Xavier (10/23/2024)
DePaul (11/02/2024)
SHOTS 7 Gomez, Josemir
Ault, Palmer
Indiana (09/04/2024)
Bowling Green (09/07/2024)
SHOTS ON GOAL 4 Ault, Palmer
Ault, Palmer
Bowling Green (09/07/2024)
DePaul (11/02/2024)
SAVES 7 Norris, Caleb
Ohio St. (09/13/2024)
FOULS 6 Gomez, Josemir
Xavier (10/23/2024)

Leaders

Team Leaders: Points
Player High
Points
Gomez, Josemir 18
Hannosh, Ryan 17
Ault, Palmer 16
Kumwenda, Henri 9
de Schutter, Joost 5
Team Leaders: Goals
Player High
Goals
Gomez, Josemir 8
Hannosh, Ryan 6
Ault, Palmer 5
Kumwenda, Henri 3
Graziano, Nick 1
Team Leaders: Assists
Player High
Assists
Ault, Palmer 6
Hannosh, Ryan 5
de Schutter, Joost 5
Kumwenda, Henri 3
Moroso-Maza, Alejandro 3
Team Leaders: Shots
Player High
Shots
Hannosh, Ryan 40
Gomez, Josemir 38
Ault, Palmer 34
de Schutter, Joost 20
Pitts-Eckersall, Sam 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hannosh, Ryan 21
Ault, Palmer 18
Gomez, Josemir 17
Kumwenda, Henri 7
de Schutter, Joost 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gomez, Josemir 1
Ault, Palmer 1
Kumwenda, Henri 1
Team 1
Butler University Athletics loading logo