Skip To Main Content
Skip To Main Content

Butler University Athletics

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Appalachian State University Appalachian State University 2011 - 2016 2 2-0-0 100% 17-6 8-3 12-6 W2 2-0-0
Army Army 2006 - 2019 6 4-2-0 66.7% 31-20 5-3 10-8 L1 4-2-0
Auburn University Auburn University 2016 - 2016 1 0-1-0 0% 2-28 2-28 2-28 L1 0-1-0
Austin Peay State University Austin Peay State University 2010 - 2014 2 2-0-0 100% 5-3 2-2 3-2 W2 2-0-0
Ball State University Ball State University 2007 - 2025 13 5-8-0 38.5% 45-66 3-5 9-11 L1 4-6-0
Bellarmine University Bellarmine University 2006 - 2025 9 5-3-1 61.1% 37-29 4-3 9-6 L1 5-3-1
Belmont University Belmont University 2014 - 2024 5 3-2-0 60% 11-16 2-3 3-7 W1 3-2-0
Bethune-Cookman University Bethune-Cookman University 2015 - 2025 4 1-3-0 25% 14-18 4-4 10-8 L3 1-3-0
Binghamton University Binghamton University 2006 - 2025 3 1-2-0 33.3% 16-16 5-5 9-7 L2 1-2-0
Boston University Boston University 2014 - 2014 1 1-0-0 100% 7-0 7-0 7-0 W1 1-0-0
Bowling Green Bowling Green 2018 - 2022 3 0-3-0 0% 7-25 2-8 4-12 L3 0-3-0
Bradley University Bradley University 2007 - 2013 3 1-2-0 33.3% 11-17 4-6 7-14 L2 1-2-0
Brown University Brown University 2024 - 2024 1 0-1-0 0% 3-7 3-7 3-7 L1 0-1-0
Bryant University Bryant University 2010 - 2010 1 1-0-0 100% 8-4 8-4 8-4 W1 1-0-0
Bucknell University Bucknell University 2006 - 2011 5 4-1-0 80% 22-13 4-3 7-6 W3 4-1-0
Butler University Athletics loading logo