Skip To Main Content
Skip To Main Content

Butler University Athletics

2024 Women's Soccer Cumulative Statistics

Team (10-4-5, 5-2-3)

Overall Team Statistics
Statistic Butler Opponents
Shots
Goals 32 20
Goals Per Game 1.68 1.05
Shots 284 186
Shots Per Game 14.9 9.8
Shots Percentage 0.113 0.108
Shots On Goal 130-284 91-186
Shots On Goal Percentage 0.458 0.489
Penalties
Yellow Cards 11 18
Red Cards 0 0
Miscellaneous
Assists 37 16
Saves 71 98
Fouls 145 200
Corner Kicks 101 62
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sommer, Talia 18Sommer, Talia 19 19 1492 11 7 29 62 0.177 37 0.597 1-0 3 0-0
4 Isger, Abigail 4Isger, Abigail 19 19 1378 5 6 16 43 0.116 21 0.488 0-0 1 1-2
9 Lister, Leila 9Lister, Leila 19 8 929 6 2 14 46 0.130 17 0.370 1-0 2 0-0
6 Darey, Amelie 6Darey, Amelie 19 19 1645 3 2 8 8 0.375 5 0.625 1-0 2 0-0
21 Larouche, Léa 21Larouche, Léa 19 19 1207 2 2 6 24 0.083 11 0.458 0-0 0 0-0
8 Jacomen, Norah 8Jacomen, Norah 18 11 933 1 2 4 17 0.059 7 0.412 0-0 1 0-0
30 Trandji, Sara 30Trandji, Sara 18 0 538 1 2 4 10 0.100 2 0.200 0-0 1 0-0
5 Englund, Lucia 5Englund, Lucia 19 19 1378 0 3 3 7 0.000 3 0.429 0-0 0 0-0
19 O'Malley, Caitlin 19O'Malley, Caitlin 19 19 1590 1 1 3 5 0.200 4 0.800 0-0 0 0-0
7 O'Malley, Emily 7O'Malley, Emily 19 19 1435 0 3 3 21 0.000 2 0.095 1-0 0 0-0
13 Schroeder, Anna 13Schroeder, Anna 19 19 1561 0 3 3 13 0.000 7 0.538 1-0 0 0-0
12 Whittaker, Alexei 12Whittaker, Alexei 11 4 452 1 1 3 7 0.143 5 0.714 0-0 0 0-0
17 Mietz, Macie 17Mietz, Macie 6 0 97 1 0 2 1 1.000 1 1.000 1-0 0 0-0
10 Wood, Alana 10Wood, Alana 17 0 477 0 2 2 0 0.000 0 0.000 0-0 0 0-0
3 Longo, Sydney 3Longo, Sydney 18 9 680 0 1 1 2 0.000 1 0.500 1-0 0 0-0
26 Gillespie, Gemma 26Gillespie, Gemma 14 0 243 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Jalics, Arianna 14Jalics, Arianna 18 6 863 0 0 0 12 0.000 5 0.417 0-0 0 0-0
22 Malecki, Macy 22Malecki, Macy 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Murray, Daphne 11Murray, Daphne 12 0 228 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Pierce, Anna 0Pierce, Anna 19 19 1730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pulaski, Alexandra 15Pulaski, Alexandra 11 0 159 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Whynott, Ceilidh 2Whynott, Ceilidh 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19029 32 37 101 284 0.113 130 0.458 11-0 10 1-2
Opponent 19 - 19009 20 16 56 184 0.109 91 0.495 18-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pierce, Anna 0Pierce, Anna 19 19 1730:00 20 1.04 70 0.778 10 4 5 7 186
Total 19 - 1730:00 20 1.04 70 0.778 10 4 5 7 186
Opponents 19 - 1730:00 32 1.66 97 0.752 5 284

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sommer, Talia 18Sommer, Talia 10 10 805 5 4 14 32 0.156 20 0.625 0-0 2 0-0
4 Isger, Abigail 4Isger, Abigail 10 10 760 2 3 7 24 0.083 12 0.500 0-0 0 0-1
6 Darey, Amelie 6Darey, Amelie 10 10 862 2 1 5 3 0.667 2 0.667 1-0 2 0-0
9 Lister, Leila 9Lister, Leila 10 7 528 2 1 5 24 0.083 7 0.292 1-0 1 0-0
5 Englund, Lucia 5Englund, Lucia 10 10 817 0 2 2 2 0.000 1 0.500 0-0 0 0-0
21 Larouche, Léa 21Larouche, Léa 10 10 583 1 0 2 8 0.125 4 0.500 0-0 0 0-0
19 O'Malley, Caitlin 19O'Malley, Caitlin 10 10 849 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 O'Malley, Emily 7O'Malley, Emily 10 10 829 0 1 1 8 0.000 0 0.000 0-0 0 0-0
13 Schroeder, Anna 13Schroeder, Anna 10 10 867 0 1 1 5 0.000 2 0.400 1-0 0 0-0
30 Trandji, Sara 30Trandji, Sara 9 0 243 0 1 1 5 0.000 0 0.000 0-0 0 0-0
26 Gillespie, Gemma 26Gillespie, Gemma 8 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Jacomen, Norah 8Jacomen, Norah 9 3 386 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Jalics, Arianna 14Jalics, Arianna 9 5 444 0 0 0 7 0.000 3 0.429 0-0 0 0-0
3 Longo, Sydney 3Longo, Sydney 10 2 307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Malecki, Macy 22Malecki, Macy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mietz, Macie 17Mietz, Macie 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Murray, Daphne 11Murray, Daphne 6 0 121 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Pierce, Anna 0Pierce, Anna 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pulaski, Alexandra 15Pulaski, Alexandra 7 0 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Whittaker, Alexei 12Whittaker, Alexei 3 3 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Wood, Alana 10Wood, Alana 8 0 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9901 12 15 39 127 0.094 55 0.433 11-0 5 0-1
Opponent 10 - 9899 9 7 25 115 0.078 55 0.478 18-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Pierce, Anna 0Pierce, Anna 10 10 900:00 9 0.90 45 0.833 5 2 3 4 115
Total 10 - 900:00 9 0.90 45 0.833 5 2 3 4 115
Opponents 10 - 900:00 12 1.20 43 0.782 3 127

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 vs Ohio T 1-1 (0-0-1, 0-0-0) 0-0-0 252 Leila Lister (1) (Talia Sommer , Lucia Englund)
08/18/2024 vs Purdue W 3-0 (1-0-1, 0-0-0) 0-0-0 792 Norah Jacomen (1)
Talia Sommer (1) (Emily O'Malley)
Alexei Whittaker (1) (Leila Lister)
08/25/2024 at Drake W 5-3 (2-0-1, 0-0-0) 0-0-0 221 Abigail Isger (1)
Abigail Isger (1)
Talia Sommer (2) (Anna Schroeder)
Leila Lister (2) (Lea Larouche)
Macie Mietz (1) (Alexei Whittaker)
08/29/2024 vs Ball St. W 3-0 (3-0-1, 0-0-0) 0-0-0 425 Sara Trandji (1) (Alana Wood , Abigail Isger)
Lea Larouche (1) (Norah Jacomen , Sara Trandji)
Talia Sommer (3) (Emily O'Malley , Sydney Longo)
09/01/2024 vs Notre Dame L 0-1 (3-1-1, 0-0-0) 0-0-0 649
09/05/2024 at Cincinnati L 0-2 (3-2-1, 0-0-0) 0-0-0 317
09/08/2024 at IU Indy W 3-1 (4-2-1, 0-0-0) 0-0-0 323 Amelie Darey (1) (Anna Schroeder , Talia Sommer)
Talia Sommer (5)
Talia Sommer (5) (Norah Jacomen , Alana Wood)
09/15/2024 at Illinois State W 2-0 (5-2-1, 0-0-0) 0-0-0 743 Abigail Isger (3)
Leila Lister (3) (Talia Sommer , Amelie Darey)
09/22/2024 vs Marquette W 1-0 (6-2-1, 1-0-0) 1-0-0 403 Amelie Darey (2) (Abigail Isger)
09/26/2024 at DePaul T 0-0 (6-2-2, 1-0-1) 1-0-1 360
09/29/2024 at Providence L 0-1 (6-3-2, 1-1-1) 1-1-1 500
10/03/2024 vs Georgetown T 1-1 (6-3-3, 1-1-2) 1-1-2 955 Talia Sommer (6) (Lucia Englund)
10/06/2024 vs Xavier L 0-3 (6-4-3, 1-2-2) 1-2-2 681
10/17/2024 at UConn W 2-1 (7-4-3, 2-2-2) 2-2-2 315 Talia Sommer (8) (Caitlin O'Malley , Abigail Isger)
Talia Sommer (8) (Leila Lister)
10/20/2024 at Seton Hall W 1-0 (8-4-3, 3-2-2) 3-2-2 489 Amelie Darey (3) (Abigail Isger)
10/24/2024 vs St. John's (NY) W 3-0 (9-4-3, 4-2-2) 4-2-2 873 Leila Lister (4) (Talia Sommer)
Abigail Isger (4) (Talia Sommer , Amelie Darey)
Lea Larouche (2) (Talia Sommer , Anna Schroeder)
10/27/2024 at Creighton T 2-2 (9-4-4, 4-2-3) 4-2-3 420 Leila Lister (5) (Sara Trandji , Talia Sommer)
Abigail Isger (5) (Lucia Englund , Emily O'Malley)
10/31/2024 vs Villanova W 2-1 (10-4-4, 5-2-3) 5-2-3 320 Talia Sommer (10)
Talia Sommer (10)
11/03/2024 vs DePaul T 3-3 (10-4-5, 5-2-3) 5-2-3 522 Caitlin O'Malley (1) (Abigail Isger)
Leila Lister (6) (Abigail Isger , Lea Larouche)
Talia Sommer (11)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 vs Ohio 1-1 1 2 4 16 0.063 8 0.500 0-0 0 0-0 990
08/18/2024 vs Purdue 3-0 3 2 8 25 0.120 9 0.360 1-0 1 0-0 990
08/25/2024 at Drake 5-3 5 3 13 19 0.263 11 0.579 1-0 1 1-1 988
08/29/2024 vs Ball St. 3-0 3 6 12 17 0.176 6 0.353 0-0 1 0-0 990
09/01/2024 vs Notre Dame 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/05/2024 at Cincinnati 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/08/2024 at IU Indy 3-1 3 4 10 25 0.120 15 0.600 1-0 1 0-0 990
09/15/2024 at Illinois State 2-0 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
09/22/2024 vs Marquette 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 990
09/26/2024 at DePaul 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/29/2024 at Providence 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-1 990
10/03/2024 vs Georgetown 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0 990
10/06/2024 vs Xavier 0-3 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/17/2024 at UConn 2-1 2 3 7 7 0.286 5 0.714 0-0 1 0-0 990
10/20/2024 at Seton Hall 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 991
10/24/2024 vs St. John's (NY) 3-0 3 5 11 30 0.100 13 0.433 0-0 1 0-0 990
10/27/2024 at Creighton 2-2 2 4 8 8 0.250 4 0.500 0-0 0 0-0 990
10/31/2024 vs Villanova 2-1 2 0 4 17 0.118 6 0.353 0-0 1 0-0 990
11/03/2024 vs DePaul 3-3 3 3 9 26 0.115 10 0.385 2-0 0 0-0 1210
Total 32-20 32 37 101 284 0.113 130 0.458 11-0 10 1-2 19029
Opponent - 20 16 56 186 0.108 91 0.489 18-0 4 - 19009

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Ohio 1-1 90:00 1 1.00 4 0.800 0 0 1 0 9
08/18/2024 Purdue 3-0 90:00 0 0.50 2 1.000 1 0 0 1 3
08/25/2024 Drake 5-3 90:00 3 1.33 1 0.250 1 0 0 0 7
08/29/2024 Ball St. 3-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/01/2024 Notre Dame 0-1 90:00 1 1.00 7 0.875 0 1 0 0 16
09/05/2024 Cincinnati 0-2 90:00 2 1.17 3 0.600 0 1 0 0 8
09/08/2024 IU Indy 3-1 90:00 1 1.14 0 0.000 1 0 0 0 5
09/15/2024 Illinois State 2-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/22/2024 Marquette 1-0 90:00 0 0.89 1 1.000 1 0 0 1 5
09/26/2024 DePaul 0-0 90:00 0 0.80 2 1.000 0 0 1 1 11
09/29/2024 Providence 0-1 90:00 1 0.82 4 0.800 0 1 0 0 9
10/03/2024 Georgetown 1-1 90:00 1 0.83 4 0.800 0 0 1 0 12
10/06/2024 Xavier 0-3 90:00 3 1.00 10 0.769 0 1 0 0 27
10/17/2024 UConn 2-1 90:00 1 1.00 9 0.900 1 0 0 0 17
10/20/2024 Seton Hall 1-0 90:00 0 0.93 8 1.000 1 0 0 1 15
10/24/2024 St. John's (NY) 3-0 90:00 0 0.88 2 1.000 1 0 0 1 3
10/27/2024 Creighton 2-2 90:00 2 0.94 2 0.500 0 0 1 0 10
10/31/2024 Villanova 2-1 90:00 1 0.94 3 0.750 1 0 0 0 6
11/03/2024 DePaul 3-3 110:00 3 1.04 3 0.500 0 0 1 0 11
Totals - 1730 20 1.04 70 0.778 10 4 5 7 186
Opponent - 1730:00 32 1.66 97 0.752 4 10 5 5 284

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Ohio 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
08/18/2024 Purdue 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
08/25/2024 Drake 3-5 3 3 9 7 0.429 4 0.571 0-0 0 0-0 970
08/29/2024 Ball St. 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/01/2024 Notre Dame 1-0 1 1 3 16 0.063 8 0.500 3-0 1 0-1 990
09/05/2024 Cincinnati 2-0 2 1 5 8 0.250 5 0.625 0-0 1 0-0 990
09/08/2024 IU Indy 1-3 1 1 3 5 0.200 1 0.200 1-0 0 0-0 990
09/15/2024 Illinois State 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/22/2024 Marquette 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/26/2024 DePaul 0-0 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
09/29/2024 Providence 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 990
10/03/2024 Georgetown 1-1 1 0 2 12 0.083 5 0.417 1-0 0 1-1 989
10/06/2024 Xavier 3-0 3 3 9 27 0.111 13 0.481 1-0 1 0-0 990
10/17/2024 UConn 1-2 1 1 3 17 0.059 11 0.647 0-0 0 0-0 990
10/20/2024 Seton Hall 0-1 0 0 0 15 0.000 8 0.533 3-0 0 0-0 990
10/24/2024 St. John's (NY) 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/27/2024 Creighton 2-2 2 1 5 10 0.200 4 0.400 1-0 0 0-0 990
10/31/2024 Villanova 1-2 1 2 4 6 0.167 4 0.667 1-0 0 0-0 990
11/03/2024 DePaul 3-3 3 3 9 11 0.273 6 0.545 2-0 0 0-0 1210
Total 20-32 20 16 56 186 0.108 91 0.489 18-0 4 1-2 19009
Butler - 32 37 101 284 0.113 130 0.458 11-0 10 - 19029

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Ohio 1-1 90:00 1 1.00 7 0.875 0 0 1 0 16
08/18/2024 Purdue 0-3 90:00 3 2.00 6 0.667 0 1 0 0 25
08/25/2024 Drake 3-5 90:00 5 3.00 6 0.545 0 1 0 0 19
08/29/2024 Ball St. 0-3 90:00 3 3.00 3 0.500 0 1 0 0 17
09/01/2024 Notre Dame 1-0 90:00 0 2.40 4 1.000 1 0 0 1 8
09/05/2024 Cincinnati 2-0 90:00 0 2.00 5 1.000 1 0 0 1 9
09/08/2024 IU Indy 1-3 90:00 3 2.14 12 0.800 0 1 0 0 25
09/15/2024 Illinois State 0-2 90:00 2 2.13 4 0.667 0 1 0 0 12
09/22/2024 Marquette 0-1 90:00 1 2.00 10 0.909 0 1 0 0 17
09/26/2024 DePaul 0-0 90:00 0 1.80 3 1.000 0 0 1 1 7
09/29/2024 Providence 1-0 90:00 0 1.64 3 1.000 1 0 0 1 7
10/03/2024 Georgetown 1-1 90:00 1 1.58 2 0.667 0 0 1 0 9
10/06/2024 Xavier 3-0 90:00 0 1.46 3 1.000 1 0 0 1 11
10/17/2024 UConn 1-2 90:00 2 1.50 3 0.600 0 1 0 0 7
10/20/2024 Seton Hall 0-1 90:00 1 1.47 3 0.750 0 1 0 0 14
10/24/2024 St. John's (NY) 0-3 90:00 3 1.56 10 0.769 0 1 0 0 30
10/27/2024 Creighton 2-2 90:00 2 1.59 2 0.500 0 0 1 0 8
10/31/2024 Villanova 1-2 90:00 2 1.61 4 0.667 0 1 0 0 17
11/03/2024 DePaul 3-3 110:00 3 1.66 7 0.700 0 0 1 0 26
Totals - 1730 32 1.66 97 0.752 4 10 5 5 284
Butler - 1730:00 20 1.04 70 0.778 10 4 5 7 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 vs Ohio 1-1 1/1 2/0 16/9 8/5 7/3 0/0 0/0
08/18/2024 vs Purdue 3-0 3/0 2/0 25/3 9/2 11/0 1/1 0/0
08/25/2024 at Drake 5-3 5/3 3/3 19/7 11/4 5/3 1/0 0/0
08/29/2024 vs Ball St. 3-0 3/0 6/0 17/7 6/3 6/1 0/0 0/0
09/01/2024 vs Notre Dame 0-1 0/1 0/1 8/16 4/8 4/3 0/3 0/0
09/05/2024 at Cincinnati 0-2 0/2 0/1 9/8 5/5 2/1 1/0 0/0
09/08/2024 at IU Indy 3-1 3/1 4/1 25/5 15/1 6/3 1/1 0/0
09/15/2024 at Illinois State 2-0 2/0 2/0 12/5 7/2 11/2 1/2 0/0
09/22/2024 vs Marquette 1-0 1/0 1/0 17/5 11/1 7/0 0/0 0/0
09/26/2024 at DePaul 0-0 0/0 0/0 7/11 3/2 3/5 0/1 0/0
09/29/2024 at Providence 0-1 0/1 0/0 7/9 3/5 5/3 0/1 0/0
10/03/2024 vs Georgetown 1-1 1/1 1/0 9/12 3/5 4/8 3/1 0/0
10/06/2024 vs Xavier 0-3 0/3 0/3 11/27 3/13 2/12 0/1 0/0
10/17/2024 at UConn 2-1 2/1 3/1 7/17 5/11 3/2 0/0 0/0
10/20/2024 at Seton Hall 1-0 1/0 1/0 14/15 4/8 6/3 1/3 0/0
10/24/2024 vs St. John's (NY) 3-0 3/0 5/0 30/3 13/2 5/5 0/0 0/0
10/27/2024 at Creighton 2-2 2/2 4/1 8/10 4/4 3/4 0/1 0/0
10/31/2024 vs Villanova 2-1 2/1 0/2 17/6 6/4 5/3 0/1 0/0
11/03/2024 vs DePaul 3-3 3/3 3/3 26/11 10/6 6/1 2/2 0/0
Totals 32/20 37/16 284/186 130/91 101/62 11/18 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Drake (08/25/2024)
GOALS 5 Drake (08/25/2024)
ASSISTS 6 Ball St. (08/29/2024)
SHOTS 30 St. John's (NY) (10/24/2024)
SHOTS ON GOAL 15 IU Indy (09/08/2024)
SAVES 10 Xavier (10/06/2024)
FOULS 13 Notre Dame (09/01/2024)
DePaul (09/26/2024)
CORNER KICKS 11 Purdue (08/18/2024)
Illinois State (09/15/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Drake (08/25/2024)
Xavier (10/06/2024)
DePaul (11/03/2024)
GOALS 3 Drake (08/25/2024)
Xavier (10/06/2024)
DePaul (11/03/2024)
ASSISTS 3 Drake (08/25/2024)
Xavier (10/06/2024)
DePaul (11/03/2024)
SHOTS 27 Xavier (10/06/2024)
SHOTS ON GOAL 13 Xavier (10/06/2024)
SAVES 12 IU Indy (09/08/2024)
FOULS 19 Xavier (10/06/2024)
CORNER KICKS 12 Xavier (10/06/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Marquette (09/22/2024)
Georgetown (10/03/2024)
Seton Hall (10/20/2024)
GOALS 1 Ohio (08/15/2024)
Marquette (09/22/2024)
Georgetown (10/03/2024)
Seton Hall (10/20/2024)
ASSISTS 1 Marquette (09/22/2024)
Georgetown (10/03/2024)
Seton Hall (10/20/2024)
SHOTS 7 Notre Dame (09/01/2024)
DePaul (09/26/2024)
Providence (09/29/2024)
UConn (10/17/2024)
Creighton (10/27/2024)
SHOTS ON GOAL 3 Notre Dame (09/01/2024)
DePaul (09/26/2024)
Providence (09/29/2024)
Georgetown (10/03/2024)
Xavier (10/06/2024)
Seton Hall (10/20/2024)
Creighton (10/27/2024)
SAVES 1 Drake (08/25/2024)
Marquette (09/22/2024)
FOULS 3 UConn (10/17/2024)
Villanova (10/31/2024)
CORNER KICKS 2 Cincinnati (09/05/2024)
DePaul (09/26/2024)
Xavier (10/06/2024)
UConn (10/17/2024)
Creighton (10/27/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio (08/15/2024)
Providence (09/29/2024)
Georgetown (10/03/2024)
GOALS 1 Ohio (08/15/2024)
Notre Dame (09/01/2024)
IU Indy (09/08/2024)
Providence (09/29/2024)
Georgetown (10/03/2024)
UConn (10/17/2024)
Villanova (10/31/2024)
ASSISTS 1 Notre Dame (09/01/2024)
Cincinnati (09/05/2024)
IU Indy (09/08/2024)
UConn (10/17/2024)
Creighton (10/27/2024)
SHOTS 3 Purdue (08/18/2024)
IU Indy (09/08/2024)
Illinois State (09/15/2024)
Marquette (09/22/2024)
St. John's (NY) (10/24/2024)
SHOTS ON GOAL 1 Purdue (08/18/2024)
IU Indy (09/08/2024)
Illinois State (09/15/2024)
Marquette (09/22/2024)
DePaul (09/26/2024)
St. John's (NY) (10/24/2024)
SAVES 2 Ball St. (08/29/2024)
DePaul (09/26/2024)
Providence (09/29/2024)
Georgetown (10/03/2024)
Xavier (10/06/2024)
UConn (10/17/2024)
Seton Hall (10/20/2024)
Creighton (10/27/2024)
FOULS 5 Drake (08/25/2024)
IU Indy (09/08/2024)
Illinois State (09/15/2024)
Villanova (10/31/2024)
CORNER KICKS 1 Ball St. (08/29/2024)
Cincinnati (09/05/2024)
DePaul (11/03/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 IU Indy (09/08/2024)
GOALS 2 Drake (08/25/2024)
IU Indy (09/08/2024)
UConn (10/17/2024)
Villanova (10/31/2024)
ASSISTS 3 St. John's (NY) (10/24/2024)
SHOTS 10 DePaul (11/03/2024)
SHOTS ON GOAL 4 Purdue (08/18/2024)
Villanova (10/31/2024)
SAVES 10 Xavier (10/06/2024)
FOULS 4 Purdue (08/18/2024)
DePaul (11/03/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Drake (08/25/2024)
GOALS 5 Drake (08/25/2024)
ASSISTS 6 Ball St. (08/29/2024)
SHOTS 30 St. John's (NY) (10/24/2024)
SHOTS ON GOAL 15 IU Indy (09/08/2024)
SAVES 10 Xavier (10/06/2024)
FOULS 13 Notre Dame (09/01/2024)
DePaul (09/26/2024)
CORNER KICKS 11 Purdue (08/18/2024)
Illinois State (09/15/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sommer, Talia
IU Indy (09/08/2024)
GOALS 2 Isger, Abigail
Sommer, Talia
Sommer, Talia
Sommer, Talia
Drake (08/25/2024)
IU Indy (09/08/2024)
UConn (10/17/2024)
Villanova (10/31/2024)
ASSISTS 3 Sommer, Talia
St. John's (NY) (10/24/2024)
SHOTS 10 Lister, Leila
DePaul (11/03/2024)
SHOTS ON GOAL 4 Sommer, Talia
Sommer, Talia
Purdue (08/18/2024)
Villanova (10/31/2024)
SAVES 10 Pierce, Anna
Xavier (10/06/2024)
FOULS 4 Whittaker, Alexei
Lister, Leila
Purdue (08/18/2024)
DePaul (11/03/2024)

Leaders

Team Leaders: Points
Player High
Points
Sommer, Talia 29
Isger, Abigail 16
Lister, Leila 14
Darey, Amelie 8
Larouche, Léa 6
Team Leaders: Goals
Player High
Goals
Sommer, Talia 11
Lister, Leila 6
Isger, Abigail 5
Darey, Amelie 3
Larouche, Léa 2
Team Leaders: Assists
Player High
Assists
Sommer, Talia 7
Isger, Abigail 6
Englund, Lucia 3
O'Malley, Emily 3
Schroeder, Anna 3
Team Leaders: Shots
Player High
Shots
Sommer, Talia 62
Lister, Leila 46
Isger, Abigail 43
Larouche, Léa 24
O'Malley, Emily 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sommer, Talia 37
Isger, Abigail 21
Lister, Leila 17
Larouche, Léa 11
Jacomen, Norah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sommer, Talia 3
Lister, Leila 2
Darey, Amelie 2
Isger, Abigail 1
Jacomen, Norah 1
Butler University Athletics loading logo