Skip To Main Content

Butler University Athletics

2026 Women's Soccer Cumulative Statistics

Team (7-6-5, 2-4-4)

Overall Team Statistics
Statistic Butler Opponents
Shots
Goals 25 19
Goals Per Game 1.39 1.06
Shots 226 224
Shots Per Game 12.6 12.4
Shots Percentage 0.111 0.085
Shots On Goal 103-226 98-224
Shots On Goal Percentage 0.456 0.438
Penalties
Yellow Cards 12 15
Red Cards 0 1
Miscellaneous
Assists 25 14
Saves 79 78
Fouls 146 202
Corner Kicks 72 55
Penalty Kicks: Goals-Attempts 1-3 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Brecht, Chloe 17 17 1315 7 3 17 45 0.156 22 0.489 1-0 1 0-0
13 Gumm, Riley 18 18 1107 4 5 13 38 0.105 19 0.500 0-0 2 0-1
14 Carlson, Alyssa 18 18 1102 3 2 8 16 0.188 7 0.438 0-0 1 0-0
26 Gillespie, Gemma 18 18 1280 4 0 8 9 0.444 5 0.556 0-0 1 0-0
5 Pepper, Lola 18 14 1155 2 3 7 30 0.067 10 0.333 2-0 0 0-0
10 Kiliski, Lily 18 5 1145 2 2 6 12 0.167 5 0.417 1-0 0 1-2
19 Monnin, Sarah 18 13 1137 1 1 3 20 0.050 8 0.400 0-0 0 0-0
20 Sizemore, Sarah Beth 18 18 1435 1 1 3 13 0.077 9 0.692 3-0 1 0-0
9 May, Elise 8 0 301 1 0 2 9 0.111 5 0.556 0-0 1 0-0
4 Simion, Cecelia 15 7 737 0 2 2 5 0.000 1 0.200 1-0 0 0-0
17 Teffner, Kensey 18 18 1375 0 2 2 3 0.000 1 0.333 0-0 0 0-0
24 Ayau, Isabella 18 17 1194 0 1 1 12 0.000 3 0.250 1-0 0 0-0
6 Hamelmann, Emma 16 0 435 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Maurer, Elsa 9 0 121 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Secoda, Kylie 14 1 186 0 1 1 6 0.000 2 0.333 0-0 0 0-0
0 Ash, Addison 18 18 1594 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Degenhart, Maren 11 8 871 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Graves, Chrissy 17 4 1062 0 0 0 0 0.000 0 0.000 2-0 0 0-0
40 Lorenzi, Julia 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Malin, Kate 9 4 241 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Mumford, Alexi 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17819 25 25 75 226 0.111 103 0.456 12-0 7 1-3
Opponent 18 - 17807 19 14 52 224 0.085 98 0.438 15-1 6 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ash, Addison 18 18 1593:09 19 1.07 78 0.804 7 6 5 7 223
40 Lorenzi, Julia 1 0 13:00 0 0.00 0 0 0 0 0 0 1
1 Mumford, Alexi 1 0 13:51 0 0.00 0 0 0 0 0 0 0
Total 18 - 1620:00 19 1.06 78 0.804 7 6 5 7 224
Opponents 18 - 1620:00 25 1.39 75 0.750 7 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Gillespie, Gemma 10 10 697 3 0 6 7 0.429 4 0.571 0-0 1 0-0
8 Brecht, Chloe 9 9 702 1 1 3 20 0.050 7 0.350 1-0 0 0-0
13 Gumm, Riley 10 10 606 0 2 2 18 0.000 11 0.611 0-0 0 0-1
10 Kiliski, Lily 10 5 680 1 0 2 6 0.167 2 0.333 1-0 0 0-1
9 May, Elise 6 0 236 1 0 2 8 0.125 5 0.625 0-0 1 0-0
5 Pepper, Lola 10 10 671 0 2 2 13 0.000 4 0.308 2-0 0 0-0
17 Teffner, Kensey 10 10 736 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Ash, Addison 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ayau, Isabella 10 9 613 0 0 0 8 0.000 1 0.125 1-0 0 0-0
14 Carlson, Alyssa 10 10 582 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Degenhart, Maren 10 8 820 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Graves, Chrissy 10 1 594 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Hamelmann, Emma 10 0 248 0 0 0 2 0.000 2 1.000 0-0 0 0-0
12 Malin, Kate 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Maurer, Elsa 4 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Monnin, Sarah 10 5 574 0 0 0 6 0.000 1 0.167 0-0 0 0-0
16 Secoda, Kylie 9 1 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Simion, Cecelia 7 2 214 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Sizemore, Sarah Beth 10 10 794 0 0 0 8 0.000 5 0.625 3-0 0 0-0
Total 10 - 9900 6 6 18 107 0.056 48 0.449 12-0 2 0-2
Opponent 10 - 9889 13 9 35 154 0.084 58 0.377 15-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ash, Addison 10 10 900:00 13 1.30 44 0.772 2 4 4 4 154
Total 10 - 900:00 13 1.30 44 0.772 2 4 4 4 154
Opponents 10 - 900:00 6 0.60 40 0.870 6 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 at Wright St. L 1-2 (0-1-0, 0-0-0) 0-0-0 403 Lily Kiliski (0)
08/20/2026 vs Ball St. T 1-1 (0-1-1, 0-0-0) 0-0-0 545 Chloe Brecht (1) (Riley Gumm)
08/23/2026 at Miami (OH) W 1-0 (1-1-1, 0-0-0) 0-0-0 376 Chloe Brecht (2) (Lily Kiliski)
08/30/2026 vs Northwestern L 0-1 (1-2-1, 0-0-0) 0-0-0 308
09/05/2026 at St. Thomas (MN) W 2-1 (2-2-1, 0-0-0) 0-0-0 367 Lola Pepper (1) (Chloe Brecht)
Riley Gumm (1)
09/10/2026 at IU Indy W 4-0 (3-2-1, 0-0-0) 0-0-0 187 Riley Gumm (2) (Chloe Brecht , Kensey Teffner)
Alyssa Carlson (1) (Lola Pepper)
Chloe Brecht (4)
Chloe Brecht (4) (Sarah Beth Sizemore)
09/13/2026 vs Central Mich. W 3-0 (4-2-1, 0-0-0) 0-0-0 307 Alyssa Carlson (2)
Sarah Monnin (1) (Riley Gumm)
Lola Pepper (2)
09/19/2026 vs Western Ill. W 7-1 (5-2-1, 0-0-0) 0-0-0 212 Riley Gumm (4) (Sarah Monnin)
Sarah Beth Sizemore (1) (Cecelia Simion)
Chloe Brecht (6) (Alyssa Carlson)
Alyssa Carlson (3) (Cecelia Simion , Riley Gumm)
Gemma Gillespie (1) (Emma Hamelmann , Lily Kiliski)
Riley Gumm (4) (Isabella Ayau , Alyssa Carlson)
Chloe Brecht (6) (Kylie Secoda , Elsa Maurer)
09/26/2026 vs Marquette T 1-1 (5-2-2, 0-0-1) 0-0-1 412 Gemma Gillespie (2) (Lola Pepper , Riley Gumm)
09/30/2026 at Seton Hall T 0-0 (5-2-3, 0-0-2) 0-0-2 302
10/03/2026 at DePaul W 3-2 (6-2-3, 1-0-2) 1-0-2 350 Lily Kiliski (2) (Lola Pepper)
Gemma Gillespie (4)
Gemma Gillespie (4) (Chloe Brecht , Kensey Teffner)
10/07/2026 vs St. John's (NY) T 0-0 (6-2-4, 1-0-3) 1-0-3 612
10/10/2026 at Creighton L 1-2 (6-3-4, 1-1-3) 1-1-3 2785 Chloe Brecht (7) (Riley Gumm)
10/17/2026 vs Georgetown L 0-2 (6-4-4, 1-2-3) 1-2-3 486
10/24/2026 vs Villanova W 1-0 (7-4-4, 2-2-3) 2-2-3 412 Elise May (1)
10/28/2026 at UConn T 0-0 (7-4-5, 2-2-4) 2-2-4 447
10/31/2026 at Providence L 0-5 (7-5-5, 2-3-4) 2-3-4 812
11/07/2026 vs Xavier L 0-1 (7-6-5, 2-4-4) 2-4-4 486

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 at Wright St. 1-2 1 0 2 20 0.050 12 0.600 0-0 0 1-1 990
08/20/2026 vs Ball St. 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
08/23/2026 at Miami (OH) 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 989
08/30/2026 vs Northwestern 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
09/05/2026 at St. Thomas (MN) 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 990
09/10/2026 at IU Indy 4-0 4 4 12 14 0.286 6 0.429 0-0 1 0-0 990
09/13/2026 vs Central Mich. 3-0 3 1 7 18 0.167 7 0.389 0-0 1 0-0 990
09/19/2026 vs Western Ill. 7-1 7 11 25 33 0.212 16 0.485 1-0 1 0-0 990
09/26/2026 vs Marquette 1-1 1 2 4 11 0.091 5 0.455 2-0 0 0-0 990
09/30/2026 at Seton Hall 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/03/2026 at DePaul 3-2 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
10/07/2026 vs St. John's (NY) 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
10/10/2026 at Creighton 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-1 990
10/17/2026 vs Georgetown 0-2 0 0 0 15 0.000 6 0.400 0-0 0 0-1 990
10/24/2026 vs Villanova 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 990
10/28/2026 at UConn 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/31/2026 at Providence 0-5 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
11/07/2026 vs Xavier 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
Total 25-19 25 25 75 226 0.111 103 0.456 12-0 7 1-3 17819
Opponent - 19 14 52 224 0.085 98 0.438 15-1 6 - 17807

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Wright St. 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
08/20/2026 Ball St. 1-1 90:00 1 1.50 2 0.667 0 0 1 0 4
08/23/2026 Miami (OH) 1-0 90:00 0 1.00 12 1.000 1 0 0 1 16
08/30/2026 Northwestern 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
09/05/2026 St. Thomas (MN) 2-1 90:00 1 1.00 8 0.889 1 0 0 0 14
09/10/2026 IU Indy 4-0 90:00 0 0.83 3 1.000 1 0 0 1 10
09/13/2026 Central Mich. 3-0 90:00 0 0.71 2 1.000 1 0 0 1 6
09/19/2026 Western Ill. 7-1 90:00 1 0.75 0 0.000 1 0 0 0 2
09/26/2026 Marquette 1-1 90:00 1 0.78 4 0.800 0 0 1 0 15
09/30/2026 Seton Hall 0-0 90:00 0 0.70 5 1.000 0 0 1 1 8
10/03/2026 DePaul 3-2 90:00 2 0.82 3 0.600 1 0 0 0 9
10/07/2026 St. John's (NY) 0-0 90:00 0 0.75 3 1.000 0 0 1 1 11
10/10/2026 Creighton 1-2 90:00 2 0.85 4 0.667 0 1 0 0 9
10/17/2026 Georgetown 0-2 90:00 2 0.93 6 0.750 0 1 0 0 18
10/24/2026 Villanova 1-0 90:00 0 0.87 7 1.000 1 0 0 1 23
10/28/2026 UConn 0-0 90:00 0 0.81 4 1.000 0 0 1 1 18
10/31/2026 Providence 0-5 90:00 5 1.06 3 0.375 0 1 0 0 15
11/07/2026 Xavier 0-1 90:00 1 1.06 5 0.833 0 1 0 0 28
Totals - 1620 19 1.06 78 0.804 7 6 5 7 224
Opponent - 1620:00 25 1.39 75 0.750 6 7 5 7 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Wright St. 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 990
08/20/2026 Ball St. 1-1 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
08/23/2026 Miami (OH) 0-1 0 0 0 16 0.000 12 0.750 1-0 0 0-0 990
08/30/2026 Northwestern 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-1 989
09/05/2026 St. Thomas (MN) 1-2 1 0 2 14 0.071 9 0.643 0-0 0 0-0 990
09/10/2026 IU Indy 0-4 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
09/13/2026 Central Mich. 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
09/19/2026 Western Ill. 1-7 1 2 4 2 0.500 1 0.500 0-0 0 0-0 990
09/26/2026 Marquette 1-1 1 2 4 15 0.067 5 0.333 0-0 0 0-0 990
09/30/2026 Seton Hall 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/03/2026 DePaul 2-3 2 2 6 9 0.222 5 0.556 1-0 0 0-0 990
10/07/2026 St. John's (NY) 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/10/2026 Creighton 2-1 2 0 4 9 0.222 6 0.667 2-1 1 0-0 979
10/17/2026 Georgetown 2-0 2 1 5 18 0.111 8 0.444 0-0 1 0-0 990
10/24/2026 Villanova 0-1 0 0 0 23 0.000 8 0.348 2-0 0 0-0 990
10/28/2026 UConn 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
10/31/2026 Providence 5-0 5 3 13 15 0.333 8 0.533 1-0 1 0-0 990
11/07/2026 Xavier 1-0 1 1 3 28 0.036 6 0.214 0-0 1 0-1 990
Total 19-25 19 14 52 224 0.085 98 0.438 15-1 6 0-2 17807
Butler - 25 25 75 226 0.111 103 0.456 12-0 7 - 17819

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Wright St. 2-1 90:00 1 1.00 10 0.909 1 0 0 0 20
08/20/2026 Ball St. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
08/23/2026 Miami (OH) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 5
08/30/2026 Northwestern 1-0 90:00 0 0.75 1 1.000 1 0 0 1 8
09/05/2026 St. Thomas (MN) 1-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/10/2026 IU Indy 0-4 90:00 4 1.50 2 0.333 0 1 0 0 14
09/13/2026 Central Mich. 0-3 90:00 3 1.71 4 0.571 0 1 0 0 18
09/19/2026 Western Ill. 1-7 90:00 7 2.38 9 0.563 0 1 0 0 33
09/26/2026 Marquette 1-1 90:00 1 2.22 4 0.800 0 0 1 0 11
09/30/2026 Seton Hall 0-0 90:00 0 2.00 6 1.000 0 0 1 1 13
10/03/2026 DePaul 2-3 90:00 3 2.09 3 0.500 0 1 0 0 12
10/07/2026 St. John's (NY) 0-0 90:00 0 1.92 3 1.000 0 0 1 1 12
10/10/2026 Creighton 2-1 90:00 1 1.85 7 0.875 1 0 0 0 13
10/17/2026 Georgetown 2-0 90:00 0 1.71 6 1.000 1 0 0 1 15
10/24/2026 Villanova 0-1 90:00 1 1.67 1 0.500 0 1 0 0 10
10/28/2026 UConn 0-0 90:00 0 1.56 4 1.000 0 0 1 1 8
10/31/2026 Providence 5-0 90:00 0 1.47 5 1.000 1 0 0 1 9
11/07/2026 Xavier 1-0 90:00 0 1.39 1 1.000 1 0 0 1 4
Totals - 1620 25 1.39 75 0.750 6 7 5 7 226
Butler - 1620:00 19 1.06 78 0.804 7 6 5 7 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 at Wright St. 1-2 1/2 0/2 20/7 12/4 4/3 0/1 0/0
08/20/2026 vs Ball St. 1-1 1/1 1/0 12/4 4/3 4/2 0/0 0/0
08/23/2026 at Miami (OH) 1-0 1/0 1/0 5/16 3/12 0/5 0/1 0/0
08/30/2026 vs Northwestern 0-1 0/1 0/1 8/11 1/6 5/3 0/1 0/0
09/05/2026 at St. Thomas (MN) 2-1 2/1 1/0 9/14 6/9 3/1 0/0 0/0
09/10/2026 at IU Indy 4-0 4/0 4/0 14/10 6/3 7/4 0/1 0/0
09/13/2026 vs Central Mich. 3-0 3/0 1/0 18/6 7/2 6/2 0/2 0/0
09/19/2026 vs Western Ill. 7-1 7/1 11/2 33/2 16/1 5/0 1/0 0/0
09/26/2026 vs Marquette 1-1 1/1 2/2 11/15 5/5 4/0 2/0 0/0
09/30/2026 at Seton Hall 0-0 0/0 0/0 13/8 6/5 3/2 1/1 0/0
10/03/2026 at DePaul 3-2 3/2 3/2 12/9 6/5 5/4 1/1 0/0
10/07/2026 vs St. John's (NY) 0-0 0/0 0/0 12/11 4/3 5/1 2/2 0/0
10/10/2026 at Creighton 1-2 1/2 1/0 13/9 8/6 7/4 1/2 0/1
10/17/2026 vs Georgetown 0-2 0/2 0/1 15/18 6/8 4/5 0/0 0/0
10/24/2026 vs Villanova 1-0 1/0 0/0 10/23 3/8 3/7 1/2 0/0
10/28/2026 at UConn 0-0 0/0 0/0 8/18 4/4 4/1 0/0 0/0
10/31/2026 at Providence 0-5 0/5 0/3 9/15 5/8 2/4 1/1 0/0
11/07/2026 vs Xavier 0-1 0/1 0/1 4/28 1/6 1/7 2/0 0/0
Totals 25/19 25/14 226/224 103/98 72/55 12/15 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Western Ill. (09/19/2026)
GOALS 7 Western Ill. (09/19/2026)
ASSISTS 11 Western Ill. (09/19/2026)
SHOTS 33 Western Ill. (09/19/2026)
SHOTS ON GOAL 16 Western Ill. (09/19/2026)
SAVES 12 Miami (OH) (08/23/2026)
FOULS 16 Miami (OH) (08/23/2026)
CORNER KICKS 7 IU Indy (09/10/2026)
Creighton (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Providence (10/31/2026)
GOALS 5 Providence (10/31/2026)
ASSISTS 3 Providence (10/31/2026)
SHOTS 28 Xavier (11/07/2026)
SHOTS ON GOAL 12 Miami (OH) (08/23/2026)
SAVES 10 Wright St. (08/16/2026)
FOULS 19 DePaul (10/03/2026)
CORNER KICKS 7 Villanova (10/24/2026)
Xavier (11/07/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wright St. (08/16/2026)
Villanova (10/24/2026)
GOALS 1 Wright St. (08/16/2026)
Ball St. (08/20/2026)
Miami (OH) (08/23/2026)
Marquette (09/26/2026)
Creighton (10/10/2026)
Villanova (10/24/2026)
ASSISTS 1 Ball St. (08/20/2026)
Miami (OH) (08/23/2026)
St. Thomas (MN) (09/05/2026)
Central Mich. (09/13/2026)
Creighton (10/10/2026)
SHOTS 4 Miami (OH) (08/23/2026)
Xavier (11/07/2026)
SHOTS ON GOAL 1 Miami (OH) (08/23/2026)
Northwestern (08/30/2026)
Villanova (10/24/2026)
Xavier (11/07/2026)
SAVES 2 Wright St. (08/16/2026)
Ball St. (08/20/2026)
Central Mich. (09/13/2026)
FOULS 1 St. Thomas (MN) (09/05/2026)
UConn (10/28/2026)
CORNER KICKS 1 Xavier (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ball St. (08/20/2026)
St. Thomas (MN) (09/05/2026)
GOALS 1 Ball St. (08/20/2026)
Northwestern (08/30/2026)
St. Thomas (MN) (09/05/2026)
Western Ill. (09/19/2026)
Marquette (09/26/2026)
Xavier (11/07/2026)
ASSISTS 1 Northwestern (08/30/2026)
Georgetown (10/17/2026)
Xavier (11/07/2026)
SHOTS 2 Ball St. (08/20/2026)
Western Ill. (09/19/2026)
SHOTS ON GOAL 1 Central Mich. (09/13/2026)
Western Ill. (09/19/2026)
SAVES 1 Miami (OH) (08/23/2026)
Northwestern (08/30/2026)
IU Indy (09/10/2026)
Villanova (10/24/2026)
Xavier (11/07/2026)
FOULS 4 Wright St. (08/16/2026)
UConn (10/28/2026)
CORNER KICKS 1 St. Thomas (MN) (09/05/2026)
St. John's (NY) (10/07/2026)
UConn (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 IU Indy (09/10/2026)
Western Ill. (09/19/2026)
GOALS 2 IU Indy (09/10/2026)
Western Ill. (09/19/2026)
DePaul (10/03/2026)
ASSISTS 2 Western Ill. (09/19/2026)
SHOTS 8 Western Ill. (09/19/2026)
SHOTS ON GOAL 5 Western Ill. (09/19/2026)
SAVES 12 Miami (OH) (08/23/2026)
FOULS 5 Northwestern (08/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Western Ill. (09/19/2026)
GOALS 7 Western Ill. (09/19/2026)
ASSISTS 11 Western Ill. (09/19/2026)
SHOTS 33 Western Ill. (09/19/2026)
SHOTS ON GOAL 16 Western Ill. (09/19/2026)
SAVES 12 Miami (OH) (08/23/2026)
FOULS 16 Miami (OH) (08/23/2026)
CORNER KICKS 7 IU Indy (09/10/2026)
Creighton (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brecht, Chloe
Gumm, Riley
IU Indy (09/10/2026)
Western Ill. (09/19/2026)
GOALS 2 Brecht, Chloe
Brecht, Chloe
Gillespie, Gemma
IU Indy (09/10/2026)
Western Ill. (09/19/2026)
DePaul (10/03/2026)
ASSISTS 2 Simion, Cecelia
Western Ill. (09/19/2026)
SHOTS 8 Brecht, Chloe
Western Ill. (09/19/2026)
SHOTS ON GOAL 5 Brecht, Chloe
Western Ill. (09/19/2026)
SAVES 12 Ash, Addison
Miami (OH) (08/23/2026)
FOULS 5 Pepper, Lola
Northwestern (08/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Brecht, Chloe 17
Gumm, Riley 13
Carlson, Alyssa 8
Gillespie, Gemma 8
Pepper, Lola 7
Team Leaders: Goals
Player High
Goals
Brecht, Chloe 7
Gumm, Riley 4
Gillespie, Gemma 4
Carlson, Alyssa 3
Pepper, Lola 2
Team Leaders: Assists
Player High
Assists
Gumm, Riley 5
Brecht, Chloe 3
Pepper, Lola 3
Carlson, Alyssa 2
Kiliski, Lily 2
Team Leaders: Shots
Player High
Shots
Brecht, Chloe 45
Gumm, Riley 38
Pepper, Lola 30
Monnin, Sarah 20
Carlson, Alyssa 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brecht, Chloe 22
Gumm, Riley 19
Pepper, Lola 10
Sizemore, Sarah Beth 9
Monnin, Sarah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gumm, Riley 2
Brecht, Chloe 1
Carlson, Alyssa 1
Gillespie, Gemma 1
Sizemore, Sarah Beth 1
Butler University Athletics loading logo