Skip To Main Content
Skip To Main Content

Butler University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (9-21, 6-12)

Overall Team Statistics
Statistic Butler Opponents
Attack
Kills 1233 1373
Errors 571 614
Attempts 3672 3754
Percent .180 .202
Kills Per Set 11.7 13.1
Set
Assists 1141 1300
Assists Per Set 10.9 12.4
Ball Handling Errors 38 35
Serve
Aces 119 138
Errors 219 177
Aces Per Set 1.1 1.3
Receptions
Errors 138 119
Errors Per Set 1.3 1.1
Defense
Digs 1486 1680
Digs Per Set 14.2 16.0
Blocking
Solo 40 24
Assists 559 280
Errors 60 43
Blocks 319.5 164.0
Blocks Per Set 3.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schorr, Maria 13 7 1 4.5 0.35 2 0.15 2 10 .000 45 3.46 1 0.08 6
3 Ziemba, Jillian 45 20 0 3.0 0.07 0 0.00 0 1 .000 5 0.11 3 0.07 9
4 Ramseyer, Megan 56 20 14 53.5 0.96 33 0.59 11 96 .229 429 7.66 6 0.11 16
5 Rogan, Jaleigh 10 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Takeda, Taylor 105 30 9 31.0 0.30 2 0.02 3 23 -.043 49 0.47 29 0.28 35
8 Klitzing , Rachel 64 23 3 100.0 1.56 81 1.27 62 302 .063 2 0.03 0 0.00 0
10 Freiwald, Maddie 60 21 15 60.0 1.00 29 0.48 19 88 .114 511 8.52 8 0.13 18
11 Ravenell, Natalie 102 30 29 335.0 3.28 269 2.64 119 860 .174 19 0.19 14 0.14 30
12 Gregory, Brooke 103 30 27 329.5 3.20 296 2.87 120 826 .213 8 0.08 6 0.06 11
13 Lilly, Bri 105 30 30 370.0 3.52 261 2.49 99 653 .248 8 0.08 22 0.21 46
14 LaBue, Elizabeth 105 30 1 19.0 0.18 2 0.02 3 12 -.083 34 0.32 17 0.16 19
15 Milstead, Emma 105 30 16 12.5 0.12 2 0.02 1 3 .333 27 0.26 10 0.10 24
16 Davidson, Melody 104 30 30 224.0 2.15 146 1.40 49 387 .251 0 0.00 1 0.01 0
17 Dennis, Rillian 25 13 0 12.5 0.50 10 0.40 14 39 -.103 1 0.04 0 0.00 1
18 Horn, Shanice 72 24 5 117.0 1.63 100 1.39 69 372 .083 3 0.04 2 0.03 4  
Total 105 30 1,671.5 15.92 1233 11.74 571 3672 .180 1141 10.87 119 1.13 219
Opponents 105 30 1,675.0 15.95 1373 13.08 614 3754 .202 1300 12.38 138 1.31 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schorr, Maria 13 17 1.31 0 0 .000 0.00 0 3 3.0 0.23 1 5
3 Ziemba, Jillian 45 44 0.98 7 0 .000 0.16 0 0 0 0.00 0 0
4 Ramseyer, Megan 56 90 1.61 0 0 .000 0.00 1 27 28.0 0.50 1 16
5 Rogan, Jaleigh 10 0 0.00 1 0 .000 0.10 0 0 0 0.00 0 0
6 Takeda, Taylor 105 220 2.10 24 0 .000 0.23 0 0 0 0.00 0 5
8 Klitzing , Rachel 64 18 0.28 1 0 .000 0.02 2 34 36.0 0.56 6 0
10 Freiwald, Maddie 60 106 1.77 0 0 .000 0.00 2 42 44.0 0.73 14 6
11 Ravenell, Natalie 102 178 1.75 9 0 .000 0.09 2 100 102.0 1.00 2 2
12 Gregory, Brooke 103 58 0.56 8 0 .000 0.08 1 53 54.0 0.52 6 0
13 Lilly, Bri 105 79 0.75 0 0 .000 0.00 18 138 156.0 1.49 19 2
14 LaBue, Elizabeth 105 376 3.58 48 0 .000 0.46 0 0 0 0.00 0 0
15 Milstead, Emma 105 231 2.20 25 0 .000 0.24 0 1 1.0 0.01 0 1
16 Davidson, Melody 104 14 0.13 1 0 .000 0.01 11 132 143.0 1.38 8 1
17 Dennis, Rillian 25 3 0.12 1 0 .000 0.04 0 5 5.0 0.20 3 0
18 Horn, Shanice 72 52 0.72 4 0 .000 0.06 3 24 27.0 0.38 0 0  
Total 105 1486 14.15 138 0 .000 1.31 40 559 319.5 3.04 60 38
Opponents 105 1680 16.00 119 0 .000 1.13 24 280 164.0 1.56 43 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schorr, Maria 7 3 1 3.5 0.50 1 0.14 1 7 .000 42 6.00 1 0.14 5
3 Ziemba, Jillian 32 13 0 2.0 0.06 0 0.00 0 1 .000 4 0.13 2 0.06 8
4 Ramseyer, Megan 33 12 7 27.5 0.83 17 0.52 5 48 .250 223 6.76 3 0.09 11
5 Rogan, Jaleigh 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Takeda, Taylor 64 18 9 18.0 0.28 1 0.02 3 16 -.125 25 0.39 17 0.27 21
8 Klitzing , Rachel 52 16 3 95.0 1.83 78 1.50 52 276 .094 1 0.02 0 0.00 0
10 Freiwald, Maddie 39 15 10 39.5 1.01 16 0.41 7 49 .184 332 8.51 6 0.15 12
11 Ravenell, Natalie 61 18 17 188.0 3.08 148 2.43 54 481 .195 12 0.20 8 0.13 16
12 Gregory, Brooke 62 18 16 208.0 3.35 184 2.97 72 524 .214 4 0.06 5 0.08 7
13 Lilly, Bri 64 18 18 223.0 3.48 151 2.36 55 396 .242 4 0.06 17 0.27 26
14 LaBue, Elizabeth 64 18 0 15.0 0.23 1 0.02 3 9 -.222 20 0.31 14 0.22 10
15 Milstead, Emma 64 18 7 7.0 0.11 1 0.02 0 1 1.000 15 0.23 6 0.09 16
16 Davidson, Melody 64 18 18 143.5 2.24 92 1.44 29 230 .274 0 0.00 1 0.02 0
17 Dennis, Rillian 17 9 0 6.5 0.38 5 0.29 6 17 -.059 1 0.06 0 0.00 1
18 Horn, Shanice 35 12 2 54.5 1.56 48 1.37 30 156 .115 1 0.03 1 0.03 3  
Total 64 18 1,031.0 16.11 743 11.61 317 2211 .193 684 10.69 81 1.27 136
Opponents 64 18 1,033.0 16.14 853 13.33 385 2313 .202 810 12.66 92 1.44 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schorr, Maria 7 15 2.14 0 0 .000 0.00 0 3 3.0 0.43 1 3
3 Ziemba, Jillian 32 33 1.03 6 0 .000 0.19 0 0 0 0.00 0 0
4 Ramseyer, Megan 33 42 1.27 0 0 .000 0.00 0 15 15.0 0.45 0 5
5 Rogan, Jaleigh 5 0 0.00 1 0 .000 0.20 0 0 0 0.00 0 0
6 Takeda, Taylor 64 131 2.05 15 0 .000 0.23 0 0 0 0.00 0 1
8 Klitzing , Rachel 52 16 0.31 1 0 .000 0.02 2 30 32.0 0.62 5 0
10 Freiwald, Maddie 39 74 1.90 0 0 .000 0.00 1 33 34.0 0.87 9 3
11 Ravenell, Natalie 61 100 1.64 7 0 .000 0.11 1 62 63.0 1.03 2 2
12 Gregory, Brooke 62 32 0.52 4 0 .000 0.06 1 36 37.0 0.60 2 0
13 Lilly, Bri 64 47 0.73 0 0 .000 0.00 10 90 100.0 1.56 7 1
14 LaBue, Elizabeth 64 234 3.66 31 0 .000 0.48 0 0 0 0.00 0 0
15 Milstead, Emma 64 136 2.13 20 0 .000 0.31 0 0 0 0.00 0 0
16 Davidson, Melody 64 12 0.19 1 0 .000 0.02 4 93 97.0 1.52 4 0
17 Dennis, Rillian 17 2 0.12 0 0 .000 0.00 0 3 3.0 0.18 3 0
18 Horn, Shanice 35 27 0.77 0 0 .000 0.00 0 11 11.0 0.31 0 0  
Total 64 901 14.08 92 0 .000 1.44 19 376 207.0 3.23 33 15
Opponents 64 1035 16.17 81 0 .000 1.27 10 156 88.0 1.38 24 26

Match-By-Match

Butler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Pitt L 3 27 15 90 .133 24 1 8 5 22 1 6 3 4.0 3 32.0
8/25/2018 vs Pepperdine L 3 31 15 101 .158 29 3 6 5 37 3 14 6 10.0 0 44.0
8/25/2018 vs Cal Poly L 3 30 18 98 .122 30 1 6 4 35 2 12 1 8.0 2 39.0
8/31/2018 Auburn L 3 34 27 88 .080 34 3 7 4 33 1 4 3 3.0 2 40.0
9/01/2018 EIU W 3 42 14 112 .250 40 7 4 5 52 1 9 3 5.5 5 54.5
9/01/2018 Illinois State L 3 35 23 106 .113 34 2 6 4 34 2 12 2 8.0 3 45.0
9/07/2018 at Arkansas L 3 38 20 114 .158 34 2 10 6 46 1 18 3 10.0 0 50.0
9/08/2018 vs Northwestern L 4 47 35 172 .070 43 1 7 1 65 1 35 2 18.5 1 66.5
9/08/2018 vs Buffalo L 5 59 27 179 .179 54 8 9 8 69 4 13 1 10.5 1 77.5
9/14/2018 Cleveland State L 5 62 35 189 .143 57 4 5 0 86 2 22 1 13.0 5 79.0
9/15/2018 Santa Clara W 3 43 15 114 .246 39 3 4 4 58 1 22 2 12.0 1 58.0
9/15/2018 Kent State W 3 42 10 98 .327 39 3 11 0 48 2 16 0 10.0 0 55.0
9/21/2018 at Seton Hall W 3 45 14 99 .313 43 4 4 5 47 1 17 0 9.5 0 58.5
9/22/2018 at St. John's L 5 47 28 162 .117 43 12 9 7 61 1 44 1 23.0 0 82.0
9/28/2018 Creighton L 5 52 23 173 .168 48 3 14 5 74 2 29 1 16.5 2 71.5
9/29/2018 Providence W 3 36 7 91 .319 34 5 6 2 43 2 16 0 10.0 0 51.0
10/03/2018 at DePaul L 5 67 20 173 .272 59 3 9 3 61 2 16 1 10.0 0 80.0
10/05/2018 Georgetown L 3 29 15 91 .154 27 4 5 6 36 1 18 0 10.0 2 43.0
10/06/2018 Villanova W 4 61 16 149 .302 54 12 9 6 75 1 18 2 10.0 1 83.0
10/10/2018 at Marquette L 3 26 12 89 .157 25 1 4 6 35 0 12 8 6.0 0 33.0
10/13/2018 Xavier L 4 49 23 165 .158 43 4 6 8 71 0 28 5 14.0 1 67.0
10/18/2018 at Providence W 3 42 17 101 .248 39 7 7 5 42 2 12 0 8.0 0 57.0
10/20/2018 at Creighton L 3 21 20 75 .013 21 1 5 14 19 1 8 2 5.0 0 27.0
10/26/2018 St. John's L 4 45 22 143 .161 42 7 11 2 46 0 30 2 15.0 1 67.0
10/27/2018 Seton Hall W 4 65 21 161 .273 61 3 8 3 73 0 28 3 14.0 0 82.0
11/02/2018 at Xavier L 3 41 23 139 .129 38 3 5 1 57 3 30 1 18.0 0 62.0
11/09/2018 Marquette L 3 22 15 107 .065 20 3 8 5 39 0 20 0 10.0 2 35.0
11/11/2018 DePaul W 3 39 9 90 .333 36 4 8 0 31 2 18 3 11.0 1 54.0
11/16/2018 at Villanova L 3 33 15 110 .164 31 2 12 4 46 0 13 2 6.5 1 41.5
11/17/2018 at Georgetown L 3 23 17 93 .065 20 3 6 10 45 1 19 2 10.5 4 36.5
Butler 105 1233 571 3672 .180 1141 119 219 138 1486 40 559 60 319.5 38 1,671.5
Opponents 105 1373 614 3754 .202 1300 138 177 119 1680 24 280 43 164.0 35 1,675.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.74
Assists Per Set 10.87
Service Aces Per Set 1.13
Reception Errors Per Set 1.31
Digs Per Set 14.15
Blocks Per Set 3.04
Ball Handling Errors Per Set 0.36
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Pitt W 3 44 12 84 .381 41 5 7 1 41 1 14 1 8.0 0 57.0
8/25/2018 vs Pepperdine W 3 48 13 103 .340 45 5 8 3 52 0 6 1 3.0 0 56.0
8/25/2018 vs Cal Poly W 3 44 14 99 .303 41 4 2 1 44 1 12 0 7.0 1 55.0
8/31/2018 at Auburn W 3 36 9 81 .333 34 4 11 3 25 2 10 2 7.0 0 47.0
9/01/2018 at EIU L 3 33 19 122 .115 31 5 3 7 51 0 8 0 4.0 1 42.0
9/01/2018 at Illinois State W 3 37 13 93 .258 33 4 0 2 42 0 12 1 6.0 1 47.0
9/07/2018 Arkansas W 3 41 16 112 .223 37 6 7 2 49 0 8 1 4.0 0 51.0
9/08/2018 vs Northwestern W 4 56 33 165 .139 56 1 4 1 83 2 18 3 11.0 2 68.0
9/08/2018 vs Buffalo W 5 64 26 177 .215 61 8 11 8 84 2 8 6 6.0 2 78.0
9/14/2018 at Cleveland State W 5 55 32 178 .129 51 0 4 4 80 3 20 2 13.0 0 68.0
9/15/2018 at Santa Clara L 3 40 21 130 .146 38 4 7 3 50 3 4 0 5.0 1 49.0
9/15/2018 at Kent State L 3 22 21 97 .010 22 0 5 3 44 0 4 2 2.0 1 24.0
9/21/2018 Seton Hall L 3 34 19 105 .143 30 5 6 4 37 0 6 2 3.0 1 42.0
9/22/2018 St. John's W 5 62 33 174 .167 60 7 7 12 73 0 14 2 7.0 1 76.0
9/28/2018 at Creighton W 5 69 34 192 .182 64 5 12 3 90 0 8 3 4.0 2 78.0
9/29/2018 at Providence L 3 33 26 119 .059 33 2 6 5 45 0 2 3 1.0 1 36.0
10/03/2018 DePaul W 5 68 22 173 .266 68 3 5 3 74 2 6 1 5.0 2 76.0
10/05/2018 at Georgetown W 3 46 23 117 .197 40 6 5 4 45 1 8 1 5.0 2 57.0
10/06/2018 at Villanova L 4 50 21 156 .186 45 6 5 12 65 0 8 1 4.0 1 60.0
10/10/2018 Marquette W 3 53 12 103 .398 48 6 5 1 47 1 6 1 4.0 1 63.0
10/13/2018 at Xavier W 4 57 24 163 .202 57 8 4 4 82 1 20 5 11.0 1 76.0
10/18/2018 Providence L 3 34 18 99 .162 34 5 10 7 39 0 12 0 6.0 1 45.0
10/20/2018 Creighton W 3 36 7 66 .439 35 14 5 1 29 2 12 1 8.0 0 58.0
10/26/2018 at St. John's W 4 54 24 139 .216 53 2 5 7 68 0 16 2 8.0 1 64.0
10/27/2018 at Seton Hall L 4 56 21 162 .216 53 3 5 3 67 0 10 1 5.0 3 64.0
11/02/2018 Xavier W 3 46 24 135 .163 43 1 0 3 66 1 8 0 5.0 0 52.0
11/09/2018 at Marquette W 3 44 20 105 .229 42 5 8 3 64 0 6 0 3.0 1 52.0
11/11/2018 at DePaul L 3 31 24 90 .078 30 0 5 4 40 1 2 0 2.0 3 33.0
11/16/2018 Villanova W 3 42 19 111 .207 38 4 5 2 56 1 0 1 1.0 1 47.0
11/17/2018 Georgetown W 3 38 14 104 .231 37 10 10 3 48 0 12 0 6.0 4 54.0
Opponents 105 1373 614 3754 .202 1300 138 177 119 1680 24 280 43 164.0 35 1,675.0
Butler 105 1233 571 3672 .180 1141 119 219 138 1486 40 559 60 319.5 38 1,671.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 13.08
Assists Per Set 12.38
Service Aces Per Set 1.31
Reception Errors Per Set 1.13
Digs Per Set 16.00
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.33
Points Per Set 15.95

Leaders

Team Leaders: Kills
Player High
Kills
Gregory, Brooke 296
Ravenell, Natalie 269
Lilly, Bri 261
Davidson, Melody 146
Horn, Shanice 100
Team Leaders: Assists
Player High
Assists
Freiwald, Maddie 511
Ramseyer, Megan 429
Takeda, Taylor 49
Schorr, Maria 45
LaBue, Elizabeth 34
Team Leaders: Service Aces
Player High
Service Aces
Takeda, Taylor 29
Lilly, Bri 22
LaBue, Elizabeth 17
Ravenell, Natalie 14
Milstead, Emma 10
Team Leaders: Digs
Player High
Digs
LaBue, Elizabeth 376
Milstead, Emma 231
Takeda, Taylor 220
Ravenell, Natalie 178
Freiwald, Maddie 106
Team Leaders: Blocks
Player High
Blocks
Lilly, Bri 156.0
Davidson, Melody 143.0
Ravenell, Natalie 102.0
Gregory, Brooke 54.0
Freiwald, Maddie 44.0
Butler University Athletics loading logo