Skip To Main Content
Skip To Main Content

Butler University Athletics

# Butler (2-3,0-0 Big East) -VS- # Central Mich. (3-2,0-0 MAC)

Box Score

Butler logo
1
vs
Central Mich. logo
3

# Butler (2-3,0-0 Big East)
-VS-
# Central Mich. (3-2,0-0 MAC)

Team Score By Period
Team 1 2 3 4
Butler Butler 25 24 19 21
Winner Central Mich. CMU 23 25 25 25
Date:
9/3/2021
Time:
7:32 pm
Site:
Mount Pleasant, MI (McGuirk Arena)
Attendance:
389
VIEW
Match History vs Central Mich.

Match Details

Game Statistics By Set
Set Butler Central Mich.
K E TA % K E TA %
Set #1 14 5 34 0.265 16 4 37 0.324
Set #2 16 1 42 0.357 18 5 50 0.26
Set #3 10 4 32 0.188 18 6 47 0.255
Set #4 13 8 39 0.128 14 6 32 0.25
Total 53 18 147 .238 66 21 166 .271
Team Statistical Comparison
Statistic Team Comparison
Butler - CMU
Points
65.0
75.0
Kills
53
66
Aces
3
5
Blocks
9
4
Assists
44
53
Digs
55
67

Game Leaders

CMU - Leaders
Statistic Leaders
Kills Thompson, Savannah (18), Erickson, Anna (12), Whitfield, Maddie (10)
Aces Gurtiza, Aly (3), Rosario-Martinez, Lisbeth (1), Willer, Linnea (1)
Blocks Whitfield, Maddie (2), Thompson, Savannah (2), Rosario-Martinez, Lisbeth (2)
Assists Butler, Grace (25), Olson, Kamryn (20), Gurtiza, Aly (6)
Digs Gurtiza, Aly (21), Butler, Grace (13), Thompson, Savannah (11)

Individual Statistics

Butler (2-3,0-0 Big East)

Butler - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kinley, Jaymeson 4 0 0 2 .000 1 1 1 0 1-0 0 0 0 20 0 0 1
16 16 Davidson, Melody 4 12 4 27 .296 0 0 0 0 0-0 0 5 0 2 0 0 14.5
7 7 Robinson, Brittany 4 15 5 46 .217 0 1 0 1 0-1 0 1 0 7 0 0 15.5
4 4 Friebel, Madison 4 2 0 5 .400 42 0 0 2 0-2 0 1 0 8 0 0 2.5
15 15 Cleveland, Caroline 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 5 0 0 0
17 17 Shackelford, Amina 4 7 2 21 .238 0 1 0 0 0-0 0 3 0 2 0 0 8.5
14 14 Boggess, Grace 4 10 3 18 .389 0 0 1 1 1-1 0 4 0 2 0 0 13
19 19 Grunze, Mariah 4 4 2 18 .111 1 0 1 2 1-2 1 0 0 3 0 0 6
10 10 Oladapo, Funmi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
8 8 Kelly, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0
3 3 Ziemba, Jillian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
9 9 Brueggemann, Elana 1 3 1 5 .400 0 0 0 0 0-0 0 2 0 1 0 0 4
6 6 Hughes, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 53 18 147 .238 44 3 3 6 3-6 1 16 0 55 0 4 65
Butler - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kinley, Jaymeson 4 0 0 0 20 0 0 1
16 16 Davidson, Melody 4 0 5 0 2 0 0 14.5
7 7 Robinson, Brittany 4 0 1 0 7 0 0 15.5
4 4 Friebel, Madison 4 0 1 0 8 0 0 2.5
15 15 Cleveland, Caroline 4 0 0 0 5 0 0 0
17 17 Shackelford, Amina 4 0 3 0 2 0 0 8.5
14 14 Boggess, Grace 4 0 4 0 2 0 0 13
19 19 Grunze, Mariah 4 1 0 0 3 0 0 6
10 10 Oladapo, Funmi 2 0 0 0 0 0 0 0
8 8 Kelly, Hannah 2 0 0 0 2 0 1 0
3 3 Ziemba, Jillian 1 0 0 0 2 0 0 0
9 9 Brueggemann, Elana 1 0 2 0 1 0 0 4
6 6 Hughes, Lauren 1 0 0 0 1 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 1 16 0 55 0 4 65

Central Mich. (3-2,0-0 MAC)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Butler, Grace 4 1 0 3 .333 25 1 0 0 0-0 0 0 0 13 0 0 1
7 7 Whitfield, Maddie 4 10 3 23 .304 0 0 0 0 0-0 0 2 0 1 0 0 11
16 16 Thompson, Savannah 4 18 6 43 .279 0 0 0 0 0-0 0 2 0 11 0 0 19
9 9 Erickson, Anna 4 12 4 32 .250 1 2 0 3 0-3 0 0 0 9 0 0 12
13 13 Rosario-Martinez, Lisbeth 4 9 2 17 .412 1 0 1 2 1-2 0 2 0 2 0 0 11
1 1 Olson, Kamryn 4 0 0 3 .000 20 1 0 1 0-1 0 1 0 8 0 0 0.5
5 5 Kasson, Krystina 4 8 4 17 .235 0 1 0 0 0-0 0 1 0 1 0 0 8.5
10 10 Gurtiza, Aly 4 0 0 4 .000 6 0 3 0 3-0 0 0 0 21 0 0 3
19 19 Willer, Linnea 4 8 2 24 .250 0 0 1 1 1-1 0 0 0 1 0 0 9
12 12 Warners, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 66 21 166 .271 53 5 5 7 5-7 0 8 0 67 0 3 75
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Butler, Grace 4 0 0 0 13 0 0 1
7 7 Whitfield, Maddie 4 0 2 0 1 0 0 11
16 16 Thompson, Savannah 4 0 2 0 11 0 0 19
9 9 Erickson, Anna 4 0 0 0 9 0 0 12
13 13 Rosario-Martinez, Lisbeth 4 0 2 0 2 0 0 11
1 1 Olson, Kamryn 4 0 1 0 8 0 0 0.5
5 5 Kasson, Krystina 4 0 1 0 1 0 0 8.5
10 10 Gurtiza, Aly 4 0 0 0 21 0 0 3
19 19 Willer, Linnea 4 0 0 0 1 0 0 9
12 12 Warners, Hannah 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 0 8 0 67 0 3 75
Butler University Athletics loading logo