Skip To Main Content

Butler University Athletics

2026 Football Cumulative Statistics

Team Stats (5-2, 2-1)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
33.29 21.57
233 151
First Downs
60 34
50 76
10 11
120 121
Rushing
1560 790
124 151
268 197
5.4 3.2
205.1 91.3
18 6
1436 639
Passing
155-98-3 236-155-7
7.19 7.55
159.14 254.43
11 11
1114 1781
Total Offense
423 433
6.0 5.6
364.3 345.7
2550 2420
29 19
Returns
23.23 22.75
13-302 24-546
6.80 12.62
5-34 13-164
5.00 1.33
7-35 3-4
Kicking
37.52 38.76
31.86 37.14
29-1088 21-814
10-14 6-9
0-1 0-2
Penalties
50.86 48.86
39-356 36-342
Time Of Possession
31:46 28:14
03:42:20 03:17:40
Miscellaneous
43-95 (45.26 %) 35-87 (40.23 %)
3-7 (42.86 %) 4-19 (21.05 %)
8-0 9-8
13-80 10-44
27-27 15-16
0 41
29-31 11-18
20-31 8-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Passini, Gabe 7 94 519 75 444 4.7 5 49 63.43
25 Jackson, Desmin 7 68 442 9 433 6.4 6 72 61.86
34 Manna, Sam 6 32 304 14 290 9.1 2 73 48.33
24 Dellumo, Michael 7 39 155 1 154 3.9 1 28 22.00
30 Linden, Jack 1 6 60 0 60 10.0 1 33 60.00
27 Woods, Spike 1 5 30 0 30 6.0 0 14 30.00
0 Willingham-Davis, Zac 3 5 25 0 25 5.0 1 9 8.33
26 Kunickis III, Albert 1 2 9 0 9 4.5 0 6 9.00
8 Munson, Nick 7 2 11 4 7 3.5 1 11 1.00
23 Weybright, Jack 3 3 3 0 3 1.0 0 2 1.00
12 Alley, Jarrin 7 1 1 0 1 1.0 1 1 0.14
74 Wells, Michael 7 0 0 0 0 0.0 0 0 0.00
13 Andrew, Reagan 2 2 1 2 -1 -0.5 0 1 -0.50
Team 7 9 0 19 -19 -2.1 0 0 -2.71  
Total 7 268 1560 124 1436 5.4 18 73 205.14
Opponents 7 197 790 151 639 3.2 6 78 91.29

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Passini, Gabe 7 143.98 89 144 3 61.81 % 1048 11 66 149.71
12 Alley, Jarrin 7 133.76 8 10 0 80.00 % 64 0 16 9.14
4 Kramer, Christian 1 116.80 1 1 0 100.00 % 2 0 2 2.00
Total 7 143.15 98 155 3 63.23 % 1114 11 66 159.14
Opponents 7 138.52 155 236 7 65.68 % 1781 11 77 254.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Munson, Nick 7 26 386 14.85 7 40 55.14
11 Nix, Michael 6 10 206 20.60 1 66 34.33
14 Yardley, Chet 4 11 145 13.18 1 27 36.25
88 Sullivan, Drew 7 11 91 8.27 1 20 13.00
21 Manor, Jonny 6 4 72 18.00 0 60 12.00
3 Matthews, Blake 7 6 62 10.33 1 29 8.86
5 Hochstein, Landon 6 6 34 5.67 0 8 5.67
9 Tabor, Andrew 5 2 27 13.50 0 16 5.40
85 Goralski, Gage 7 3 25 8.33 0 11 3.57
24 Dellumo, Michael 7 5 20 4.00 0 12 2.86
17 Supe, Max 7 2 11 5.50 0 8 1.57
25 Jackson, Desmin 7 6 10 1.67 0 5 1.43
34 Manna, Sam 6 2 10 5.00 0 8 1.67
86 Romeus, Emmett 1 1 6 6.00 0 6 6.00
80 Stutz, Austin 2 2 5 2.50 0 3 2.50
23 Weybright, Jack 3 1 4 4.00 0 4 1.33
35 Brandenburg, Ben 5 0 0 0.00 0 0 0.00
84 Kreuzer, Cole 3 0 0 0.00 0 0 0.00
Total 7 98 1114 11.37 11 66 159.14
Opponents 7 155 1781 11.49 11 77 254.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Diamond, Tommy 7 23 20 43.0 2.5-7 0-0 0 2 0 1 0 0 0
5 Stratton, Jackson 7 21 18 39.0 2.5-8 0-0 0 5 3 0 0 0 0
22 Beriault, Madden 7 21 17 38.0 0.5-0 0-0 2 0 0 2 0 0 0
34 Beesley, Will 6 23 14 37.0 3.0-5 0-0 1 1 2 1 2 0 0
1 Armstrong, Kameron 7 18 7 25.0 4.0-6 0-0 0 1 0 0 0 0 0
11 Eze, Okemdi 7 15 9 24.0 6.0-39 5.0-37 0 0 7 0 0 0 0
4 Lieske, Andrew 5 17 7 24.0 0-0 0-0 0 1 0 0 0 0 0
12 Stephany, Steven 7 14 10 24.0 0.5-1 0-0 1 1 0 0 3 1 0
9 Gardner Jr., Dantu 7 15 7 22.0 4.0-18 2.0-14 1 1 3 0 0 0 0
6 Johnson, Tristan 7 9 9 18.0 0-0 0-0 1 2 0 1 0 1 0
44 Green, Luke 7 4 13 17.0 2.5-8 1.0-6 0 2 1 0 0 0 0
2 Armstrong, Mason 4 8 6 14.0 0.5-1 0-0 0 0 1 0 0 0 0
19 Kelly, Kian 7 9 4 13.0 0-0 0-0 0 3 1 0 0 0 0
8 Norris, Jayden 6 8 5 13.0 2.5-4 2.0-3 0 0 2 0 0 0 0
15 Nawrocki, Ashton 7 7 5 12.0 3.0-11 1.0-6 0 0 0 1 0 0 0
38 Foley, Payton 6 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Kirch, Oscar 4 5 5 10.0 0-0 0-0 0 1 0 1 0 0 0
35 Brandenburg, Ben 5 5 1 6.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Paukstis, Cooper 7 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
26 Strader, Mason 7 6 0 6.0 0-0 0-0 0 0 0 1 1 0 0
92 Gilmartin, Graham 6 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
34 Manna, Sam 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Pugh ii, William 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
33 Rodi, Joe 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Schelp, Benjamin 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
16 Schonhorst, Blair 4 3 0 3.0 0-0 0-0 1 2 0 0 0 0 0
13 Cloyd, Nick 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Daniels, Peyton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Keesling, Rylan 1 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
18 McDaniel, Corban 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Supe, Max 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Aberle, Tommie 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Ash, Nathan 2 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
47 Coppinger, Henry 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Goralski, Gage 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Lusende, Jaden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mackley, Charles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Mazone, Blake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Munson, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Murphy, Colin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Nix, Michael 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Tabor, Andrew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Taglia, Sam 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Windley, Evan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Alley, Jarrin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Andrew, Reagan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dellumo, Michael 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Jackson, Desmin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Janki, Beck 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Linden, Jack 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Matthews, Blake 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Passini, Gabe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Sullivan, Drew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
0 Willingham-Davis, Zac 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Yardley, Chet 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 256 186 442.0 35.0-123 13.0-80 7 23 21 8 6 2 1
Opponents 7 253 182 435.0 34.0-106 10.0-44 3 15 17 0 2 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Taglia, Sam 26 985 37.88 56 0 3 6 2 0
7 Passini, Gabe 2 59 29.50 43 0 1 1 0 0
8 Munson, Nick 1 44 44.00 44 0 0 1 0 0
Total 29 1088 37.52 56 0 4 8 2 0
Opponents 21 814 38.76 59 0 3 3 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Janki, Beck 9-12 75.00 % 0-0 2-2 5-7 2-3 0-0 41 1
36 Windley, Evan 1-2 50.00 % 0-0 0-0 0-0 1-2 0-0 45 0
Total 10-14 71.43 % 0-0 2-2 5-7 3-5 0-0 45 1
Opponents 6-9 66.67 % 0-0 3-3 0-2 3-4 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Lewis, Henry 1 65 65.0 1 0
36 Windley, Evan 41 2552 62.2 14 3
31 Taglia, Sam 2 83 41.5 0 0
Total 44 2700 61.4 15 3
Opponents 30 1826 60.9 14 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Munson, Nick 2 13 6.50 0 7
12 Stephany, Steven 1 12 12.00 0 12
21 Manor, Jonny 1 8 8.00 0 8
13 Cloyd, Nick 1 1 1.00 0 1
Total 5 34 6.80 0 12
Opponents 13 164 12.62 0 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Dellumo, Michael 12 269 22.42 0 36
8 Munson, Nick 1 33 33.00 0 33
Total 13 302 23.23 0 36
Opponents 24 546 22.75 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Janki, Beck 0 9 0 27-27 0-0 0 0-0 0 54
8 Munson, Nick 8 0 0 0-0 0-0 0 0-0 0 48
25 Jackson, Desmin 6 0 0 0-0 0-0 0 0-0 0 36
7 Passini, Gabe 5 0 0 0-0 0-1 0 0-1 0 30
34 Manna, Sam 2 0 0 0-0 0-0 0 0-0 0 12
12 Alley, Jarrin 1 0 0 0-0 0-0 0 0-0 0 6
24 Dellumo, Michael 1 0 0 0-0 0-0 0 0-0 0 6
30 Linden, Jack 1 0 0 0-0 0-0 0 0-0 0 6
3 Matthews, Blake 1 0 0 0-0 0-0 0 0-0 0 6
11 Nix, Michael 1 0 0 0-0 0-0 0 0-0 0 6
88 Sullivan, Drew 1 0 0 0-0 0-0 0 0-0 0 6
0 Willingham-Davis, Zac 1 0 0 0-0 0-0 0 0-0 0 6
14 Yardley, Chet 1 0 0 0-0 0-0 0 0-0 0 6
36 Windley, Evan 0 1 0 0-0 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 10 1 27-27 0-1 0 0-1 0 233
Opponents 19 6 1 15-16 0-1 1 1-2 0 151

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Georgetown (KY) W 27-23 1-0 , 0-0 03:22 2823
09/05/2026 at Montana St. L 24-51 1-1 , 0-0 03:04 22277
09/12/2026 vs Franklin W 52-0 2-1 , 0-0 02:58 3838
09/19/2026 vs Chicago St. W 47-20 3-1 , 0-0 03:31 4774
09/26/2026 at Valparaiso W 33-28 4-1 , 1-0 03:44 2888
10/10/2026 vs San Diego W 41-10 5-1 , 2-0 03:01 3909
10/17/2026 vs Dayton L 9-19 5-2 , 2-1 03:06 3917
44426

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Georgetown (KY) 43 217 2 49 15 150 1 21 150 1 21 3 90 0 36 1 1 0 1
09/05/2026 Montana St. 36 83 2 11 19 190 1 27 190 1 27 1 17 0 17 0 0 0 0
09/12/2026 Franklin 50 371 5 33 17 141 2 29 141 2 29 1 26 0 26 1 8 0 8
09/19/2026 Chicago St. 40 257 3 72 12 109 3 32 109 3 32 4 96 0 33 1 12 0 12
09/26/2026 Valparaiso 42 216 1 27 9 155 3 40 155 3 40 0 0 0 0 2 13 0 7
10/10/2026 San Diego 36 262 5 73 11 217 0 66 217 0 66 2 36 0 19 0 0 0 0
10/17/2026 Dayton 21 30 0 16 15 152 1 36 152 1 36 2 37 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Georgetown (KY) 28 42 70 4.0 16 2.0 13 1 1 0 1 3 6 5 0 0
09/05/2026 Montana St. 39 14 53 0 0 0 0 0 0 0 1 14 1 2 0 0
09/12/2026 Franklin 31 22 53 6.0 19 2.0 11 3 3 4 2 0 7 5 0 0
09/19/2026 Chicago St. 33 26 59 5.0 13 2.0 4 2 3 0 0 0 0 3 2 1
09/26/2026 Valparaiso 36 26 62 4.0 10 1.0 6 0 0 0 1 4 2 4 0 0
10/10/2026 San Diego 47 12 59 8.0 40 5.0 35 0 0 0 2 14 2 2 0 0
10/17/2026 Dayton 42 44 86 8.0 25 1.0 11 0 1 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Georgetown (KY) 2 83 41.500 56 0 0 0 1 1 2-4 34 1 6 381 63.50 1 0
09/05/2026 Montana St. 6 260 43.300 56 0 0 0 1 1 1-1 34 0 5 306 61.20 3 0
09/12/2026 Franklin 2 91 45.500 48 0 0 0 0 1 1-2 26 0 8 507 63.38 4 0
09/19/2026 Chicago St. 7 262 40.150 48 0 0 1 0 2 1-1 45 0 8 484 60.50 2 1
09/26/2026 Valparaiso 4 122 30.500 45 0 0 1 0 1 2-3 41 0 7 441 63.00 2 1
10/10/2026 San Diego 4 113 24.150 46 0 0 2 0 1 2-2 34 0 7 405 57.86 3 0
10/17/2026 Dayton 4 157 39.200 46 0 0 0 0 1 1-1 30 0 3 176 58.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Georgetown (KY) 23 34 0 8 24 336 1 32 336 1 32 5 61 0 26 0 0 0 0
09/05/2026 Montana St. 30 166 3 23 20 332 3 35 332 3 35 2 113 1 100 4 90 0 37
09/12/2026 Franklin 23 81 0 24 15 154 0 34 154 0 34 4 76 0 23 0 0 0 0
09/19/2026 Chicago St. 32 121 1 74 16 180 2 77 180 2 77 5 100 0 32 2 10 0 11
09/26/2026 Valparaiso 26 144 2 78 24 187 2 24 187 2 24 4 130 0 81 2 22 0 12
10/10/2026 San Diego 27 13 0 13 28 295 1 38 295 1 38 2 31 0 18 1 10 0 10
10/17/2026 Dayton 36 80 0 14 28 297 2 43 297 2 43 2 35 0 18 4 32 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Georgetown (KY) 41 32 73 2.0 15 0 0 0 0 0 0 0 2 5 1 0
09/05/2026 Montana St. 39 28 67 5.0 15 1.0 5 1 0 0 0 0 1 3 0 0
09/12/2026 Franklin 46 32 78 2.0 4 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Chicago St. 35 22 57 5.0 13 2.0 5 1 0 0 0 0 5 3 0 0
09/26/2026 Valparaiso 38 22 60 6.0 13 2.0 4 0 0 0 0 0 5 1 0 0
10/10/2026 San Diego 33 14 47 6.0 10 1.0 2 0 0 0 0 0 1 3 0 0
10/17/2026 Dayton 21 32 53 8.0 36 4.0 28 0 0 0 3 4 2 0 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Georgetown (KY) 2 89 44.500 59 0 0 0 1 0 3-4 40 0 5 297 59.40 0 2
09/05/2026 Montana St. 0 0 0.000 0 0 0 0 0 0 1-1 45 0 9 582 64.67 7 1
09/12/2026 Franklin 3 131 43.700 45 0 0 0 0 1 0-0 0 1 54 54.00 0 0
09/19/2026 Chicago St. 6 179 17.900 42 1 0 2 0 0 0-0 0 0 5 269 53.80 1 0
09/26/2026 Valparaiso 4 182 45.500 51 0 0 0 1 0 0-0 0 0 4 260 65.00 4 0
10/10/2026 San Diego 3 140 46.700 50 0 0 1 1 1 1-2 44 0 2 116 58.00 0 0
10/17/2026 Dayton 3 93 31.000 34 0 0 0 0 1 1-2 21 0 4 248 62.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgetown (KY) 27-23 15/19 6/1 9/15 0/3 43-217 / 23-34 15-24-0 / 24-43-1 150/336 67-367 / 66-370 94/61 0/2
Montana St. 24-51 16/25 6/12 9/12 1/1 36-83 / 30-166 19-25-0 / 20-27-1 190/332 61-273 / 57-498 31/203 0/1
Franklin 52-0 28/10 19/3 8/6 1/1 50-371 / 23-81 17-23-0 / 15-27-2 141/154 73-512 / 50-235 38/76 0/5
Chicago St. 47-20 15/13 9/6 4/6 2/1 40-257 / 32-121 12-23-0 / 16-26-0 109/180 63-366 / 58-301 108/110 0/3
Valparaiso 33-28 19/18 10/5 5/12 4/1 42-216 / 26-144 9-17-0 / 24-35-1 155/187 59-371 / 61-331 17/152 0/1
San Diego 41-10 17/19 9/4 7/12 1/3 36-262 / 27-13 11-17-0 / 28-42-2 217/295 53-479 / 69-308 50/41 0/2
Dayton 9-19 10/17 1/3 8/13 1/1 21-30 / 36-80 15-26-3 / 28-36-0 152/297 47-182 / 72-377 37/71 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgetown (KY) 7-17 / 2-12 1-3 / 2-4 35:45 / 24:15 11:30 5.05 / 1.48 6.25 / 7.81 5.48 / 5.61 2-41.5 / 2-44.5 6-60 / 4-40
Montana St. 7-15 / 4-6 0-0 / 0-1 35:07 / 24:53 10:14 2.31 / 5.53 7.60 / 12.30 4.48 / 8.74 6-43.3 / 0-0 3-24 / 3-34
Franklin 9-13 / 3-10 1-1 / 0-3 37:23 / 22:37 14:46 7.42 / 3.52 6.13 / 5.70 7.01 / 4.70 2-45.5 / 3-43.7 4-42 / 2-18
Chicago St. 6-15 / 5-14 0-0 / 1-3 32:28 / 27:32 4:56 6.43 / 3.78 4.74 / 6.92 5.81 / 5.19 7-37.4 / 6-29.8 6-40 / 6-44
Valparaiso 5-13 / 7-14 1-1 / 0-2 31:47 / 28:13 3:34 5.14 / 5.54 9.12 / 5.34 6.29 / 5.43 4-30.5 / 4-45.5 8-70 / 12-124
San Diego 5-11 / 5-14 0-0 / 1-4 28:37 / 31:23 -2:46 7.28 / 0.48 12.76 / 7.02 9.04 / 4.46 4-28.2 / 3-46.7 8-90 / 5-42
Dayton 4-11 / 9-17 0-2 / 0-2 21:13 / 38:47 -17:34 1.43 / 2.22 5.85 / 8.25 3.87 / 5.24 4-39.2 / 3-31 4-30 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Georgetown (KY) W 27-23 6 5 27 3 2 1 2 1 0 0 0 0 0
09/05/2026 Montana St. L 24-51 4 4 24 3 2 1 1 0 0 0 0 0 0
09/12/2026 Franklin W 52-0 5 5 31 4 4 0 1 0 0 0 0 0 0
09/19/2026 Chicago St. W 47-20 5 5 31 4 2 2 1 0 0 0 0 0 0
09/26/2026 Valparaiso W 33-28 4 3 16 2 1 1 1 1 0 0 0 0 0
10/10/2026 San Diego W 41-10 5 5 27 3 3 0 2 0 0 0 0 0 0
10/17/2026 Dayton L 9-19 2 2 9 1 0 1 1 0 0 0 0 0 0
TOTALS 31 29 165 20 14 6 9 2 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Georgetown (KY) L 23-27 3 2 6 0 0 0 2 1 0 0 0 0 0
09/05/2026 Montana St. W 51-24 4 4 27 4 3 1 0 0 0 0 0 0 0
09/12/2026 Franklin L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Chicago St. L 20-47 2 1 8 1 0 1 0 0 1 0 0 0 0
09/26/2026 Valparaiso L 28-33 4 3 21 3 1 2 0 0 1 0 0 0 0
10/10/2026 San Diego L 10-41 3 0 0 0 0 0 0 1 2 0 0 0 0
10/17/2026 Dayton W 19-9 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 18 11 65 8 4 4 3 2 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Passini,Gabe vs Georgetown (KY) (08/29/2026)
Yards Rushing 176 Passini,Gabe vs Georgetown (KY) (08/29/2026)
TD Rushes 3 Passini,Gabe vs San Diego (10/10/2026)
Long Rush 73 Manna,Sam vs San Diego (10/10/2026)
Pass Attempts 26 Passini,Gabe vs Dayton (10/17/2026)
Pass Completions 15 Passini,Gabe vs Dayton (10/17/2026)
Yards Passing 217 Passini,Gabe vs San Diego (10/10/2026)
TD Passes 3 Passini,Gabe vs Chicago St. (09/19/2026)
3 Passini,Gabe vs Valparaiso (09/26/2026)
Longest Pass 66 Passini,Gabe vs San Diego (10/10/2026)
Receptions 5 Munson,Nick vs Georgetown (KY) (08/29/2026)
5 Munson,Nick vs Dayton (10/17/2026)
5 Munson,Nick vs Valparaiso (09/26/2026)
Yards Receiving 114 Munson,Nick vs Valparaiso (09/26/2026)
TD Receptions 3 Munson,Nick vs Valparaiso (09/26/2026)
Longest Reception 66 Nix,Michael vs San Diego (10/10/2026)
Field Goals 2 Janki,Beck vs Georgetown (KY) (08/29/2026)
2 Janki,Beck vs San Diego (10/10/2026)
2 Janki,Beck vs Valparaiso (09/26/2026)
Longest Field Goal 45 Windley,Evan vs Chicago St. (09/19/2026)
Punts 6 Taglia,Sam vs Chicago St. (09/19/2026)
6 Taglia,Sam vs Montana St. (09/05/2026)
Punting Average 48 Taglia,Sam vs Franklin (09/12/2026)
Longest Punt 56 Taglia,Sam vs Georgetown (KY) (08/29/2026)
56 Taglia,Sam vs Montana St. (09/05/2026)
Longest Punt Return 12 Stephany,Steven vs Chicago St. (09/19/2026)
Longest Kickoff Return 36 Dellumo,Michael vs Georgetown (KY) (08/29/2026)
Tackles 15 Beriault,Madden vs Dayton (10/17/2026)
Sacks 3 Eze,Okemdi vs San Diego (10/10/2026)
Interceptions 2 Beriault,Madden vs San Diego (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Franklin (09/12/2026)
Yards Rushing 371 vs Franklin (09/12/2026)
TD Rushes 5 vs Franklin (09/12/2026)
Pass Attempts 26 vs Dayton (10/17/2026)
Pass Completions 19 vs Montana St. (09/05/2026)
Yards Passing 217 vs San Diego (10/10/2026)
TD Passes 3 vs Chicago St. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Hansen,Luke vs Dayton (10/17/2026)
Yards Rushing 94 Rumoro,Michael vs Valparaiso (09/26/2026)
TD Rushes 1 Edmonds,Chris vs Chicago St. (09/19/2026)
1 White,Jared vs Montana St. (09/05/2026)
1 Lamson,Justin vs Montana St. (09/05/2026)
1 Jones,Adam vs Montana St. (09/05/2026)
1 Keefe,Rowan vs Valparaiso (09/26/2026)
1 Rumoro,Michael vs Valparaiso (09/26/2026)
Long Rush 78 Rumoro,Michael vs Valparaiso (09/26/2026)
Pass Attempts 43 Burn,Justice vs Georgetown (KY) (08/29/2026)
Pass Completions 28 Nankil,Dom vs San Diego (10/10/2026)
28 Schondelmyer,Bryce vs Dayton (10/17/2026)
Yards Passing 336 Burn,Justice vs Georgetown (KY) (08/29/2026)
TD Passes 2 Pannell,Ashton vs Chicago St. (09/19/2026)
2 Schondelmyer,Bryce vs Dayton (10/17/2026)
2 Lamson,Justin vs Montana St. (09/05/2026)
2 Keefe,Rowan vs Valparaiso (09/26/2026)
Longest Pass 77 Pannell,Ashton vs Chicago St. (09/19/2026)
Receptions 12 Lochow,Gavin vs Dayton (10/17/2026)
Yards Receiving 100 Davis,Clayton vs Georgetown (KY) (08/29/2026)
100 Taylor,Elijah vs San Diego (10/10/2026)
TD Receptions 1 Davis,Clayton vs Georgetown (KY) (08/29/2026)
1 Edmonds,Chris vs Chicago St. (09/19/2026)
1 Powell,Arshawn vs Chicago St. (09/19/2026)
1 Mbakwe,Omar vs San Diego (10/10/2026)
1 Hansen,Luke vs Dayton (10/17/2026)
1 Cowgill,Bryce vs Dayton (10/17/2026)
1 Woods,Jabez vs Montana St. (09/05/2026)
1 Dowler,Taco vs Montana St. (09/05/2026)
1 Steel,Dane vs Montana St. (09/05/2026)
1 Yeats,Devin vs Valparaiso (09/26/2026)
1 Mackay,Micah vs Valparaiso (09/26/2026)
Longest Reception 77 Edmonds,Chris vs Chicago St. (09/19/2026)
Field Goals 3 Widener,Braden vs Georgetown (KY) (08/29/2026)
Longest Field Goal 45 Sansted,Myles vs Montana St. (09/05/2026)
Punts 5 Blair,Donovan vs Chicago St. (09/19/2026)
Punting Average 46.7 Salazar,Emiliano vs San Diego (10/10/2026)
Longest Punt 59 Lux,Russell vs Georgetown (KY) (08/29/2026)
Longest Punt Return 37 Dowler,Taco vs Montana St. (09/05/2026)
Longest Kickoff Return 100 Woods,Jabez vs Montana St. (09/05/2026)
Tackles 14 Servies,Drew vs Franklin (09/12/2026)
