Skip To Main Content
Skip To Main Content

Butler University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Boros, Kristen .298 .785 48-48 151 28 45 8 2 3 28 66 .437 8 4 29 0 .348 1 2 8-9
15 Hakola, Krista .291 .713 41-35 103 12 30 8 0 1 15 41 .398 2 2 25 0 .315 1 6 9-9
9 Sallee, Brandyce .280 .813 47-46 143 27 40 12 0 3 20 61 .427 23 3 22 0 .386 2 3 4-8
12 Gronowski, Sarah .272 .645 47-42 125 24 34 1 0 1 5 38 .304 10 3 30 0 .341 0 1 16-16
22 Norwood, Chelsea .246 .631 46-45 134 18 33 7 1 1 24 45 .336 9 2 19 1 .295 4 5 0-0
14 Leichty, Maria .212 .595 42-37 104 10 22 3 0 2 16 31 .298 8 5 19 1 .297 1 8 0-1
1 Ogden, Krosley .207 .483 39-39 111 12 23 1 0 0 4 24 .216 7 2 18 0 .267 0 1 2-2
7 Carter, Riley .167 .443 45-41 90 9 15 1 0 1 7 19 .211 7 1 28 0 .232 1 6 2-2
29 .667 2.000 1-1 3 1 2 2 0 0 1 4 1.333 0 0 0 0 .667 0 0 0-0  
33 .500 1.167 2-1 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 1 0-0  
10 .400 1.255 4-4 10 4 4 1 0 1 3 8 .800 1 0 1 0 .455 0 0 0-0  
2 Pope, Kayla .333 .762 10-4 12 2 4 0 0 0 3 4 .333 2 0 0 0 .429 0 1 1-2
23 .333 1.166 2-2 6 2 2 0 0 1 2 5 .833 0 0 1 0 .333 0 0 0-0  
27 Starwalt, Kacey .333 .666 9-1 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
51 .333 .833 1-1 3 1 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0  
4 Gray, Megan .324 .805 24-9 34 4 11 1 0 0 2 12 .353 8 0 10 0 .452 0 0 1-3
28 Kotter, Alex .287 .858 36-36 108 24 31 11 0 3 25 51 .472 13 5 15 0 .386 1 2 3-5
3 Rupel, Cassie .271 .677 37-20 70 7 19 3 0 1 10 25 .357 4 1 10 0 .320 0 0 1-1
17 Gutierrez, Kristin .250 .583 31-27 8 1 2 0 0 0 0 2 .250 0 1 1 0 .333 0 0 0-0
20 .250 .708 4-4 8 0 2 1 0 0 0 3 .375 0 1 2 0 .333 0 1 0-0  
6 .250 .650 3-3 8 1 2 0 0 0 1 2 .250 2 0 0 0 .400 0 0 0-0  
13 .250 .900 2-1 4 0 1 1 0 0 2 2 .500 1 0 3 0 .400 0 0 0-0  
8 Dennison, Callie .234 .704 34-20 47 5 11 4 0 1 3 18 .383 4 2 12 0 .321 0 0 2-3
24 Tarrant, Alie .233 .703 27-14 30 2 7 2 0 1 6 12 .400 2 1 5 1 .303 0 1 1-1
25 Hiner, Audrey .227 .610 13-7 22 7 5 2 0 0 1 7 .318 2 0 5 0 .292 0 0 0-0
5 .200 .573 5-3 10 2 2 1 0 0 1 3 .300 0 1 1 0 .273 0 0 0-0  
21 .111 .222 4-3 9 1 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0  
0 .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
18 .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
36 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
16 Bry, Leah .000 .333 10-8 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 1 1-1
32 .000 .333 1-1 2 1 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0  
42 .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
30 Martinsen, Christina .000 1.000 11-1 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-1
Totals .256 .682 51-51 1373 208 351 70 3 20 181 487 .355 115 37 262 3 .327 11 39 51-64
Opponents .264 .730 51-51 1384 204 365 57 8 30 187 528 .382 159 29 259 2 .348 15 25 45-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gutierrez, Kristin 3.30 1.28 13-10 28-24 17 4-1 2 152.2 137 63 56 59 133 28 5 9 579 .237 4 16 0 6 8
24 Tarrant, Alie 7.76 1.94 3-5 14-7 2 0-0 1 51.0 75 53 44 24 33 10 1 6 227 .330 7 7 0 2 5
21 21 0.00 .71 1-0 1-1 1 0-0 0 7.0 2 2 0 3 3 0 0 0 22 .091 0 0 0 2 0  
11 Boros, Kristen 0.00 1.00 1-0 1-0 0 0-0 0 3.0 1 1 0 2 2 0 0 0 12 .083 0 0 0 0 0
12 Gronowski, Sarah 0.00 3.00 0-0 1-0 0 0-0 1 0.1 0 0 0 1 1 0 0 0 1 .000 1 0 0 0 0
4 Gray, Megan 0.00 1.50 1-0 1-0 0 0-0 0 4.2 6 0 0 1 5 0 0 0 19 .316 0 0 0 0 1
5 5 0.00 1.20 0-1 1-0 0 0-0 0 3.1 4 1 0 0 0 0 0 0 12 .333 0 0 0 0 1  
7 Carter, Riley 2.70 .90 1-0 1-1 1 0-0 0 6.2 5 2 2 1 3 0 0 2 25 .200 0 0 0 0 1
8 Dennison, Callie 4.30 1.77 3-0 11-5 0 0-1 1 29.1 36 16 14 16 14 6 0 2 116 .310 2 1 0 1 3
1 Ogden, Krosley 4.50 1.50 0-0 2-2 0 0-0 0 8.0 6 5 4 6 3 0 0 0 29 .207 0 1 0 0 2
27 Starwalt, Kacey 4.74 1.37 1-1 8-1 0 0-0 0 19.0 14 12 10 12 6 1 1 1 70 .200 2 1 0 1 1
16 Bry, Leah 4.82 1.44 2-5 9-7 4 1-0 0 46.2 50 30 25 17 51 6 0 9 189 .265 4 2 0 1 2
88 88 5.40 2.10 1-0 1-1 0 0-0 0 6.2 7 4 4 7 3 0 0 0 28 .250 0 0 0 0 1  
6 6 9.00 2.14 1-0 1-1 1 0-0 0 7.0 9 7 7 6 0 1 1 1 30 .300 0 1 0 1 0  
25 Hiner, Audrey 11.25 3.25 0-1 1-1 0 0-0 0 4.0 10 5 5 3 1 3 0 0 21 .476 4 0 1 0 0
33 33 40.50 6.00 0-0 1-0 0 0-0 0 0.2 3 3 3 1 1 2 0 0 4 .750 0 0 0 1 0  
Totals 4.47 1.50 28-23 82-51 26 6 5 350.0 365 204 174 159 259 57 8 30 1384 .264 24 29 1 15 25
Opponents 3.93 1.33 23-28 80-51 25 5 0 350.1 351 208 153 115 262 70 3 20 1373 .256 28 37 1 11 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 20 12 4 8 0 1.000 0 0 0 0 0  
21 21 12 9 3 0 1.000 0 1 1 0 0  
36 36 10 9 1 0 1.000 0 0 1 1 0  
19 19 8 3 5 0 1.000 0 0 0 0 0  
27 Starwalt, Kacey 8 1 7 0 1.000 0 7 0 0 0
23 23 7 7 0 0 1.000 0 0 0 0 0  
5 5 6 1 5 0 1.000 0 0 1 0 0  
29 29 5 5 0 0 1.000 0 0 0 0 0  
13 13 4 4 0 0 1.000 0 0 0 0 0  
18 18 2 1 1 0 1.000 0 0 0 0 0  
32 32 2 2 0 0 1.000 0 0 0 0 0  
33 33 2 2 0 0 1.000 0 0 0 0 0  
6 6 2 2 0 0 1.000 0 0 0 0 0  
88 88 2 0 2 0 1.000 0 0 0 0 0  
42 42 1 1 0 0 1.000 0 0 0 0 0  
15 Hakola, Krista 225 211 12 2 .991 7 0 0 0 0
22 Norwood, Chelsea 113 62 50 1 .991 3 0 2 0 0
7 Carter, Riley 213 182 27 4 .981 2 23 6 1 1
14 Leichty, Maria 143 131 9 3 .979 3 19 1 3 0
8 Dennison, Callie 44 22 21 1 .977 0 8 0 0 0
11 Boros, Kristen 172 92 75 5 .971 4 1 0 0 0
9 Sallee, Brandyce 88 78 7 3 .966 0 0 0 0 0
12 Gronowski, Sarah 55 52 1 2 .964 0 0 0 0 0
1 Ogden, Krosley 62 53 6 3 .952 0 1 1 0 0
2 Pope, Kayla 21 14 6 1 .952 0 0 0 0 0
4 Gray, Megan 21 16 4 1 .952 0 0 1 0 0
28 Kotter, Alex 94 43 45 6 .936 2 0 0 0 0
17 Gutierrez, Kristin 40 16 21 3 .925 2 17 6 0 0
25 Hiner, Audrey 22 9 11 2 .909 1 2 1 1 0
24 Tarrant, Alie 18 7 9 2 .889 0 5 1 0 0
16 Bry, Leah 8 0 7 1 .875 0 6 2 0 0
3 Rupel, Cassie 13 6 4 3 .769 0 0 0 0 0
10 10 7 5 0 2 .714 0 0 0 0 0  
0 0 0 0 0 0 .000 0 0 0 0 0  
30 Martinsen, Christina 0 0 0 0 .000 0 0 0 0 0
51 51 0 0 0 0 .000 0 0 0 0 0  
Totals 1442 1050 347 45 .969 16 90 24 6 1
Opponents 1578 1051 451 76 .952 13 102 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Dennison, Callie .333 .666 14-5 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
15 Hakola, Krista .304 .803 21-21 56 5 17 6 0 1 8 26 .464 1 2 17 0 .339 0 5 2-2
3 Rupel, Cassie .297 .771 18-12 37 3 11 1 0 1 6 15 .405 3 1 4 0 .366 0 0 0-0
11 Boros, Kristen .290 .760 21-21 62 14 18 4 0 1 10 25 .403 5 2 11 0 .357 1 1 4-5
28 Kotter, Alex .264 .833 18-18 53 12 14 5 0 2 13 25 .472 6 2 10 0 .361 0 1 2-4
12 Gronowski, Sarah .254 .565 21-21 67 12 17 1 0 0 0 18 .269 3 1 19 0 .296 0 0 7-7
22 Norwood, Chelsea .254 .696 21-21 59 5 15 4 0 1 10 22 .373 6 0 11 1 .323 0 3 0-0
14 Leichty, Maria .225 .701 18-14 40 3 9 0 0 2 9 15 .375 4 2 8 0 .326 0 4 0-0
9 Sallee, Brandyce .215 .654 21-21 65 11 14 5 0 1 6 22 .338 9 1 11 0 .316 1 1 1-2
1 Ogden, Krosley .197 .431 20-20 61 7 12 0 0 0 2 12 .197 2 1 11 0 .234 0 1 1-1
24 Tarrant, Alie .143 .286 8-4 7 0 1 0 0 0 0 1 .143 0 0 1 1 .143 0 0 0-0
7 Carter, Riley .139 .401 20-18 36 2 5 0 0 1 2 8 .222 2 0 11 0 .179 1 3 0-0
25 Hiner, Audrey .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
4 Gray, Megan .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
30 Martinsen, Christina .000 .000 6-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .243 .653 21-21 552 74 134 26 0 10 66 190 .344 42 12 118 2 .309 3 19 17-22
Opponents .279 .753 21-21 574 85 160 29 1 12 80 227 .395 60 14 91 1 .358 6 13 19-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Gutierrez, Kristin 3.40 1.30 6-6 15-13 10 1-1 2 87.1 83 37 33 30 64 16 1 5 340 .244 4 8 0 2 5
8 Dennison, Callie 4.30 1.79 3-0 11-5 0 0-1 1 29.1 36 16 14 16 14 6 0 2 116 .310 2 1 0 1 3
27 Starwalt, Kacey 4.50 1.75 0-1 3-0 0 0-0 0 4.0 3 2 2 4 1 0 0 0 13 .231 1 0 0 1 1
24 Tarrant, Alie 10.41 2.08 1-4 7-3 0 0-0 0 23.1 38 30 27 10 12 7 0 5 105 .362 3 5 0 2 4
Totals 4.75 1.53 10-11 36-21 10 2 3 144.0 160 85 76 60 91 29 1 12 574 .279 10 14 0 6 13
Opponents 3.58 1.21 11-10 33-21 11 3 0 146.0 134 74 58 42 118 26 0 10 552 .243 12 12 0 3 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Sallee, Brandyce 42 41 1 0 1.000 0 0 0 0 0
14 Leichty, Maria 21 20 1 0 1.000 0 10 0 3 0
25 Hiner, Audrey 6 1 5 0 1.000 1 0 0 0 0
27 Starwalt, Kacey 1 0 1 0 1.000 0 0 0 0 0
11 Boros, Kristen 85 36 48 1 .988 4 0 0 0 0
15 Hakola, Krista 144 134 8 2 .986 6 0 0 0 0
22 Norwood, Chelsea 48 25 22 1 .979 2 0 0 0 0
7 Carter, Riley 96 85 8 3 .969 1 9 1 0 1
12 Gronowski, Sarah 29 27 1 1 .966 0 0 0 0 0
1 Ogden, Krosley 35 30 3 2 .943 0 0 0 0 0
17 Gutierrez, Kristin 16 4 11 1 .938 0 8 1 0 0
28 Kotter, Alex 60 25 31 4 .933 1 0 0 0 0
8 Dennison, Callie 13 3 9 1 .923 0 8 0 0 0
3 Rupel, Cassie 2 1 0 1 .500 0 0 0 0 0
24 Tarrant, Alie 3 0 1 2 .333 0 3 0 0 0
2 Pope, Kayla 0 0 0 0 .000 0 0 0 0 0
30 Martinsen, Christina 0 0 0 0 .000 0 0 0 0 0
4 Gray, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 601 432 150 19 .968 15 38 2 3 1
Opponents 657 438 193 26 .960 15 34 10 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Belmont W 3-2 28 3 4 2 2 0 0 1 0 1 0 1 1 0 0 1 24 8 0 .143
2/8/2014 vs Butler W 7-2 31 7 9 6 3 0 2 4 0 1 0 1 1 0 0 3 20 10 1 .290
2/8/2014 vs Butler L 2-3 28 2 5 2 1 0 0 1 0 0 0 2 2 0 0 8 24 13 1 .179
2/9/2014 at Lipscomb L 3-6 29 3 8 3 0 0 2 2 0 0 0 0 1 0 0 4 18 7 0 .276
2/13/2014 at Arkansas L 1-8 23 1 2 1 1 0 0 2 0 1 0 0 0 0 0 10 18 4 0 .087
2/14/2014 vs Jackson St. L 0-1 34 0 7 0 1 0 0 3 0 0 0 1 3 0 0 7 27 10 1 .206
2/15/2014 vs UMKC L 6-7 36 6 13 6 3 0 0 3 0 0 0 1 1 1 0 4 23 6 2 .361
2/16/2014 vs UMKC L 3-9 25 3 6 3 0 0 1 5 0 0 0 1 0 0 0 1 18 8 0 .240
2/21/2014 vs Northwestern St. L 1-5 25 1 5 1 1 0 0 3 0 0 2 1 0 0 0 9 18 7 1 .200
2/21/2014 at Chattanooga L 1-3 25 1 2 1 0 0 0 2 0 0 0 0 1 1 0 6 18 3 1 .080
2/22/2014 vs Radford W 2-0 25 2 6 2 1 0 0 0 0 0 0 0 1 0 0 5 21 4 0 .240
2/22/2014 vs Ohio L 1-3 25 1 4 1 1 0 0 4 0 1 0 0 0 0 0 10 21 5 1 .160
2/23/2014 vs Austin Peay W 2-1 21 2 2 1 0 0 0 2 0 3 0 2 3 0 0 4 21 5 0 .095
2/28/2014 at Kentucky L 7-9 28 7 7 2 1 0 0 4 0 1 0 0 0 0 1 9 18 7 1 .250
3/1/2014 vs Butler W 6-4 26 6 10 6 4 0 0 1 0 2 0 2 1 0 0 3 21 6 1 .385
3/1/2014 vs Butler W 6-3 30 6 7 5 3 0 2 2 0 2 0 2 2 0 0 7 24 7 3 .233
3/13/2014 vs Penn W 3-1 25 3 5 3 2 0 0 3 0 0 1 0 0 0 0 7 21 5 1 .200
3/14/2014 vs Butler W 4-3 22 4 6 4 0 0 0 3 0 0 2 0 0 0 0 3 21 6 1 .273
3/14/2014 vs Butler W 4-2 27 4 7 4 1 1 0 1 0 0 0 1 1 0 0 6 21 8 2 .259
3/15/2014 vs Butler W 8-7 32 8 11 8 2 0 1 4 0 1 0 2 0 0 0 4 21 10 1 .344
3/15/2014 vs Butler L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 14 6 0 .118
3/16/2014 vs Boston U. W 7-0 33 7 11 7 1 0 0 2 0 5 0 0 0 1 0 2 21 4 0 .333
3/18/2014 IUPUI W 4-3 27 4 10 4 2 1 0 0 0 1 0 1 0 0 0 2 21 2 0 .370
3/18/2014 IUPUI L 2-7 26 2 5 1 2 0 0 1 0 0 0 2 0 1 0 3 21 9 3 .192
3/19/2014 Ball State L 2-4 25 2 4 2 0 0 1 2 0 0 0 0 0 0 0 5 21 4 1 .160
3/22/2014 Creighton L 0-6 25 0 4 0 1 0 0 2 0 1 0 0 0 0 0 14 21 8 1 .160
3/22/2014 Creighton L 0-10 21 0 3 0 0 0 0 1 0 1 0 0 0 0 0 6 18 6 0 .143
3/26/2014 Northern Kentucky W 11-0 22 11 9 9 2 0 0 3 0 1 0 3 3 0 0 6 15 3 0 .409
3/26/2014 Northern Kentucky W 9-2 29 9 8 7 1 0 0 6 0 4 1 2 0 1 0 2 21 8 1 .276
4/1/2014 at St. John's W 4-2 26 4 8 4 3 0 0 1 0 0 0 2 2 0 0 3 21 6 0 .308
4/1/2014 at St. John's L 5-7 28 5 7 5 0 0 2 0 0 0 0 0 0 0 0 4 18 9 1 .250
4/2/2014 at St. John's W 10-3 27 10 9 9 1 0 1 9 0 2 0 4 1 1 0 4 21 8 1 .333
4/5/2014 Providence L 2-7 28 2 6 1 2 0 0 1 0 0 0 1 0 0 1 4 21 10 1 .214
4/5/2014 Providence W 4-0 26 4 9 3 0 0 1 0 0 1 0 0 0 0 0 3 21 8 0 .346
4/6/2014 Providence W 4-3 26 4 7 3 2 0 0 0 0 2 0 0 0 1 0 1 21 7 3 .269
4/9/2014 at Morehead State W 12-8 32 12 15 10 1 0 0 5 0 1 1 0 0 3 0 3 21 13 3 .469
4/9/2014 at Morehead State W 11-6 35 11 15 9 3 0 1 2 0 6 0 0 0 1 0 4 21 4 0 .429
4/12/2014 at Villanova L 0-3 20 0 0 0 0 0 0 4 0 0 1 1 0 0 0 12 18 5 0 .000
4/12/2014 at Villanova W 6-4 29 6 10 5 2 0 1 2 0 1 0 1 1 0 0 4 21 9 1 .345
4/13/2014 at Villanova L 1-2 22 1 3 1 1 0 0 4 0 0 1 1 1 0 0 11 18 6 0 .136
4/18/2014 at Georgetown W 4-2 26 4 8 3 0 0 1 1 0 1 0 0 2 0 0 2 21 13 0 .308
4/18/2014 at Georgetown L 5-6 36 5 10 5 1 0 1 2 0 0 0 0 1 0 1 7 25 6 0 .278
4/19/2014 at Georgetown W 2-0 23 2 5 2 2 0 0 2 0 1 0 0 3 0 0 3 21 7 1 .217
4/22/2014 at Eastern Illinois W 1-0 23 1 1 1 0 1 0 2 0 1 0 0 0 0 0 7 21 2 0 .043
4/22/2014 at Eastern Illinois W 6-5 32 6 13 5 5 0 0 2 0 2 1 0 0 0 0 2 21 6 1 .406
4/26/2014 at Seton Hall W 9-1 29 9 11 8 1 0 2 3 0 3 2 0 0 0 0 7 18 5 1 .379
4/27/2014 at Seton Hall L 6-7 39 6 11 5 3 0 0 3 0 3 1 0 3 0 0 2 29 12 4 .282
4/27/2014 at Seton Hall W 4-1 26 4 6 4 3 0 0 2 0 0 0 1 2 0 0 1 21 5 0 .231
5/3/2014 DePaul L 2-3 25 2 4 2 1 0 0 0 0 0 0 0 0 0 0 10 21 5 2 .160
5/3/2014 DePaul W 4-2 26 4 8 4 2 0 0 0 0 1 0 1 1 0 0 6 21 8 0 .308
5/4/2014 DePaul L 1-13 19 1 3 1 1 0 1 3 0 0 0 0 1 0 0 8 18 4 2 .158
Total 208-204 1373 208 351 181 70 3 20 115 0 51 13 37 39 11 3 262 1050 347 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Belmont W 3-2 8.0 5 2 1 4 8 0 0 0 0 0 1 0 1 0 0 1.13
2/8/2014 vs Butler W 7-2 6.2 5 2 2 1 3 0 0 2 0 0 0 0 2 0 0 2.70
2/8/2014 vs Butler L 2-3 8.0 8 3 1 5 1 0 0 0 0 0 0 0 2 1 0 1.13
2/9/2014 at Lipscomb L 3-6 6.0 9 6 6 5 5 4 0 1 0 0 0 0 2 2 0 9.00
2/13/2014 at Arkansas L 1-8 6.0 12 8 8 4 2 1 1 3 0 0 1 0 2 3 0 12.00
2/14/2014 vs Jackson St. L 0-1 9.0 6 1 1 2 7 1 0 0 0 0 2 0 2 4 0 1.00
2/15/2014 vs UMKC L 6-7 7.2 9 7 6 1 9 1 0 2 2 0 0 0 2 5 0 7.04
2/16/2014 vs UMKC L 3-9 6.0 10 9 9 3 3 1 0 2 1 0 0 0 2 6 0 13.50
2/21/2014 vs Northwestern St. L 1-5 6.0 6 5 1 1 4 0 0 2 0 0 0 0 2 7 0 1.50
2/21/2014 at Chattanooga L 1-3 6.0 4 3 1 4 6 1 0 0 1 0 2 0 2 8 0 1.50
2/22/2014 vs Radford W 2-0 7.0 3 0 0 2 10 1 0 0 0 0 1 0 3 8 0 0.00
2/22/2014 vs Ohio L 1-3 7.0 9 3 2 3 8 0 0 0 0 0 1 0 3 9 0 2.57
2/23/2014 vs Austin Peay W 2-1 7.0 6 1 1 2 9 0 0 0 0 0 1 0 4 9 0 1.29
2/28/2014 at Kentucky L 7-9 6.0 8 9 9 8 4 0 1 2 2 0 1 0 4 10 0 13.50
3/1/2014 vs Butler W 6-4 7.0 7 4 4 8 4 0 0 0 1 0 0 0 5 10 0 5.14
3/1/2014 vs Butler W 6-3 8.0 8 3 3 2 7 0 0 0 0 0 1 0 6 10 0 3.38
3/13/2014 vs Penn W 3-1 7.0 4 1 1 2 5 0 0 1 0 0 0 0 7 10 0 1.29
3/14/2014 vs Butler W 4-3 7.0 7 3 1 3 9 0 0 0 0 0 0 0 8 10 0 1.29
3/14/2014 vs Butler W 4-2 7.0 2 2 0 3 3 0 0 0 0 0 0 0 9 10 0 0.00
3/15/2014 vs Butler W 8-7 7.0 9 7 7 6 0 1 1 1 0 0 1 0 10 10 0 9.00
3/15/2014 vs Butler L 0-8 4.2 13 8 8 4 2 5 0 0 4 1 0 0 10 11 0 15.43
3/16/2014 vs Boston U. W 7-0 7.0 1 0 0 3 10 0 0 0 0 0 1 0 11 11 0 0.00
3/18/2014 IUPUI W 4-3 7.0 7 3 3 4 12 2 0 0 0 0 1 0 12 11 0 3.86
3/18/2014 IUPUI L 2-7 7.0 8 7 3 3 1 1 0 0 2 0 0 0 12 12 0 3.86
3/19/2014 Ball State L 2-4 7.0 7 4 3 3 8 2 2 0 0 0 0 1 12 13 0 3.86
3/22/2014 Creighton L 0-6 7.0 10 6 6 3 6 1 0 2 0 0 1 0 12 14 0 7.71
3/22/2014 Creighton L 0-10 6.0 12 10 10 4 4 3 0 4 1 0 1 0 12 15 0 15.00
3/26/2014 Northern Kentucky W 11-0 5.0 0 0 0 2 5 0 0 0 0 0 0 0 13 15 0 0.00
3/26/2014 Northern Kentucky W 9-2 7.0 6 2 1 3 5 1 0 0 1 0 1 0 14 15 0 1.29
4/1/2014 at St. John's W 4-2 7.0 8 2 2 1 10 2 0 2 0 0 0 0 15 15 0 2.57
4/1/2014 at St. John's L 5-7 6.0 13 7 6 5 0 4 0 0 0 0 0 1 15 16 0 9.00
4/2/2014 at St. John's W 10-3 7.0 7 3 3 3 3 1 0 1 1 0 2 0 16 16 0 3.86
4/5/2014 Providence L 2-7 7.0 6 7 6 2 4 1 0 0 2 0 2 0 16 17 0 7.71
4/5/2014 Providence W 4-0 7.0 5 0 0 0 6 1 0 0 0 0 1 0 17 17 0 0.00
4/6/2014 Providence W 4-3 7.0 5 3 2 1 7 1 0 0 0 0 0 0 18 17 0 2.57
4/9/2014 at Morehead State W 12-8 7.0 10 8 7 5 2 1 0 1 1 0 0 0 19 17 0 9.00
4/9/2014 at Morehead State W 11-6 7.0 10 6 6 4 6 5 1 1 0 0 0 0 20 17 0 7.71
4/12/2014 at Villanova L 0-3 6.0 7 3 3 0 2 1 0 0 0 0 1 0 20 18 0 4.50
4/12/2014 at Villanova W 6-4 7.0 10 4 4 2 5 1 0 0 1 0 3 0 21 18 0 5.14
4/13/2014 at Villanova L 1-2 6.0 4 2 2 2 4 2 0 0 0 0 0 0 21 19 0 3.00
4/18/2014 at Georgetown W 4-2 7.0 6 2 2 3 2 1 0 0 0 0 0 0 22 19 0 2.57
4/18/2014 at Georgetown L 5-6 8.1 12 6 6 10 5 1 0 0 1 0 0 0 22 20 0 6.48
4/19/2014 at Georgetown W 2-0 7.0 5 0 0 4 3 0 0 0 0 0 0 1 23 20 0 0.00
4/22/2014 at Eastern Illinois W 1-0 7.0 3 0 0 0 9 1 0 0 0 0 1 0 24 20 0 0.00
4/22/2014 at Eastern Illinois W 6-5 7.0 7 5 4 3 7 0 1 0 0 0 1 0 25 20 0 5.14
4/26/2014 at Seton Hall W 9-1 6.0 7 1 1 1 5 1 0 0 0 0 0 1 26 20 0 1.50
4/27/2014 at Seton Hall L 6-7 9.2 13 7 4 1 5 1 0 3 1 0 0 0 26 21 0 3.72
4/27/2014 at Seton Hall W 4-1 7.0 4 1 1 1 5 0 0 0 0 0 1 0 27 21 0 1.29
5/3/2014 DePaul L 2-3 7.0 5 3 3 3 5 1 0 0 0 0 0 0 27 22 0 3.86
5/3/2014 DePaul W 4-2 7.0 5 2 2 2 3 2 1 0 1 0 0 0 28 22 0 2.57
5/4/2014 DePaul L 1-13 6.0 12 13 12 8 1 3 0 0 1 0 0 2 28 23 0 18.00
Total 208-204 350.0 365 204 174 159 259 57 8 30 24 1 29 6 28 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Seton Hall (4/27/2014)
RUNS SCORED 12 Morehead State (4/9/2014)
HITS 15 Morehead State (4/9/2014); Morehead State (4/9/2014)
RBIS 10 Morehead State (4/9/2014)
DOUBLES 5 Eastern Illinois (4/22/2014)
TRIPLES 1 IUPUI (3/18/2014); Butler (3/14/2014); Eastern Illinois (4/22/2014)
HOME RUNS 2 Butler (2/8/2014); Lipscomb (2/9/2014); Butler (3/1/2014); St. John's (4/1/2014); Seton Hall (4/26/2014)
WALKS 9 St. John's (4/2/2014)
STRIKEOUTS 14 Creighton (3/22/2014)
SAC HITS 3 Jackson St. (2/14/2014); Northern Kentucky (3/26/2014); Austin Peay (2/23/2014); Georgetown (4/19/2014); Seton Hall (4/27/2014)
SAC FLIES 3 Morehead State (4/9/2014)
STOLEN BASES 6 Morehead State (4/9/2014)
HIT BY PITCH 4 St. John's (4/2/2014)
CAUGHT STEALING 2 Butler (3/14/2014); Northwestern St. (2/21/2014); Seton Hall (4/26/2014)
HIT INTO DP 2 Eastern Illinois (4/22/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Jackson St. (2/14/2014); Seton Hall (4/27/2014)
RUNS ALLOWED 13 DePaul (5/4/2014)
EARNED RUNS 12 DePaul (5/4/2014)
WALKS ALLOWED 10 Georgetown (4/18/2014)
STRIKEOUTS 12 IUPUI (3/18/2014)
HITS ALLOWED 13 Butler (3/15/2014); St. John's (4/1/2014); Seton Hall (4/27/2014)
DOUBLES ALLOWED 5 Butler (3/15/2014); Morehead State (4/9/2014)
TRIPLES ALLOWED 2 Ball State (3/19/2014)
