Skip To Main Content
Skip To Main Content

Butler University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Moroknek, Jack 16 Moroknek, Jack .372 1.145 54-53 218 57 81 16 1 18 57 153 .702 26 5 41 1 .443 4 0 2-3
41 Bello, Jack 41 Bello, Jack .361 .976 50-47 194 29 70 17 2 7 45 112 .577 7 8 46 4 .399 4 0 2-2
3 Solomon, AJ 3 Solomon, AJ .307 .835 51-48 163 37 50 9 0 1 23 62 .380 40 5 39 2 .455 1 3 2-4
36 Drumm, Ryan 36 Drumm, Ryan .303 .881 54-49 188 46 57 14 2 6 38 93 .495 17 11 44 0 .386 4 1 7-8
9 Townsend, Tommy 9 Townsend, Tommy .268 .988 44-39 138 31 37 4 2 11 38 78 .565 31 9 44 0 .423 4 1 0-1
6 Barbero, Danny 6 Barbero, Danny .250 .804 54-47 172 34 43 12 0 8 30 79 .459 21 6 32 4 .345 4 1 2-2
4 Carr, Harry 4 Carr, Harry .250 .652 49-39 152 20 38 7 1 0 25 47 .309 21 2 47 0 .343 3 0 3-6
2 Ayers, David 2 Ayers, David .235 .764 49-40 153 29 36 6 3 6 21 66 .431 15 8 60 0 .333 1 2 6-6
1 Crock, Logan 1 Crock, Logan .218 .563 43-23 78 20 17 2 0 0 6 19 .244 11 1 24 0 .319 1 7 7-8
19 Foxson, Tate 19 Foxson, Tate 1.000 2.000 19-5 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Sackett, Connor 29 Sackett, Connor .349 .889 39-28 86 18 30 4 0 1 17 37 .430 16 4 25 1 .459 3 0 5-7
26 Burgess, Will 26 Burgess, Will .267 .785 37-20 75 11 20 4 0 2 10 30 .400 14 1 24 0 .385 1 0 4-4
15 Connors, Keegan 15 Connors, Keegan .222 .642 15-3 18 2 4 1 0 0 2 5 .278 3 1 8 0 .364 0 0 2-2
10 Munton, Zach 10 Munton, Zach .189 .573 28-14 53 7 10 2 0 1 10 15 .283 6 2 16 1 .290 1 0 0-1
8 Choi, Ian 8 Choi, Ian .182 .540 44-19 66 10 12 4 1 0 6 18 .273 7 1 27 1 .267 1 2 0-1
12 Duncan, Gunnar 12 Duncan, Gunnar .167 .507 23-13 36 5 6 0 0 0 3 6 .167 9 1 12 1 .340 1 2 0-0
11 Charney, Drew 11 Charney, Drew .167 .500 6-4 12 3 2 0 0 0 1 2 .167 1 2 2 0 .333 0 0 0-1
Totals .285 .841 54-54 1803 359 514 102 12 61 334 823 .456 245 67 491 15 .385 33 19 42-56
Opponents .353 1.058 54-54 1845 594 651 127 20 84 537 1070 .580 364 113 313 21 .478 39 24 110-140

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Goodpaster, Marcus 38Goodpaster, Marcus 7.41 1.75 3-6 14-13 0 0-2 0 75.1 109 70 62 23 41 27 3 17 318 .343 2 9 3 5 2
27 Simpson, Espn 27Simpson, Espn 4.15 2.31 0-0 5-0 0 0-0 0 4.1 6 2 2 4 2 1 0 1 17 .353 2 6 1 0 0
40 Whiteside, Ben 40Whiteside, Ben 6.00 1.90 1-2 7-5 0 0-0 1 21.0 29 17 14 11 19 10 0 4 87 .333 1 2 0 1 0
14 Rosser, Nate 14Rosser, Nate 6.81 1.75 2-3 17-3 1 0-0 0 38.1 46 39 29 21 31 4 2 4 152 .303 2 5 0 2 2
20 Kanipe, Alex 20Kanipe, Alex 7.58 2.22 1-2 19-0 0 0-0 0 29.2 48 37 25 18 18 13 0 3 135 .356 2 2 2 4 3
41 Bello, Jack 41Bello, Jack 7.85 2.78 2-0 9-0 0 0-1 1 18.1 20 22 16 31 15 4 1 1 69 .290 3 2 1 3 2
23 Linde, Simon 23Linde, Simon 8.00 2.56 0-2 17-2 0 0-0 1 18.0 29 22 16 17 12 5 1 2 81 .358 3 2 0 2 2
18 Hornschemeier, Justin 18Hornschemeier, Justin 9.45 2.85 0-0 9-0 0 0-0 0 6.2 8 9 7 11 9 1 0 0 30 .267 8 2 0 0 0
33 Benjamin, Tre 33Benjamin, Tre 10.13 2.09 0-1 15-3 0 0-0 0 32.0 44 37 36 23 18 7 1 4 129 .341 5 7 1 3 1
19 Foxson, Tate 19Foxson, Tate 10.23 2.31 2-2 18-5 0 0-0 0 31.2 54 41 36 19 28 8 2 2 139 .388 9 6 2 2 1
21 Dailey, Colin 21Dailey, Colin 11.48 3.68 0-3 13-4 0 0-0 1 13.1 19 22 17 30 9 3 1 3 57 .333 10 7 1 2 0
13 Snyder, Corbin 13Snyder, Corbin 12.15 2.63 0-5 15-4 0 0-1 0 26.2 48 48 36 22 20 7 1 7 125 .384 5 7 0 1 2
24 Sherrard, Brett 24Sherrard, Brett 12.46 2.35 0-1 16-2 0 0-0 1 21.2 35 32 30 16 19 6 3 7 89 .393 5 4 0 5 1
17 Griffiths, Jack 17Griffiths, Jack 13.92 2.77 0-4 13-6 0 0-0 0 21.1 36 43 33 23 22 6 0 10 96 .375 10 6 0 2 2
31 Thomas, Alex 31Thomas, Alex 14.82 2.59 1-1 16-0 0 0-0 0 17.0 25 33 28 19 11 3 1 2 73 .342 3 9 1 3 2
28 Hendrickx, Andrew 28Hendrickx, Andrew 15.26 3.00 1-4 8-7 0 0-0 0 15.1 21 31 26 25 18 7 0 2 66 .318 2 8 0 0 0
32 Hatcher, Aidan 32Hatcher, Aidan 17.81 2.81 0-1 14-0 0 0-0 0 15.2 31 31 31 13 4 7 2 7 72 .431 2 6 0 2 1
35 Vota, Cade 35Vota, Cade 18.41 2.86 0-1 8-0 0 0-0 0 7.1 12 15 15 9 3 2 1 2 31 .387 0 9 0 1 1
43 Finnigan, Christian 43Finnigan, Christian 19.55 3.72 1-0 11-0 0 0-0 0 9.2 20 23 21 16 6 3 0 6 48 .417 0 7 0 0 2
25 Pancratz, Gabe 25Pancratz, Gabe 20.65 3.18 1-1 8-0 0 0-1 0 5.2 8 15 13 10 7 3 0 0 24 .333 2 5 0 1 0
22 Galdoni, Adam 22Galdoni, Adam 33.75 4.50 0-0 3-0 0 0-0 0 1.1 3 5 5 3 1 0 1 0 7 .429 2 2 0 0 0
Totals 10.42 2.36 15-39 255-54 1 2 5 430.1 651 594 498 364 313 127 20 84 1845 .353 78 113 12 39 24
Opponents 6.11 1.68 39-15 221-54 1 0 9 453.1 514 359 308 245 491 102 12 61 1803 .285 48 67 4 33 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Goodpaster, Marcus 38 Goodpaster, Marcus 14 2 12 0 1.000 0 4 8 0 0
19 Foxson, Tate 19 Foxson, Tate 13 2 11 0 1.000 0 7 2 0 0
20 Kanipe, Alex 20 Kanipe, Alex 10 1 9 0 1.000 0 8 1 0 0
14 Rosser, Nate 14 Rosser, Nate 7 4 3 0 1.000 0 12 3 0 0
15 Connors, Keegan 15 Connors, Keegan 6 6 0 0 1.000 0 0 0 0 0
23 Linde, Simon 23 Linde, Simon 5 0 5 0 1.000 0 6 1 0 0
31 Thomas, Alex 31 Thomas, Alex 4 0 4 0 1.000 0 2 0 0 0
18 Hornschemeier, Justin 18 Hornschemeier, Justin 2 0 2 0 1.000 0 2 0 0 0
22 Galdoni, Adam 22 Galdoni, Adam 2 1 1 0 1.000 0 2 0 0 0
40 Whiteside, Ben 40 Whiteside, Ben 2 1 1 0 1.000 0 3 2 0 0
43 Finnigan, Christian 43 Finnigan, Christian 2 0 2 0 1.000 0 4 0 0 0
21 Dailey, Colin 21 Dailey, Colin 1 0 1 0 1.000 0 4 0 0 0
32 Hatcher, Aidan 32 Hatcher, Aidan 1 0 1 0 1.000 0 4 2 0 0
36 Drumm, Ryan 36 Drumm, Ryan 91 89 1 1 .989 0 0 0 0 0
41 Bello, Jack 41 Bello, Jack 277 256 16 5 .982 19 2 0 0 0
16 Moroknek, Jack 16 Moroknek, Jack 113 108 3 2 .982 0 0 0 0 0
26 Burgess, Will 26 Burgess, Will 108 102 4 2 .981 9 0 0 0 0
10 Munton, Zach 10 Munton, Zach 97 81 14 2 .979 0 26 7 4 0
2 Ayers, David 2 Ayers, David 131 118 10 3 .977 1 0 0 0 0
29 Sackett, Connor 29 Sackett, Connor 155 134 17 4 .974 0 53 12 7 1
12 Duncan, Gunnar 12 Duncan, Gunnar 100 87 10 3 .970 0 25 6 6 0
9 Townsend, Tommy 9 Townsend, Tommy 75 70 2 3 .960 2 0 0 0 0
11 Charney, Drew 11 Charney, Drew 23 19 3 1 .957 0 6 2 5 0
1 Crock, Logan 1 Crock, Logan 113 45 63 5 .956 11 0 0 0 0
3 Solomon, AJ 3 Solomon, AJ 169 65 92 12 .929 20 0 0 0 0
4 Carr, Harry 4 Carr, Harry 129 40 79 10 .922 11 0 0 0 0
8 Choi, Ian 8 Choi, Ian 80 25 46 9 .888 4 0 0 0 0
6 Barbero, Danny 6 Barbero, Danny 87 30 46 11 .874 6 0 0 0 0
17 Griffiths, Jack 17 Griffiths, Jack 9 0 7 2 .778 0 3 0 0 0
24 Sherrard, Brett 24 Sherrard, Brett 4 1 2 1 .750 0 11 1 0 0
13 Snyder, Corbin 13 Snyder, Corbin 5 1 2 2 .600 0 3 3 0 0
33 Benjamin, Tre 33 Benjamin, Tre 5 2 1 2 .600 1 11 3 0 0
28 Hendrickx, Andrew 28 Hendrickx, Andrew 2 1 0 1 .500 0 14 2 0 0
25 Pancratz, Gabe 25 Pancratz, Gabe 0 0 0 0 .000 0 5 1 0 0
27 Simpson, Espn 27 Simpson, Espn 0 0 0 0 .000 0 0 0 0 0
35 Vota, Cade 35 Vota, Cade 0 0 0 0 .000 0 3 1 0 0
Totals 1842 1291 470 81 .956 31 220 57 22 1
Opponents 1818 1360 403 55 .970 28 84 26 17 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Foxson, Tate 19Foxson, Tate 1.000 2.000 9-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
29 Sackett, Connor 29Sackett, Connor .415 1.061 18-13 41 8 17 3 0 1 7 23 .561 7 1 11 1 .500 1 0 3-3
16 Moroknek, Jack 16Moroknek, Jack .306 .933 21-20 85 14 26 3 1 5 17 46 .541 11 1 18 0 .392 0 0 1-1
3 Solomon, AJ 3Solomon, AJ .290 .771 21-21 69 18 20 3 0 0 8 23 .333 15 4 19 1 .438 1 2 1-2
41 Bello, Jack 41Bello, Jack .289 .741 19-19 76 9 22 6 0 1 15 31 .408 3 3 19 1 .333 2 0 0-0
36 Drumm, Ryan 36Drumm, Ryan .286 .784 21-20 84 14 24 8 0 1 13 35 .417 8 4 18 0 .367 2 0 2-3
1 Crock, Logan 1Crock, Logan .241 .589 16-9 29 8 7 1 0 0 1 8 .276 3 0 8 0 .313 0 5 3-4
9 Townsend, Tommy 9Townsend, Tommy .232 .983 18-16 56 11 13 3 1 5 13 33 .589 10 5 21 0 .394 0 0 0-1
2 Ayers, David 2Ayers, David .230 .706 20-17 61 10 14 1 1 2 6 23 .377 6 3 24 0 .329 0 0 2-2
26 Burgess, Will 26Burgess, Will .222 .560 15-10 36 1 8 1 0 0 2 9 .250 5 0 10 0 .310 1 0 1-1
6 Barbero, Danny 6Barbero, Danny .200 .641 21-17 65 9 13 3 0 2 9 22 .338 8 2 17 2 .303 1 0 0-0
8 Choi, Ian 8Choi, Ian .190 .476 17-6 21 3 4 2 0 0 0 6 .286 0 0 9 1 .190 0 1 0-1
4 Carr, Harry 4Carr, Harry .149 .399 18-12 47 4 7 2 0 0 7 9 .191 4 0 20 0 .208 2 0 0-0
12 Duncan, Gunnar 12Duncan, Gunnar .071 .349 10-4 14 1 1 0 0 0 1 1 .071 4 0 5 0 .278 0 1 0-0
10 Munton, Zach 10Munton, Zach .063 .230 9-5 16 0 1 0 0 0 1 1 .063 2 0 5 0 .167 0 0 0-1
Totals .254 .737 21-21 701 110 178 36 3 17 102 271 .387 86 23 204 6 .350 10 9 13-19
Opponents .349 1.007 21-21 743 231 259 60 4 24 208 399 .537 144 38 120 10 .470 14 8 38-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Simpson, Espn 27Simpson, Espn 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
23 Linde, Simon 23Linde, Simon 3.18 3.08 0-1 6-0 0 0-0 0 5.2 9 6 2 7 6 2 0 0 25 .360 1 0 0 0 1
40 Whiteside, Ben 40Whiteside, Ben 5.25 1.75 0-1 5-3 0 0-0 1 12.0 14 10 7 7 9 7 0 1 48 .292 1 1 0 1 0
20 Kanipe, Alex 20Kanipe, Alex 5.56 1.98 1-0 8-0 0 0-0 0 11.1 16 11 7 6 6 5 0 1 50 .320 0 0 0 2 1
17 Griffiths, Jack 17Griffiths, Jack 7.71 1.90 0-0 2-1 0 0-0 0 4.2 4 4 4 4 3 1 0 1 17 .235 2 1 0 0 0
38 Goodpaster, Marcus 38Goodpaster, Marcus 7.74 1.79 1-4 7-7 0 0-1 0 43.0 63 39 37 14 19 18 0 10 181 .348 2 5 0 2 2
19 Foxson, Tate 19Foxson, Tate 9.00 2.21 1-1 9-0 0 0-0 0 14.0 19 15 14 12 14 2 0 0 57 .333 6 3 1 1 0
33 Benjamin, Tre 33Benjamin, Tre 10.80 2.15 0-1 6-1 0 0-0 0 18.1 27 22 22 12 9 6 0 2 75 .360 2 4 1 1 0
18 Hornschemeier, Justin 18Hornschemeier, Justin 10.80 2.50 0-0 3-0 0 0-0 0 1.2 2 3 2 1 3 0 0 0 9 .222 2 0 0 0 0
14 Rosser, Nate 14Rosser, Nate 10.90 2.16 1-3 10-2 0 0-0 0 17.1 27 28 21 10 17 1 1 2 76 .355 1 3 0 1 1
41 Bello, Jack 41Bello, Jack 11.25 2.63 0-0 3-0 0 0-1 0 8.0 6 11 10 15 5 2 1 0 25 .240 3 1 1 3 1
24 Sherrard, Brett 24Sherrard, Brett 11.81 2.16 0-0 7-0 0 0-0 0 5.1 9 8 7 2 5 1 0 2 22 .409 2 3 0 2 0
28 Hendrickx, Andrew 28Hendrickx, Andrew 12.79 3.11 0-3 6-6 0 0-0 0 12.2 18 22 18 20 14 7 0 1 54 .333 1 6 0 0 0
32 Hatcher, Aidan 32Hatcher, Aidan 14.85 3.06 0-0 4-0 0 0-0 0 6.2 13 11 11 6 2 1 1 2 31 .419 1 4 0 1 0
13 Snyder, Corbin 13Snyder, Corbin 19.44 3.21 0-2 6-0 0 0-0 0 8.1 17 21 18 9 5 3 0 0 41 .415 1 2 0 0 1
31 Thomas, Alex 31Thomas, Alex 23.62 6.36 0-0 4-0 0 0-0 0 2.2 5 7 7 9 1 1 1 0 12 .417 1 1 0 0 1
21 Dailey, Colin 21Dailey, Colin 27.00 5.71 0-1 3-1 0 0-0 0 2.1 6 7 7 6 1 2 0 0 13 .462 6 2 0 0 0
43 Finnigan, Christian 43Finnigan, Christian 81.00 30.00 0-0 1-0 0 0-0 0 0.2 4 6 6 2 1 1 0 2 6 .667 0 1 0 0 0
Totals 10.29 2.30 4-17 91-21 0 1 1 175.0 259 231 200 144 120 60 4 24 743 .349 32 38 3 14 8
Opponents 4.43 1.44 17-4 80-21 1 0 4 183.0 178 110 90 86 204 36 3 17 701 .254 12 23 2 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Townsend, Tommy 9 Townsend, Tommy 38 37 1 0 1.000 1 0 0 0 0
16 Moroknek, Jack 16 Moroknek, Jack 36 35 1 0 1.000 0 0 0 0 0
10 Munton, Zach 10 Munton, Zach 29 24 5 0 1.000 0 2 3 1 0
38 Goodpaster, Marcus 38 Goodpaster, Marcus 8 1 7 0 1.000 0 1 4 0 0
19 Foxson, Tate 19 Foxson, Tate 4 1 3 0 1.000 0 2 1 0 0
20 Kanipe, Alex 20 Kanipe, Alex 3 0 3 0 1.000 0 2 0 0 0
23 Linde, Simon 23 Linde, Simon 3 0 3 0 1.000 0 3 1 0 0
14 Rosser, Nate 14 Rosser, Nate 2 0 2 0 1.000 0 2 2 0 0
17 Griffiths, Jack 17 Griffiths, Jack 2 0 2 0 1.000 0 1 0 0 0
28 Hendrickx, Andrew 28 Hendrickx, Andrew 1 1 0 0 1.000 0 10 2 0 0
31 Thomas, Alex 31 Thomas, Alex 1 0 1 0 1.000 0 0 0 0 0
40 Whiteside, Ben 40 Whiteside, Ben 1 0 1 0 1.000 0 1 0 0 0
26 Burgess, Will 26 Burgess, Will 51 49 1 1 .980 4 0 0 0 0
36 Drumm, Ryan 36 Drumm, Ryan 42 40 1 1 .976 0 0 0 0 0
41 Bello, Jack 41 Bello, Jack 115 107 5 3 .974 9 2 0 0 0
29 Sackett, Connor 29 Sackett, Connor 74 65 7 2 .973 0 27 6 2 1
2 Ayers, David 2 Ayers, David 64 53 9 2 .969 1 0 0 0 0
1 Crock, Logan 1 Crock, Logan 48 18 28 2 .958 5 0 0 0 0
12 Duncan, Gunnar 12 Duncan, Gunnar 36 29 5 2 .944 0 9 3 1 0
3 Solomon, AJ 3 Solomon, AJ 88 34 49 5 .943 13 0 0 0 0
4 Carr, Harry 4 Carr, Harry 44 15 25 4 .909 5 0 0 0 0
6 Barbero, Danny 6 Barbero, Danny 36 10 22 4 .889 2 0 0 0 0
8 Choi, Ian 8 Choi, Ian 26 6 17 3 .885 2 0 0 0 0
33 Benjamin, Tre 33 Benjamin, Tre 2 0 1 1 .500 0 6 3 0 0
13 Snyder, Corbin 13 Snyder, Corbin 1 0 0 1 .000 0 1 1 0 0
15 Connors, Keegan 15 Connors, Keegan 0 0 0 0 .000 0 0 0 0 0
18 Hornschemeier, Justin 18 Hornschemeier, Justin 0 0 0 0 .000 0 1 0 0 0
21 Dailey, Colin 21 Dailey, Colin 0 0 0 0 .000 0 0 0 0 0
24 Sherrard, Brett 24 Sherrard, Brett 0 0 0 0 .000 0 4 0 0 0
27 Simpson, Espn 27 Simpson, Espn 0 0 0 0 .000 0 0 0 0 0
32 Hatcher, Aidan 32 Hatcher, Aidan 0 0 0 0 .000 0 1 0 0 0
43 Finnigan, Christian 43 Finnigan, Christian 0 0 0 0 .000 0 1 0 0 0
Totals 755 525 199 31 .959 42 76 26 4 1
Opponents 719 549 147 23 .968 27 26 12 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Tarleton State L 4-9 34 4 8 4 2 0 2 1 0 0 0 0 0 1 0 12 24 11 1 .235
2/15/2025 at Tarleton State L 5-31 29 5 9 5 3 0 3 3 0 0 0 1 0 1 0 8 18 4 5 .310
2/15/2025 at Tarleton State L 9-11 35 9 8 9 0 2 3 6 0 0 1 0 0 0 0 13 24 12 2 .229
2/16/2025 at Tarleton State W 9-7 47 9 14 7 2 1 1 8 1 3 0 2 2 0 0 10 33 17 1 .298
2/22/2025 vs Norfolk State W 10-0 32 10 12 8 2 0 2 8 0 1 1 1 0 0 0 7 21 5 1 .375
2/22/2025 vs Norfolk State W 16-7 42 16 17 14 8 0 2 6 0 5 0 3 0 2 0 13 27 12 0 .405
2/26/2025 at Louisville L 11-15 39 11 16 9 4 0 2 7 0 0 1 1 1 1 0 13 24 15 2 .410
2/28/2025 at Ohio L 9-13 37 9 12 9 0 0 2 4 0 0 0 0 2 2 1 9 24 6 3 .324
3/2/2025 at Ohio W 8-7 24 8 7 8 1 0 1 9 0 0 0 1 0 3 0 5 21 8 1 .292
3/2/2025 at Ohio L 9-10 36 9 16 9 3 1 0 2 1 0 2 1 1 1 0 7 21 9 1 .444
3/7/2025 at Lindenwood L 3-13 31 3 6 2 0 1 0 1 0 2 0 0 0 0 0 6 21 4 2 .194
3/7/2025 at Lindenwood W 9-8 38 9 12 9 3 0 4 2 0 2 1 1 0 0 0 9 27 14 1 .316
3/8/2025 at Lindenwood W 11-10 37 11 14 11 4 0 0 2 1 2 0 3 1 2 0 8 27 10 0 .378
3/9/2025 at Lindenwood L 4-5 35 4 8 4 3 1 1 0 0 0 0 2 0 0 0 8 24 10 0 .229
3/12/2025 at Purdue L 1-10 32 1 7 1 0 0 1 4 0 0 1 2 0 0 1 8 24 11 1 .219
3/14/2025 at Belmont L 2-12 25 2 6 2 1 0 1 3 0 0 0 1 1 0 0 5 20 5 1 .240
3/14/2025 at Belmont L 10-20 33 10 13 10 3 0 6 4 0 1 0 0 0 0 1 8 20 8 2 .394
3/16/2025 at Belmont L 5-9 30 5 10 5 1 0 2 4 0 0 0 0 0 1 0 10 18 9 1 .333
3/16/2025 at Belmont L 6-17 29 6 8 6 2 0 0 3 0 1 0 1 0 1 0 11 18 4 1 .276
3/18/2025 at Notre Dame L 4-18 30 4 9 4 0 0 1 1 0 0 0 0 0 1 1 9 18 2 1 .300
3/19/2025 at Ball State L 7-17 25 7 7 6 2 0 1 4 0 0 1 1 0 1 1 10 18 8 2 .280
3/25/2025 at Saint Louis L 2-12 23 2 1 2 0 0 0 9 0 1 0 2 0 0 2 7 21 5 1 .043
3/26/2025 at Miami W 10-7 34 10 8 9 1 0 1 13 0 1 0 1 0 0 0 14 27 8 2 .235
3/28/2025 NIU L 10-17 39 10 14 10 2 0 1 4 0 1 0 1 0 0 0 7 27 6 3 .359
3/29/2025 NIU W 9-6 30 9 12 8 1 1 1 2 0 0 0 0 1 0 0 6 21 7 2 .400
3/29/2025 NIU W 9-8 35 9 10 7 3 0 2 3 0 1 0 1 0 0 0 10 27 6 3 .286
3/30/2025 NIU W 15-10 38 15 17 14 4 1 3 6 0 2 0 3 0 1 0 8 27 5 1 .447
4/1/2025 at Eastern Illinois L 8-14 40 8 12 8 2 0 0 6 0 2 0 1 0 0 0 9 24 11 2 .300
4/4/2025 at Xavier L 6-12 35 6 9 6 1 0 1 3 0 0 0 2 1 1 0 10 24 12 2 .257
4/5/2025 at Xavier L 4-5 31 4 6 4 2 0 1 5 1 0 0 2 1 0 0 8 24 6 1 .194
4/6/2025 at Xavier L 1-14 25 1 4 1 0 1 0 3 0 0 0 0 0 0 0 11 18 6 0 .160
4/8/2025 at Univ. of Evansville W 17-5 29 17 10 15 2 1 0 10 0 0 0 6 0 4 0 7 21 5 1 .345
4/11/2025 Villanova L 1-13 31 1 5 1 1 1 0 1 0 0 0 0 0 1 0 11 27 13 3 .161
4/12/2025 Villanova W 7-0 33 7 11 6 4 0 0 4 1 3 0 2 0 1 0 9 27 11 0 .333
4/13/2025 Villanova L 2-21 23 2 6 2 0 0 0 4 0 0 0 0 0 2 1 7 21 7 1 .261
4/15/2025 Ball State L 2-3 32 2 5 2 1 0 0 9 0 3 0 3 0 0 0 11 27 10 3 .156
4/17/2025 at Georgetown L 3-14 32 3 6 3 1 0 2 1 0 1 1 0 0 0 0 13 24 12 1 .188
4/18/2025 at Georgetown W 15-11 45 15 19 15 4 0 3 6 1 0 1 2 2 0 0 10 27 9 1 .422
4/19/2025 at Georgetown W 14-10 40 14 10 12 3 0 2 7 0 0 0 2 0 0 0 9 27 9 0 .250
4/22/2025 Eastern Illinois L 1-12 27 1 4 1 0 0 0 7 0 0 0 1 0 0 1 3 24 9 1 .148
4/25/2025 at Seton Hall L 1-8 32 1 6 1 1 0 0 1 0 1 0 2 0 0 1 7 24 12 1 .188
4/26/2025 at Seton Hall L 4-5 35 4 11 4 2 0 0 4 0 0 0 1 1 1 0 11 24 9 1 .314
4/27/2025 at Seton Hall L 2-7 32 2 5 2 2 0 0 0 0 3 0 0 0 1 0 10 24 9 1 .156
4/29/2025 at Northwestern L 7-11 35 7 10 7 4 0 0 5 0 0 0 2 0 1 1 8 24 10 1 .286
5/2/2025 Creighton L 7-12 37 7 9 7 2 0 1 2 0 1 0 0 0 0 0 9 27 8 3 .243
5/3/2025 Creighton L 1-13 31 1 5 1 2 0 0 2 0 0 1 1 0 0 0 12 27 11 2 .161
5/4/2025 Creighton L 4-16 36 4 10 4 1 0 1 3 0 0 1 2 0 0 1 8 27 9 5 .278
5/7/2025 at Bowling Green L 7-9 40 7 14 7 2 0 1 3 0 1 0 2 1 0 0 8 24 5 1 .350
5/10/2025 at UConn L 4-18 31 4 8 4 2 0 0 7 0 0 1 1 0 1 1 12 24 9 1 .258
5/10/2025 at UConn L 6-11 34 6 7 5 2 0 1 7 0 1 0 1 0 0 0 9 24 8 2 .206
5/11/2025 at UConn L 1-7 31 1 5 1 1 1 0 7 0 0 0 0 1 0 0 10 24 13 1 .161
5/15/2025 St. John's W 10-8 31 10 10 8 2 0 2 6 0 1 0 1 2 2 0 4 27 6 0 .323
5/16/2025 St. John's L 10-11 41 10 17 8 2 0 1 6 1 2 0 3 1 0 2 13 27 10 3 .415
5/17/2025 St. John's L 7-15 35 7 9 7 1 0 2 7 0 0 1 1 0 0 0 11 27 10 2 .257
Total 359-594 1803 359 514 334 102 12 61 245 7 42 14 67 19 33 15 491 1291 470 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Tarleton State L 4-9 8.0 12 9 8 9 2 1 0 1 1 0 3 0 0 1 0 9.00
2/15/2025 at Tarleton State L 5-31 6.0 16 31 24 14 7 1 0 5 6 0 5 0 0 2 0 36.00
2/15/2025 at Tarleton State L 9-11 8.0 12 11 8 5 5 1 1 0 0 2 3 0 0 3 0 9.00
2/16/2025 at Tarleton State W 9-7 11.0 15 7 5 9 8 1 2 0 2 2 2 1 1 3 1 4.09
2/22/2025 vs Norfolk State W 10-0 7.0 4 0 0 1 11 0 0 0 1 0 1 0 2 3 0 0.00
2/22/2025 vs Norfolk State W 16-7 9.0 13 7 7 3 11 3 0 3 2 0 0 0 3 3 1 7.00
2/26/2025 at Louisville L 11-15 8.0 16 15 14 7 2 2 1 4 2 1 3 0 3 4 0 15.75
2/28/2025 at Ohio L 9-13 8.0 12 13 12 8 6 3 0 2 1 0 3 0 3 5 0 13.50
3/2/2025 at Ohio W 8-7 7.0 9 7 7 4 3 2 0 3 0 0 0 0 4 5 1 9.00
3/2/2025 at Ohio L 9-10 7.0 10 10 8 8 3 1 0 1 2 1 3 1 4 6 0 10.29
3/7/2025 at Lindenwood L 3-13 7.0 17 13 8 5 4 6 0 0 0 0 1 0 4 7 0 10.29
3/7/2025 at Lindenwood W 9-8 9.0 12 8 8 6 5 1 1 3 0 0 1 0 5 7 0 8.00
3/8/2025 at Lindenwood W 11-10 9.0 16 10 10 6 6 4 0 4 1 0 2 0 6 7 1 10.00
3/9/2025 at Lindenwood L 4-5 8.0 9 5 5 5 4 2 0 0 0 1 5 0 6 8 0 5.63
3/12/2025 at Purdue L 1-10 8.0 10 10 10 8 6 0 1 1 0 0 1 0 6 9 0 11.25
3/14/2025 at Belmont L 2-12 6.2 12 12 10 5 1 0 1 4 2 1 0 0 6 10 0 13.50
3/14/2025 at Belmont L 10-20 6.2 20 20 18 7 6 5 2 2 1 0 3 0 6 11 0 24.30
3/16/2025 at Belmont L 5-9 6.0 13 9 7 3 4 1 1 1 1 0 2 0 6 12 0 10.50
