Skip To Main Content
Skip To Main Content

Butler University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-17, 7-11)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Total Points 2374 2337
Points Per Game 71.9 70.8
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 861-1934 815-1784
FG: Percentage .445 .457
FG: Per Game 26.1 24.7
3PT: Made-Attempted 292-827 251-703
3PT: Percentage .353 .357
3PT: Per Game 8.8 7.6
FT: Made-Attempted 360-488 456-648
FT: Percentage .738 .704
FT: Per Game 10.9 13.8
Rebounding
Total 1056 1131
Per Game 32.0 34.3
Margin -2.3 --
Assists
Total 434 405
Per Game 13.2 12.3
Turnovers
Total 358 422
Per Game 10.8 12.8
Margin 1.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 15.0 11.4
Steals
Total 193 175
Per Game 5.8 5.3
Blocks
Total 62 118
Per Game 1.9 3.6
Attendance
Total 134702 133044
Per Game 16-8,419 12-11,087

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Baldwin, Kamar 33 33 1129 34.2 211 472 .447 42 135 .311 96 113 .850 560 17.0 21 140 161 4.9 86 102 90 49 11
05 Jorgensen, Paul 33 18 872 26.4 138 347 .398 72 185 .389 38 53 .717 386 11.7 17 86 103 3.1 39 54 28 23 3
01 Tucker, Jordan 24 9 533 22.2 72 201 .358 50 135 .370 38 46 .826 232 9.7 8 91 99 4.1 49 18 32 11 2
22 McDermott, Sean 33 33 922 27.9 106 240 .442 73 180 .406 30 37 .811 315 9.5 26 103 129 3.9 72 15 23 16 5
50 Brunk, Joey 33 13 615 18.6 95 154 .617 1 3 .333 59 91 .648 250 7.6 47 71 118 3.6 49 32 32 5 6
02 Thompson, Aaron 33 33 894 27.1 82 154 .532 10 30 .333 33 53 .623 207 6.3 6 61 67 2.0 102 142 68 38 9
51 Fowler, Nate 33 20 609 18.5 68 150 .453 15 47 .319 31 46 .674 182 5.5 61 61 122 3.7 84 35 31 10 7
20 Baddley, Henry 33 6 559 16.9 51 121 .421 21 70 .300 21 27 .778 144 4.4 19 56 75 2.3 48 16 19 26 5
25 David, Christian 31 0 340 11.0 20 51 .392 6 26 .231 10 17 .588 56 1.8 23 39 62 2.0 36 17 18 12 14
33 Golden, Bryce 15 0 90 6.0 12 23 .522 0 4 .000 1 1 1.000 25 1.7 6 5 11 0.7 10 0 4 1 0
21 Gillens-Butler, Jerald 11 0 68 6.2 5 18 .278 1 9 .111 1 2 .500 12 1.1 3 11 14 1.3 14 2 4 2 0
00 Donovan, Campbell 10 0 19 1.9 1 3 .333 1 3 .333 2 2 1.000 5 0.5 0 1 1 0.1 4 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 41 94 2.9 1 0 9 0 0  
Total 33 6650 201.5 861 1934 .445 292 827 .353 360 488 .738 2374 71.94 290 766 1056 32.0 594 434 358 193 62
Opponents 33 6650 201.5 815 1784 .457 251 703 .357 456 648 .704 2337 70.82 292 839 1131 34.3 531 405 422 175 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Baldwin, Kamar 18 18 635 35.3 129 271 .476 25 74 .338 57 67 .851 340 18.9 14 74 88 4.9 54 51 2.8 51 29 7
01 Tucker, Jordan 18 9 434 24.1 55 164 .335 36 109 .330 26 33 .788 172 9.6 5 76 81 4.5 39 14 0.8 22 10 2
05 Jorgensen, Paul 18 3 432 24.0 65 167 .389 33 90 .367 16 24 .667 179 9.9 6 40 46 2.6 21 26 1.4 15 12 2
22 McDermott, Sean 18 18 517 28.7 55 123 .447 33 88 .375 16 20 .800 159 8.8 19 65 84 4.7 33 8 0.4 14 11 4
50 Brunk, Joey 18 13 335 18.6 55 97 .567 1 3 .333 26 41 .634 137 7.6 26 34 60 3.3 25 20 1.1 20 3 3
02 Thompson, Aaron 18 18 440 24.4 39 85 .459 4 17 .235 22 34 .647 104 5.8 3 30 33 1.8 59 65 3.6 37 19 0
51 Fowler, Nate 18 5 325 18.1 37 82 .451 13 34 .382 15 24 .625 102 5.7 36 26 62 3.4 42 17 0.9 12 7 3
20 Baddley, Henry 18 6 275 15.3 24 60 .400 9 31 .290 7 9 .778 64 3.6 6 29 35 1.9 26 7 0.4 10 16 3
21 Gillens-Butler, Jerald 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
25 David, Christian 17 0 194 11.4 10 29 .345 3 15 .200 3 7 .429 26 1.5 13 26 39 2.3 20 9 0.5 12 7 10
33 Golden, Bryce 11 0 60 5.5 7 13 .538 0 2 .000 1 1 1.000 15 1.4 4 3 7 0.6 4 0 0.0 3 0 0
00 Donovan, Campbell 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 24 58 3.2 0 0 0.0 5 0 0  
Total 18 3650 202.8 477 1092 .437 157 463 .339 189 260 .727 1300 72.22 166 428 594 33.0 323 217 12.1 201 114 34
Opponents 18 3650 202.8 464 1001 .464 145 399 .363 265 370 .716 1338 74.33 157 478 635 35.3 290 242 13.4 223 92 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Baldwin, Kamar 33 33 1129 211 472 .447 42 135 .311 96 113 .850 560 17.0
05 Jorgensen, Paul 33 18 872 138 347 .398 72 185 .389 38 53 .717 386 11.7
22 McDermott, Sean 33 33 922 106 240 .442 73 180 .406 30 37 .811 315 9.5
01 Tucker, Jordan 24 9 533 72 201 .358 50 135 .370 38 46 .826 232 9.7
50 Brunk, Joey 33 13 615 95 154 .617 1 3 .333 59 91 .648 250 7.6
02 Thompson, Aaron 33 33 894 82 154 .532 10 30 .333 33 53 .623 207 6.3
51 Fowler, Nate 33 20 609 68 150 .453 15 47 .319 31 46 .674 182 5.5
20 Baddley, Henry 33 6 559 51 121 .421 21 70 .300 21 27 .778 144 4.4
25 David, Christian 31 0 340 20 51 .392 6 26 .231 10 17 .588 56 1.8
21 Gillens-Butler, Jerald 11 0 68 5 18 .278 1 9 .111 1 2 .500 12 1.1
33 Golden, Bryce 15 0 90 12 23 .522 0 4 .000 1 1 1.000 25 1.7
00 Donovan, Campbell 10 0 19 1 3 .333 1 3 .333 2 2 1.000 5 0.5
Total 33 6650 861 1934 .445 292 827 .353 360 488 .738 2374 71.94
Opponents 33 6650 815 1784 .457 251 703 .357 456 648 .704 2337 70.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Baldwin, Kamar 33 34.2 .447 .311 .850 0.6 4.2 4.9 3.1 1.5 0.3 17.0
05 Jorgensen, Paul 33 26.4 .398 .389 .717 0.5 2.6 3.1 1.6 0.7 0.1 11.7
22 McDermott, Sean 33 27.9 .442 .406 .811 0.8 3.1 3.9 0.5 0.5 0.2 9.5
01 Tucker, Jordan 24 22.2 .358 .370 .826 0.3 3.8 4.1 0.8 0.5 0.1 9.7
50 Brunk, Joey 33 18.6 .617 .333 .648 1.4 2.2 3.6 1.0 0.2 0.2 7.6
02 Thompson, Aaron 33 27.1 .532 .333 .623 0.2 1.8 2.0 4.3 1.2 0.3 6.3
51 Fowler, Nate 33 18.5 .453 .319 .674 1.8 1.8 3.7 1.1 0.3 0.2 5.5
20 Baddley, Henry 33 16.9 .421 .300 .778 0.6 1.7 2.3 0.5 0.8 0.2 4.4
25 David, Christian 31 11.0 .392 .231 .588 0.7 1.3 2.0 0.5 0.4 0.5 1.8
21 Gillens-Butler, Jerald 11 6.2 .278 .111 .500 0.3 1.0 1.3 0.2 0.2 0.0 1.1
33 Golden, Bryce 15 6.0 .522 .000 1.000 0.4 0.3 0.7 0.0 0.1 0.0 1.7
00 Donovan, Campbell 10 1.9 .333 .333 1.000 0.0 0.1 0.1 0.1 0.0 0.0 0.5
Total 33 201.5 .445 .353 .738 8.8 23.2 32.0 13.2 5.8 1.9 71.94
Opponents 33 201.5 .457 .357 .704 8.8 25.4 34.3 12.3 5.3 3.6 70.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Miami (OH) 11/10/18 90-68 W 35-58 .603 8-21 .381 12-17 .706 12 26 38 38.0 17 18 11 2 2 90 90.0
vs Detroit Mercy 11/12/18 84-63 W 29-56 .518 7-26 .269 19-23 .826 5 25 30 34.0 22 18 13 2 5 84 87.0
vs Ole Miss 11/16/18 83-76 W 25-54 .463 10-23 .435 23-27 .852 9 19 28 32.0 18 12 9 3 4 83 85.7
vs Dayton 11/21/18 64-69 L 24-60 .400 7-23 .304 9-17 .529 12 22 34 32.5 19 10 10 2 5 64 80.3
vs Middle Tennessee 11/22/18 84-53 W 31-60 .517 16-35 .457 6-10 .600 9 24 33 32.6 19 22 10 5 12 84 81.0
at Florida 11/23/18 61-54 W 21-48 .438 7-20 .350 12-17 .706 8 27 35 33.0 17 11 10 2 3 61 77.7
at Saint Louis 12/01/18 52-64 L 18-64 .281 4-24 .167 12-15 .800 15 23 38 33.7 21 4 14 1 9 52 74.0
vs Brown 12/05/18 70-55 W 24-56 .429 9-27 .333 13-17 .765 8 25 33 33.6 15 13 7 2 3 70 73.5
vs Northern Illinois 12/08/18 95-68 W 34-56 .607 17-32 .531 10-10 1.000 3 26 29 33.1 23 27 7 0 3 95 75.9
vs Indiana 12/15/18 68-71 L 28-65 .431 10-25 .400 2-2 1.000 11 20 31 32.9 15 17 10 1 5 68 75.1
vs Presbyterian 12/18/18 76-67 W 30-55 .545 7-18 .389 9-14 .643 7 24 31 32.7 13 17 13 2 7 76 75.2
vs UC Irvine 12/21/18 71-54 W 21-51 .412 9-17 .529 20-23 .870 9 26 35 32.9 20 10 13 3 3 71 74.8
at Florida 12/29/18 43-77 L 15-49 .306 5-24 .208 8-13 .615 5 13 18 31.8 10 7 10 2 7 43 72.4
vs Georgetown 01/02/19 76-84 L 30-73 .411 9-25 .360 7-11 .636 15 28 43 32.6 18 13 15 2 9 76 72.6
vs Creighton 01/05/19 84-69 W 31-61 .508 11-30 .367 11-17 .647 9 23 32 32.5 23 14 9 3 12 84 73.4
at Seton Hall 01/09/19 75-76 L 26-67 .388 5-20 .250 18-22 .818 12 23 35 32.7 24 9 8 1 6 75 73.5
at Xavier 01/13/19 69-70 L 26-55 .473 9-22 .409 8-12 .667 9 20 29 32.5 24 16 11 2 4 69 73.2
at DePaul 01/16/19 87-69 W 35-60 .583 13-28 .464 4-4 1.000 6 31 37 32.7 15 18 13 3 5 87 74.0
vs St. John's (NY) 01/19/19 80-71 W 28-61 .459 11-25 .440 13-20 .650 9 31 40 33.1 16 13 13 2 4 80 74.3
vs Villanova 01/22/19 72-80 L 29-60 .483 11-29 .379 3-5 .600 9 19 28 32.9 15 13 9 1 2 72 74.2
at Creighton 01/25/19 61-75 L 23-58 .397 5-22 .227 10-15 .667 5 24 29 32.7 20 12 13 2 8 61 73.6
vs Marquette 01/30/19 58-76 L 20-61 .328 6-26 .231 12-17 .706 13 17 30 32.5 15 6 12 1 6 58 72.9
vs Seton Hall 02/02/19 70-68 W 26-53 .491 12-25 .480 6-10 .600 4 24 28 32.3 12 13 9 4 3 70 72.7
at Georgetown 02/09/19 73-69 W 25-57 .439 10-26 .385 13-18 .722 7 26 33 32.4 18 13 10 2 4 73 72.8
at St. John's 02/12/19 73-77 L (OT) 28-67 .418 8-33 .242 9-10 .900 11 36 47 33.0 15 13 18 0 5 73 72.8
vs DePaul 02/16/19 91-78 W 31-57 .544 12-28 .429 17-25 .680 11 20 31 32.9 19 18 8 1 5 91 73.5
at Marquette 02/20/19 69-79 L 25-60 .417 8-24 .333 11-12 .917 11 20 31 32.8 17 10 15 1 7 69 73.3
vs Providence 02/26/19 67-73 L (OT) 19-60 .317 6-24 .250 23-29 .793 11 24 35 32.9 20 7 12 3 7 67 73.1
at Villanova 03/02/19 54-75 L 23-61 .377 5-26 .192 3-5 .600 7 22 29 32.8 17 12 7 0 7 54 72.4
vs Xavier 03/05/19 71-66 W 26-63 .413 9-28 .321 10-12 .833 10 24 34 32.8 16 10 10 4 11 71 72.4
at Providence 03/09/19 70-83 L 26-58 .448 7-22 .318 11-16 .688 7 16 23 32.5 19 7 9 2 9 70 72.3
at Providence 03/13/19 57-80 L 23-53 .434 7-21 .333 4-7 .571 3 20 23 32.2 19 15 12 0 6 57 71.8
at Nebraska 03/20/19 76-80 L 26-57 .456 12-28 .429 12-16 .750 8 18 26 32.0 23 16 8 1 5 76 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Miami (OH) 11/10/18 68-90 L 25-63 .397 12-33 .364 6-7 .857 8 14 22 22.0 18 8 8 2 8 68 68.0
Detroit Mercy 11/12/18 63-84 L 23-52 .442 6-16 .375 11-20 .550 6 24 30 26.0 20 6 18 0 8 63 65.5
Ole Miss 11/16/18 76-83 L 26-56 .464 11-26 .423 13-21 .619 10 21 31 27.7 25 14 15 3 4 76 69.0
Dayton 11/21/18 69-64 W 25-46 .543 5-14 .357 14-23 .609 6 28 34 29.3 20 10 16 3 3 69 69.0
Middle Tennessee 11/22/18 53-84 L 17-53 .321 4-14 .286 15-23 .652 18 24 42 31.8 14 6 20 2 6 53 65.8
Florida 11/23/18 54-61 L 18-52 .346 8-27 .296 10-16 .625 12 21 33 32.0 14 11 9 4 2 54 63.8
Saint Louis 12/01/18 64-52 W 20-43 .465 5-15 .333 19-30 .633 8 33 41 33.3 16 10 19 8 8 64 63.9
Brown 12/05/18 55-70 L 20-55 .364 4-23 .174 11-13 .846 9 26 35 33.5 14 9 11 4 4 55 62.8
Northern Illinois 12/08/18 68-95 L 23-46 .500 5-14 .357 17-26 .654 6 19 25 32.6 17 8 10 1 4 68 63.3
Indiana 12/15/18 71-68 W 27-52 .519 9-21 .429 8-10 .800 7 26 33 32.6 12 18 15 6 5 71 64.1
Presbyterian 12/18/18 67-76 L 24-54 .444 9-24 .375 10-13 .769 7 19 26 32.0 14 14 13 1 6 67 64.4
UC Irvine 12/21/18 54-71 L 18-51 .353 2-17 .118 16-21 .762 9 22 31 31.9 20 4 14 3 7 54 63.5
Florida 12/29/18 77-43 W 30-56 .536 10-21 .476 7-11 .636 14 32 46 33.0 14 12 13 6 6 77 64.5
Georgetown 01/02/19 84-76 W 27-51 .529 12-22 .545 18-32 .563 5 30 35 33.1 15 16 15 7 7 84 65.9
Creighton 01/05/19 69-84 L 23-51 .451 7-27 .259 16-24 .667 8 26 34 33.2 19 12 15 2 5 69 66.1
Seton Hall 01/09/19 76-75 W 24-47 .511 5-18 .278 23-37 .622 9 32 41 33.7 22 15 15 3 4 76 66.8
Xavier 01/13/19 70-69 W 22-56 .393 7-28 .250 19-25 .760 17 23 40 34.1 16 16 10 6 4 70 66.9
DePaul 01/16/19 69-87 L 26-64 .406 7-21 .333 10-16 .625 11 19 30 33.8 8 14 9 2 7 69 67.1
St. John's (NY) 01/19/19 71-80 L 24-63 .381 7-24 .292 16-20 .800 8 28 36 33.9 20 8 10 5 6 71 67.3
Villanova 01/22/19 80-72 W 26-53 .491 12-26 .462 16-18 .889 9 21 30 33.8 12 12 8 3 3 80 67.9
Creighton 01/25/19 75-61 W 27-54 .500 7-23 .304 14-18 .778 7 33 40 34.0 17 18 18 2 6 75 68.2
Marquette 01/30/19 76-58 W 29-51 .569 8-16 .500 10-13 .769 5 32 37 34.2 17 8 16 5 4 76 68.6
Seton Hall 02/02/19 68-70 L 28-58 .483 8-21 .381 4-7 .571 7 23 30 34.0 16 14 10 1 5 68 68.6
Georgetown 02/09/19 69-73 L 23-61 .377 6-22 .273 17-22 .773 15 27 42 34.3 17 13 11 3 3 69 68.6
St. John's 02/12/19 77-73 W (OT) 26-64 .406 10-26 .385 15-20 .750 5 27 32 34.2 12 11 8 2 12 77 68.9
DePaul 02/16/19 78-91 L 28-51 .549 8-15 .533 14-21 .667 4 19 23 33.8 23 15 8 3 3 78 69.3
Marquette 02/20/19 79-69 W 28-57 .491 9-21 .429 14-18 .778 11 24 35 33.9 15 14 15 6 5 79 69.6
Providence 02/26/19 73-67 W (OT) 24-58 .414 5-25 .200 20-27 .741 10 29 39 34.0 22 14 13 6 7 73 69.8
Villanova 03/02/19 75-54 W 26-50 .520 9-22 .409 14-19 .737 5 32 37 34.1 8 15 9 4 3 75 69.9
Xavier 03/05/19 66-71 L 26-59 .441 7-23 .304 7-11 .636 9 27 36 34.2 15 9 15 3 2 66 69.8
Providence 03/09/19 83-70 W 27-53 .509 11-19 .579 18-22 .818 12 26 38 34.3 16 18 18 5 6 83 70.2
Providence 03/13/19 80-57 W 29-52 .558 11-23 .478 11-17 .647 4 27 31 34.2 9 15 10 5 6 80 70.5
Nebraska 03/20/19 80-76 W 26-52 .500 5-16 .313 23-27 .852 11 25 36 34.3 14 18 8 2 6 80 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Miami (OH) 11/10/18 90-68 22 35-58/25-63 .603/.397 8-21/12-33 .381/.364 12-17/6-7 .706-.857 38/22 16 18/8 11/8 2/2 2/8 17/18
Detroit Mercy 11/12/18 84-63 21 29-56/23-52 .518/.442 7-26/6-16 .269/.375 19-23/11-20 .826-.550 30/30 0 18/6 13/18 2/0 5/8 22/20
Ole Miss 11/16/18 83-76 7 25-54/26-56 .463/.464 10-23/11-26 .435/.423 23-27/13-21 .852-.619 28/31 -3 12/14 9/15 3/3 4/4 18/25
Dayton 11/21/18 64-69 -5 24-60/25-46 .400/.543 7-23/5-14 .304/.357 9-17/14-23 .529-.609 34/34 0 10/10 10/16 2/3 5/3 19/20
Middle Tennessee 11/22/18 84-53 31 31-60/17-53 .517/.321 16-35/4-14 .457/.286 6-10/15-23 .600-.652 33/42 -9 22/6 10/20 5/2 12/6 19/14
Florida 11/23/18 61-54 7 21-48/18-52 .438/.346 7-20/8-27 .350/.296 12-17/10-16 .706-.625 35/33 2 11/11 10/9 2/4 3/2 17/14
Saint Louis 12/01/18 52-64 -12 18-64/20-43 .281/.465 4-24/5-15 .167/.333 12-15/19-30 .800-.633 38/41 -3 4/10 14/19 1/8 9/8 21/16
Brown 12/05/18 70-55 15 24-56/20-55 .429/.364 9-27/4-23 .333/.174 13-17/11-13 .765-.846 33/35 -2 13/9 7/11 2/4 3/4 15/14
Northern Illinois 12/08/18 95-68 27 34-56/23-46 .607/.500 17-32/5-14 .531/.357 10-10/17-26 1.000-.654 29/25 4 27/8 7/10 0/1 3/4 23/17
Indiana 12/15/18 68-71 -3 28-65/27-52 .431/.519 10-25/9-21 .400/.429 2-2/8-10 1.000-.800 31/33 -2 17/18 10/15 1/6 5/5 15/12
Presbyterian 12/18/18 76-67 9 30-55/24-54 .545/.444 7-18/9-24 .389/.375 9-14/10-13 .643-.769 31/26 5 17/14 13/13 2/1 7/6 13/14
UC Irvine 12/21/18 71-54 17 21-51/18-51 .412/.353 9-17/2-17 .529/.118 20-23/16-21 .870-.762 35/31 4 10/4 13/14 3/3 3/7 20/20
Florida 12/29/18 43-77 -34 15-49/30-56 .306/.536 5-24/10-21 .208/.476 8-13/7-11 .615-.636 18/46 -28 7/12 10/13 2/6 7/6 10/14
Georgetown 01/02/19 76-84 -8 30-73/27-51 .411/.529 9-25/12-22 .360/.545 7-11/18-32 .636-.563 43/35 8 13/16 15/15 2/7 9/7 18/15
Creighton 01/05/19 84-69 15 31-61/23-51 .508/.451 11-30/7-27 .367/.259 11-17/16-24 .647-.667 32/34 -2 14/12 9/15 3/2 12/5 23/19
Seton Hall 01/09/19 75-76 -1 26-67/24-47 .388/.511 5-20/5-18 .250/.278 18-22/23-37 .818-.622 35/41 -6 9/15 8/15 1/3 6/4 24/22
Xavier 01/13/19 69-70 -1 26-55/22-56 .473/.393 9-22/7-28 .409/.250 8-12/19-25 .667-.760 29/40 -11 16/16 11/10 2/6 4/4 24/16
DePaul 01/16/19 87-69 18 35-60/26-64 .583/.406 13-28/7-21 .464/.333 4-4/10-16 1.000-.625 37/30 7 18/14 13/9 3/2 5/7 15/8
St. John's (NY) 01/19/19 80-71 9 28-61/24-63 .459/.381 11-25/7-24 .440/.292 13-20/16-20 .650-.800 40/36 4 13/8 13/10 2/5 4/6 16/20
Villanova 01/22/19 72-80 -8 29-60/26-53 .483/.491 11-29/12-26 .379/.462 3-5/16-18 .600-.889 28/30 -2 13/12 9/8 1/3 2/3 15/12
Creighton 01/25/19 61-75 -14 23-58/27-54 .397/.500 5-22/7-23 .227/.304 10-15/14-18 .667-.778 29/40 -11 12/18 13/18 2/2 8/6 20/17
Marquette 01/30/19 58-76 -18 20-61/29-51 .328/.569 6-26/8-16 .231/.500 12-17/10-13 .706-.769 30/37 -7 6/8 12/16 1/5 6/4 15/17
Seton Hall 02/02/19 70-68 2 26-53/28-58 .491/.483 12-25/8-21 .480/.381 6-10/4-7 .600-.571 28/30 -2 13/14 9/10 4/1 3/5 12/16
Georgetown 02/09/19 73-69 4 25-57/23-61 .439/.377 10-26/6-22 .385/.273 13-18/17-22 .722-.773 33/42 -9 13/13 10/11 2/3 4/3 18/17
St. John's 02/12/19 73-77 -4 28-67/26-64 .418/.406 8-33/10-26 .242/.385 9-10/15-20 .900-.750 47/32 15 13/11 18/8 0/2 5/12 15/12
DePaul 02/16/19 91-78 13 31-57/28-51 .544/.549 12-28/8-15 .429/.533 17-25/14-21 .680-.667 31/23 8 18/15 8/8 1/3 5/3 19/23
Marquette 02/20/19 69-79 -10 25-60/28-57 .417/.491 8-24/9-21 .333/.429 11-12/14-18 .917-.778 31/35 -4 10/14 15/15 1/6 7/5 17/15
Providence 02/26/19 67-73 -6 19-60/24-58 .317/.414 6-24/5-25 .250/.200 23-29/20-27 .793-.741 35/39 -4 7/14 12/13 3/6 7/7 20/22
Villanova 03/02/19 54-75 -21 23-61/26-50 .377/.520 5-26/9-22 .192/.409 3-5/14-19 .600-.737 29/37 -8 12/15 7/9 0/4 7/3 17/8
Xavier 03/05/19 71-66 5 26-63/26-59 .413/.441 9-28/7-23 .321/.304 10-12/7-11 .833-.636 34/36 -2 10/9 10/15 4/3 11/2 16/15
Providence 03/09/19 70-83 -13 26-58/27-53 .448/.509 7-22/11-19 .318/.579 11-16/18-22 .688-.818 23/38 -15 7/18 9/18 2/5 9/6 19/16
Providence 03/13/19 57-80 -23 23-53/29-52 .434/.558 7-21/11-23 .333/.478 4-7/11-17 .571-.647 23/31 -8 15/15 12/10 0/5 6/6 19/9
Nebraska 03/20/19 76-80 -4 26-57/26-52 .456/.500 12-28/5-16 .429/.313 12-16/23-27 .750-.852 26/36 -10 16/18 8/8 1/2 5/6 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Northern Illinois (12/08/18)
FIELD GOALS MADE 35 Miami (OH) (11/10/18); DePaul (01/16/19)
FIELD GOAL ATTEMPTS 73 Georgetown (01/02/19)
3 PT FIELD GOALS MADE 17 Northern Illinois (12/08/18)
3 PT FG ATTEMPTS 35 Middle Tennessee (11/22/18)
FREE THROWS MADE 23 Ole Miss (11/16/18); Providence (02/26/19)
FREE THROW ATTEMPTS 29 Providence (02/26/19)
REBOUNDS 47 St. John's (02/12/19)
ASSISTS 27 Northern Illinois (12/08/18)
STEALS 12 Middle Tennessee (11/22/18); Creighton (01/05/19)
BLOCKED SHOTS 5 Middle Tennessee (11/22/18)
TURNOVERS 18 St. John's (02/12/19)
FOULS 24 Seton Hall (01/09/19); Xavier (01/13/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Baldwin,Kamar St. John's (NY) (01/19/19)
FIELD GOALS MADE 11 BALDWIN, Kamar Creighton (01/05/19)
FIELD GOAL ATTEMPTS 26 Kamar Baldwin Seton Hall (01/09/19)
3 PT FIELD GOALS MADE 7 McDermott, Sean; McDERMOTT, Sean Middle Tennessee (11/22/18); Northern Illinois (12/08/18)
3 PT FG ATTEMPTS 12 McDERMOTT, Sean Northern Illinois (12/08/18)
FREE THROWS MADE 12 BALDWIN, Kamar Ole Miss (11/16/18)
FREE THROW ATTEMPTS 12 BALDWIN, Kamar Ole Miss (11/16/18)
REBOUNDS 14 Baldwin,Kamar DePaul (01/16/19)
ASSISTS 12 Thompson,Aaron Nebraska (03/20/19)
STEALS 5 JORGENSEN, Paul Xavier (03/05/19)
BLOCKED SHOTS 3 DAVID, Christian Xavier (03/05/19)
TURNOVERS 6 BALDWIN, Kamar; THOMPSON, Aaron Detroit Mercy (11/12/18); Presbyterian (12/18/18); St. John's (02/12/19); Marquette (02/20/19)
FOULS 5 Thompson, Aaron; Aaron Thompson; THOMPSON, Aaron; BALDWIN, Kamar Dayton (11/21/18); Florida (11/23/18); Seton Hall (01/09/19); Georgetown (02/09/19); Marquette (02/20/19); Providence (03/09/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Baldwin, Kamar 33 560 17.0
#05 Jorgensen, Paul 33 386 11.7
#22 McDermott, Sean 33 315 9.5
#50 Brunk, Joey 33 250 7.6
#01 Tucker, Jordan 24 232 9.7
#02 Thompson, Aaron 33 207 6.3
#51 Fowler, Nate 33 182 5.5
#20 Baddley, Henry 33 144 4.4
#25 David, Christian 31 56 1.8
#33 Golden, Bryce 15 25 1.7
#21 Gillens-Butler, Jerald 11 12 1.1
#00 Donovan, Campbell 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Baldwin, Kamar 33 211 472 .447 6.4 14.3
#05 Jorgensen, Paul 33 138 347 .398 4.2 10.5
#22 McDermott, Sean 33 106 240 .442 3.2 7.3
#50 Brunk, Joey 33 95 154 .617 2.9 4.7
#02 Thompson, Aaron 33 82 154 .532 2.5 4.7
#01 Tucker, Jordan 24 72 201 .358 3.0 8.4
#51 Fowler, Nate 33 68 150 .453 2.1 4.5
#20 Baddley, Henry 33 51 121 .421 1.5 3.7
#25 David, Christian 31 20 51 .392 0.6 1.6
#33 Golden, Bryce 15 12 23 .522 0.8 1.5
#21 Gillens-Butler, Jerald 11 5 18 .278 0.5 1.6
#00 Donovan, Campbell 10 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 McDermott, Sean 33 73 180 .406 2.2 5.5
#05 Jorgensen, Paul 33 72 185 .389 2.2 5.6
#01 Tucker, Jordan 24 50 135 .370 2.1 5.6
#03 Baldwin, Kamar 33 42 135 .311 1.3 4.1
#20 Baddley, Henry 33 21 70 .300 0.6 2.1
#51 Fowler, Nate 33 15 47 .319 0.5 1.4
#02 Thompson, Aaron 33 10 30 .333 0.3 0.9
#25 David, Christian 31 6 26 .231 0.2 0.8
#50 Brunk, Joey 33 1 3 .333 0.0 0.1
#00 Donovan, Campbell 10 1 3 .333 0.1 0.3
#21 Gillens-Butler, Jerald 11 1 9 .111 0.1 0.8
#33 Golden, Bryce 15 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
