Skip To Main Content
Skip To Main Content

Butler University Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (14-18, 6-14)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Total Points 2088 2174
Points Per Game 65.3 67.9
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 771-1767 838-1874
FG: Percentage .436 .447
FG: Per Game 24.1 26.2
3PT: Made-Attempted 207-633 200-623
3PT: Percentage .327 .321
3PT: Per Game 6.5 6.3
FT: Made-Attempted 339-458 298-424
FT: Percentage .740 .703
FT: Per Game 10.6 9.3
Rebounding
Total 960 1159
Per Game 30.0 36.2
Margin -6.2 --
Assists
Total 403 440
Per Game 12.6 13.8
Turnovers
Total 379 400
Per Game 11.8 12.5
Margin 0.7 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.7 13.1
Steals
Total 216 220
Per Game 6.8 6.9
Blocks
Total 138 105
Per Game 4.3 3.3
Attendance
Total 126686 109110
Per Game 16-7,918 13-8,393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Taylor, Jayden 32 22 967 30.2 135 331 .408 45 138 .326 97 125 .776 412 12.9 20 102 122 3.8 58 40 68 42 11
41 Lukosius, Simas 32 32 1069 33.4 132 310 .426 59 156 .378 48 60 .800 371 11.6 21 108 129 4.0 48 92 63 32 3
15 Bates, Manny 26 26 721 27.7 130 210 .619 0 1 .000 41 63 .651 301 11.6 34 110 144 5.5 57 36 35 15 49
03 Harris, Chuck 29 24 845 29.1 104 258 .403 35 103 .340 58 68 .853 301 10.4 15 74 89 3.1 53 69 40 30 4
02 Hunter Jr, Eric 31 31 1053 34.0 95 235 .404 31 102 .304 32 47 .681 253 8.2 18 101 119 3.8 47 87 57 42 12
01 Thomas, Jalen 21 13 441 21.0 63 126 .500 4 12 .333 18 22 .818 148 7.0 31 67 98 4.7 50 11 22 15 23
24 Ali, Ali 18 12 494 27.4 45 118 .381 13 51 .255 14 19 .737 117 6.5 5 43 48 2.7 33 28 30 11 5
12 Tate, Myles 23 0 177 7.7 19 61 .311 7 28 .250 13 17 .765 58 2.5 1 22 23 1.0 20 18 10 6 1
14 Thomas, Pierce 23 0 313 13.6 19 45 .422 4 14 .286 8 17 .471 50 2.2 13 42 55 2.4 19 16 14 19 5
22 Turnbull, Connor 22 0 117 5.3 15 34 .441 8 17 .471 5 8 .625 43 2.0 3 13 16 0.7 18 3 11 0 15
00 Hughes, DJ 15 0 130 8.7 10 19 .526 0 0 .000 5 12 .417 25 1.7 15 14 29 1.9 17 2 6 3 3
11 Wilmoth, Myles 13 0 73 5.6 4 20 .200 1 11 .091 0 0 .000 9 0.7 3 3 6 0.5 9 1 3 1 7
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 53 82 2.6 0 0 20 0 0  
Total 32 6400 200.0 771 1767 .436 207 633 .327 339 458 .740 2088 65.25 208 752 960 30.0 429 403 379 216 138
Opponents 32 6400 200.0 838 1874 .447 200 623 .321 298 424 .703 2174 67.94 327 832 1159 36.2 455 440 400 220 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Taylor, Jayden 20 10 598 29.9 79 210 .376 25 81 .309 62 85 .729 245 12.3 13 62 75 3.8 39 22 1.1 39 25 5
41 Lukosius, Simas 20 20 658 32.9 78 198 .394 32 92 .348 33 40 .825 221 11.1 10 66 76 3.8 33 48 2.4 35 20 2
15 Bates, Manny 15 15 389 25.9 63 104 .606 0 0 .000 22 36 .611 148 9.9 18 49 67 4.5 32 20 1.3 20 7 18
03 Harris, Chuck 17 12 451 26.5 48 136 .353 16 48 .333 28 35 .800 140 8.2 8 35 43 2.5 30 35 2.1 19 18 4
01 Thomas, Jalen 20 12 406 20.3 53 110 .482 4 11 .364 18 22 .818 128 6.4 28 64 92 4.6 49 9 0.5 21 13 22
24 Ali, Ali 17 11 473 27.8 43 111 .387 12 48 .250 14 19 .737 112 6.6 5 41 46 2.7 32 27 1.6 28 10 5
02 Hunter Jr, Eric 20 20 667 33.4 41 127 .323 15 65 .231 18 24 .750 115 5.8 11 66 77 3.9 27 54 2.7 35 23 2
12 Tate, Myles 14 0 88 6.3 9 27 .333 5 13 .385 9 11 .818 32 2.3 1 11 12 0.9 9 9 0.6 6 1 1
22 Turnbull, Connor 13 0 83 6.4 11 24 .458 7 10 .700 4 6 .667 33 2.5 2 7 9 0.7 12 2 0.2 8 0 10
00 Hughes, DJ 7 0 38 5.4 3 5 .600 0 0 .000 3 6 .500 9 1.3 4 2 6 0.9 7 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 30 46 2.3 0 0 0.0 12 0 0  
14 Thomas, Pierce 11 0 89 8.1 3 16 .188 0 4 .000 2 4 .500 8 0.7 3 12 15 1.4 5 1 0.1 2 4 0
11 Wilmoth, Myles 11 0 60 5.5 4 15 .267 1 7 .143 0 0 .000 9 0.8 3 3 6 0.5 5 1 0.1 3 1 5
Total 20 4000 200.0 435 1083 .402 117 379 .309 213 288 .740 1200 60.00 122 448 570 28.5 280 228 11.4 229 122 74
Opponents 20 4000 200.0 531 1147 .463 132 391 .338 208 294 .707 1402 70.10 204 550 754 37.7 284 298 14.9 236 138 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Taylor, Jayden 32 22 967 135 331 .408 45 138 .326 97 125 .776 412 12.9
41 Lukosius, Simas 32 32 1069 132 310 .426 59 156 .378 48 60 .800 371 11.6
15 Bates, Manny 26 26 721 130 210 .619 0 1 .000 41 63 .651 301 11.6
03 Harris, Chuck 29 24 845 104 258 .403 35 103 .340 58 68 .853 301 10.4
02 Hunter Jr, Eric 31 31 1053 95 235 .404 31 102 .304 32 47 .681 253 8.2
01 Thomas, Jalen 21 13 441 63 126 .500 4 12 .333 18 22 .818 148 7.0
24 Ali, Ali 18 12 494 45 118 .381 13 51 .255 14 19 .737 117 6.5
12 Tate, Myles 23 0 177 19 61 .311 7 28 .250 13 17 .765 58 2.5
14 Thomas, Pierce 23 0 313 19 45 .422 4 14 .286 8 17 .471 50 2.2
22 Turnbull, Connor 22 0 117 15 34 .441 8 17 .471 5 8 .625 43 2.0
00 Hughes, DJ 15 0 130 10 19 .526 0 0 .000 5 12 .417 25 1.7
11 Wilmoth, Myles 13 0 73 4 20 .200 1 11 .091 0 0 .000 9 0.7
Total 32 6400 771 1767 .436 207 633 .327 339 458 .740 2088 65.25
Opponents 32 6400 838 1874 .447 200 623 .321 298 424 .703 2174 67.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Taylor, Jayden 32 30.2 .408 .326 .776 0.6 3.2 3.8 1.3 1.3 0.3 12.9
41 Lukosius, Simas 32 33.4 .426 .378 .800 0.7 3.4 4.0 2.9 1.0 0.1 11.6
15 Bates, Manny 26 27.7 .619 .000 .651 1.3 4.2 5.5 1.4 0.6 1.9 11.6
03 Harris, Chuck 29 29.1 .403 .340 .853 0.5 2.6 3.1 2.4 1.0 0.1 10.4
02 Hunter Jr, Eric 31 34.0 .404 .304 .681 0.6 3.3 3.8 2.8 1.4 0.4 8.2
01 Thomas, Jalen 21 21.0 .500 .333 .818 1.5 3.2 4.7 0.5 0.7 1.1 7.0
24 Ali, Ali 18 27.4 .381 .255 .737 0.3 2.4 2.7 1.6 0.6 0.3 6.5
12 Tate, Myles 23 7.7 .311 .250 .765 0.0 1.0 1.0 0.8 0.3 0.0 2.5
14 Thomas, Pierce 23 13.6 .422 .286 .471 0.6 1.8 2.4 0.7 0.8 0.2 2.2
22 Turnbull, Connor 22 5.3 .441 .471 .625 0.1 0.6 0.7 0.1 0.0 0.7 2.0
00 Hughes, DJ 15 8.7 .526 .000 .417 1.0 0.9 1.9 0.1 0.2 0.2 1.7
11 Wilmoth, Myles 13 5.6 .200 .091 .000 0.2 0.2 0.5 0.1 0.1 0.5 0.7
Total 32 200.0 .436 .327 .740 6.5 23.5 30.0 12.6 6.8 4.3 65.25
Opponents 32 200.0 .447 .321 .703 10.2 26.0 36.2 13.8 6.9 3.3 67.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs New Orleans 11/07/22 89-53 W 36-64 .563 4-24 .167 13-21 .619 9 24 33 33.0 11 17 15 4 13 89 89.0
at Penn St. 11/14/22 62-68 L 23-67 .343 5-23 .217 11-12 .917 7 29 36 34.5 13 11 5 4 9 62 75.5
vs Saint Francis (PA) 11/17/22 95-67 W 38-54 .704 8-15 .533 11-15 .733 5 25 30 33.0 12 21 14 5 8 95 82.0
vs The Citadel 11/19/22 89-42 W 33-60 .550 17-31 .548 6-10 .600 10 32 42 35.3 7 22 13 11 12 89 83.8
at Tennessee 11/23/22 45-71 L 15-47 .319 5-23 .217 10-15 .667 9 20 29 34.0 20 7 23 5 10 45 76.0
at BYU 11/24/22 75-70 W 28-53 .528 7-15 .467 12-16 .750 5 22 27 32.8 13 13 16 5 9 75 75.8
at NC State 11/25/22 61-76 L 26-62 .419 6-20 .300 3-4 .750 10 26 36 33.3 14 10 14 5 1 61 73.7
vs Kansas St. 11/30/22 76-64 W 28-51 .549 8-20 .400 12-15 .800 6 25 31 33.0 9 18 14 5 3 76 74.0
vs Tennessee Tech 12/03/22 80-66 W 27-53 .509 9-20 .450 17-21 .810 8 25 33 33.0 10 13 6 6 4 80 74.7
vs Yale 12/06/22 71-61 W 25-50 .500 7-14 .500 14-20 .700 4 25 29 32.6 12 14 10 4 11 71 74.3
at California 12/10/22 82-58 W 32-58 .552 7-22 .318 11-14 .786 5 31 36 32.9 13 15 9 5 3 82 75.0
vs UConn 12/17/22 46-68 L 16-54 .296 3-14 .214 11-13 .846 4 26 30 32.7 9 8 10 1 5 46 72.6
at Creighton 12/22/22 56-78 L 24-57 .421 2-12 .167 6-7 .857 4 15 19 31.6 17 8 10 2 6 56 71.3
vs Providence 12/29/22 52-72 L 20-57 .351 2-16 .125 10-16 .625 10 19 29 31.4 15 9 11 7 7 52 69.9
at Georgetown 01/01/23 80-51 W 31-62 .500 12-26 .462 6-12 .500 6 37 43 32.2 11 19 5 3 6 80 70.6
vs DePaul 01/04/23 78-70 W 24-53 .453 7-15 .467 23-30 .767 7 27 34 32.3 15 10 8 2 4 78 71.1
at Seton Hall 01/07/23 51-76 L 15-56 .268 4-21 .190 17-24 .708 13 23 36 32.5 13 6 14 3 6 51 69.9
at St. John's (NY) 01/10/23 61-77 L 21-51 .412 7-20 .350 12-16 .750 6 21 27 32.2 12 10 22 1 12 61 69.4
vs Villanova 01/13/23 79-71 W 26-46 .565 9-21 .429 18-21 .857 2 18 20 31.6 15 15 11 2 11 79 69.9
vs Creighton 01/17/23 52-73 L 20-58 .345 8-14 .571 4-5 .800 3 21 24 31.2 11 14 7 4 2 52 69.0
at UConn 01/22/23 56-86 L 17-52 .327 6-19 .316 16-16 1.000 4 18 22 30.8 17 8 11 8 6 56 68.4
at Providence 01/25/23 58-79 L 22-58 .379 8-19 .421 6-12 .500 7 17 24 30.5 15 10 10 3 9 58 67.9
vs Seton Hall 01/28/23 49-70 L 19-51 .373 4-17 .235 7-14 .500 10 20 30 30.4 14 8 13 9 4 49 67.1
at Marquette 02/04/23 52-60 L 19-50 .380 8-25 .320 6-7 .857 6 26 32 30.5 14 13 19 2 7 52 66.5
vs St. John's (NY) 02/07/23 68-66 W 23-56 .411 8-24 .333 14-21 .667 9 24 33 30.6 11 19 11 5 4 68 66.5
vs Xavier 02/10/23 69-67 W 25-46 .543 5-15 .333 14-18 .778 1 22 23 30.3 17 13 16 9 5 69 66.6
at Villanova 02/14/23 50-62 L 20-53 .377 5-23 .217 5-7 .714 7 27 34 30.4 15 8 11 2 1 50 66.0
vs Georgetown 02/19/23 62-68 L 25-60 .417 7-26 .269 5-6 .833 4 25 29 30.4 19 11 8 6 8 62 65.9
at DePaul 02/22/23 59-58 W 23-57 .404 3-17 .176 10-14 .714 7 30 37 30.6 15 13 9 3 7 59 65.6
vs Marquette 02/28/23 56-72 L 20-51 .392 6-19 .316 10-14 .714 7 17 24 30.4 6 10 13 2 6 56 65.3
at Xavier 03/04/23 66-78 L 25-55 .455 3-16 .188 13-15 .867 5 15 20 30.1 19 16 10 0 6 66 65.3
at St. John's (NY) 03/08/23 63-76 L 25-65 .385 7-27 .259 6-7 .857 8 20 28 30.0 15 14 11 5 11 63 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Orleans 11/07/22 53-89 L 21-51 .412 6-16 .375 5-8 .625 6 22 28 28.0 19 12 30 2 7 53 53.0
Penn St. 11/14/22 68-62 W 27-59 .458 10-24 .417 4-5 .800 4 36 40 34.0 14 18 11 2 5 68 60.5
Saint Francis (PA) 11/17/22 67-95 L 27-59 .458 7-17 .412 6-12 .500 10 12 22 30.0 14 8 17 1 8 67 62.7
The Citadel 11/19/22 42-89 L 16-52 .308 5-21 .238 5-9 .556 5 19 24 28.5 7 6 17 3 6 42 57.5
Tennessee 11/23/22 71-45 W 26-54 .481 5-15 .333 14-21 .667 11 26 37 30.2 15 16 16 5 13 71 60.2
BYU 11/24/22 70-75 L 28-67 .418 3-20 .150 11-15 .733 17 22 39 31.7 16 15 13 4 11 70 61.8
NC State 11/25/22 76-61 W 29-65 .446 5-15 .333 13-16 .813 10 27 37 32.4 12 13 5 3 8 76 63.9
Kansas St. 11/30/22 64-76 L 29-63 .460 4-20 .200 2-3 .667 9 18 27 31.8 15 13 13 2 8 64 63.9
Tennessee Tech 12/03/22 66-80 L 27-65 .415 8-23 .348 4-7 .571 13 20 33 31.9 17 13 6 1 5 66 64.1
Yale 12/06/22 61-71 L 25-60 .417 6-20 .300 5-5 1.000 9 25 34 32.1 17 12 14 5 4 61 63.8
California 12/10/22 58-82 L 22-63 .349 3-21 .143 11-13 .846 9 22 31 32.0 14 6 8 1 2 58 63.3
UConn 12/17/22 68-46 W 28-71 .394 10-29 .345 2-4 .500 18 36 54 33.8 15 20 12 3 2 68 63.7
Creighton 12/22/22 78-56 W 28-50 .560 8-16 .500 14-20 .700 8 29 37 34.1 10 19 15 8 6 78 64.8
Providence 12/29/22 72-52 W 27-60 .450 4-13 .308 14-17 .824 14 30 44 34.8 16 13 14 4 8 72 65.3
Georgetown 01/01/23 51-80 L 19-66 .288 5-23 .217 8-12 .667 12 26 38 35.0 9 14 7 5 3 51 64.3
DePaul 01/04/23 70-78 L 27-60 .450 6-24 .250 10-13 .769 6 22 28 34.6 20 19 10 8 3 70 64.7
Seton Hall 01/07/23 76-51 W 29-55 .527 7-16 .438 11-19 .579 7 30 37 34.7 19 17 12 2 11 76 65.4
St. John's (NY) 01/10/23 77-61 W 30-57 .526 8-18 .444 9-11 .818 7 25 32 34.6 15 12 18 2 16 77 66.0
Villanova 01/13/23 71-79 L 25-48 .521 7-22 .318 14-20 .700 8 19 27 34.2 19 9 15 0 8 71 66.3
Creighton 01/17/23 73-52 W 30-64 .469 7-22 .318 6-7 .857 13 34 47 34.8 12 12 9 4 4 73 66.6
UConn 01/22/23 86-56 W 31-64 .484 7-19 .368 17-25 .680 18 30 48 35.4 12 19 8 4 6 86 67.5
Providence 01/25/23 79-58 W 30-54 .556 5-17 .294 14-18 .778 9 33 42 35.7 13 17 13 5 8 79 68.0
Seton Hall 01/28/23 70-49 W 28-59 .475 7-18 .389 7-9 .778 12 25 37 35.8 16 11 9 4 11 70 68.1
Marquette 02/04/23 60-52 W 22-48 .458 7-21 .333 9-15 .600 3 25 28 35.5 11 14 13 4 11 60 67.8
St. John's (NY) 02/07/23 66-68 L 29-59 .492 4-10 .400 4-6 .667 6 27 33 35.4 16 16 11 3 8 66 67.7
Xavier 02/10/23 67-69 L 26-56 .464 7-21 .333 8-14 .571 11 23 34 35.3 14 12 18 1 5 67 67.7
Villanova 02/14/23 62-50 W 19-54 .352 8-28 .286 16-19 .842 10 26 36 35.3 12 11 7 4 5 62 67.5
Georgetown 02/19/23 68-62 W 23-59 .390 5-15 .333 17-22 .773 14 31 45 35.7 11 10 9 0 7 68 67.5
DePaul 02/22/23 58-59 L 22-57 .386 9-27 .333 5-11 .455 9 30 39 35.8 13 14 11 8 3 58 67.2
Marquette 02/28/23 72-56 W 30-54 .556 7-20 .350 5-5 1.000 7 24 31 35.6 14 20 13 3 8 72 67.3
Xavier 03/04/23 78-66 W 28-52 .538 4-12 .333 18-27 .667 12 25 37 35.7 17 19 12 2 5 78 67.7
St. John's (NY) 03/08/23 76-63 W 30-69 .435 6-20 .300 10-16 .625 20 33 53 36.2 11 10 14 2 5 76 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Orleans 11/07/22 89-53 36 36-64/21-51 .563/.412 4-24/6-16 .167/.375 13-21/5-8 .619-.625 33/28 5 17/12 15/30 4/2 13/7 11/19
Penn St. 11/14/22 62-68 -6 23-67/27-59 .343/.458 5-23/10-24 .217/.417 11-12/4-5 .917-.800 36/40 -4 11/18 5/11 4/2 9/5 13/14
Saint Francis (PA) 11/17/22 95-67 28 38-54/27-59 .704/.458 8-15/7-17 .533/.412 11-15/6-12 .733-.500 30/22 8 21/8 14/17 5/1 8/8 12/14
The Citadel 11/19/22 89-42 47 33-60/16-52 .550/.308 17-31/5-21 .548/.238 6-10/5-9 .600-.556 42/24 18 22/6 13/17 11/3 12/6 7/7
Tennessee 11/23/22 45-71 -26 15-47/26-54 .319/.481 5-23/5-15 .217/.333 10-15/14-21 .667-.667 29/37 -8 7/16 23/16 5/5 10/13 20/15
BYU 11/24/22 75-70 5 28-53/28-67 .528/.418 7-15/3-20 .467/.150 12-16/11-15 .750-.733 27/39 -12 13/15 16/13 5/4 9/11 13/16
NC State 11/25/22 61-76 -15 26-62/29-65 .419/.446 6-20/5-15 .300/.333 3-4/13-16 .750-.813 36/37 -1 10/13 14/5 5/3 1/8 14/12
Kansas St. 11/30/22 76-64 12 28-51/29-63 .549/.460 8-20/4-20 .400/.200 12-15/2-3 .800-.667 31/27 4 18/13 14/13 5/2 3/8 9/15
Tennessee Tech 12/03/22 80-66 14 27-53/27-65 .509/.415 9-20/8-23 .450/.348 17-21/4-7 .810-.571 33/33 0 13/13 6/6 6/1 4/5 10/17
Yale 12/06/22 71-61 10 25-50/25-60 .500/.417 7-14/6-20 .500/.300 14-20/5-5 .700-1.000 29/34 -5 14/12 10/14 4/5 11/4 12/17
California 12/10/22 82-58 24 32-58/22-63 .552/.349 7-22/3-21 .318/.143 11-14/11-13 .786-.846 36/31 5 15/6 9/8 5/1 3/2 13/14
UConn 12/17/22 46-68 -22 16-54/28-71 .296/.394 3-14/10-29 .214/.345 11-13/2-4 .846-.500 30/54 -24 8/20 10/12 1/3 5/2 9/15
Creighton 12/22/22 56-78 -22 24-57/28-50 .421/.560 2-12/8-16 .167/.500 6-7/14-20 .857-.700 19/37 -18 8/19 10/15 2/8 6/6 17/10
Providence 12/29/22 52-72 -20 20-57/27-60 .351/.450 2-16/4-13 .125/.308 10-16/14-17 .625-.824 29/44 -15 9/13 11/14 7/4 7/8 15/16
Georgetown 01/01/23 80-51 29 31-62/19-66 .500/.288 12-26/5-23 .462/.217 6-12/8-12 .500-.667 43/38 5 19/14 5/7 3/5 6/3 11/9
DePaul 01/04/23 78-70 8 24-53/27-60 .453/.450 7-15/6-24 .467/.250 23-30/10-13 .767-.769 34/28 6 10/19 8/10 2/8 4/3 15/20
Seton Hall 01/07/23 51-76 -25 15-56/29-55 .268/.527 4-21/7-16 .190/.438 17-24/11-19 .708-.579 36/37 -1 6/17 14/12 3/2 6/11 13/19
St. John's (NY) 01/10/23 61-77 -16 21-51/30-57 .412/.526 7-20/8-18 .350/.444 12-16/9-11 .750-.818 27/32 -5 10/12 22/18 1/2 12/16 12/15
Villanova 01/13/23 79-71 8 26-46/25-48 .565/.521 9-21/7-22 .429/.318 18-21/14-20 .857-.700 20/27 -7 15/9 11/15 2/0 11/8 15/19
Creighton 01/17/23 52-73 -21 20-58/30-64 .345/.469 8-14/7-22 .571/.318 4-5/6-7 .800-.857 24/47 -23 14/12 7/9 4/4 2/4 11/12
UConn 01/22/23 56-86 -30 17-52/31-64 .327/.484 6-19/7-19 .316/.368 16-16/17-25 1.000-.680 22/48 -26 8/19 11/8 8/4 6/6 17/12
Providence 01/25/23 58-79 -21 22-58/30-54 .379/.556 8-19/5-17 .421/.294 6-12/14-18 .500-.778 24/42 -18 10/17 10/13 3/5 9/8 15/13
Seton Hall 01/28/23 49-70 -21 19-51/28-59 .373/.475 4-17/7-18 .235/.389 7-14/7-9 .500-.778 30/37 -7 8/11 13/9 9/4 4/11 14/16
Marquette 02/04/23 52-60 -8 19-50/22-48 .380/.458 8-25/7-21 .320/.333 6-7/9-15 .857-.600 32/28 4 13/14 19/13 2/4 7/11 14/11
St. John's (NY) 02/07/23 68-66 2 23-56/29-59 .411/.492 8-24/4-10 .333/.400 14-21/4-6 .667-.667 33/33 0 19/16 11/11 5/3 4/8 11/16
Xavier 02/10/23 69-67 2 25-46/26-56 .543/.464 5-15/7-21 .333/.333 14-18/8-14 .778-.571 23/34 -11 13/12 16/18 9/1 5/5 17/14
Villanova 02/14/23 50-62 -12 20-53/19-54 .377/.352 5-23/8-28 .217/.286 5-7/16-19 .714-.842 34/36 -2 8/11 11/7 2/4 1/5 15/12
Georgetown 02/19/23 62-68 -6 25-60/23-59 .417/.390 7-26/5-15 .269/.333 5-6/17-22 .833-.773 29/45 -16 11/10 8/9 6/0 8/7 19/11
DePaul 02/22/23 59-58 1 23-57/22-57 .404/.386 3-17/9-27 .176/.333 10-14/5-11 .714-.455 37/39 -2 13/14 9/11 3/8 7/3 15/13
Marquette 02/28/23 56-72 -16 20-51/30-54 .392/.556 6-19/7-20 .316/.350 10-14/5-5 .714-1.000 24/31 -7 10/20 13/13 2/3 6/8 6/14
Xavier 03/04/23 66-78 -12 25-55/28-52 .455/.538 3-16/4-12 .188/.333 13-15/18-27 .867-.667 20/37 -17 16/19 10/12 0/2 6/5 19/17
St. John's (NY) 03/08/23 63-76 -13 25-65/30-69 .385/.435 7-27/6-20 .259/.300 6-7/10-16 .857-.625 28/53 -25 14/10 11/14 5/2 11/5 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Saint Francis (PA) (11/17/22)
FIELD GOALS MADE 38 Saint Francis (PA) (11/17/22)
FIELD GOAL ATTEMPTS 67 Penn St. (11/14/22)
3 PT FIELD GOALS MADE 17 The Citadel (11/19/22)
3 PT FG ATTEMPTS 31 The Citadel (11/19/22)
FREE THROWS MADE 23 DePaul (01/04/23)
FREE THROW ATTEMPTS 30 DePaul (01/04/23)
REBOUNDS 43 Georgetown (01/01/23)
ASSISTS 22 The Citadel (11/19/22)
STEALS 13 New Orleans (11/07/22)
BLOCKED SHOTS 11 The Citadel (11/19/22)
TURNOVERS 23 Tennessee (11/23/22)
FOULS 20 Tennessee (11/23/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Harris,Chuck Tennessee Tech (12/03/22)
FIELD GOALS MADE 12 Bates,Manny New Orleans (11/07/22)
FIELD GOAL ATTEMPTS 19 Taylor,Jayden Villanova (02/14/23)
3 PT FIELD GOALS MADE 6 Harris,Chuck; Taylor,Jayden Tennessee Tech (12/03/22); Georgetown (01/01/23)
3 PT FG ATTEMPTS 9 Harris,Chuck; Lukosius,Simas The Citadel (11/19/22); St. John's (NY) (03/08/23)
FREE THROWS MADE 9 Taylor,Jayden Xavier (02/10/23)
FREE THROW ATTEMPTS 11 Taylor,Jayden Xavier (02/10/23)
REBOUNDS 11 Bates,Manny; Hunter Jr.,Eric New Orleans (11/07/22); California (12/10/22)
ASSISTS 7 Harris,Chuck; Lukosius,Simas; Hunter Jr.,Eric Saint Francis (PA) (11/17/22); Kansas St. (11/30/22); Villanova (01/13/23); Marquette (02/04/23); Xavier (03/04/23)
STEALS 5 Hunter Jr.,Eric; Harris,Chuck The Citadel (11/19/22); UConn (01/22/23)
BLOCKED SHOTS 5 Bates,Manny The Citadel (11/19/22); Xavier (02/10/23)
TURNOVERS 6 Lukosius,Simas Tennessee (11/23/22)
FOULS 5 Bates,Manny; Ali,Ali; Thomas,Jalen DePaul (01/04/23); Xavier (02/10/23); California (12/10/22); DePaul (02/22/23); Xavier (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Taylor, Jayden 32 412 12.9
#41 Lukosius, Simas 32 371 11.6
#15 Bates, Manny 26 301 11.6
#03 Harris, Chuck 29 301 10.4
#02 Hunter Jr, Eric 31 253 8.2
#01 Thomas, Jalen 21 148 7.0
#24 Ali, Ali 18 117 6.5
#12 Tate, Myles 23 58 2.5
#14 Thomas, Pierce 23 50 2.2
#22 Turnbull, Connor 22 43 2.0
#00 Hughes, DJ 15 25 1.7
#11 Wilmoth, Myles 13 9 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Taylor, Jayden 32 135 331 .408 4.2 10.3
#41 Lukosius, Simas 32 132 310 .426 4.1 9.7
#15 Bates, Manny 26 130 210 .619 5.0 8.1
#03 Harris, Chuck 29 104 258 .403 3.6 8.9
#02 Hunter Jr, Eric 31 95 235 .404 3.1 7.6
#01 Thomas, Jalen 21 63 126 .500 3.0 6.0
#24 Ali, Ali 18 45 118 .381 2.5 6.6
#12 Tate, Myles 23 19 61 .311 0.8 2.7
#14 Thomas, Pierce 23 19 45 .422 0.8 2.0
#22 Turnbull, Connor 22 15 34 .441 0.7 1.5
#00 Hughes, DJ 15 10 19 .526 0.7 1.3
#11 Wilmoth, Myles 13 4 20 .200 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#41 Lukosius, Simas 32 59 156 .378 1.8 4.9
#13 Taylor, Jayden 32 45 138 .326 1.4 4.3
#03 Harris, Chuck 29 35 103 .340 1.2 3.6
#02 Hunter Jr, Eric 31 31 102 .304 1.0 3.3
#24 Ali, Ali 18 13 51 .255 0.7 2.8
#22 Turnbull, Connor 22 8 17 .471 0.4 0.8
#12 Tate, Myles 23 7 28 .250 0.3 1.2
#01 Thomas, Jalen 21 4 12 .333 0.2 0.6
#14 Thomas, Pierce 23 4 14 .286 0.2 0.6
#11 Wilmoth, Myles 13 1 11 .091 0.1 0.8
#15 Bates, Manny 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Taylor, Jayden 32 97 125 .776 3.0 3.9
#03 Harris, Chuck 29 58 68 .853 2.0 2.3
#41 Lukosius, Simas 32 48 60 .800 1.5 1.9
#15 Bates, Manny 26 41 63 .651 1.6 2.4
#02 Hunter Jr, Eric 31 32 47 .681 1.0 1.5
#01 Thomas, Jalen 21 18 22 .818 0.9 1.0
#24 Ali, Ali 18 14 19 .737 0.8 1.1
