Skip To Main Content
Skip To Main Content

Butler University Athletics

2021 Men's Soccer Cumulative Statistics

Team (7-9-3, 5-4-1)

Overall Team Statistics
Statistic Butler Opponents
Shots
Goals 15 20
Goals Per Game 0.79 1.05
Shots 236 225
Shots Per Game 12.4 11.8
Shots Percentage 0.064 0.089
Shots On Goal 83-236 84-225
Shots On Goal Percentage 0.352 0.373
Penalties
Yellow Cards 29 40
Red Cards 2 1
Miscellaneous
Assists 18 17
Saves 64 68
Fouls 198 262
Corner Kicks 88 115
Penalty Kicks: Goals-Attempts 1-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Cabrera, Jr., Wilmer 19 19 1743 5 2 12 50 0.100 16 0.320 2-0 2 0-1
2 Streberger, Jack 18 7 725 1 5 7 17 0.059 3 0.176 2-0 0 0-0
10 Nasser, Hemi 14 13 974 2 2 6 29 0.069 11 0.379 2-0 1 0-0
11 Visser, Tommy 19 19 1764 2 2 6 21 0.095 9 0.429 2-0 1 0-0
16 Breitkreuz, Quint 18 17 1350 1 2 4 26 0.038 5 0.192 3-0 1 0-0
8 Haywood, Jack 12 9 932 0 3 3 14 0.000 3 0.214 3-0 0 0-0
26 DeBolt, Griffin 18 15 1495 1 0 2 8 0.125 5 0.625 3-1 1 1-2
15 Harvey, Joel 14 1 323 1 0 2 3 0.333 1 0.333 1-0 0 0-0
17 Kumwenda, Henri 19 15 1309 1 0 2 18 0.056 8 0.444 3-0 0 0-0
6 Bulger, Louie 14 3 441 0 1 1 2 0.000 0 0.000 1-0 0 0-0
14 Hollenkamp, Rico 19 17 1543 0 1 1 8 0.000 5 0.625 0-0 0 0-0
3 Barnes, Perrin 18 18 1677 0 0 0 4 0.000 2 0.500 2-1 0 0-0
1 Gjergji, Gabriel 19 19 1786 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Halvorsen, Philip 16 10 899 0 0 0 8 0.000 3 0.375 0-0 0 0-0
24 Hicks, Brendan 7 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hooks, DJ 16 4 445 0 0 0 14 0.000 7 0.500 0-0 0 0-0
25 Myers, Rhys 16 16 1514 0 0 0 5 0.000 1 0.200 3-0 0 0-0
9 Okoro, Nick 13 7 636 0 0 0 9 0.000 4 0.444 0-0 0 0-0
4 Rieg, Graham 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 19612 15 18 48 236 0.064 83 0.352 29-2 7 1-3
Opponent 19 - 19613 20 17 57 225 0.089 84 0.373 40-1 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gjergji, Gabriel 19 19 1785:11 20 1.01 63 0.759 7 9 3 5 224
Total 19 - 1785:11 20 1.01 63 0.759 7 9 3 5 224
Opponents 19 - 1785:11 15 0.76 67 0.817 11 236

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Cabrera, Jr., Wilmer 10 10 936 3 2 8 27 0.111 9 0.333 2-0 1 0-0
10 Nasser, Hemi 9 9 690 2 2 6 23 0.087 8 0.348 1-0 1 0-0
16 Breitkreuz, Quint 10 10 745 1 2 4 14 0.071 2 0.143 3-0 1 0-0
11 Visser, Tommy 10 10 936 1 2 4 11 0.091 5 0.455 2-0 0 0-0
26 DeBolt, Griffin 10 9 885 1 0 2 4 0.250 3 0.750 0-0 1 1-1
17 Kumwenda, Henri 10 10 768 1 0 2 9 0.111 4 0.444 2-0 0 0-0
2 Streberger, Jack 10 5 446 0 2 2 12 0.000 2 0.167 1-0 0 0-0
14 Hollenkamp, Rico 10 10 876 0 1 1 7 0.000 4 0.571 0-0 0 0-0
3 Barnes, Perrin 10 10 936 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Bulger, Louie 5 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gjergji, Gabriel 10 10 936 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Halvorsen, Philip 7 2 268 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Harvey, Joel 7 0 151 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Haywood, Jack 3 2 212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Hicks, Brendan 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hooks, DJ 9 2 214 0 0 0 10 0.000 5 0.500 0-0 0 0-0
25 Myers, Rhys 9 9 844 0 0 0 4 0.000 0 0.000 2-0 0 0-0
9 Okoro, Nick 8 2 356 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Rieg, Graham 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 10311 10 11 31 137 0.073 48 0.350 29-2 5 1-1
Opponent 10 - 10263 10 7 27 123 0.081 48 0.390 40-1 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Gjergji, Gabriel 10 10 935:11 10 0.96 37 0.787 5 4 1 3 122
Total 10 - 935:11 10 0.96 37 0.787 5 4 1 3 122
Opponents 10 - 935:11 10 0.96 39 0.796 4 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/26/2021 vs Oakland T 0-0 (0-0-1, 0-0-0) 0-0-0 374
08/31/2021 at Indiana L 0-1 (0-1-1, 0-0-0) 0-0-0 2592
09/03/2021 vs Milwaukee W 2-1 (1-1-1, 0-0-0) 0-0-0 427 Wilmer Cabrera, Jr. (1) (Jack Streberger , Jack Haywood)
Tommy Visser (1) (Louie Bulger)
09/06/2021 at Western Mich. L 0-2 (1-2-1, 0-0-0) 0-0-0 800
09/10/2021 at Wisconsin L 0-1 (1-3-1, 0-0-0) 0-0-0 450
09/18/2021 vs UConn W 1-0 (2-3-1, 1-0-0) 1-0-0 542 Wilmer Cabrera, Jr. (2) (Tommy Visser)
09/21/2021 vs Lipscomb W 3-1 (3-3-1, 1-0-0) 1-0-0 511 Jack Streberger (1) (Jack Haywood)
Wilmer Cabrera, Jr. (3) (Jack Streberger)
Joel Harvey (1) (Jack Streberger , Jack Haywood)
09/25/2021 at Villanova L 0-1 (3-4-1, 1-1-0) 1-1-0 318
09/29/2021 at Marshall L 0-2 (3-5-1, 1-1-0) 1-1-0 1106
10/09/2021 at Georgetown L 0-1 (3-6-1, 1-2-0) 1-2-0 777
10/13/2021 at Xavier W 2-1 (4-6-1; 2-2 BE) 397 Nasser, Hemi (1) (Streberger, Jack)
DeBolt, Griffin (1)
10/16/2021 vs Providence W 2-1 (5-6-1, 3-2-0) 3-2-0 476 Henri Kumwenda (1) (Wilmer Cabrera, Jr. , Rico Hollenkamp)
0 (0)
10/20/2021 vs Marquette W 2-1 (6-6-1, 4-2-0) 4-2-0 536 Wilmer Cabrera, Jr. (4) (Hemi Nasser , Quint Breitkreuz)
Quint Breitkreuz (1) (Tommy Visser)
10/23/2021 at DePaul T 0-0 (6-6-2, 4-2-1) 4-2-1 467
10/27/2021 vs Seton Hall L 2-3 (6-7-2, 4-3-1) 4-3-1 564 Tommy Visser (2) (Quint Breitkreuz)
Wilmer Cabrera, Jr. (5) (Hemi Nasser)
10/30/2021 vs Creighton L 0-2 (6-8-2, 4-4-1) 4-4-1 399
11/03/2021 at St. John's (NY) W 1-0 (7-8-2, 5-4-1) 5-4-1 748 Hemi Nasser (2) (Wilmer Cabrera, Jr. , Jack Streberger)
11/06/2021 at St. John's (NY) T 0-0 (7-8-3, 5-4-1) 5-4-1 495
11/11/2021 at Providence L 0-2 (7-9-3, 5-4-1) 5-4-1 277

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 vs Oakland 0-0 0 0 0 15 0.000 3 0.200 0-1 0 0-1 1182
08/31/2021 at Indiana 0-1 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/03/2021 vs Milwaukee 2-1 2 3 7 13 0.154 3 0.231 4-0 1 0-0 988
09/06/2021 at Western Mich. 0-2 0 0 0 10 0.000 0 0.000 4-0 0 0-0 990
09/10/2021 at Wisconsin 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
09/18/2021 vs UConn 1-0 1 1 3 4 0.250 1 0.250 4-0 1 0-0 990
09/21/2021 vs Lipscomb 3-1 3 4 10 19 0.158 10 0.526 0-0 1 0-0 990
09/25/2021 at Villanova 0-1 0 0 0 25 0.000 4 0.160 0-0 0 0-0 990
09/29/2021 at Marshall 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/09/2021 at Georgetown 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/13/2021 at Xavier 2-1 2 1 5 11 0.182 5 0.455 0-0 1 1-1 989
10/16/2021 vs Providence 2-1 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
10/20/2021 vs Marquette 2-1 2 3 7 16 0.125 8 0.500 6-0 1 0-0 1122
10/23/2021 at DePaul 0-0 0 0 0 20 0.000 8 0.400 1-0 0 0-0 1210
10/27/2021 vs Seton Hall 2-3 2 2 6 20 0.100 7 0.350 0-0 0 0-0 990
10/30/2021 vs Creighton 0-2 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
11/03/2021 at St. John's (NY) 1-0 1 2 4 14 0.071 7 0.500 0-0 1 0-0 1050
11/06/2021 at St. John's (NY) 0-0 0 0 0 8 0.000 4 0.500 3-1 0 0-0 1191
11/11/2021 at Providence 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-1 990
Total 15-20 15 18 48 236 0.064 83 0.352 29-2 7 1-3 19612
Opponent - 20 17 57 225 0.089 84 0.373 40-1 9 - 19613

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Oakland 0-0 110:00 0 0.00 1 1.000 0 0 1 1 8
08/31/2021 Indiana 0-1 90:00 1 0.45 4 0.800 0 1 0 0 15
09/03/2021 Milwaukee 2-1 90:00 1 0.62 1 0.500 1 0 0 0 7
09/06/2021 Western Mich. 0-2 90:00 2 0.95 3 0.600 0 1 0 0 14
09/10/2021 Wisconsin 0-1 90:00 1 0.96 3 0.750 0 1 0 0 13
09/18/2021 UConn 1-0 90:00 0 0.80 1 1.000 1 0 0 1 8
09/21/2021 Lipscomb 3-1 90:00 1 0.83 3 0.750 1 0 0 0 10
09/25/2021 Villanova 0-1 90:00 1 0.85 3 0.750 0 1 0 0 7
09/29/2021 Marshall 0-2 90:00 2 0.98 4 0.667 0 1 0 0 11
10/09/2021 Georgetown 0-1 90:00 1 0.98 4 0.800 0 1 0 0 14
10/13/2021 Xavier 2-1 90:00 1 0.98 5 0.833 1 0 0 0 11
10/16/2021 Providence 2-1 90:00 1 0.98 4 0.800 1 0 0 0 13
10/20/2021 Marquette 2-1 101:28 1 0.97 6 0.857 1 0 0 0 15
10/23/2021 DePaul 0-0 110:00 0 0.89 2 1.000 0 0 1 1 10
10/27/2021 Seton Hall 2-3 90:00 3 1.03 3 0.500 0 1 0 0 11
10/30/2021 Creighton 0-2 90:00 2 1.09 4 0.667 0 1 0 0 19
11/03/2021 St. John's (NY) 1-0 93:43 0 1.02 6 1.000 1 0 0 1 14
11/06/2021 St. John's (NY) 0-0 110:00 0 0.96 5 1.000 0 0 1 1 15
11/11/2021 Providence 0-2 90:00 2 1.01 2 0.500 0 1 0 0 9
Totals - 1784 20 1.01 64 0.762 7 9 3 5 224
Opponent - 1785:11 15 0.76 67 0.817 9 7 3 11 236

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/26/2021 Oakland 0-0 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1210
08/31/2021 Indiana 1-0 1 0 2 15 0.067 5 0.333 1-0 1 0-0 990
09/03/2021 Milwaukee 1-2 1 1 3 7 0.143 2 0.286 2-0 0 0-0 990
09/06/2021 Western Mich. 2-0 2 2 6 14 0.143 5 0.357 3-0 1 0-0 990
09/10/2021 Wisconsin 1-0 1 1 3 13 0.077 4 0.308 2-0 1 0-0 990
09/18/2021 UConn 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/21/2021 Lipscomb 1-3 1 0 2 10 0.100 4 0.400 2-0 0 0-0 990
09/25/2021 Villanova 1-0 1 1 3 7 0.143 4 0.571 0-0 1 0-0 990
09/29/2021 Marshall 2-0 2 4 8 11 0.182 6 0.545 2-0 1 0-0 990
10/09/2021 Georgetown 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 990
10/13/2021 Xavier 1-2 1 0 2 12 0.083 6 0.500 1-0 0 0-0 990
10/16/2021 Providence 1-2 1 0 2 13 0.077 5 0.385 3-0 0 0-0 990
10/20/2021 Marquette 1-2 1 1 3 15 0.067 7 0.467 6-1 0 0-0 1089
10/23/2021 DePaul 0-0 0 0 0 10 0.000 2 0.200 5-0 0 0-0 1210
10/27/2021 Seton Hall 3-2 3 3 9 11 0.273 6 0.545 3-0 1 0-0 990
10/30/2021 Creighton 2-0 2 2 6 19 0.105 6 0.316 1-0 1 0-1 990
11/03/2021 St. John's (NY) 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1034
11/06/2021 St. John's (NY) 0-0 0 0 0 15 0.000 5 0.333 3-0 0 0-0 1210
11/11/2021 Providence 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
Total 20-15 20 17 57 225 0.089 84 0.373 40-1 9 0-1 19613
Butler - 15 18 48 236 0.064 83 0.352 29-2 7 - 19612

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/26/2021 Oakland 0-0 110:00 0 0.00 3 1.000 0 0 1 1 15
08/31/2021 Indiana 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/03/2021 Milwaukee 1-2 90:00 2 0.62 1 0.333 0 1 0 0 13
09/06/2021 Western Mich. 2-0 90:00 0 0.47 0 0.00 1 0 0 1 10
09/10/2021 Wisconsin 1-0 90:00 0 0.38 5 1.000 1 0 0 1 10
09/18/2021 UConn 0-1 90:00 1 0.48 0 0.000 0 1 0 0 4
09/21/2021 Lipscomb 1-3 90:00 3 0.83 6 0.667 0 1 0 0 19
09/25/2021 Villanova 1-0 90:00 0 0.73 4 1.000 1 0 0 1 25
09/29/2021 Marshall 2-0 90:00 0 0.65 4 1.000 1 0 0 1 9
10/09/2021 Georgetown 1-0 90:00 0 0.59 2 1.000 1 0 0 1 7
10/13/2021 Xavier 1-2 90:00 2 0.71 3 0.600 0 1 0 0 10
10/16/2021 Providence 1-2 90:00 2 0.82 3 0.600 0 1 0 0 11
10/20/2021 Marquette 1-2 101:28 2 0.90 6 0.750 0 1 0 0 16
10/23/2021 DePaul 0-0 110:00 0 0.82 8 1.000 0 0 1 1 20
10/27/2021 Seton Hall 3-2 90:00 2 0.90 5 0.714 1 0 0 0 20
10/30/2021 Creighton 2-0 90:00 0 0.84 2 1.000 1 0 0 1 10
11/03/2021 St. John's (NY) 0-1 93:43 1 0.85 6 0.857 0 1 0 0 14
11/06/2021 St. John's (NY) 0-0 110:00 0 0.80 4 1.000 0 0 1 1 8
11/11/2021 Providence 2-0 90:00 0 0.76 3 1.000 1 0 0 1 8
Totals - 1784 15 0.76 67 0.817 9 7 3 11 236
Butler - 1785:11 20 1.01 64 0.762 7 9 3 5 224

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/26/2021 vs Oakland 0-0 0/0 0/0 15/8 3/1 18/9 0/2 1/0
08/31/2021 at Indiana 0-1 0/1 0/0 7/15 3/5 3/2 2/1 0/0
09/03/2021 vs Milwaukee 2-1 2/1 3/1 13/7 3/2 4/1 4/2 0/0
09/06/2021 at Western Mich. 0-2 0/2 0/2 10/14 0/5 7/7 4/3 0/0
09/10/2021 at Wisconsin 0-1 0/1 0/1 10/13 5/4 5/6 0/2 0/0
09/18/2021 vs UConn 1-0 1/0 1/0 4/8 1/1 3/4 4/2 0/0
09/21/2021 vs Lipscomb 3-1 3/1 4/0 19/10 10/4 6/5 0/2 0/0
09/25/2021 at Villanova 0-1 0/1 0/1 25/7 4/4 8/4 0/0 0/0
09/29/2021 at Marshall 0-2 0/2 0/4 9/11 4/6 0/3 0/2 0/0
10/09/2021 at Georgetown 0-1 0/1 0/0 7/14 2/5 1/11 1/0 0/0
10/13/2021 at Xavier 2-1 2/1 1/0 11/12 5/6 2/4 0/1 0/0
10/16/2021 vs Providence 2-1 2/1 2/0 10/13 4/5 3/6 3/3 0/0
10/20/2021 vs Marquette 2-1 2/1 3/1 16/15 8/7 6/9 6/6 0/1
10/23/2021 at DePaul 0-0 0/0 0/0 20/10 8/2 7/10 1/5 0/0
10/27/2021 vs Seton Hall 2-3 2/3 2/3 20/11 7/6 3/4 0/3 0/0
10/30/2021 vs Creighton 0-2 0/2 0/2 10/19 2/6 2/9 0/1 0/0
11/03/2021 at St. John's (NY) 1-0 1/0 2/0 14/14 7/6 3/8 0/1 0/0
11/06/2021 at St. John's (NY) 0-0 0/0 0/0 8/15 4/5 2/10 3/3 1/0
11/11/2021 at Providence 0-2 0/2 0/2 8/9 3/4 5/3 1/1 0/0
Totals 15/20 18/17 236/225 83/84 88/115 29/40 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Lipscomb (09/21/2021)
GOALS 3 Lipscomb (09/21/2021)
ASSISTS 4 Lipscomb (09/21/2021)
SHOTS 25 Villanova (09/25/2021)
SHOTS ON GOAL 10 Lipscomb (09/21/2021)
SAVES 6 Marquette (10/20/2021)
St. John's (NY) (11/03/2021)
FOULS 16 DePaul (10/23/2021)
CORNER KICKS 18 Oakland (08/26/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Seton Hall (10/27/2021)
GOALS 3 Seton Hall (10/27/2021)
ASSISTS 4 Marshall (09/29/2021)
SHOTS 19 Creighton (10/30/2021)
SHOTS ON GOAL 7 Marquette (10/20/2021)
SAVES 8 DePaul (10/23/2021)
FOULS 25 St. John's (NY) (11/06/2021)
CORNER KICKS 11 Georgetown (10/09/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UConn (09/18/2021)
GOALS 1 UConn (09/18/2021)
St. John's (NY) (11/03/2021)
ASSISTS 1 UConn (09/18/2021)
Xavier (10/13/2021)
SHOTS 4 Indiana (08/31/2021)
UConn (09/18/2021)
Georgetown (10/09/2021)
SHOTS ON GOAL 1 UConn (09/18/2021)
SAVES 1 Oakland (08/26/2021)
Milwaukee (09/03/2021)
UConn (09/18/2021)
DePaul (10/23/2021)
Providence (11/11/2021)
FOULS 6 Wisconsin (09/10/2021)
UConn (09/18/2021)
CORNER KICKS 1 Georgetown (10/09/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana (08/31/2021)
Lipscomb (09/21/2021)
Georgetown (10/09/2021)
Xavier (10/13/2021)
Providence (10/16/2021)
GOALS 1 Indiana (08/31/2021)
Milwaukee (09/03/2021)
Wisconsin (09/10/2021)
Lipscomb (09/21/2021)
Villanova (09/25/2021)
Georgetown (10/09/2021)
Xavier (10/13/2021)
Providence (10/16/2021)
Marquette (10/20/2021)
ASSISTS 1 Milwaukee (09/03/2021)
Wisconsin (09/10/2021)
Villanova (09/25/2021)
Marquette (10/20/2021)
SHOTS 7 Oakland (08/26/2021)
Milwaukee (09/03/2021)
UConn (09/18/2021)
Villanova (09/25/2021)
SHOTS ON GOAL 1 Oakland (08/26/2021)
Milwaukee (09/03/2021)
UConn (09/18/2021)
DePaul (10/23/2021)
SAVES 1 Milwaukee (09/03/2021)
FOULS 8 Oakland (08/26/2021)
Georgetown (10/09/2021)
Xavier (10/13/2021)
DePaul (10/23/2021)
CORNER KICKS 1 Indiana (08/31/2021)
Milwaukee (09/03/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lipscomb (09/21/2021)
GOALS 1 Milwaukee (09/03/2021)
UConn (09/18/2021)
Lipscomb (09/21/2021)
Xavier (10/13/2021)
Providence (10/16/2021)
Marquette (10/20/2021)
Seton Hall (10/27/2021)
St. John's (NY) (11/03/2021)
ASSISTS 2 Lipscomb (09/21/2021)
SHOTS 7 Villanova (09/25/2021)
SHOTS ON GOAL 3 Villanova (09/25/2021)
SAVES 6 Marquette (10/20/2021)
St. John's (NY) (11/03/2021)
FOULS 4 Marquette (10/20/2021)
DePaul (10/23/2021)
Seton Hall (10/27/2021)
St. John's (NY) (11/06/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Lipscomb (09/21/2021)
GOALS 3 Lipscomb (09/21/2021)
ASSISTS 4 Lipscomb (09/21/2021)
SHOTS 25 Villanova (09/25/2021)
SHOTS ON GOAL 10 Lipscomb (09/21/2021)
SAVES 6 Marquette (10/20/2021)
St. John's (NY) (11/03/2021)
FOULS 16 DePaul (10/23/2021)
CORNER KICKS 18 Oakland (08/26/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Streberger, Jack
Lipscomb (09/21/2021)
GOALS 1 Visser, Tommy
Cabrera, Jr., Wilmer
Streberger, Jack
Nasser, Hemi
Kumwenda, Henri
Cabrera, Jr., Wilmer
Visser, Tommy
Nasser, Hemi
Milwaukee (09/03/2021)
UConn (09/18/2021)
Lipscomb (09/21/2021)
Xavier (10/13/2021)
Providence (10/16/2021)
Marquette (10/20/2021)
Seton Hall (10/27/2021)
St. John's (NY) (11/03/2021)
ASSISTS 2 Streberger, Jack
Lipscomb (09/21/2021)
SHOTS 7 Hooks, DJ
Villanova (09/25/2021)
SHOTS ON GOAL 3 Hooks, DJ
Villanova (09/25/2021)
SAVES 6 Gjergji, Gabriel
Gjergji, Gabriel
Marquette (10/20/2021)
St. John's (NY) (11/03/2021)
FOULS 4 Okoro, Nick
Barnes, Perrin
Cabrera, Jr., Wilmer
Barnes, Perrin
Marquette (10/20/2021)
DePaul (10/23/2021)
Seton Hall (10/27/2021)
St. John's (NY) (11/06/2021)

Leaders

Team Leaders: Points
Player High
Points
Cabrera, Jr., Wilmer 12
Streberger, Jack 7
Nasser, Hemi 6
Visser, Tommy 6
Breitkreuz, Quint 4
Team Leaders: Goals
Player High
Goals
Cabrera, Jr., Wilmer 5
Nasser, Hemi 2
Visser, Tommy 2
Streberger, Jack 1
Breitkreuz, Quint 1
Team Leaders: Assists
Player High
Assists
Streberger, Jack 5
Haywood, Jack 3
Cabrera, Jr., Wilmer 2
Nasser, Hemi 2
Visser, Tommy 2
Team Leaders: Shots
Player High
Shots
Cabrera, Jr., Wilmer 50
Nasser, Hemi 29
Breitkreuz, Quint 26
Visser, Tommy 21
Kumwenda, Henri 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cabrera, Jr., Wilmer 16
Nasser, Hemi 11
Visser, Tommy 9
Kumwenda, Henri 8
Hooks, DJ 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cabrera, Jr., Wilmer 2
Nasser, Hemi 1
Visser, Tommy 1
Breitkreuz, Quint 1
DeBolt, Griffin 1
Butler University Athletics loading logo