Skip To Main Content
Skip To Main Content

Butler University Athletics

2023 Men's Soccer Cumulative Statistics

Team (2-7-6, 1-3-4)

Overall Team Statistics
Statistic Butler Opponents
Shots
Goals 13 25
Goals Per Game 0.87 1.67
Shots 163 228
Shots Per Game 10.9 15.2
Shots Percentage 0.080 0.110
Shots On Goal 61-163 116-228
Shots On Goal Percentage 0.374 0.509
Penalties
Yellow Cards 27 25
Red Cards 0 1
Miscellaneous
Assists 14 27
Saves 91 48
Fouls 184 169
Corner Kicks 73 91
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Ault, Palmer 15Ault, Palmer 15 15 1267 6 0 12 46 0.130 19 0.413 1-0 1 0-0
14 Hannosh, Ryan 14Hannosh, Ryan 15 9 846 2 3 7 19 0.105 7 0.368 2-0 1 0-0
17 Kumwenda, Henri 17Kumwenda, Henri 12 10 767 2 2 6 8 0.250 4 0.500 1-0 0 0-0
2 Streberger, Jack 2Streberger, Jack 15 15 1191 2 2 6 18 0.111 6 0.333 2-0 0 0-0
28 Boone, Donovan 28Boone, Donovan 13 7 690 0 2 2 6 0.000 3 0.500 1-0 0 0-0
8 Osornio, Ernesto 8Osornio, Ernesto 14 5 553 1 0 2 10 0.100 4 0.400 3-0 0 0-0
13 Quispel, Jan 13Quispel, Jan 7 7 575 0 2 2 4 0.000 3 0.750 3-0 0 0-0
11 Visser, Tommy 11Visser, Tommy 15 15 1265 0 2 2 12 0.000 1 0.083 1-0 0 0-0
19 Moroso-Maza, Alejandro 19Moroso-Maza, Alejandro 15 15 1302 0 1 1 7 0.000 2 0.286 0-0 0 0-0
16 Bosc, Lou-Kent 16Bosc, Lou-Kent 10 3 244 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 de Schutter, Joost 6de Schutter, Joost 2 1 112 0 0 0 1 0.000 0 0.000 2-0 0 0-0
20 Graziano, Nick 20Graziano, Nick 3 0 12 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Hooks, DJ 22Hooks, DJ 13 8 640 0 0 0 12 0.000 4 0.333 1-0 0 0-0
12 Minor, Ben 12Minor, Ben 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Nasser, Hemi 10Nasser, Hemi 13 7 680 0 0 0 8 0.000 4 0.500 3-0 0 0-0
1 Norris, Caleb 1Norris, Caleb 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Okoro, Nick 7Okoro, Nick 13 0 268 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Rieg, Graham 4Rieg, Graham 15 8 858 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Stewart, Josh 5Stewart, Josh 12 11 1019 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Tolkin, Peter 25Tolkin, Peter 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Verkooijen , Vygo 3Verkooijen , Vygo 15 14 1185 0 0 0 4 0.000 1 0.250 3-0 0 0-0
18 Yono, Nick 18Yono, Nick 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14849 13 14 40 163 0.080 61 0.374 27-0 2 0-0
Opponent 15 - 14829 25 27 77 228 0.110 116 0.509 25-1 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Norris, Caleb 1Norris, Caleb 15 15 1350:00 25 1.67 87 0.777 2 7 6 2 227
Total 15 - 1350:00 25 1.67 87 0.777 2 7 6 2 227
Opponents 15 - 1350:00 13 0.87 48 0.787 7 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Ault, Palmer 15Ault, Palmer 8 8 704 3 0 6 26 0.115 13 0.500 1-0 1 0-0
17 Kumwenda, Henri 17Kumwenda, Henri 6 5 356 1 1 3 5 0.200 2 0.400 0-0 0 0-0
2 Streberger, Jack 2Streberger, Jack 8 8 683 1 1 3 6 0.167 2 0.333 1-0 0 0-0
8 Osornio, Ernesto 8Osornio, Ernesto 7 2 297 1 0 2 3 0.333 2 0.667 2-0 0 0-0
28 Boone, Donovan 28Boone, Donovan 8 5 481 0 1 1 4 0.000 1 0.250 1-0 0 0-0
14 Hannosh, Ryan 14Hannosh, Ryan 8 7 490 0 1 1 7 0.000 3 0.429 2-0 0 0-0
13 Quispel, Jan 13Quispel, Jan 2 2 158 0 1 1 1 0.000 0 0.000 1-0 0 0-0
11 Visser, Tommy 11Visser, Tommy 8 8 676 0 1 1 6 0.000 0 0.000 0-0 0 0-0
16 Bosc, Lou-Kent 16Bosc, Lou-Kent 5 2 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Graziano, Nick 20Graziano, Nick 2 0 7 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Hooks, DJ 22Hooks, DJ 7 3 316 0 0 0 4 0.000 1 0.250 1-0 0 0-0
12 Minor, Ben 12Minor, Ben 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Moroso-Maza, Alejandro 19Moroso-Maza, Alejandro 8 8 704 0 0 0 4 0.000 0 0.000 0-0 0 0-0
10 Nasser, Hemi 10Nasser, Hemi 7 3 331 0 0 0 5 0.000 1 0.200 1-0 0 0-0
1 Norris, Caleb 1Norris, Caleb 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Okoro, Nick 7Okoro, Nick 7 0 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rieg, Graham 4Rieg, Graham 8 6 557 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Stewart, Josh 5Stewart, Josh 6 6 526 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Tolkin, Peter 25Tolkin, Peter 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Verkooijen , Vygo 3Verkooijen , Vygo 8 7 568 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Yono, Nick 18Yono, Nick 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 6 6 18 78 0.077 27 0.346 27-0 1 0-0
Opponent 8 - 7921 15 17 47 138 0.109 67 0.486 25-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Norris, Caleb 1Norris, Caleb 8 8 720:00 15 1.88 51 0.773 1 3 4 1 137
Total 8 - 720:00 15 1.88 51 0.773 1 3 4 1 137
Opponents 8 - 720:00 6 0.75 21 0.778 4 78

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at Saint Louis L 1-2 (0-1-0, 0-0-0) 0-0-0 678 Palmer Ault (1) (Jan Quispel)
08/27/2023 at SIUE L 1-3 (0-2-0, 0-0-0) 0-0-0 238 Palmer Ault (2)
09/04/2023 at Western Mich. T 0-0 (0-2-1, 0-0-0) 0-0-0 587
09/09/2023 vs Ohio St. L 0-1 (0-3-1, 0-0-0) 0-0-0 1081
09/15/2023 at Villanova W 2-1 (1-3-1, 1-0-0) 1-0-0 624 Palmer Ault (4) (Jan Quispel)
Palmer Ault (4) (Henri Kumwenda , Jack Streberger)
09/19/2023 at Indiana L 0-1 (1-4-1, 1-0-0) 1-0-0 1802
09/23/2023 vs Marquette L 0-2 (1-5-1, 1-1-0) 1-1-0 632
09/29/2023 at Georgetown L 0-5 (1-6-1, 1-2-0) 1-2-0 509
10/03/2023 vs IUPUI W 3-1 (2-6-1, 1-2-0) 1-2-0 841 Palmer Ault (5) (Ryan Hannosh)
Ryan Hannosh (1) (Jack Streberger)
Henri Kumwenda (1) (Ryan Hannosh)
10/07/2023 vs Creighton T 2-2 (2-6-2, 1-2-1) 1-2-1 575 Henri Kumwenda (2) (Tommy Visser)
Jack Streberger (1) (Donovan Boone , Ryan Hannosh)
10/10/2023 vs Milwaukee T 2-2 (2-6-3, 1-2-1) 1-2-1 225 Jack Streberger (2) (Donovan Boone , Henri Kumwenda)
Ryan Hannosh (2) (Tommy Visser , Alejandro Moroso-Maza)
10/14/2023 at DePaul T 1-1 (2-6-4, 1-2-2) 1-2-2 392 Ernesto Osornio (1)
10/18/2023 at Xavier T 1-1 (2-6-5 (1-2-3)) 483 Ault, Palmer (6)
10/21/2023 vs Providence L 0-3 (2-7-5, 1-3-3) 1-3-3 305
10/28/2023 vs Akron T 0-0 (2-7-6, 1-3-4) 1-3-4 380

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at Saint Louis 1-2 1 1 3 13 0.077 6 0.462 3-0 0 0-0 990
08/27/2023 at SIUE 1-3 1 0 2 11 0.091 6 0.545 2-0 0 0-0 990
09/04/2023 at Western Mich. 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/09/2023 vs Ohio St. 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
09/15/2023 at Villanova 2-1 2 3 7 7 0.286 3 0.429 4-0 1 0-0 990
09/19/2023 at Indiana 0-1 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
09/23/2023 vs Marquette 0-2 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/29/2023 at Georgetown 0-5 0 0 0 6 0.000 1 0.167 1-0 0 0-0 991
10/03/2023 vs IUPUI 3-1 3 3 9 17 0.176 7 0.412 1-0 1 0-0 990
10/07/2023 vs Creighton 2-2 2 3 7 10 0.200 4 0.400 0-0 0 0-0 990
10/10/2023 vs Milwaukee 2-2 2 4 8 22 0.091 10 0.455 1-0 0 0-0 990
10/14/2023 at DePaul 1-1 1 0 2 25 0.040 10 0.400 3-0 0 0-0 990
10/18/2023 at Xavier 1-1 1 0 2 8 0.125 2 0.250 4-0 0 0-0 989
10/21/2023 vs Providence 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/28/2023 vs Akron 0-0 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
Total 13-25 13 14 40 163 0.080 61 0.374 27-0 2 0-0 14849
Opponent - 25 27 77 228 0.110 116 0.509 25-1 7 - 14829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Saint Louis 1-2 90:00 2 2.00 2 0.500 0 1 0 0 11
08/27/2023 SIUE 1-3 90:00 3 2.50 2 0.400 0 1 0 0 8
09/04/2023 Western Mich. 0-0 90:00 0 1.67 8 1.000 0 0 1 1 16
09/09/2023 Ohio St. 0-1 90:00 1 1.50 10 0.909 0 1 0 0 19
09/15/2023 Villanova 2-1 90:00 1 1.40 11 0.917 1 0 0 0 21
09/19/2023 Indiana 0-1 90:00 1 1.33 3 0.750 0 1 0 0 16
09/23/2023 Marquette 0-2 90:00 2 1.43 8 0.800 0 1 0 0 17
09/29/2023 Georgetown 0-5 90:00 5 1.88 3 0.375 0 1 0 0 19
10/03/2023 IUPUI 3-1 90:00 1 1.78 3 0.750 1 0 0 0 6
10/07/2023 Creighton 2-2 90:00 2 1.80 6 0.750 0 0 1 0 16
10/10/2023 Milwaukee 2-2 90:00 2 1.82 8 0.800 0 0 1 0 14
10/14/2023 DePaul 1-1 90:00 1 1.75 2 0.667 0 0 1 0 11
10/18/2023 Xavier 1-1 90:00 1 1.69 8 0.889 0 0 1 0 14
10/21/2023 Providence 0-3 90:00 3 1.79 6 0.667 0 1 0 0 20
10/28/2023 Akron 0-0 90:00 0 1.67 7 1.000 0 0 1 1 19
Totals - 1350 25 1.67 87 0.777 2 7 6 2 227
Opponent - 1350:00 13 0.87 48 0.787 7 2 6 7 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 Saint Louis 2-1 2 4 8 11 0.182 4 0.364 1-0 1 0-0 990
08/27/2023 SIUE 3-1 3 2 8 8 0.375 5 0.625 4-0 1 1-1 990
09/04/2023 Western Mich. 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
09/09/2023 Ohio St. 1-0 1 1 3 19 0.053 11 0.579 1-0 1 0-0 990
09/15/2023 Villanova 1-2 1 0 2 21 0.048 12 0.571 3-0 0 0-0 990
09/19/2023 Indiana 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
09/23/2023 Marquette 2-0 2 1 5 17 0.118 10 0.588 3-0 1 0-0 990
09/29/2023 Georgetown 5-0 5 7 17 19 0.263 8 0.421 1-0 1 0-0 990
10/03/2023 IUPUI 1-3 1 0 2 6 0.167 4 0.667 2-1 0 1-1 968
10/07/2023 Creighton 2-2 2 3 7 16 0.125 9 0.563 0-0 0 0-0 990
10/10/2023 Milwaukee 2-2 2 2 6 14 0.143 10 0.714 0-0 0 0-0 990
10/14/2023 DePaul 1-1 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
10/18/2023 Xavier 1-1 1 0 2 15 0.067 9 0.600 3-0 0 1-1 991
10/21/2023 Providence 3-0 3 5 11 20 0.150 9 0.450 3-0 1 0-0 990
10/28/2023 Akron 0-0 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
Total 25-13 25 27 77 228 0.110 116 0.509 25-1 7 3-3 14829
Butler - 13 14 40 163 0.080 61 0.374 27-0 2 - 14849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 Saint Louis 2-1 90:00 1 1.00 5 0.833 1 0 0 0 13
08/27/2023 SIUE 3-1 90:00 1 1.00 5 0.833 1 0 0 0 11
09/04/2023 Western Mich. 0-0 90:00 0 0.67 2 1.000 0 0 1 1 9
09/09/2023 Ohio St. 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/15/2023 Villanova 1-2 90:00 2 0.80 1 0.333 0 1 0 0 7
09/19/2023 Indiana 1-0 90:00 0 0.67 0 0.00 1 0 0 1 7
09/23/2023 Marquette 2-0 90:00 0 0.57 2 1.000 1 0 0 1 8
09/29/2023 Georgetown 5-0 90:00 0 0.50 1 1.000 1 0 0 1 6
10/03/2023 IUPUI 1-3 90:00 3 0.78 4 0.571 0 1 0 0 17
10/07/2023 Creighton 2-2 90:00 2 0.90 2 0.500 0 0 1 0 10
10/10/2023 Milwaukee 2-2 90:00 2 1.00 8 0.800 0 0 1 0 22
10/14/2023 DePaul 1-1 90:00 1 1.00 9 0.900 0 0 1 0 25
10/18/2023 Xavier 1-1 90:00 1 1.00 1 0.500 0 0 1 0 8
10/21/2023 Providence 3-0 90:00 0 0.93 2 1.000 1 0 0 1 7
10/28/2023 Akron 0-0 90:00 0 0.87 3 1.000 0 0 1 1 7
Totals - 1350 13 0.87 48 0.787 7 2 6 7 163
Butler - 1350:00 25 1.67 87 0.777 2 7 6 2 227

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at Saint Louis 1-2 1/2 1/4 13/11 6/4 7/5 3/1 0/0
08/27/2023 at SIUE 1-3 1/3 0/2 11/8 6/5 5/2 2/4 0/0
09/04/2023 at Western Mich. 0-0 0/0 0/0 9/16 2/8 4/7 1/0 0/0
09/09/2023 vs Ohio St. 0-1 0/1 0/1 6/19 3/11 0/9 1/1 0/0
09/15/2023 at Villanova 2-1 2/1 3/0 7/21 3/12 4/7 4/3 0/0
09/19/2023 at Indiana 0-1 0/1 0/1 7/16 0/7 3/8 2/0 0/0
09/23/2023 vs Marquette 0-2 0/2 0/1 8/17 2/10 5/3 3/3 0/0
09/29/2023 at Georgetown 0-5 0/5 0/7 6/19 1/8 3/8 1/1 0/0
10/03/2023 vs IUPUI 3-1 3/1 3/0 17/6 7/4 10/1 1/2 0/1
10/07/2023 vs Creighton 2-2 2/2 3/3 10/16 4/9 8/5 0/0 0/0
10/10/2023 vs Milwaukee 2-2 2/2 4/2 22/14 10/10 5/6 1/0 0/0
10/14/2023 at DePaul 1-1 1/1 0/1 25/11 10/3 8/8 3/3 0/0
10/18/2023 at Xavier 1-1 1/1 0/0 8/15 2/9 5/6 4/3 0/0
10/21/2023 vs Providence 0-3 0/3 0/5 7/20 2/9 3/7 1/3 0/0
10/28/2023 vs Akron 0-0 0/0 0/0 7/19 3/7 3/9 0/1 0/0
Totals 13/25 14/27 163/228 61/116 73/91 27/25 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 IUPUI (10/03/2023)
GOALS 3 IUPUI (10/03/2023)
ASSISTS 4 Milwaukee (10/10/2023)
SHOTS 25 DePaul (10/14/2023)
SHOTS ON GOAL 10 Milwaukee (10/10/2023)
DePaul (10/14/2023)
SAVES 11 Villanova (09/15/2023)
FOULS 18 Creighton (10/07/2023)
CORNER KICKS 10 IUPUI (10/03/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Georgetown (09/29/2023)
GOALS 5 Georgetown (09/29/2023)
ASSISTS 7 Georgetown (09/29/2023)
SHOTS 21 Villanova (09/15/2023)
SHOTS ON GOAL 12 Villanova (09/15/2023)
SAVES 9 DePaul (10/14/2023)
FOULS 16 Villanova (09/15/2023)
IUPUI (10/03/2023)
CORNER KICKS 9 Ohio St. (09/09/2023)
Akron (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 SIUE (08/27/2023)
DePaul (10/14/2023)
Xavier (10/18/2023)
GOALS 1 Saint Louis (08/24/2023)
SIUE (08/27/2023)
DePaul (10/14/2023)
Xavier (10/18/2023)
ASSISTS 1 Saint Louis (08/24/2023)
SHOTS 6 Ohio St. (09/09/2023)
Villanova (09/15/2023)
Indiana (09/19/2023)
Georgetown (09/29/2023)
Providence (10/21/2023)
Akron (10/28/2023)
SHOTS ON GOAL 1 Georgetown (09/29/2023)
SAVES 2 Saint Louis (08/24/2023)
SIUE (08/27/2023)
Indiana (09/19/2023)
Georgetown (09/29/2023)
IUPUI (10/03/2023)
DePaul (10/14/2023)
FOULS 7 SIUE (08/27/2023)
Ohio St. (09/09/2023)
Villanova (09/15/2023)
CORNER KICKS 3 Indiana (09/19/2023)
Georgetown (09/29/2023)
Providence (10/21/2023)
Akron (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Villanova (09/15/2023)
IUPUI (10/03/2023)
Xavier (10/18/2023)
GOALS 1 Ohio St. (09/09/2023)
Villanova (09/15/2023)
Indiana (09/19/2023)
IUPUI (10/03/2023)
DePaul (10/14/2023)
Xavier (10/18/2023)
ASSISTS 1 Ohio St. (09/09/2023)
Indiana (09/19/2023)
Marquette (09/23/2023)
DePaul (10/14/2023)
SHOTS 6 SIUE (08/27/2023)
IUPUI (10/03/2023)
SHOTS ON GOAL 3 Saint Louis (08/24/2023)
IUPUI (10/03/2023)
DePaul (10/14/2023)
SAVES 1 Villanova (09/15/2023)
Georgetown (09/29/2023)
Xavier (10/18/2023)
FOULS 4 Western Mich. (09/04/2023)
Indiana (09/19/2023)
Milwaukee (10/10/2023)
DePaul (10/14/2023)
Xavier (10/18/2023)
CORNER KICKS 1 SIUE (08/27/2023)
IUPUI (10/03/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Villanova (09/15/2023)
IUPUI (10/03/2023)
GOALS 2 Villanova (09/15/2023)
ASSISTS 2 IUPUI (10/03/2023)
SHOTS 9 DePaul (10/14/2023)
SHOTS ON GOAL 5 DePaul (10/14/2023)
SAVES 11 Villanova (09/15/2023)
FOULS 4 Saint Louis (08/24/2023)
Creighton (10/07/2023)
Akron (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 IUPUI (10/03/2023)
GOALS 3 IUPUI (10/03/2023)
ASSISTS 4 Milwaukee (10/10/2023)
SHOTS 25 DePaul (10/14/2023)
SHOTS ON GOAL 10 Milwaukee (10/10/2023)
DePaul (10/14/2023)
SAVES 11 Villanova (09/15/2023)
FOULS 18 Creighton (10/07/2023)
CORNER KICKS 10 IUPUI (10/03/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Ault, Palmer
Hannosh, Ryan
Villanova (09/15/2023)
IUPUI (10/03/2023)
GOALS 2 Ault, Palmer
Villanova (09/15/2023)
ASSISTS 2 Hannosh, Ryan
IUPUI (10/03/2023)
SHOTS 9 Ault, Palmer
DePaul (10/14/2023)
SHOTS ON GOAL 5 Ault, Palmer
DePaul (10/14/2023)
SAVES 11 Norris, Caleb
Villanova (09/15/2023)
FOULS 4 de Schutter, Joost
Kumwenda, Henri
Boone, Donovan
Saint Louis (08/24/2023)
Creighton (10/07/2023)
Akron (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Ault, Palmer 12
Hannosh, Ryan 7
Kumwenda, Henri 6
Streberger, Jack 6
Boone, Donovan 2
Team Leaders: Goals
Player High
Goals
Ault, Palmer 6
Hannosh, Ryan 2
Kumwenda, Henri 2
Streberger, Jack 2
Osornio, Ernesto 1
Team Leaders: Assists
Player High
Assists
Hannosh, Ryan 3
Kumwenda, Henri 2
Streberger, Jack 2
Boone, Donovan 2
Quispel, Jan 2
Team Leaders: Shots
Player High
Shots
Ault, Palmer 46
Hannosh, Ryan 19
Streberger, Jack 18
Visser, Tommy 12
Hooks, DJ 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ault, Palmer 19
Hannosh, Ryan 7
Streberger, Jack 6
Kumwenda, Henri 4
Osornio, Ernesto 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ault, Palmer 1
Hannosh, Ryan 1
Butler University Athletics loading logo