Skip To Main Content
Skip To Main Content

Butler University Athletics

2023 Football Cumulative Statistics

Team Stats (7-4, 5-3)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
28.91 17.55
318 193
First Downs
111 73
84 91
21 10
216 174
Rushing
2387 1686
164 219
422 360
5.3 4.1
202.1 133.4
20 11
2223 1467
Passing
288-181-7 292-181-9
6.35 7.03
166.27 186.64
14 13
1829 2053
Total Offense
710 652
5.7 5.4
368.4 320.0
4052 3520
38 25
Returns
20.91 18.75
23-481 36-675
5.73 4.70
11-63 10-47
16.44 16.00
9-148 7-112
Kicking
37.53 37.15
35.67 34.96
36-1351 47-1746
17-20 6-12
0-0 0-1
Penalties
38.09 49.73
46-419 61-547
Time Of Possession
32:02 27:58
05:52:24 05:07:36
Miscellaneous
55-140 (39.29 %) 49-142 (34.51 %)
16-26 (61.54 %) 14-29 (48.28 %)
10-4 18-5
15-94 19-100
37-37 21-22
0 -3
29-35 15-24
17-35 11-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Mitchell, Jyran 11 199 1303 35 1268 6.4 12 67 115.27
4 Bushka, Bret 11 106 528 87 441 4.2 6 60 40.09
21 Jasey II, Ershod 7 30 183 2 181 6.0 2 40 25.86
22 Suchy, Joey 9 41 154 2 152 3.7 0 14 16.89
15 Audia, Joey 11 16 103 9 94 5.9 0 24 8.55
45 Caldwell, Griffin 5 7 40 0 40 5.7 0 17 8.00
19 Loss, Ethan 11 5 31 0 31 6.2 0 15 2.82
3 Reder, Brody 5 2 22 0 22 11.0 0 19 4.40
23 Wooten, Luke 11 2 13 0 13 6.5 0 9 1.18
27 Bill, Jack 9 3 9 0 9 3.0 0 5 1.00
34 Kyei-Fordjour, Kwesi 1 1 1 0 1 1.0 0 1 1.00
82 Heald, Cameron 10 0 0 0 0 0.0 0 0 0.00
Team 11 8 0 8 -8 -1.0 0 0 -0.73  
14 Schott, Eddie 4 2 0 21 -21 -10.5 0 0 -5.25
Total 11 422 2387 164 2223 5.3 20 67 202.09
Opponents 11 360 1686 219 1467 4.1 11 70 133.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bushka, Bret 11 129.99 173 275 6 62.91 % 1789 14 61 162.64
2 Mitchell, Jyran 11 164.40 3 3 0 100.00 % 23 0 17 2.09
14 Schott, Eddie 4 47.77 4 7 1 57.14 % 16 0 6 4.00
15 Audia, Joey 11 108.40 1 1 0 100.00 % 1 0 1 0.09
27 Bill, Jack 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 127.37 181 288 7 62.85 % 1829 14 61 166.27
Opponents 11 129.57 181 292 9 61.99 % 2053 13 93 186.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
19 Loss, Ethan 11 41 515 12.56 2 55 46.82
23 Wooten, Luke 11 37 364 9.84 4 36 33.09
2 Mitchell, Jyran 11 23 202 8.78 3 61 18.36
7 Lezon, Ryan 9 18 190 10.56 4 29 21.11
27 Bill, Jack 9 11 146 13.27 1 55 16.22
15 Audia, Joey 11 11 101 9.18 0 27 9.18
80 Enneking, William 10 8 72 9.00 0 20 7.20
9 Johnson, Jeremy 11 7 70 10.00 0 15 6.36
8 Popovic, Luka 6 5 66 13.20 0 28 11.00
22 Suchy, Joey 9 11 63 5.73 0 25 7.00
82 Heald, Cameron 10 5 25 5.00 0 10 2.50
21 Jasey II, Ershod 7 1 8 8.00 0 5 1.14
45 Caldwell, Griffin 5 1 6 6.00 0 6 1.20
4 Bushka, Bret 11 1 1 1.00 0 1 0.09
20 Biestek, Jack 10 0 0 NaN 0 0 0.00
75 Dolan, Adam 11 1 0 0.00 0 0 0.00
Total 11 181 1829 10.10 14 61 166.27
Opponents 11 181 2052 11.34 13 93 186.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Bafia, Nick 11 41 24 65.0 3.0-11 0-0 1 6 0 0 3 0 0
30 Garrett, Tyson 11 31 30 61.0 8.0-25 1.0-7 0 3 1 1 0 0 0
10 Jackson, Jeremiah 11 37 23 60.0 5.5-16 1.5-8 0 0 0 0 1 0 0
35 Sturtz, Adam 9 28 23 51.0 4.0-10 1.0-6 0 0 0 0 0 0 0
6 Kozlowski, Lucas 11 30 20 50.0 2.0-2 0-0 1 4 0 1 0 0 0
1 Mason, Will 11 25 15 40.0 1.0-1 0-0 1 7 0 0 0 0 0
52 Bless, Charlie 11 17 16 33.0 3.5-13 0-0 0 0 2 0 1 0 0
43 Wymer, Mike 9 18 13 31.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Spetter, Brayton 11 11 16 27.0 0.5-0 0-0 1 1 0 0 1 0 0
33 Belskis, Jack 9 12 9 21.0 5.0-13 0-0 0 1 3 0 0 0 0
54 Korba, Austin 10 5 16 21.0 3.0-13 1.0-9 0 2 0 0 0 0 0
92 Gulgin, Carson 11 6 14 20.0 3.5-15 2.0-9 0 0 1 0 0 0 0
58 Burch, Jack 11 6 11 17.0 1.0-1 0-0 1 1 1 1 1 0 0
55 Dristiliaris, George 10 8 9 17.0 3.5-13 2.0-11 0 1 5 0 1 0 0
3 Mason, Trey 10 9 8 17.0 0-0 0-0 0 1 0 0 0 0 0
16 Ochs, Harry 11 12 5 17.0 0-0 0-0 0 0 0 1 0 0 0
17 Orgler, Danny 6 6 11 17.0 6.5-17 3.5-12 0 3 1 0 1 0 0
4 Madison, Kellen 10 12 3 15.0 0.5-1 0-0 0 2 0 0 0 0 0
11 Williams II, Steven 9 7 5 12.0 1.0-9 1.0-9 0 0 0 0 0 1 0
26 Daniels, Peyton 11 4 5 9.0 0-0 0-0 0 1 0 1 0 0 0
97 Nawrocki, Ashton 9 5 4 9.0 3.0-8 0-0 0 1 2 0 0 0 0
24 Coury, Patrick 6 2 5 7.0 0.5-1 0-0 1 0 0 0 0 0 0
12 Stephany, Steven 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Urbanski, Sam 11 5 2 7.0 1.5-11 1.0-8 0 1 1 0 0 0 0
14 Cipriano, Adam 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Holman, Devaon 5 2 4 6.0 0-0 0-0 3 4 0 0 0 0 0
90 Hubbard, Dawson 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
87 Cain, Jacob 7 3 1 4.0 1.0-15 1.0-15 0 0 1 0 0 0 0
49 Edwards, Grant 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Stanifer, Brady 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Csala, Eric 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Ings, Trevor 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Johnson, Jeremy 11 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
25 Leach, Kody 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Lezon, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Mack II, Frenchi 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Norris, Jayden 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Zurak, Luka 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 Bill, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Caldwell, Griffin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Oudeman, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Srsen, Andres 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Stratton, Jackson 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Vermilion, Beck 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Wooten, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Audia, Joey 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Bushka, Bret 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jasey II, Ershod 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Loss, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mitchell, Jyran 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Suchy, Joey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 370 312 682.0 59.0-198 15.0-94 9 39 18 5 9 2 1
Opponents 11 380 398 778.0 53.0-183 19.0-100 7 32 26 4 8 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Zurak, Luka 36 1351 37.53 54 1 13 10 2 0
Total 36 1351 37.53 54 1 13 10 2 0
Opponents 47 1746 37.15 61 2 16 12 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Zurak, Luka 17-20 85.00 % 0-0 9-9 4-4 4-5 0-2 48 0
Total 17-20 85.00 % 0-0 9-9 4-4 4-5 0-2 48 0
Opponents 6-12 50.00 % 0-0 1-2 3-5 2-5 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Short, Ryan 2 120 60.0 0 1
46 Zurak, Luka 63 3715 59.0 13 2
Total 65 3835 59.0 13 3
Opponents 42 2337 55.6 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Audia, Joey 10 41 4.10 0 10
9 Johnson, Jeremy 1 22 22.00 1 22
Total 11 63 5.73 1 22
Opponents 10 47 4.70 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Bill, Jack 11 236 21.45 0 32
15 Audia, Joey 10 207 20.70 0 35
23 Wooten, Luke 1 26 26.00 0 26
82 Heald, Cameron 1 12 12.00 0 12
Total 23 481 20.91 0 35
Opponents 36 675 18.75 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Mitchell, Jyran 15 0 0 0-0 0-0 0 0-0 0 90
46 Zurak, Luka 0 17 0 37-37 0-0 0 0-0 0 88
4 Bushka, Bret 6 0 0 0-0 0-0 0 0-1 0 36
7 Lezon, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
23 Wooten, Luke 4 0 0 0-0 0-0 0 0-0 0 24
21 Jasey II, Ershod 2 0 0 0-0 0-0 0 0-0 0 12
19 Loss, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
5 Bafia, Nick 1 0 0 0-0 0-0 0 0-0 0 6
27 Bill, Jack 1 0 0 0-0 0-0 0 0-0 0 6
24 Coury, Patrick 1 0 0 0-0 0-0 0 0-0 0 6
9 Johnson, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
16 Ochs, Harry 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 38 17 1 37-37 0-0 0 0-1 0 318
Opponents 25 6 0 21-22 2-2 0 0-1 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at Montana L 20-35 0-1 , 0-0 03:16 25430
09/09/2023 vs Taylor (IN) W 41-13 1-1 , 0-0 02:36 3113
09/16/2023 vs Wabash W 47-21 2-1 , 0-0 02:31 6271
09/23/2023 at Stetson W 28-18 3-1 , 1-0 03:47 1128
09/30/2023 vs Presbyterian W 27-17 4-1 , 2-0 02:50 3302
10/07/2023 at St. Thomas (MN) L 10-17 4-2 , 2-1 02:43 4855
10/14/2023 vs Davidson L 33-35 4-3 , 2-2 02:55 1873
10/21/2023 at Dayton W 37-10 5-3 , 3-2 02:32 2785
10/28/2023 vs Valparaiso W 17-7 6-3 , 4-2 02:35 4224
11/4/2023 at Morehead State W 49-7 7-3 , 5-2 2:54 8868
11/18/2023 vs Drake L 9-13 7-4 , 5-3 02:41 2788
64637

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Montana 26 41 0 8 24 263 2 32 263 2 32 2 29 0 18 1 7 0 7
09/09/2023 Taylor (IN) 35 254 3 63 14 185 1 43 185 1 43 1 17 0 17 3 9 0 7
09/16/2023 Wabash 37 244 3 40 13 198 2 30 198 2 30 2 36 0 24 1 10 0 10
09/23/2023 Stetson 48 322 4 58 9 54 0 14 54 0 14 2 45 0 26 2 12 0 9
09/30/2023 Presbyterian 57 299 2 34 18 165 1 24 165 1 24 3 55 0 25 2 4 0 4
10/07/2023 St. Thomas (MN) 35 151 1 17 16 111 0 18 111 0 18 4 94 0 35 0 0 0 0
10/14/2023 Davidson 25 215 2 60 14 130 1 27 130 1 27 4 111 0 32 1 22 1 22
10/21/2023 Dayton 31 151 2 59 18 191 2 55 191 2 55 1 18 0 18 0 0 0 0
10/28/2023 Valparaiso 51 242 2 67 13 89 0 29 89 0 29 0 0 0 0 0 0 0 0
11/4/2023 Morehead State 41 179 1 30 21 303 5 61 303 5 61 1 23 0 23 1 -1 0 0
11/18/2023 Drake 36 125 0 11 21 140 0 24 140 0 24 3 53 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Montana 37 36 73 3.0 17 1.0 15 0 0 0 2 0 0 5 0 0
09/09/2023 Taylor (IN) 36 40 76 7.0 20 1.0 2 0 1 0 0 0 1 3 0 0
09/16/2023 Wabash 31 24 55 8.0 26 3.0 13 3 0 0 1 66 2 3 0 1
09/23/2023 Stetson 37 14 51 9.0 29 0 0 0 0 0 3 64 4 4 0 0
09/30/2023 Presbyterian 27 8 35 7.0 16 2.0 9 0 0 0 0 0 5 3 0 0
10/07/2023 St. Thomas (MN) 28 44 72 4.0 14 1.0 8 1 1 0 0 0 0 2 0 0
10/14/2023 Davidson 64 22 86 3.0 12 1.0 6 0 0 0 1 0 1 0 1 0
10/21/2023 Dayton 37 50 87 6.0 18 1.0 8 2 2 2 0 0 1 9 0 0
10/28/2023 Valparaiso 21 20 41 4.0 19 2.0 13 0 0 0 1 0 2 4 1 0
11/4/2023 Morehead State 26 34 60 6.0 17 2.0 11 2 1 0 1 18 0 3 0 0
11/18/2023 Drake 26 20 46 2.0 10 1.0 9 1 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Montana 4 158 39.500 51 0 0 2 1 0 2-3 39 0 5 246 49.20 0 0
09/09/2023 Taylor (IN) 5 209 41.800 49 0 1 2 0 1 2-2 23 0 8 483 60.38 1 0
09/16/2023 Wabash 1 14 14.000 14 0 0 0 0 0 1-1 48 0 7 431 61.57 1 0
09/23/2023 Stetson 5 160 32.000 45 0 0 1 0 3 0-0 0 0 5 263 52.60 1 0
09/30/2023 Presbyterian 2 61 30.500 40 0 0 0 0 0 2-2 23 0 6 386 64.33 3 0
10/07/2023 St. Thomas (MN) 5 178 35.600 46 0 0 3 0 2 1-1 21 0 3 184 61.33 1 0
10/14/2023 Davidson 3 104 34.700 37 0 0 2 0 1 2-3 40 0 7 425 60.71 2 1
10/21/2023 Dayton 2 91 45.500 47 0 0 1 0 0 3-3 46 0 8 484 60.50 2 0
10/28/2023 Valparaiso 2 86 43.000 48 0 0 1 0 0 1-2 32 0 4 219 54.75 1 0
11/4/2023 Morehead State 3 116 38.700 42 0 0 1 0 2 0-0 0 8 460 57.50 1 2
11/18/2023 Drake 4 174 43.500 54 0 0 0 1 1 3-3 48 0 4 254 63.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Montana 45 230 3 24 17 211 1 54 211 1 54 4 84 0 32 1 10 0 10
09/09/2023 Taylor (IN) 44 151 0 27 11 169 2 75 169 2 75 6 93 0 19 1 -6 0 0
09/16/2023 Wabash 27 62 0 13 24 276 3 22 276 3 22 0 0 0 0 0 0 0 0
09/23/2023 Stetson 26 91 0 35 18 167 1 44 167 1 44 4 69 0 25 1 0 0 0
09/30/2023 Presbyterian 17 33 0 11 17 323 2 93 323 2 93 2 20 0 15 1 -2 0 0
10/07/2023 St. Thomas (MN) 44 229 2 27 5 71 0 23 71 0 23 2 41 0 26 1 6 0 6
10/14/2023 Davidson 57 282 3 36 19 224 2 46 224 2 46 4 57 0 25 1 9 0 9
10/21/2023 Dayton 29 105 1 15 30 183 0 14 184 0 14 4 76 0 24 0 0 0 0
10/28/2023 Valparaiso 20 117 1 70 11 172 0 45 172 0 45 3 64 0 32 1 0 0 0
11/4/2023 Morehead State 29 111 0 37 13 136 1 68 136 1 68 3 59 0 27 0 0 0 0
11/18/2023 Drake 22 56 1 20 16 120 1 17 120 1 17 4 112 0 43 3 30 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Montana 26 42 68 7.0 33 1.0 10 1 1 0 1 0 3 2 0 0
09/09/2023 Taylor (IN) 30 36 66 4.0 14 3.0 13 1 0 0 0 0 1 4 0 0
09/16/2023 Wabash 30 32 62 2.0 3 0 0 0 0 0 0 0 1 1 0 0
09/23/2023 Stetson 39 36 75 1.0 2 1.0 2 1 0 0 1 30 3 2 0 0
09/30/2023 Presbyterian 63 14 77 5.0 8 0 0 1 1 6 1 0 2 2 0 0
10/07/2023 St. Thomas (MN) 25 52 77 5.0 21 3.0 19 1 1 0 0 0 7 7 0 0
10/14/2023 Davidson 32 10 42 2.0 5 1.0 3 0 0 0 1 18 2 5 0 0
10/21/2023 Dayton 26 40 66 4.0 15 0 0 1 0 0 1 43 2 1 0 0
10/28/2023 Valparaiso 40 30 70 3.0 5 1.0 1 1 1 0 0 0 1 2 0 0
11/4/2023 Morehead State 29 68 97 12.0 42 5.0 27 0 0 0 2 21 1 1 0 0
11/18/2023 Drake 40 38 78 8.0 35 4.0 25 1 0 0 0 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Montana 3 141 47.000 52 0 0 1 1 1 2-2 49 0 7 435 62.14 5 0
09/09/2023 Taylor (IN) 6 231 38.500 42 0 1 1 0 0 0-0 0 0 3 106 35.33 0 0
09/16/2023 Wabash 3 109 36.300 41 0 0 1 0 0 0-1 0 0 5 263 52.60 1 1
09/23/2023 Stetson 5 170 34.000 41 0 0 0 0 1 1-2 39 0 3 166 55.33 0 0
09/30/2023 Presbyterian 5 202 32.750 56 0 0 0 2 2 1-2 44 0 4 223 55.75 0 0
10/07/2023 St. Thomas (MN) 4 128 32.000 41 0 0 3 0 1 1-1 35 0 4 230 57.50 0 0
10/14/2023 Davidson 2 28 14.000 28 1 0 1 0 0 0-0 0 0 6 333 55.50 0 0
10/21/2023 Dayton 5 154 30.800 47 0 1 3 0 0 1-1 32 0 3 182 60.67 0 0
10/28/2023 Valparaiso 1 44 44.000 44 0 0 0 0 0 0-3 0 1 2 128 64.00 1 0
11/4/2023 Morehead State 7 254 36.300 41 0 0 4 0 1 0-0 0 2 98 49.00 0 0
11/18/2023 Drake 6 285 47.500 61 0 0 2 3 6 0-0 0 0 3 173 57.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana 20-35 15/24 2/14 11/9 2/1 26-41 / 45-230 24-36-1 / 17-29-2 263/211 62-304 / 74-441 36/94 2/2
Taylor (IN) 41-13 16/13 10/7 6/5 0/1 35-254 / 44-151 14-23-0 / 11-20-0 185/169 58-439 / 64-320 26/87 0/1
Wabash 47-21 26/21 13/5 10/16 3/0 37-244 / 27-62 13-18-0 / 24-34-1 198/276 55-442 / 61-338 112/0 0/1
Stetson 18-28 15/15 12/5 3/8 0/2 48-322 / 26-91 9-19-1 / 18-32-3 54/167 67-376 / 58-258 121/99 1/3
Presbyterian 27-17 30/13 17/2 11/10 2/1 57-299 / 17-33 18-27-1 / 17-28-0 165/323 84-464 / 45-356 59/24 2/0
St. Thomas (MN) 10-17 18/12 12/9 4/3 2/0 35-151 / 44-229 16-31-0 / 5-8-0 111/71 66-262 / 52-300 94/47 1/1
Davidson 35-33 14/23 7/14 6/9 1/0 25-215 / 57-282 14-31-1 / 19-20-1 130/224 56-345 / 77-506 133/84 1/1
Dayton 10-37 16/17 5/6 10/11 1/0 31-151 / 29-105 18-23-1 / 30-49-0 191/184 54-342 / 78-289 20/119 1/2
Valparaiso 17-7 20/12 11/3 5/7 4/2 51-242 / 20-117 13-21-0 / 11-21-1 89/172 72-331 / 41-289 0/64 1/1
Morehead State 7-49 27/9 12/5 11/4 4/0 41-179 / 29-111 21-25-2 / 13-23-1 303/136 66-482 / 52-247 40/80 2/2
Drake 13-9 19/15 10/3 7/9 2/3 36-125 / 22-56 21-34-0 / 16-28-0 140/120 70-265 / 50-176 53/142 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana 2-13 / 6-15 1-2 / 2-3 28:45 / 31:15 2:30 1.58 / 5.11 7.31 / 7.28 4.90 / 5.96 4-39.5 / 3-47 5-45 / 6-65
Taylor (IN) 3-13 / 4-15 3-3 / 2-5 27:42 / 32:18 4:36 7.26 / 3.43 8.04 / 8.45 7.57 / 5.00 5-41.8 / 6-38.5 6-44 / 2-20
Wabash 5-7 / 8-13 0-1 / 1-1 27:44 / 32:16 4:32 6.59 / 2.30 11.00 / 8.12 8.04 / 5.54 1-14 / 3-36.3 1-10 / 6-50
Stetson 5-14 / 5-12 2-4 / 0-0 33:25 / 26:35 6:50 6.71 / 3.50 2.84 / 5.22 5.61 / 4.45 5-32 / 5-34 9-70 / 2-20
Presbyterian 7-14 / 2-10 3-3 / 0-1 41:19 / 18:41 22:38 5.25 / 1.94 6.11 / 11.54 5.52 / 7.91 2-30.5 / 5-40.4 3-35 / 7-60
St. Thomas (MN) 4-13 / 4-12 0-2 / 1-2 28:56 / 31:04 2:8 4.31 / 5.20 3.58 / 8.88 3.97 / 5.77 5-35.6 / 4-32 2-15 / 5-41
Davidson 7-14 / 6-16 0-1 / 4-7 22:35 / 37:25 14:50 8.60 / 4.95 4.19 / 11.20 6.16 / 6.57 3-34.7 / 2-14 3-20 / 7-44
Dayton 1-9 / 7-19 3-3 / 3-5 27:57 / 32:03 4:6 4.87 / 3.62 8.30 / 3.76 6.33 / 3.71 2-45.5 / 5-30.8 0-0 / 6-61
Valparaiso 8-16 / 3-9 4-4 / 0-2 38:59 / 21:01 17:58 4.75 / 5.85 4.24 / 8.19 4.60 / 7.05 2-43 / 1-44 8-85 / 7-68
Morehead State 5-10 / 1-11 0-1 / 0-2 37:45 / 22:15 15:30 4.37 / 3.83 12.12 / 5.91 7.30 / 4.75 3-38.7 / 7-36.3 4-30 / 6-58
Drake 8-17 / 3-10 0-2 / 1-1 37:17 / 22:43 14:34 3.47 / 2.55 4.12 / 4.29 3.79 / 3.52 4-43.5 / 6-47.5 5-65 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Montana L 20-35 1 1 3 0 0 0 1 0 0 0 0 0 0
09/09/2023 Taylor (IN) W 41-13 3 3 13 1 1 0 2 0 0 0 0 0 0
09/16/2023 Wabash W 47-21 5 4 28 4 3 1 0 0 1 0 0 0 0
09/23/2023 Stetson W 28-18 2 1 7 1 1 0 0 0 1 0 0 0 0
09/30/2023 Presbyterian W 27-17 5 5 27 3 2 1 2 0 0 0 0 0 0
10/07/2023 St. Thomas (MN) L 10-17 3 2 10 1 1 0 1 0 1 0 0 0 0
10/14/2023 Davidson L 33-35 3 3 16 2 1 1 1 0 0 0 0 0 0
10/21/2023 Dayton W 37-10 4 4 20 2 0 2 2 0 0 0 0 0 0
10/28/2023 Valparaiso W 17-7 4 2 10 1 1 0 1 0 0 0 1 0 1
11/4/2023 Morehead State W 49-7 3 2 14 2 1 1 0 0 0 1 0 0 0
11/18/2023 Drake L 9-13 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 35 29 154 17 11 6 12 0 3 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Montana W 35-20 6 4 21 2 2 0 2 0 1 0 0 0 1
09/09/2023 Taylor (IN) L 13-41 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Wabash L 21-47 3 2 14 2 0 2 0 1 0 0 0 0 0
09/23/2023 Stetson L 18-28 1 1 8 1 0 1 0 0 0 0 0 0 0
09/30/2023 Presbyterian L 17-27 1 0 0 0 0 0 0 0 1 0 0 0 0
10/07/2023 St. Thomas (MN) W 17-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/14/2023 Davidson W 35-33 3 2 14 2 2 0 0 0 0 1 0 0 0
10/21/2023 Dayton L 10-37 3 2 10 1 1 0 1 0 1 0 0 0 0
10/28/2023 Valparaiso L 7-17 3 0 0 0 0 0 0 2 1 0 0 0 0
11/4/2023 Morehead State L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/2023 Drake W 13-9 2 2 13 2 1 1 0 0 0 0 0 0 0
TOTALS 24 15 90 11 7 4 4 3 4 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Mitchell,Jyran vs Presbyterian (09/30/2023)
Yards Rushing 209 Mitchell,Jyran vs Stetson (09/23/2023)
TD Rushes 3 Mitchell,Jyran vs Taylor (IN) (09/09/2023)
Long Rush 67 Mitchell,Jyran vs Valparaiso (10/28/2023)
Pass Attempts 35 Bushka,Bret vs Montana (09/02/2023)
Pass Completions 24 Bushka,Bret vs Montana (09/02/2023)
Yards Passing 281 Bushka, Bret vs Morehead State (11/4/2023)
TD Passes 5 Bushka, Bret vs Morehead State (11/4/2023)
Longest Pass 61 Bushka, Bret vs Morehead State (11/4/2023)
Receptions 6 Wooten,Luke vs Taylor (IN) (09/09/2023)
