Skip To Main Content
Skip To Main Content

Butler University Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (6-9, 0-5)

Overall Team Statistics
Statistic Butler Opponents
Scoring
Goals 198 206
Assists 116 84
Shots 448 455
Shot Percentage .442 .453
Shots On Goal 333 328
Shots On Goal Percentage .743 .721
Shots Per Game 29.9 30.3
Goal Breakdown
Free Position 34 55
Woman-up 19 24
Woman-down 14 5
Unassisted 82 122
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-76 55-115
Free Position: % .447 .478
Miscellaneous
Ground Balls 205 234
Turnovers 257 239
Caused Turnovers 120 124
Draw Controls 234 214
Clears 234-295 233-285
Clear Percentage .793 .818

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Connors, Campbell 15-15 42 10 52 73 .575 60 .822 0 4 7 6 22 1 3 4 0-1-0
19 Bireley, Greer 15-2 14 35 49 30 .467 23 .767 0 5 8 5 26 3 1 5 0-1-1
20 Schreiber, Lindsey 15-15 25 16 41 49 .510 40 .816 1 2 4 11 19 9 48 12 0-6-0
22 Bodine, Gabryelle 15-15 29 9 38 65 .446 48 .738 1 8 13 6 11 3 1 5 0-6-0
16 Attaway, Kaley 15-0 16 9 25 36 .444 26 .722 2 5 10 10 18 6 19 15 0-5-0
32 Rubino, Leah 15-11 12 5 17 39 .308 24 .615 1 1 5 25 13 29 53 30 0-7-0
23 Hall, Holly 15-15 11 4 15 33 .333 24 .727 0 2 6 14 12 4 16 9 0-1-0
33 Kielbasa, Kayla 15-0 7 8 15 25 .280 14 .560 1 2 5 12 17 6 6 12 0-1-0
24 Cox, Morgan 9-0 6 5 11 14 .429 11 .786 0 0 2 1 4 1 0 2 0-1-0
12 Callaghan, KK 13-1 8 0 8 18 .444 12 .667 0 1 3 0 5 0 0 0 0-0-0
15 Eisenklam, Ellie 14-4 5 3 8 24 .208 16 .667 0 1 5 10 24 7 13 7 0-4-1
30 Putzi, Julia 4-0 4 4 8 4 1.000 4 1.000 0 0 0 1 0 0 0 0 0-0-0
49 Tattersfield, Layla 15-15 4 4 8 12 .333 8 .667 0 0 1 6 15 4 3 24 0-3-0
10 Squibb, Ella 14-11 4 2 6 9 .444 7 .778 0 1 2 1 5 2 51 8 0-0-0
6 Moroney, Peyton 9-0 3 0 3 4 .750 3 .750 0 1 1 3 3 0 0 4 0-0-0
25 Farron, Madison 8-1 1 2 3 2 .500 1 .500 0 0 0 2 4 1 1 0 0-0-0
4 Dove, Hannah 2-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 1 0 0 0-0-0
7 Hensley, Grace 7-0 2 0 2 3 .667 3 1.000 0 1 2 2 2 0 3 1 0-0-0
1 Fackrell, Tessa 2-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 0 1 0-0-0
5 Trapp, Sloan 3-0 1 0 1 2 .500 2 1.000 0 0 1 0 1 0 0 0 0-0-0
14 Behn, Savannah 11-9 0 0 0 0 .000 0 .000 0 0 0 7 4 3 1 9 0-1-0
17 DeShan, Katie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 Dickinson, Sarah 14-14 0 0 0 0 .000 0 .000 0 0 0 12 6 7 4 26 0-6-1
47 Doell, Emily 8-3 0 0 0 1 .000 1 1.000 0 0 1 4 1 3 1 3 0-3-0
9 Farley, Kiersten 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Fischer, Sophie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Gately, Anna Cate 9-5 0 0 0 0 .000 0 .000 0 0 0 6 1 4 1 6 0-0-0
37 Heitkemper, Mary 15-15 0 0 0 0 .000 0 .000 0 0 0 9 6 8 1 33 0-3-0
42 McGrath, Katie 11-6 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0 0 0-0-0
11 Monroe, Aleigh 13-9 0 0 0 0 .000 0 .000 0 0 0 20 5 4 0 0 0-0-0
29 Rubinetti, Leanna 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 1 0 0-0-0
31 Smith, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Trainer, Meaghan 14-14 0 0 0 0 .000 0 .000 0 0 0 23 10 12 2 16 0-0-0
27 Waters, Avery 9-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0 6 0-1-0
TM Team 10-0 1 0 1 0 .000 1 .000 0 0 0 0 12 1 5 3 0-0-2  
Totals 15 198 116 314 448 .442 333 .743 6 34 76 205 257 120 234 241 0-50-5
Opponents 15 206 84 290 455 .453 328 .721 9 55 115 234 239 124 214 177 0-34-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Smith, Caroline 3-0 23:50 2 5.03 1 .333 0 0 8
11 Monroe, Aleigh 13-9 504:46 110 13.08 61 .357 5 4 244
42 McGrath, Katie 11-6 371:24 94 15.19 60 .390 1 5 203

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Connors, Campbell 5-5 14 5 19 27 .519 20 .741 0 3 3 2 13 1 2 2 0-0-0
19 Bireley, Greer 5-0 8 11 19 13 .615 11 .846 0 3 4 1 12 1 1 2 0-0-0
22 Bodine, Gabryelle 5-5 13 3 16 31 .419 24 .774 0 2 3 2 2 1 1 0 0-3-0
20 Schreiber, Lindsey 5-5 7 4 11 17 .412 13 .765 0 0 0 1 3 0 19 4 0-3-0
23 Hall, Holly 5-5 3 2 5 10 .300 6 .600 0 1 2 2 1 0 1 4 0-0-0
16 Attaway, Kaley 5-0 2 3 5 8 .250 4 .500 0 2 3 3 7 1 5 9 0-1-0
12 Callaghan, KK 4-0 3 0 3 7 .429 4 .571 0 0 1 0 0 0 0 0 0-0-0
32 Rubino, Leah 5-4 3 0 3 21 .143 12 .571 0 0 3 7 4 8 12 8 0-2-0
15 Eisenklam, Ellie 5-1 1 2 3 6 .167 3 .500 0 0 0 4 9 4 5 4 0-1-0
49 Tattersfield, Layla 5-5 2 0 2 3 .667 3 1.000 0 0 0 1 4 1 1 8 0-1-0
10 Squibb, Ella 5-4 1 0 1 3 .333 2 .667 0 0 0 0 2 0 30 0 0-0-0
33 Kielbasa, Kayla 5-0 0 1 1 3 .000 1 .333 0 0 2 4 4 1 0 4 0-0-0
14 Behn, Savannah 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
24 Cox, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
8 Dickinson, Sarah 5-5 0 0 0 0 .000 0 .000 0 0 0 3 4 2 1 7 0-1-0
47 Doell, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Farron, Madison 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
18 Gately, Anna Cate 5-4 0 0 0 0 .000 0 .000 0 0 0 5 1 3 1 5 0-0-0
37 Heitkemper, Mary 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 4 1 12 0-2-0
7 Hensley, Grace 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
42 McGrath, Katie 5-5 0 0 0 0 .000 0 .000 0 0 0 2 5 0 0 0 0-0-0
11 Monroe, Aleigh 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-0
6 Moroney, Peyton 2-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 1 0-0-0
26 Trainer, Meaghan 5-5 0 0 0 0 .000 0 .000 0 0 0 11 5 6 1 8 0-0-0
27 Waters, Avery 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 2 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-1  
Totals 5 57 31 88 150 .380 104 .693 0 11 22 60 87 35 82 81 0-15-1
Opponents 5 92 52 144 190 .484 143 .753 5 20 34 73 70 42 80 55 0-10-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Monroe, Aleigh 3-0 84:44 21 14.87 7 .250 0 0 47
42 McGrath, Katie 5-5 215:16 71 19.79 44 .383 0 5 143

Game-By-Game

Butler

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 at Kent State W 11-10 11 5 16 32 .344 24 .750 1 1 3 0 0 14 22 9 14
2/27/22 at Central Michigan L 11-16 11 6 17 21 .524 18 .857 0 1 5 2 1 24 19 20 11
3/01/22 at Louisville L 8-22 8 6 14 18 .444 11 .611 0 0 1 1 0 8 24 6 15
3/06/22 Detroit W 18-5 18 11 29 34 .529 27 .794 1 1 5 1 1 12 14 2 14
3/09/22 at Presbyterian W 20-4 20 9 29 36 .556 33 .917 1 4 7 2 5 20 9 8 18
3/12/22 at Kennesaw State W 12-11 12 6 18 34 .353 24 .706 1 0 3 1 0 14 9 4 14
3/20/22 at Duquesne L 16-19 16 12 28 28 .571 21 .750 0 3 5 0 4 19 28 12 21
3/25/22 Cincinnati L 12-16 12 8 20 26 .462 18 .692 0 2 6 4 0 13 17 6 14
3/27/22 YSU W 12-9 12 7 19 25 .480 17 .680 1 2 3 0 0 10 17 6 11
4/02/22 DEN L 8-17 8 3 11 27 .296 17 .630 0 3 6 0 0 12 20 3 19
4/05/22 STAMB W 21-2 21 15 36 44 .477 36 .818 1 9 16 0 2 11 11 12 20
4/09/22 Georgetown L 7-17 7 4 11 30 .233 21 .700 0 0 0 1 0 16 18 14 9
4/16/22 at Marquette L 17-24 17 11 28 36 .472 25 .694 0 1 4 4 0 9 18 6 21
4/23/22 at UConn L 15-22 15 7 22 32 .469 25 .781 0 3 5 2 1 11 13 6 16
4/30/22 VU L 10-12 10 6 16 25 .400 16 .640 0 4 7 1 0 12 18 6 17
Butler 198-206 198 116 314 448 .442 333 .743 6 34 76 19 14 205 257 120 234
Opponents 206-198 206 84 290 455 .453 328 .721 9 55 115 24 5 234 239 124 214

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Kent State 11-10 60:00 10 10.00 6 .375 1 0 26
2/27/22 at Central Michigan 11-16 60:00 16 16.00 5 .238 0 1 29
3/01/22 at Louisville 8-22 60:00 22 22.00 9 .290 0 1 42
3/06/22 Detroit 18-5 60:00 5 5.00 9 .643 1 0 24
3/09/22 at Presbyterian 20-4 60:00 4 4.00 8 .667 1 0 16
3/12/22 at Kennesaw State 12-11 60:00 11 11.00 7 .389 1 0 26
3/20/22 at Duquesne 16-19 60:00 19 19.00 9 .321 0 1 36
3/25/22 Cincinnati 12-16 60:00 16 16.00 6 .273 0 1 29
3/27/22 YSU 12-9 60:00 9 9.00 10 .526 1 0 27
4/02/22 DEN 8-17 60:00 17 17.00 9 .346 0 1 30
4/05/22 STAMB 21-2 60:00 2 2.00 2 .500 1 0 10
4/09/22 Georgetown 7-17 60:00 17 17.00 9 .346 0 1 34
4/16/22 at Marquette 17-24 60:00 24 24.00 9 .273 0 1 47
4/23/22 at UConn 15-22 60:00 22 22.00 11 .333 0 1 47
4/30/22 VU 10-12 60:00 12 12.00 13 .520 0 1 32
Butler 198-206 900:00 206 13.73 122 .372 6 9 455
Opponents 206-198 900:00 198 13.20 135 .405 9 6 449

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/22 Kent State L 10-11 10 0 10 26 .385 16 .615 0 2 5 1 0 22 21 13 10
2/27/22 Central Michigan W 16-11 16 4 20 29 .552 21 .724 1 7 12 2 1 25 21 17 20
3/01/22 Louisville W 22-8 22 6 28 42 .524 31 .738 1 7 11 0 0 23 12 13 17
3/06/22 at Detroit L 5-18 5 3 8 24 .208 14 .583 0 0 5 1 0 9 10 6 12
3/09/22 Presbyterian L 4-20 4 0 4 16 .250 12 .750 0 2 7 3 0 13 18 3 9
3/12/22 Kennesaw State L 11-12 11 2 13 26 .423 18 .692 0 5 10 1 1 16 19 4 12
3/20/22 Duquesne W 19-16 19 6 25 36 .528 28 .778 1 7 11 2 1 27 21 18 18
3/25/22 at Cincinnati W 16-12 16 8 24 29 .552 22 .759 1 4 8 2 0 14 15 5 18
3/27/22 at YSU L 9-12 9 3 12 27 .333 19 .704 0 1 7 1 2 5 13 1 13
4/02/22 at DEN W 17-8 17 10 27 30 .567 26 .867 1 5 9 1 0 18 12 12 9
4/05/22 at STAMB L 2-21 2 0 2 10 .200 4 .400 0 0 5 1 0 7 19 2 5
4/09/22 at Georgetown W 17-7 17 10 27 34 .500 26 .765 1 2 2 3 0 10 19 9 18
4/16/22 Marquette W 24-17 24 14 38 47 .511 33 .702 1 5 11 1 0 19 15 10 22
4/23/22 UConn W 22-15 22 12 34 47 .468 33 .702 1 5 8 3 0 15 13 3 23
4/30/22 at VU W 12-10 12 6 18 32 .375 25 .781 1 3 4 2 0 11 11 8 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Kent State 10-11 60:00 11 11.00 13 .542 0 1 32
2/27/22 Central Michigan 16-11 60:00 11 11.00 7 .389 1 0 21
3/01/22 Louisville 22-8 60:00 8 8.00 3 .273 1 0 18
3/06/22 at Detroit 5-18 60:00 18 18.00 9 .333 0 1 35
3/09/22 Presbyterian 4-20 60:00 20 20.00 13 .394 0 1 36
3/12/22 Kennesaw State 11-12 60:00 12 12.00 12 .500 0 1 34
3/20/22 Duquesne 19-16 60:00 16 16.00 5 .238 1 0 28
3/25/22 at Cincinnati 16-12 60:00 12 12.00 6 .333 1 0 26
3/27/22 at YSU 9-12 60:00 12 12.00 5 .294 0 1 25
4/02/22 at DEN 17-8 60:00 8 8.00 9 .529 1 0 27
4/05/22 at STAMB 2-21 60:00 21 21.00 15 .417 0 1 44
4/09/22 at Georgetown 17-7 60:00 7 7.00 14 .667 1 0 30
4/16/22 Marquette 24-17 60:00 17 17.00 8 .320 1 0 36
4/23/22 UConn 22-15 60:00 15 15.00 10 .400 1 0 32
4/30/22 at VU 12-10 60:00 10 10.00 6 .375 1 0 25
Opponents 206-198 900:00 198 13.20 135 .405 9 6 449
Butler 198-206 900:00 206 13.73 122 .372 6 9 455

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/22 at Kent State W 11-10 5/0 32/26 24/16 14/22 22/21 14/10 13-23/11-19
2/27/22 at Central Michigan L 11-16 6/4 21/29 18/21 24/25 19/21 11/20 18-21/15-17
3/01/22 at Louisville L 8-22 6/6 18/42 11/31 8/23 24/12 15/17 12-16/13-15
3/06/22 Detroit W 18-5 11/3 34/24 27/14 12/9 14/10 14/12 17-21/12-16
3/09/22 at Presbyterian W 20-4 9/0 36/16 33/12 20/13 9/18 18/9 18-21/12-15
3/12/22 at Kennesaw State W 12-11 6/2 34/26 24/18 14/16 9/19 14/12 16-18/15-21
3/20/22 at Duquesne L 16-19 12/6 28/36 21/28 19/27 28/21 21/18 17-20/24-27
3/25/22 Cincinnati L 12-16 8/8 26/29 18/22 13/14 17/15 14/18 15-19/15-17
3/27/22 YSU W 12-9 7/3 25/27 17/19 10/5 17/13 11/13 19-21/17-21
4/02/22 DEN L 8-17 3/10 27/30 17/26 12/18 20/12 19/9 14-16/19-23
4/05/22 STAMB W 21-2 15/0 44/10 36/4 11/7 11/19 20/5 20-22/11-19
4/09/22 Georgetown L 7-17 4/10 30/34 21/26 16/10 18/19 9/18 13-21/16-18
4/16/22 at Marquette L 17-24 11/14 36/47 25/33 9/19 18/15 21/22 15-23/20-21
4/23/22 at UConn L 15-22 7/12 32/47 25/33 11/15 13/13 16/23 12-16/11-13
4/30/22 VU L 10-12 6/6 25/32 16/25 12/11 18/11 17/8 15-17/22-23
Butler 198-206 116/84 448/455 333/328 205/234 257/239 234/214 234-295/233-285
Opponents 206-198 84/116 455/448 328/333 234/205 239/257 214/234 233-285/234-295

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 STAMB (4/05/22)
GOALS 21 STAMB (4/05/22)
ASSISTS 15 STAMB (4/05/22)
SHOTS 44 STAMB (4/05/22)
SHOTS ON GOAL 36 STAMB (4/05/22)
SAVES 13 VU (4/30/22)
GROUND BALLS 24 Central Michigan (2/27/22)
TURNOVERS 28 Duquesne (3/20/22)
CAUSED TURNOVERS 20 Central Michigan (2/27/22)
CLEARS 20 STAMB (4/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 CONNORS, Campbell Detroit (3/06/22); Duquesne (3/20/22)
GOALS 5 CONNORS, Campbell Detroit (3/06/22); Duquesne (3/20/22); UConn (4/23/22)
ASSISTS 4 BIRELEY, Greer; SCHREIBER, Lindsey STAMB (4/05/22); Duquesne (3/20/22)
SHOTS 9 BODINE, Gabryelle Georgetown (4/09/22)
SHOTS ON GOAL 6 CONNORS, Campbell; SCHREIBER, Lindsey Detroit (3/06/22); Georgetown (4/09/22); Kent State (2/12/22); Kennesaw State (3/12/22); UConn (4/23/22)
SAVES 13 MCGRATH, Katie VU (4/30/22)
GROUND BALLS 5 RUBINO, Leah; MONROE, Aleigh Central Michigan (2/27/22); Presbyterian (3/09/22); Duquesne (3/20/22)
TURNOVERS 7 BIRELEY, Greer DEN (4/02/22)
CAUSED TURNOVERS 4 RUBINO, Leah Central Michigan (2/27/22)
Butler University Athletics loading logo