Skip To Main Content
Skip To Main Content

Butler University Athletics

2024 Football Cumulative Statistics

Team Stats (9-3, 5-3)

Overall Team Statistics
Statistic BUTLER Opponents
Scoring
35.58 16.33
427 196
First Downs
133 82
99 90
27 14
259 186
Rushing
2724 1932
151 324
484 404
5.3 4.0
214.4 134.0
37 11
2573 1608
Passing
279-182-7 293-173-14
8.32 6.51
193.33 158.92
18 15
2320 1907
Total Offense
763 697
6.4 5.0
407.8 292.9
4893 3515
57 26
Returns
23.48 19.40
23-540 43-834
12.83 7.75
12-154 8-62
20.07 3.29
14-281 7-23
Kicking
38.10 39.63
35.45 34.56
31-1181 54-2140
11-15 6-11
0-1 1-2
Penalties
36.67 48.42
49-440 73-581
Time Of Possession
31:31 28:28
06:18:16 05:41:40
Miscellaneous
79-149 (53.02 %) 51-153 (33.33 %)
10-17 (58.82 %) 17-25 (68.00 %)
13-6 11-6
28-212 12-59
44-52 22-24
9 0
47-51 21-30
38-51 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Howard, Nick 12 142 740 28 712 5.0 13 31 59.33
13 Andrew, Reagan 12 105 627 61 566 5.4 8 41 47.17
22 Suchy, Joey 12 60 349 6 343 5.7 5 46 28.58
27 Caldwell, Griffin 12 44 332 2 330 7.5 5 38 27.50
3 Dozier, Billy 10 51 268 11 257 5.0 4 63 25.70
9 Jasey II, Ershod 8 37 192 16 176 4.8 1 25 22.00
15 Audia, Joey 12 9 82 1 81 9.0 0 23 6.75
25 Rhodes II, Jerel 2 7 40 5 35 5.0 1 13 17.50
5 Hochstein, Landon 4 7 36 5 31 4.4 0 13 7.75
19 Loss, Ethan 12 3 17 0 17 5.7 0 6 1.42
14 Passini, Gabe 1 1 17 0 17 17.0 0 17 17.00
23 Wooten, Luke 12 4 15 0 15 3.8 0 5 1.25
17 Weybright, Jack 3 1 9 0 9 9.0 0 9 3.00
11 Cox, Archie 11 1 0 0 0 0.0 0 0 0.00
88 Nix, Michael 5 1 0 0 0 0.0 0 0 0.00
Team 12 11 0 16 -16 -1.5 0 0 -1.33  
Total 12 484 2724 151 2573 5.3 37 63 214.42
Opponents 12 404 1932 324 1608 4.0 11 64 134.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Andrew, Reagan 12 143.50 140 215 6 65.12 % 1717 11 71 143.08
2 Howard, Nick 12 191.88 35 53 0 66.04 % 519 7 58 43.25
5 Hochstein, Landon 4 117.14 6 7 1 85.71 % 50 0 19 12.50
15 Audia, Joey 12 192.80 1 2 0 50.00 % 34 0 34 2.83
16 Shindler, Sage 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 151.35 182 279 7 65.23 % 2320 18 71 193.33
Opponents 12 121.05 173 293 14 59.04 % 1907 15 62 158.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Wooten, Luke 12 36 620 17.22 2 70 51.67
19 Loss, Ethan 12 33 570 17.27 6 71 47.50
6 Brown, Trevon 12 19 266 14.00 5 40 22.17
1 Allen Jr., Derek 8 11 157 14.27 1 58 19.63
80 Enneking, William 9 12 153 12.75 2 34 17.00
7 Cassens, Drew 11 10 126 12.60 0 30 11.45
22 Suchy, Joey 12 14 83 5.93 0 23 6.92
11 Cox, Archie 11 8 79 9.88 1 19 7.18
15 Audia, Joey 12 9 76 8.44 0 26 6.33
3 Dozier, Billy 10 11 51 4.64 0 11 5.10
13 Andrew, Reagan 12 1 34 34.00 0 34 2.83
9 Jasey II, Ershod 8 3 31 10.33 1 25 3.88
82 Heald, Cameron 12 5 27 5.40 0 12 2.25
27 Caldwell, Griffin 12 5 14 2.80 0 6 1.17
8 Popovic, Luka 6 2 14 7.00 0 8 2.33
18 Stoller, Penn 9 1 10 10.00 0 10 1.11
87 Preston, Brady 11 2 9 4.50 0 8 0.82
85 Matthews, Blake 3 0 0 0.00 0 0 0.00
6 Shannon, Shadon 12 0 0 0.00 0 0 0.00
Total 12 182 2320 12.75 18 71 193.33
Opponents 12 173 1907 11.02 15 62 158.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Sturtz, Adam 12 39 29 68.0 11.5-50 4.0-37 0 0 1 1 1 0 0
1 Mason, Will 12 36 30 66.0 3.5-9 0-0 1 3 0 2 0 1 0
5 Bafia, Nick 10 22 21 43.0 1.5-6 0-0 2 7 0 0 0 0 0
30 Garrett, Tyson 12 19 24 43.0 3.5-14 1.5-4 0 4 1 1 0 0 0
18 Anagonye, Justin 12 14 21 35.0 5.0-19 3.0-16 0 0 0 0 1 0 0
10 Jackson, Jeremiah 12 20 15 35.0 4.0-13 0.5-2 3 6 0 0 0 1 0
3 Onuoha, Onye 12 20 13 33.0 4.0-28 2.0-21 1 0 0 0 0 0 0
6 Shannon, Shadon 12 21 12 33.0 1.5-6 0-0 0 3 0 0 0 0 0
12 Stephany, Steven 9 18 15 33.0 0.5-0 0-0 2 4 0 0 0 0 0
17 Orgler, Danny 12 22 10 32.0 11.5-38 3.5-22 0 1 2 0 0 0 0
58 Burch, Jack 12 19 8 27.0 9.5-75 7.5-69 0 0 3 0 1 1 0
42 Spetter, Brayton 12 16 8 24.0 3.5-5 0-0 1 0 0 0 0 0 0
33 Alsbrooks, Trey 12 10 12 22.0 2.0-7 1.0-6 0 1 3 0 0 0 0
19 Cross, D’Marco 12 7 12 19.0 1.5-6 1.0-6 0 0 1 0 0 0 0
8 Holman, Devaon 9 15 4 19.0 1.5-6 0-0 3 0 0 0 0 0 0
29 Stratton, Jackson 10 8 8 16.0 2.0-10 1.0-7 0 0 2 0 0 0 0
99 Achampong, Kwame 12 5 8 13.0 0-0 0-0 0 0 1 1 0 1 0
36 Armstrong, Kameron 11 9 3 12.0 0-0 0-0 0 1 0 1 0 0 0
14 Cipriano, Adam 10 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Armstrong, Mason 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
15 Nawrocki, Ashton 8 8 2 10.0 2.0-11 2.0-11 0 2 2 0 0 0 0
90 Hubbard, Dawson 10 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
24 Williams II, Michael 11 9 0 9.0 0-0 0-0 0 1 0 0 0 0 0
11 Williams II, Steven 11 4 5 9.0 0.5-1 0-0 0 1 0 0 0 0 0
28 Davis, Jack 9 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
7 Niemi, Evan 5 2 6 8.0 1.5-5 0-0 0 0 0 0 0 0 0
26 Daniels, Peyton 10 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
54 Diamond, Tommy 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Dristiliaris, George 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Norris, Jayden 5 4 2 6.0 2.0-14 1.0-11 0 1 1 0 0 0 0
93 Oudeman, Matthew 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Brandenburg, Ben 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Caldwell, Griffin 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Hicks, Jason 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Mack II, Frenchi 4 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
8 Popovic, Luka 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Simpson, Griffin 4 1 1 2.0 0.5-1 0-0 0 0 0 0 1 0 0
23 Wooten, Luke 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Aberle, Tommie 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Andrew, Reagan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Cloyd, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Csala, Eric 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Dungy, Justin 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
80 Enneking, William 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Green, Luke 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Heald, Cameron 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Lieske, Andrew 2 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
16 Newcom, Kyler 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Rhodes II, Jerel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Short, Ryan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Vermilion, Christian 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Allen Jr., Derek 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Audia, Joey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Brown, Trevon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cox, Archie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Dozier, Billy 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Howard, Nick 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Janki, Beck 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Jasey II, Ershod 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Loss, Ethan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Madison, Kellen 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
22 Suchy, Joey 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Taglia, Sam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 392 310 702.0 76.0-328 28.0-212 14 38 17 6 4 4 0
Opponents 12 489 246 735.0 47.0-140 12.0-59 7 32 13 6 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Short, Ryan 31 1181 38.10 54 1 11 13 3 0
Total 31 1181 38.10 54 1 11 13 3 0
Opponents 54 2140 39.63 65 6 15 12 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Short, Ryan 11-14 78.57 % 0-0 5-5 5-6 1-3 0-0 41 2
31 Taglia, Sam 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 11-15 73.33 % 0-0 5-5 5-6 1-4 0-0 41 2
Opponents 6-11 54.55 % 1-1 2-4 1-3 1-2 1-1 51 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Short, Ryan 62 3859 62.2 18 1
31 Taglia, Sam 15 890 59.3 3 1
Total 77 4749 61.7 21 2
Opponents 42 2453 58.4 12 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Audia, Joey 12 154 12.83 0 33
Total 12 154 12.83 0 33
Opponents 8 62 7.75 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Audia, Joey 16 325 20.31 0 53
11 Cox, Archie 6 190 31.67 0 51
82 Heald, Cameron 1 25 25.00 0 25
Total 23 540 23.48 0 53
Opponents 43 834 19.40 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Howard, Nick 13 0 0 0-0 1-2 1 1-1 0 82
39 Short, Ryan 0 11 0 34-41 0-0 0 0-0 0 67
13 Andrew, Reagan 8 0 0 0-0 2-2 0 0-0 0 52
19 Loss, Ethan 6 0 0 0-0 0-0 0 0-0 0 36
6 Brown, Trevon 5 0 0 0-0 0-0 0 0-0 0 30
27 Caldwell, Griffin 5 0 0 0-0 0-0 0 0-0 0 30
22 Suchy, Joey 5 0 0 0-0 0-0 0 0-0 0 30
3 Dozier, Billy 4 0 0 0-0 0-0 0 0-0 0 24
80 Enneking, William 2 0 0 0-0 0-0 0 0-0 0 12
9 Jasey II, Ershod 2 0 0 0-0 0-0 0 0-0 0 12
23 Wooten, Luke 2 0 0 0-0 0-0 0 0-0 0 12
31 Taglia, Sam 0 0 0 7-8 0-0 0 0-0 0 7
1 Allen Jr., Derek 1 0 0 0-0 0-0 0 0-0 0 6
11 Cox, Archie 1 0 0 0-0 0-0 0 0-0 0 6
8 Holman, Devaon 1 0 0 0-0 0-0 0 0-0 0 6
10 Jackson, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
25 Rhodes II, Jerel 1 0 0 0-0 0-0 0 0-0 0 6
25 Janki, Beck 0 0 0 3-3 0-0 0 0-0 0 3
Total 57 11 0 44-52 3-4 1 1-1 0 427
Opponents 26 6 0 22-24 0-0 0 0-2 0 196

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 vs Upper Iowa W 40-7 1-0 , 0-0 02:51 3109
09/07/2024 at Murray St. W 19-17 2-0 , 0-0 03:43 7213
09/14/2024 vs Hanover W 53-0 3-0 , 0-0 02:39 3523
09/28/2024 vs Virginia-Lynchburg W 63-0 4-0 , 0-0 02:24 3222
10/05/2024 vs Morehead St. W 40-6 5-0 , 1-0 02:36 4516
10/12/2024 at Drake L 17-27 5-1 , 1-1 02:58 2571
10/19/2024 vs Dayton L 14-21 5-2 , 1-2 02:32 2578
10/26/2024 at Davidson W 48-38 6-2 , 2-2 03:20 2979
11/02/2024 vs Stetson W 46-13 7-2 , 3-2 02:38 2518
11/9/2024 at Valparaiso W 24-17 8-2 , 4-2 2:54 1783
11/16/2024 vs St. Thomas (MN) W 36-20 9-2 , 5-2 02:54 2926
11/23/2024 at Presbyterian L 27-30 9-3 , 5-3 03:53 4000
40938

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Upper Iowa 27 146 2 31 14 242 4 70 242 4 70 1 15 0 15 0 0 0 0
09/07/2024 Murray St. 51 153 2 16 23 283 0 40 283 0 40 1 20 0 20 0 0 0 0
09/14/2024 Hanover 43 341 4 46 13 151 3 47 151 3 47 1 33 0 33 4 85 0 33
09/28/2024 Virginia-Lynchburg 51 349 7 21 7 113 2 51 113 2 51 1 32 0 32 2 26 0 15
10/05/2024 Morehead St. 46 297 3 33 14 185 3 71 185 3 71 2 49 0 29 0 0 0 0
10/12/2024 Drake 33 119 2 15 25 214 0 26 214 0 26 3 47 0 20 0 0 0 0
10/19/2024 Dayton 30 163 1 33 13 97 0 33 97 0 33 1 19 0 19 1 0 0 0
10/26/2024 Davidson 35 283 5 63 8 177 0 48 177 0 48 3 93 0 51 0 0 0 0
11/02/2024 Stetson 47 283 4 20 13 188 1 35 188 1 35 2 17 0 17 2 32 0 24
11/9/2024 Valparaiso 39 145 3 36 16 239 0 41 239 0 41 2 54 0 34 1 7 0 7
11/16/2024 St. Thomas (MN) 49 168 3 28 16 211 2 36 211 2 36 2 41 0 21 2 4 0 4
11/23/2024 Presbyterian 33 126 1 23 20 220 3 42 220 3 42 4 120 0 53 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Upper Iowa 30 48 78 3.0 11 1.0 9 0 1 0 3 33 3 3 0 0
09/07/2024 Murray St. 25 22 47 4.0 17 1.0 13 0 0 0 1 22 0 0 0 0
09/14/2024 Hanover 30 26 56 11.0 39 2.0 12 0 0 0 1 17 3 7 0 0
09/28/2024 Virginia-Lynchburg 18 20 38 9.0 39 4.0 31 0 0 0 0 0 2 1 1 0
10/05/2024 Morehead St. 30 22 52 3.0 14 1.0 11 0 0 0 0 0 3 4 1 0
10/12/2024 Drake 36 18 54 5.0 35 2.0 22 0 0 0 1 0 0 2 0 0
10/19/2024 Dayton 41 20 61 9.0 41 4.0 34 0 0 0 0 0 0 1 0 0
10/26/2024 Davidson 47 28 75 9.0 39 4.0 18 1 1 1 2 55 0 0 0 0
11/02/2024 Stetson 40 26 66 5.0 17 2.0 12 0 1 0 2 100 3 2 0 0
11/9/2024 Valparaiso 32 22 54 7.0 24 3.0 19 0 1 0 0 0 1 4 0 0
11/16/2024 St. Thomas (MN) 29 30 59 6.0 29 3.0 24 1 1 0 4 54 2 9 1 0
11/23/2024 Presbyterian 34 28 62 5.0 23 1.0 7 2 1 0 0 0 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Upper Iowa 5 210 42.000 52 0 0 1 1 3 0-0 0 0 7 423 60.43 1 1
09/07/2024 Murray St. 2 77 38.500 42 0 0 0 0 2 2-2 22 0 4 253 63.25 1 0
09/14/2024 Hanover 1 46 46.000 46 0 1 0 0 0 1-2 25 0 9 574 63.78 4 0
09/28/2024 Virginia-Lynchburg 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 625 62.50 7 0
10/05/2024 Morehead St. 2 80 40.000 41 0 0 1 0 0 0-0 0 0 7 437 62.43 2 0
10/12/2024 Drake 2 86 43.000 54 0 0 1 1 1 1-1 39 0 4 254 63.50 2 0
10/19/2024 Dayton 3 127 42.300 45 0 0 2 0 1 2-2 37 0 3 191 63.67 0 0
10/26/2024 Davidson 2 63 31.500 48 0 0 1 0 1 2-3 31 0 9 554 61.56 0 0
11/02/2024 Stetson 1 37 37.000 37 0 0 0 0 0 1-1 35 0 8 476 59.50 1 1
11/9/2024 Valparaiso 3 96 32.000 47 0 0 1 0 0 1-2 41 1 5 297 59.40 1 0
11/16/2024 St. Thomas (MN) 5 192 38.400 50 0 0 1 1 2 1-2 23 1 7 415 59.29 2 0
11/23/2024 Presbyterian 5 167 33.400 46 0 0 3 0 3 0-0 0 0 4 250 62.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Upper Iowa 44 194 0 28 12 121 1 27 121 1 27 4 73 0 36 1 6 0 6
09/07/2024 Murray St. 26 198 2 64 10 41 0 9 41 0 9 3 54 0 31 0 0 0 0
09/14/2024 Hanover 26 54 0 18 15 79 0 27 79 0 27 5 90 0 30 0 0 0 0
09/28/2024 Virginia-Lynchburg 18 0 0 7 9 77 0 37 77 0 37 3 30 0 14 0 0 0 0
10/05/2024 Morehead St. 27 119 0 20 14 139 1 31 139 1 31 5 88 0 26 1 15 0 15
10/12/2024 Drake 31 99 2 32 18 215 1 38 215 1 38 2 18 0 18 1 19 0 19
10/19/2024 Dayton 47 183 0 37 11 137 3 33 137 3 33 3 57 0 27 0 0 0 0
10/26/2024 Davidson 53 187 2 24 15 253 3 41 253 3 41 5 66 0 21 0 0 0 0
11/02/2024 Stetson 30 119 1 21 27 210 1 20 210 1 20 2 34 0 20 1 4 0 4
11/9/2024 Valparaiso 39 105 1 11 8 158 1 36 158 1 36 4 102 0 37 1 2 0 2
11/16/2024 St. Thomas (MN) 24 62 1 40 18 305 2 49 305 2 49 5 155 0 62 2 9 0 9
11/23/2024 Presbyterian 39 288 2 50 16 172 2 62 172 2 62 2 67 0 42 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Upper Iowa 30 14 44 1.0 2 0 0 1 0 0 2 0 0 2 0 0
09/07/2024 Murray St. 58 26 84 9.0 33 3.0 17 0 0 0 0 0 2 2 1 0
09/14/2024 Hanover 42 18 60 4.0 11 0 0 0 0 0 0 0 0 3 0 0
09/28/2024 Virginia-Lynchburg 41 14 55 1.0 5 0 0 0 0 0 0 0 2 1 0 0
10/05/2024 Morehead St. 46 14 60 6.0 14 1.0 1 0 0 0 0 0 1 1 0 0
10/12/2024 Drake 37 32 69 3.0 9 1.0 6 1 0 0 2 0 3 5 0 0
10/19/2024 Dayton 37 12 49 3.0 7 1.0 3 2 2 0 1 0 1 1 0 0
10/26/2024 Davidson 31 16 47 3.0 11 1.0 7 0 0 0 1 23 0 6 0 0
11/02/2024 Stetson 49 8 57 2.0 12 0 0 2 1 0 0 0 0 1 0 0
11/9/2024 Valparaiso 39 30 69 2.0 2 0 0 1 1 0 0 0 2 3 1 0
11/16/2024 St. Thomas (MN) 50 28 78 11.0 27 3.0 18 0 1 0 0 0 0 2 2 0
11/23/2024 Presbyterian 29 34 63 2.0 7 2.0 7 1 1 0 1 0 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Upper Iowa 5 189 33.667 55 0 2 1 1 0 0-0 0 0 2 120 60.00 1 0
09/07/2024 Murray St. 4 186 46.500 58 0 0 2 1 2 1-1 51 0 4 256 64.00 1 0
09/14/2024 Hanover 8 302 37.800 45 0 0 2 0 0 0-0 0 1 60 60.00 0 0
09/28/2024 Virginia-Lynchburg 9 248 18.550 42 1 0 4 0 1 0-0 0 1 58 58.00 0 0
10/05/2024 Morehead St. 4 157 39.200 55 0 0 1 1 2 0-2 0 1 2 129 64.50 0 0
10/12/2024 Drake 2 110 55.000 65 0 0 0 1 1 2-2 44 0 6 370 61.67 3 0
10/19/2024 Dayton 4 147 36.800 41 0 0 1 0 3 0-1 0 0 4 195 48.75 1 0
10/26/2024 Davidson 3 141 47.000 48 0 1 1 0 0 1-1 26 0 6 372 62.00 3 0
11/02/2024 Stetson 2 96 48.000 48 0 0 0 0 0 0-0 0 0 3 156 52.00 0 0
11/9/2024 Valparaiso 5 236 47.200 56 0 2 2 1 1 1-1 27 0 4 253 63.25 2 0
11/16/2024 St. Thomas (MN) 5 217 43.400 56 0 1 1 1 1 0-1 0 1 3 168 56.00 1 0
11/23/2024 Presbyterian 3 111 37.000 50 0 0 0 1 1 1-2 18 1 6 316 52.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Upper Iowa 40-7 13/15 6/7 6/8 1/0 27-146 / 44-194 14-22-2 / 12-31-3 242/121 49-388 / 75-315 48/79 2/4
Murray St. 19-17 26/9 12/7 9/1 5/1 51-153 / 26-198 23-34-0 / 10-15-1 283/41 85-436 / 41-239 42/54 0/1
Hanover 53-0 22/9 14/3 7/5 1/1 43-341 / 26-54 13-20-0 / 15-26-1 151/79 63-492 / 52-133 135/90 0/1
Virginia-Lynchburg 63-0 29/3 18/0 7/3 4/0 51-349 / 18-0 7-10-0 / 9-17-0 113/77 61-462 / 35-77 58/30 0/0
Morehead St. 40-6 26/13 16/6 8/5 2/2 46-297 / 27-119 14-16-0 / 14-20-0 185/139 62-482 / 47-258 49/103 0/0
Drake 17-27 28/19 9/4 12/12 7/3 33-119 / 31-99 25-38-2 / 18-28-1 214/215 71-333 / 59-314 47/37 2/1
Dayton 14-21 13/19 9/11 4/7 0/1 30-163 / 47-183 13-19-1 / 11-15-0 97/137 49-260 / 62-320 19/57 3/0
Davidson 48-38 18/28 10/13 5/11 3/4 35-283 / 53-187 8-18-1 / 15-24-2 177/253 53-460 / 77-440 149/89 1/3
Stetson 46-13 24/22 17/7 7/14 0/1 47-283 / 30-119 13-19-0 / 27-40-2 188/210 66-471 / 70-329 149/38 1/3
Valparaiso 24-17 17/12 5/5 11/7 1/0 39-145 / 39-105 16-23-0 / 8-17-0 239/158 62-384 / 56-263 61/104 1/1
St. Thomas (MN) 36-20 21/16 11/4 9/12 1/0 49-168 / 24-62 16-22-0 / 18-36-4 211/305 71-379 / 60-367 99/164 1/5
Presbyterian 27-30 22/21 6/15 14/5 2/1 33-126 / 39-288 20-38-1 / 16-24-0 220/172 71-346 / 63-460 120/74 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Upper Iowa 5-12 / 5-16 1-2 / 3-5 23:28 / 36:32 -13:04 5.41 / 4.41 11.00 / 3.90 7.92 / 4.20 5-42 / 5-37.8 2-15 / 9-65
Murray St. 10-18 / 2-9 1-4 / 1-1 41:09 / 18:51 22:18 3.00 / 7.62 8.32 / 2.73 5.13 / 5.83 2-38.5 / 4-46.5 4-35 / 6-55
Hanover 11-14 / 4-15 0-0 / 1-2 28:38 / 31:22 -2:44 7.93 / 2.08 7.55 / 3.04 7.81 / 2.56 1-46 / 8-37.8 3-30 / 2-7
Virginia-Lynchburg 5-7 / 1-10 0-0 / 0-0 41:00 / 19:00 22:00 6.84 / 0.00 11.30 / 4.53 7.57 / 2.20 0-0 / 9-27.6 2-10 / 7-62
Morehead St. 7-11 / 1-9 2-2 / 1-2 32:26 / 27:34 4:52 6.46 / 4.41 11.56 / 6.95 7.77 / 5.49 2-40 / 4-39.2 3-40 / 9-72
Drake 5-12 / 8-13 1-3 / 1-1 29:21 / 30:39 -1:18 3.61 / 3.19 5.63 / 7.68 4.69 / 5.32 2-43 / 2-55 4-35 / 11-102
Dayton 6-11 / 6-15 0-0 / 4-4 24:42 / 35:18 -10:36 5.43 / 3.89 5.11 / 9.13 5.31 / 5.16 3-42.3 / 4-36.8 2-30 / 5-28
Davidson 3-9 / 5-15 0-0 / 3-3 25:49 / 34:11 -8:22 8.09 / 3.53 9.83 / 10.54 8.68 / 5.71 2-31.5 / 3-47 9-85 / 7-57
Stetson 6-10 / 7-14 1-1 / 1-3 32:36 / 27:20 5:16 6.02 / 3.97 9.89 / 5.25 7.14 / 4.70 1-37 / 2-48 8-51 / 2-10
Valparaiso 4-12 / 9-16 2-2 / 0-1 32:01 / 27:59 4:02 3.72 / 2.69 10.39 / 9.29 6.19 / 4.70 3-32.0 / 5-47.2 2-15 / 2-10
St. Thomas (MN) 8-16 / 1-12 1-1 / 1-1 36:28 / 23:32 12:56 3.43 / 2.58 9.59 / 8.47 5.34 / 6.12 5-38.4 / 5-43.4 2-10 / 6-33
Presbyterian 9-17 / 2-9 1-2 / 1-2 30:38 / 29:22 1:16 3.82 / 7.38 5.79 / 7.17 4.87 / 7.30 5-33.4 / 3-37 8-84 / 7-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Upper Iowa W 40-7 3 3 20 3 1 2 0 0 0 0 0 0 0
09/07/2024 Murray St. W 19-17 4 4 19 2 2 0 2 0 0 0 0 0 0
09/14/2024 Hanover W 53-0 4 4 24 3 1 2 1 0 0 0 0 0 0
09/28/2024 Virginia-Lynchburg W 63-0 8 8 56 8 7 1 0 0 0 0 0 0 0
10/05/2024 Morehead St. W 40-6 4 4 26 4 2 2 0 0 0 0 0 0 0
10/12/2024 Drake L 17-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/19/2024 Dayton L 14-21 3 3 14 1 1 0 2 0 0 0 0 0 0
